A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)


A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes
Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER,
*BE ANYONE BUT HWO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes
Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Io was the princess of Argos, who Zeus fell in love with. To try to keep Hera from noticing, he covered the world with a thick blanket of clouds. However, as soon as Hera saw that, she immediately became suspicious. She came down from Mount Olympus and began dispersing the clouds. Zeus did some quick thinking and changed Io's form from a lovely maiden; so, as the …
Earthquakes
Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris

Earthquakes
Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes
Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Recent Earthquakes:Newark, California, United States
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 da
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Earthquakes
Cuadrilla San Martín
Informations about Cuadrilla San Martín
Country | Mexico |
Region | Oaxaca (20/185) |
Coordinates | Latitude : 16.6722 Longitude : -98.15831 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Alamos de Martín
Informations about Alamos de Martín
Country | Mexico |
Region | Chihuahua (06/011) |
Coordinates | Latitude : 27.8179 Longitude : -104.16491 |
Time zone | America/Chihuahua (GMT -7h) |
Earthquakes
Sector Martín López
Informations about Sector Martín López
Country | Mexico |
Region | Chihuahua (06/010) |
Coordinates | Latitude : 30.11194 Longitude : -106.86162 |
Time zone | America/Chihuahua (GMT -7h) |
Earthquakes
Colonia A-g-rí-co-la San Martín Notario
Informations about Colonia Agrícola San Martín Notario
Country | Mexico |
Region | Tlaxcala (29/013) |
Coordinates | Latitude : 19.34796 Longitude : -97.91876 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de la Majada
Informations about San Martín de la Majada
Country | Mexico |
Region | Guanajuato (11/022) |
Coordinates | Latitude : 21.69714 Longitude : -101.48115 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín el Cairo
Informations about San Martín el Cairo
Country | Mexico |
Region | Chiapas (05/083) |
Coordinates | Latitude : 16.18685 Longitude : -92.41877 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ciudad Parque General San Martín
Informations about Ciudad Parque General San Martín
Country | Argentina |
Region | Buenos Aires (01/06539) |
Coordinates | Latitude : -34.68943 Longitude : -58.75813 |
Time zone | America/Argentina/Buenos Aires (GMT -3h) |
Earthquakes
San Martin de Palos
Informations about San Martin de Palos
Country | Mexico |
Region | Sonora (26/057) |
Coordinates | Latitude : 29.12292 Longitude : -109.79604 |
Time zone | America/Hermosillo (GMT -7h) |
Earthquakes
San Martín Zoquiapan
Informations about San Martín Zoquiapan
Country | Mexico |
Region | Puebla (21/034) |
Coordinates | Latitude : 19.13171 Longitude : -98.30683 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ar-b-o-l-e-d-as de San Martín
Informations about Arboledas de San Martín
Country | Mexico |
Region | Jalisco (14/053) |
Coordinates | Latitude : 21.36768 Longitude : -101.92893 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martin Hu-a-qu-e-ch-u-la
Informations about San Martin Huaquechula
Country | Mexico |
Region | Puebla (21/085) |
Coordinates | Latitude : 18.59443 Longitude : -98.46566 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
L-i-ber-t-a-d-or San Martin
Informations about Libertador San Martin
Country | Peru |
Region | Arequipa (04/0401/040109) |
Coordinates | Latitude : -16.40238 Longitude : -71.4926 |
Time zone | America/Lima (GMT -5h) |
Earthquakes
San Martin
Informations about San Martin
Country | United States of America |
Region | California (CA/085) |
Coordinates | Latitude : 37.08495 Longitude : -121.61022 |
Altitude | 88 |
Population | 7 027 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 183 |
Additional links about San Martin

Alternative names for San Martin
- Mills Switch Station
English : San Martin
Spanish : San Martín
Serbian : Сан Мартин
Ukrainian : Сан-Мартін
Chinese : 圣马丁
Earthquakes
San Martín O-co-x-o-chi-t-e-pe-c (San Martín)
Informations about San Martín Ocoxochitepec (San Martín)
Country | Mexico |
Region | México (15/041) |
Coordinates | Latitude : 19.27016 Longitude : -100.26114 |
Population | 574 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de las Peñas (San Martín de Arriba)
Informations about San Martín de las Peñas (San Martín de Arriba)
Country | Mexico |
Region | Zacatecas (32/011) |
Coordinates | Latitude : 21.14361 Longitude : -103.50528 |
Population | 18 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín (E-l P-o-zo)
Informations about San Martín (El Pozo)
Country | Mexico |
Region | Veracruz (30/014) |
Coordinates | Latitude : 18.85694 Longitude : -96.90583 |
Population | 15 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
E-n-tra-da a San Martín
Informations about Entrada a San Martín
Country | Mexico |
Region | Guanajuato (11/014) |
Coordinates | Latitude : 20.90333 Longitude : -101.06056 |
Population | 35 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín B-u-e-na-vista
Informations about San Martín Buenavista
Country | Mexico |
Region | Chiapas (05/059) |
Coordinates | Latitude : 16.85139 Longitude : -91.99444 |
Population | 24 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Tra-ni
Informations about Trani
Country | Indonesia |
Region | Central Java (07) |
Coordinates | Latitude : -7.61889 Longitude : 110.94 |
Time zone | Asia/Jakarta (GMT +7h) |
Earthquakes
Tra-ní Lá-k-ka
Informations about Traní Lákka
Country | Greece |
Region | Peloponnese (ES-YE25/41/9238) |
Coordinates | Latitude : 37.66414 Longitude : 21.83016 |
Time zone | Europe/Athens (GMT +2h) |
Earthquakes
Tra-ni
Informations about Trani
Country | Indonesia |
Region | Central Java (07) |
Coordinates | Latitude : -7.61889 Longitude : 110.94 |
Time zone | Asia/Jakarta (GMT +7h) |
Earthquakes
Tra-ni
Informations about Trani
Country | Italy |
Region | Apulia (13/BT/110009) |
Coordinates | Latitude : 41.27733 Longitude : 16.41011 |
Altitude | 7 |
Population | 53 981 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes | 1 |
Earthquakes
Transfer
Informations about Transfer
Country | United States of America |
Region | Idaho (ID/069) |
Coordinates | Latitude : 46.42905 Longitude : -117.03044 |
Altitude | 227 |
Time zone | America/Los Angeles (GMT -8h) |
Sha'Carri Richardson - Wikipedia
As a teenager, she won the 100 m title at the AAU Junior Olympics – the largest national multi-sport event for youth in the United States — in 2016, then another title at the USA Track & Field Junior Championships in 2017. She made her international debut at the 2017 Pan American U20 Athletics Championships, where she won a gold medal in the 4 × 100-meter relay alongside Gabriele C…
Wikipedia · Text under CC-BY-SA license
Earthquakes
Richardson Landing
Informations about Richardson Landing
Country | United States of America |
Region | Louisiana (LA/117) |
Coordinates | Latitude : 30.76102 Longitude : -89.83146 |
Altitude | 21 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Richardson
Informations about Richardson
Country | United States of America |
Region | Louisiana (LA/117) |
Coordinates | Latitude : 30.85463 Longitude : -90.21314 |
Altitude | 60 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
El Pilar de Richardson
Informations about El Pilar de Richardson
Country | Mexico |
Region | Coahuila (07/011) |
Coordinates | Latitude : 25.6497 Longitude : -101.7615 |
Time zone | America/Monterrey (GMT -6h) |
Earthquakes
Richardson Springs
Informations about Richardson Springs
Country | United States of America |
Region | California (CA/007) |
Coordinates | Latitude : 39.83988 Longitude : -121.77692 |
Altitude | 189 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 20 |
Additional links about Richardson Springs

Earthquakes
Camp Richardson
Informations about Camp Richardson
Country | United States of America |
Region | California (CA/017) |
Coordinates | Latitude : 38.93435 Longitude : -120.04018 |
Altitude | 1905 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 1 |
Additional links about Camp Richardson

Earthquakes
Richardson
Informations about Richardson
Country | United States of America |
Region | Georgia (GA/247) |
Coordinates | Latitude : 33.59206 Longitude : -84.13742 |
Altitude | 259 |
Time zone | America/New York (GMT -5h) |
Earthquakes
Richardson Mews
Informations about Richardson Mews
Country | United States of America |
Region | Maryland (MD/005) |
Coordinates | Latitude : 39.23011 Longitude : -76.70108 |
Altitude | 34 |
Time zone | America/New York (GMT -5h) |
Earthquakes
Richardson Corners
Informations about Richardson Corners
Country | United States of America |
Region | Massachusetts (MA/027/12715) |
Coordinates | Latitude : 42.15121 Longitude : -71.92507 |
Altitude | 193 |
Time zone | America/New York (GMT -5h) |
Earthquakes
Richardson (historical)
Informations about Richardson (historical)
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | New Hampshire (NH/011/48020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 42.8412 Longitude : -71.67646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/New York (GMT -5h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthquakes | 1Earthquakes |
Country | United States of America |
Region | Texas (TX/113) |
Coordinates | Latitude : 32.94818 Longitude : -96.72972 |
Altitude | 192 |
Population | 110 815 inhabitants |
Time zone | America/Chicago (GMT -6h) |
Additional links about Richardson

Earthquakes
Richardson Ridge
Informations about Richardson Ridge
Country | United States of America |
Region | Maryland (MD/013) |
Coordinates | Latitude : 39.62927 Longitude : -77.06915 |
Altitude | 165 |
Time zone | America/New York (GMT -5h) |
Earthquakes
Moon Addition Colonia
Informations about Moon Addition Colonia
Country | United States of America |
Region | Texas (TX/141) |
Coordinates | Latitude : 31.66206 Longitude : -106.29165 |
Altitude | 1116 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Moon Addition Number 2 Colonia
Informations about Moon Addition Number 2 Colonia
Country | United States of America |
Region | Texas (TX/141) |
Coordinates | Latitude : 31.66122 Longitude : -106.29359 |
Altitude | 1116 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Moon Addition Number 3 Colonia
Informations about Moon Addition Number 3 Colonia
Country | United States of America |
Region | Texas (TX/141) |
Coordinates | Latitude : 31.664 Longitude : -106.28748 |
Altitude | 1116 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Moon Addition Number 4 Colonia
Informations about Moon Addition Number 4 Colonia
Country | United States of America |
Region | Texas (TX/141) |
Coordinates | Latitude : 31.66206 Longitude : -106.28748 |
Altitude | 1116 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Moon (historical)
Informations about Moon (historical)
Country | United States of America |
Region | Tennessee (TN/181) |
Coordinates | Latitude : 35.20119 Longitude : -87.62919 |
Altitude | 218 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Williamson Addition Colonia
Informations about Williamson Addition Colonia
Country | United States of America |
Region | Texas (TX/131) |
Coordinates | Latitude : 27.8703 Longitude : -98.62029 |
Altitude | 169 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Rush Addition Colonia
Informations about Rush Addition Colonia
Country | United States of America |
Region | Texas (TX/047) |
Coordinates | Latitude : 27.22643 Longitude : -98.12334 |
Altitude | 34 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Hawks Addition Colonia
Informations about Hawks Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.73642 Longitude : -98.08834 |
Altitude | 66 |
Time zone | America/Chicago (GMT -6h) |
Alternative names for Hawks Addition Colonia
- Rancho Alegre Colonia
English : Hawks Addition Colonia
Earthquakes
Airport Addition Colonia
Informations about Airport Addition Colonia
Country | United States of America |
Region | Texas (TX/323) |
Coordinates | Latitude : 28.86136 Longitude : -100.54341 |
Altitude | 256 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Third Rancho Chico Addition Colonia
Informations about Third Rancho Chico Addition Colonia
Country | United States of America |
Region | Texas (TX/409) |
Coordinates | Latitude : 28.02529 Longitude : -97.49638 |
Altitude | 15 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Airport Road Addition Colonia
Informations about Airport Road Addition Colonia
Country | United States of America |
Region | Texas (TX/047) |
Coordinates | Latitude : 27.21421 Longitude : -98.11223 |
Altitude | 32 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes
Colonia Cristóbal Colón
(La Colonia)
Informations about Colonia Cristóbal Colón (La Colonia)
Country | Mexico |
Region | Puebla (21/147) |
Coordinates | Latitude : 18.35547 Longitude : -98.15748 |
Population | 60 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Colonia So-l-i-dar-i-dad (Colonia Mo-re-l-os)
Informations about Colonia Solidaridad (Colonia Morelos)
Country | Mexico |
Region | Guanajuato (11/001) |
Coordinates | Latitude : 20.45 Longitude : -101.55083 |
Population | 242 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Co-l-o-nia Sol-i-da-ri-dad (Colonia Morelos)
Informations about Colonia Solidaridad (Colonia Morelos)
Country | Mexico |
Region | Guanajuato (11/001) |
Coordinates | Latitude : 20.45 Longitude : -101.55083 |
Population | 242 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Co-l-o-nia So-l-i-d-ar-i-dad (Colonia Morelos)
Informations about Colonia Solidaridad (Colonia Morelos)
Country | Mexico |
Region | Guanajuato (11/001) |
Coordinates | Latitude : 20.45 Longitude : -101.55083 |
Population | 242 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Colonia Constitución (Colonia del L-la-no)
Informations about Colonia Constitución (Colonia del Llano)
Country | Mexico |
Region | Michoacán (16/042) |
Coordinates | Latitude : 20.16611 Longitude : -102.38306 |
Population | 309 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Colonia San Ramos (Colonia Reform-a)
Informations about Colonia San Ramos (Colonia Reforma)
Country | Mexico |
Region | Oaxaca (20/286) |
Coordinates | Latitude : 17.45528 Longitude : -98.00167 |
Population | 43 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Colonia San Miguel (La Colonia)
Informations about Colonia San Miguel (La Colonia)
Country | Mexico |
Region | Oaxaca (20/406) |
Coordinates | Latitude : 18.31861 Longitude : -96.81 |
Population | 72 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Rushton Addition
Informations about Rushton Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.22883 Longitude : -111.95077 |
Altitude | 1353 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Lincoln Addition
Informations about Lincoln Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.71189 Longitude : -112.10494 |
Altitude | 1300 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 4 |
Earthquakes
Bakers Addition
Informations about Bakers Addition
Country | United States of America | ||||||||||||||||||||||||||||||||||||||
Region | Florida (FL/057) | ||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 27.9634 Longitude : -82.4332 | ||||||||||||||||||||||||||||||||||||||
Altitude | 6 | ||||||||||||||||||||||||||||||||||||||
Time zone | America/New York (GMT -5h)Earthquakes |
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.24939 Longitude : -111.96911 |
Altitude | 1311 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Orchard Addition
Informations about Orchard Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.24717 Longitude : -111.96383 |
Altitude | 1315 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Carpenter Addition
Informations about Carpenter Addition
Country | United States of America |
Region | Tennessee (TN/093) |
Coordinates | Latitude : 36.04536 Longitude : -83.81018 |
Altitude | 287 |
Time zone | America/New York (GMT -5h) |
Earthquakes
Addition Hills
Informations about Addition Hills
Country | Philippines |
Region | Metro Manila (NCR/K8) |
Coordinates | Latitude : 14.5816 Longitude : 121.0384 |
Time zone | Asia/Manila (GMT +8h) |
Earthquakes
Rockcliff Addition
Informations about Rockcliff Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.25467 Longitude : -111.94522 |
Altitude | 1380 |
Time zone | America/Denver (GMT -7h) |
Earthquakes
Magna Addition
Informations about Magna Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.70828 Longitude : -112.10522 |
Altitude | 1309 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 1 |
Earthquakes
Maach Addition
Informations about Maach Addition
Country | United States of America | ||||||||||
Region | Utah (UT/035) | ||||||||||
Coordinates | Latitude : 40.80272 Longitude : -111.91577 | ||||||||||
Altitude | 1293 | ||||||||||
Time zone | America/Denver (GMT -7h) | ||||||||||
Earthquakes | 3Earthquakes |
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.21161 Longitude : -111.97522 |
Altitude | 1315 |
Time zone | America/Denver (GMT -7h) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.