A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER,
*BE ANYONE BUT HWO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Earthquakes Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Recent Earthquakes:Newark, California, United States
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 da
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Earthquakes in Brinje, Ličko-Senjska, Croatia - Most Recent
Earthquakes in Brinje, Ličko-Senjska, Croatia - Most ...
Earthquakes in or near Brinje, Lika-Senj, Croatia, today ...
Quake info: Minor mag. 1.7 earthquake - Brinje, Lika-Senj ...
Earthquakes in Greenbrier, Arkansas, United States - Most ...
Today's Earthquakes in Serbia
Earthquakes Burton Addition
Informations about Burton Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.69884 Longitude : -111.89216 |
Altitude | 1297 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 1 |
Earthquakes Bowers Addition
Informations about Bowers Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.20467 Longitude : -111.97522 |
Altitude | 1318 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Beverly Addition
Informations about Beverly Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.79661 Longitude : -111.97022 |
Altitude | 1285 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Emerson Addition
Informations about Emerson Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.19856 Longitude : -111.96327 |
Altitude | 1356 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Brooklyn Addition
Informations about Brooklyn Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.22217 Longitude : -111.99522 |
Altitude | 1321 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Brighton Addition
Informations about Brighton Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.72272 Longitude : -111.98133 |
Altitude | 1294 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 14 |
Earthquakes Moon Lake Lodge
Informations about Moon Lake Lodge
Country | United States of America |
Region | Utah (UT/013) |
Coordinates | Latitude : 40.56939 Longitude : -110.50738 |
Altitude | 2478 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 13 |
Earthquakes Moon Lake Lodge
Informations about Moon Lake Lodge
Country | United States of America |
Region | Utah (UT/013) |
Coordinates | Latitude : 40.56939 Longitude : -110.50738 |
Altitude | 2478 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 13 |
Earthquakes Moon Lake Resort
Informations about Moon Lake Resort
Country | United States of America |
Region | Utah (UT/013) |
Coordinates | Latitude : 40.56134 Longitude : -110.49238 |
Altitude | 2479 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 8 |
Earthquakes Plot-t Farm Addition
Informations about Plott Farm Addition
Country | United States of America |
Region | North Carolina (NC/087/92488) |
Coordinates | Latitude : 35.51205 Longitude : -82.85152 |
Altitude | 801 |
Time zone | America/New York (GMT -5h) |
Earthquakes Rose Addition
Informations about Rose Addition
Country | United States of America |
Region | Ohio (OH/121/82250) |
Coordinates | Latitude : 39.92146 Longitude : -81.43373 |
Altitude | 267 |
Time zone | America/New York (GMT -5h) |
Earthquakes Kings Second Addition
Informations about Kings Second Addition
Country | United States of America |
Region | Delaware (DE/005) |
Coordinates | Latitude : 38.6915 Longitude : -75.39631 |
Altitude | 15 |
Time zone | America/New York (GMT -5h) |
Earthquakes Benita Addition Colonia
Informations about Benita Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.17341 Longitude : -98.07417 |
Altitude | 29 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Rig-ri-sh Addition
Informations about Rigrish Addition
Country | United States of America |
Region | Ohio (OH/145/34020) |
Coordinates | Latitude : 38.77813 Longitude : -82.85434 |
Altitude | 169 |
Time zone | America/New York (GMT -5h) |
Earthquakes Anaqua Addition Colonia
Informations about Anaqua Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.1623 Longitude : -98.01528 |
Altitude | 24 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Per-sh-i-n-g Addition
Informations about Pershing Addition
Country | United States of America |
Region | Arkansas (AR/085/90669) |
Coordinates | Latitude : 34.99231 Longitude : -91.98681 |
Altitude | 75 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Sellers Addition
Informations about Sellers Addition
Country | United States of America |
Region | Arkansas (AR/085/92736) |
Coordinates | Latitude : 34.96481 Longitude : -91.94514 |
Altitude | 91 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Summit Addition
Informations about Summit Addition
Country | United States of America |
Region | Arkansas (AR/085/94131) |
Coordinates | Latitude : 34.99342 Longitude : -92.03681 |
Altitude | 128 |
Time zone | America/Chicago (GMT -6h) |
*NO. TO THEE:SAVIOUR JUMPING OFF OF,
* ANY CLIFFS FOR "KA."
*TO HAVE THEE TGE ARK II ETC.
*FINAL ANSWER.
*SEALED.
Earthquakes Vise Addition
Informations about Vise Addition
Country | United States of America |
Region | Arkansas (AR/085/94131) |
Coordinates | Latitude : 34.9787 Longitude : -91.99209 |
Altitude | 82 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Jones Addition Colonia
Informations about Jones Addition Colonia
Country | United States of America |
Region | Texas (TX/061) |
Coordinates | Latitude : 26.23146 Longitude : -97.58027 |
Altitude | 8 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Cooper Addition
Informations about Cooper Addition
Country | United States of America |
Region | Arkansas (AR/085/90669) |
Coordinates | Latitude : 34.96898 Longitude : -91.96903 |
Altitude | 96 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Howell Addition Colonia
Informations about Howell Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.77641 Longitude : -98.08639 |
Altitude | 63 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Martinez Addition Colonia
Informations about Martinez Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.74225 Longitude : -98.09528 |
Altitude | 66 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Circle B Addition
Informations about Circle B Addition
Country | United States of America |
Region | Arkansas (AR/085/90669) |
Coordinates | Latitude : 34.99453 Longitude : -91.95709 |
Altitude | 82 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Winding Road Addition
Informations about Winding Road Addition
Country | United States of America |
Region | West Virginia (WV/107) |
Coordinates | Latitude : 39.26285 Longitude : -81.45707 |
Altitude | 208 |
Time zone | America/New York (GMT -5h) |
Earthquakes Manuel Medina Addition Colonia
Informations about Manuel Medina Addition Colonia
Country | United States of America |
Region | Texas (TX/505) |
Coordinates | Latitude : 26.92143 Longitude : -99.2592 |
Altitude | 121 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes North Hilltop Addition Colonia
Informations about North Hilltop Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.74919 Longitude : -98.06639 |
Altitude | 61 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Rodriguez Addition Colonia
Informations about Rodriguez Addition Colonia
Country | United States of America |
Region | Texas (TX/479) |
Coordinates | Latitude : 27.46531 Longitude : -98.97141 |
Altitude | 262 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Mirando City Addition Colonia
Informations about Mirando City Addition Colonia
Country | United States of America |
Region | Texas (TX/479) |
Coordinates | Latitude : 27.43725 Longitude : -99.00141 |
Altitude | 241 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Rice Addition Colonia
Informations about Rice Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.09535 Longitude : -97.95334 |
Altitude | 20 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes La Paloma Addition Colonia
Informations about La Paloma Addition Colonia
Country | United States of America |
Region | Texas (TX/409) |
Coordinates | Latitude : 28.01835 Longitude : -97.50333 |
Altitude | 16 |
Population | 330 inhabitants |
Time zone | America/Chicago (GMT -6h) |
Earthquakes North Star Addition
Informations about North Star Addition
Country | United States of America |
Region | Delaware (DE/003) |
Coordinates | Latitude : 39.75844 Longitude : -75.71354 |
Altitude | 75 |
Time zone | America/New York (GMT -5h) |
Earthquakes La Jolla Addition Colonia
Informations about La Jolla Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.74225 Longitude : -98.09334 |
Altitude | 65 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes McDaniel Addition Colonia
Informations about McDaniel Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.29229 Longitude : -97.97222 |
Altitude | 18 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes N C Love Addition
Informations about N C Love Addition
Country | United States of America |
Region | Tennessee (TN/179) |
Coordinates | Latitude : 36.31427 Longitude : -82.35958 |
Altitude | 505 |
Time zone | America/New York (GMT -5h) |
*&"N C " ALSO=NOAH CHRIST
Earthquakes S E Miller Subdivision
Informations about S E Miller Subdivision
Country | United States of America |
Region | Tennessee (TN/179) |
Coordinates | Latitude : 36.319 Longitude : -82.37208 |
Altitude | 521 |
Time zone | America/New York (GMT -5h) |
Earthquakes | 1 |
*MILLER=APPLE
*my sister -in-law i believe,
*is from:tennessee.
Earthquakes The Hillsite Addition
Informations about The Hillsite Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.17106 Longitude : -112.02439 |
Altitude | 1384 |
Time zone | America/Denver (GMT -7h) |
Earthquakes South Washington Addition
Informations about South Washington Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.20411 Longitude : -111.973 |
Altitude | 1321 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Roy Park Addition
Informations about Roy Park Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.16522 Longitude : -112.03355 |
Altitude | 1380 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Mansion Heights Addition
Informations about Mansion Heights Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.20328 Longitude : -112.00911 |
Altitude | 1344 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Shull Addition Colonia
Informations about Shull Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.09424 Longitude : -97.95639 |
Altitude | 21 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Williamson Addition Colonia
Informations about Williamson Addition Colonia
Country | United States of America | ||||||||||||||||||||
Region | Texas (TX/131) | ||||||||||||||||||||
Coordinates | Latitude : 27.8703 Longitude : -98.62029 | ||||||||||||||||||||
Altitude | 169 | ||||||||||||||||||||
Time zone | America/Chicago (GMT -6h)Earthquakes Mountain View AdditionInformations about Mountain View Addition
Earthquakes Wedells Five Point AdditionInformations about Wedells Five Point Addition
|
Earthquakes South Park Addition
Informations about South Park Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.20744 Longitude : -111.98161 |
Altitude | 1316 |
Time zone | America/Denver (GMT -7h) |
Earthquakes New England Addition
Informations about New England Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.74217 Longitude : -111.92605 |
Altitude | 1289 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Salt Lake View Addition
Informations about Salt Lake View Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.63439 Longitude : -112.06105 |
Altitude | 1577 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 3 |
Earthquakes Murray Heights East Addition
Informations about Murray Heights East Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.64689 Longitude : -111.88216 |
Altitude | 1323 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Raymond Shupe Park Addition
Informations about Raymond Shupe Park Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.19661 Longitude : -111.96189 |
Altitude | 1360 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Peach Grove Addition
Informations about Peach Grove Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.73995 Longitude : -111.93383 |
Altitude | 1290 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Seventh Street Addition Colonia
Informations about Seventh Street Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.1923 Longitude : -98.11334 |
Altitude | 30 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes West Addition Colonia
Informations about West Addition Colonia
Country | United States of America |
Region | Texas (TX/061) |
Coordinates | Latitude : 26.23035 Longitude : -97.58221 |
Altitude | 8 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Doyle Addition Colonia
Informations about Doyle Addition Colonia
Country | United States of America |
Region | Texas (TX/409) |
Coordinates | Latitude : 27.88836 Longitude : -97.34416 |
Altitude | 9 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Miller Calioon Addition
Informations about Miller Calioon Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.66856 Longitude : -111.89244 |
Altitude | 1310 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Western Pacific Addition
Informations about Western Pacific Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.71995 Longitude : -111.92383 |
Altitude | 1290 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Walnut Hill Addition
Informations about Walnut Hill Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.25772 Longitude : -111.97633 |
Altitude | 1305 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Sherwood Park Addition
Informations about Sherwood Park Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.25772 Longitude : -111.95161 |
Altitude | 1357 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Mount Ogden Addition
Informations about Mount Ogden Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.19661 Longitude : -111.94077 |
Altitude | 1424 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Vanham Addition Colonia
Informations about Vanham Addition Colonia
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Texas (TX/463) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 29.23913 Longitude : -99.79422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Chicago (GMT -6h)Earthquakes Sanchez Addition ColoniaInformations about Sanchez Addition Colonia
Earthquakes Swaners Place AdditionInformations about Swaners Place Addition
Earthquakes Mount Jordan AdditionInformations about Mount Jordan Addition
Earthquakes Lomond View AdditionInformations about Lomond View Addition
Earthquakes Guerra Estate Addition ColoniaInformations about Guerra Estate Addition Colonia
|
Earthquakes Blennerhassett Island View Addition
Informations about Blennerhassett Island View Addition
Country | United States of America |
Region | West Virginia (WV/107) |
Coordinates | Latitude : 39.26341 Longitude : -81.60624 |
Altitude | 252 |
Time zone | America/New York (GMT -5h) |
Earthquakes Utah Southern Addition
Informations about Utah Southern Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.738 Longitude : -111.93716 |
Altitude | 1288 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 2 |
Earthquakes Stones Orchard Addition
Informations about Stones Orchard Addition
Country | United States of America | ||||||||||||||||||||
Region | Utah (UT/057) | ||||||||||||||||||||
Coordinates | Latitude : 41.23911 Longitude : -111.9605 | ||||||||||||||||||||
Altitude | 1315 | ||||||||||||||||||||
Time zone | America/Denver (GMT -7h)Earthquakes Royset Park Addition and AnnexInformations about Royset Park Addition and Annex
Earthquakes Nelson Park AdditionInformations about Nelson Park Addition
|
Earthquakes Madison Square Addition
Informations about Madison Square Addition
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Utah (UT/057) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 41.20717 Longitude : -111.9605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 1344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Denver (GMT -7h)Earthquakes Dobbins Addition (historical)Informations about Dobbins Addition (historical)
Earthquakes North Crossville AdditionInformations about North Crossville Addition
Earthquakes Red Bird AdditionInformations about Red Bird Addition
Earthquakes Drumilers AdditionInformations about Drumilers Addition
Earthquakes Cropseys AdditionInformations about Cropseys Addition
Earthquakes Charlesworth AdditionInformations about Charlesworth Addition
Earthquakes Cockerills AdditionInformations about Cockerills Addition
Earthquakes Forestdale AdditionInformations about Forestdale Addition
Earthquakes De Anza Moon Valley Mobile Home ParkInformations about De Anza Moon Valley Mobile Home Park
Earthquakes Half Moon BayInformations about Half Moon Bay
Earthquakes Moon ValleyInformations about Moon Valley
Additional links about Moon ValleyWikipediaSauk County, Wisconsin detailed profileEarthquake activity: Read more: http://www.city-data.com/county/Sauk_County-WI.html Earthquake activity: Sauk County-area historical earthquake activity is significantly above Wisconsin state average. It is 36% greater than the overall U.S. average. On 4/18/2008 at 09:36:59, a magnitude 5.4 (5.1 MB, 4.8 MS, 5.4 MW, 5.2 MW, Class: Moderate, Intensity: VI - VII) earthquake occurred 361.0 miles away from Sauk County center On 6/28/2004 at 06:10:52, a magnitude 4.2 (4.2 MW, Depth: 6.2 mi, Class: Light, Intensity: IV - V) earthquake occurred 146.5 miles away from the county center On 6/10/1987 at 23:48:54, a magnitude 5.1 (4.9 MB, 4.4 MS, 4.6 MS, 5.1 LG) earthquake occurred 336.6 miles away from the county center On 4/18/2008 at 09:36:59, a magnitude 5.2 (5.2 MW, Depth: 8.9 mi) earthquake occurred 361.0 miles away from the county center On 2/10/2010 at 09:59:35, a magnitude 3.8 (3.8 MW, Depth: 6.2 mi, Class: Light, Intensity: II - III) earthquake occurred 124.5 miles away from Sauk County center On 5/2/2015 at 16:23:07, a magnitude 4.2 (4.2 MW, Depth: 2.8 mi) earthquake occurred 241.7 miles away from the county center Magnitude types: regional Lg-wave magnitude (LG), body-wave magnitude (MB), surface-wave magnitude (MS), moment magnitude (MW) Read more: h ttp://www.cit y-data.com/county/Sauk_County-WI.htm Earthquakes Half Moon TractsInformations about Half Moon Tracts
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.