A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER;
*BE ANYONE BUT WHO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM EVER IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Earthquakes Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
*GOOGLE,NICOLE&SERGEY BRIN WENT INT MY AND JESUS'S REVELATION 12,
*LOTR ETC.BLOG &ALTERED "12" IN REVELATION 12,
*LOTR ETC.,
*THEY DELETED THE NUMBER: "2" IN (12).
*THIS IS ABSOLUTELY ILLEGAL TO EVER DO.
*I WOULD NOT EVER CHANGE MY(THEE)ANSWER,
*UNDER ANY CIRCUMSTANCES.
*WE ARE ABSOLUTELY IN REVELATION 12 LOTR ETC.
*SEALED.
*FINAL ANSWER.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Brin-j-i
Informations about Brinji
Country | Pa-ki-s-tan |
Region | B-al-o-chi-s-tā-n (02) |
Coordinates | Latitude : 28.16581 Longitude : 66.88338 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Brinje
Informations about Brinje
Country | Croatia |
Region | Ličko-Senjska (08/11049284) |
Coordinates | Latitude : 45.0025 Longitude : 15.13389 |
Population | 1 715 inhabitants |
Time zone | Europe/Zagreb (GMT +1h) |
Earthquakes Brinje
Informations about Brinje
Country | S-love-ni-a |
Region | Post-o-j-na (94) |
Coordinates | Latitude : 45.79556 Longitude : 14.13472 |
Time zone | Europe/Ljubljana (GMT +1h) |
Earthquakes Sergey-Pole
Informations about Sergey-Pole
Country | Russian Federation |
Region | Krasnodarskiy (38) |
Coordinates | Latitude : 43.68378 Longitude : 39.72761 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes La Russia
Informations about La Russia
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/RE/035001) |
Coordinates | Latitude : 44.6081 Longitude : 10.61738 |
Population | 16 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca-bo Russia
Informations about Cabo Russia
Country | Mozambique |
Region | Cabo Delgado (01) |
Coordinates | Latitude : -13.60889 Longitude : 39.50806 |
Time zone | Africa/Maputo (GMT +2h) |
Earthquakes Russia
Informations about Russia
Country | United States of America |
Region | New Jersey (NJ/027/34980) |
Coordinates | Latitude : 41.04065 Longitude : -74.53266 |
Altitude | 288 |
Time zone | America/New York (GMT -5h) |
Earthquakes New Russia
Informations about New Russia
Country | Ghana |
Region | Greater Accra (01) |
Coordinates | Latitude : 5.54502 Longitude : -0.25939 |
Time zone | Africa/Accra (GMT 0h) |
Earthquakes Russia
Informations about Russia
Country | United States of America |
Region | New York (NY/043/64254) |
Coordinates | Latitude : 43.25868 Longitude : -75.08211 |
Altitude | 344 |
Time zone | America/New York (GMT -5h) |
Earthquakes New Russia
Informations about New Russia
Country | United States of America |
Region | New York (NY/031/23833) |
Coordinates | Latitude : 44.16338 Longitude : -73.61152 |
Altitude | 191 |
Time zone | America/New York (GMT -5h) |
Earthquakes Russia
Informations about Russia
Country | United States of America |
Region | Ohio (OH/149/44884) |
Coordinates | Latitude : 40.23449 Longitude : -84.40939 |
Altitude | 295 |
Population | 656 inhabitants |
Time zone | America/New York (GMT -5h) |
Earthquakes Sergey
Informations about Sergey
Country | Switzerland |
Region | Vaud (VD/2224/5762) |
Coordinates | Latitude : 46.7493 Longitude : 6.50127 |
Time zone | Europe/Zurich (GMT +1h) |
Earthquakes Kara-Sergey
Informations about Kara-Sergey
Country | Kazakhstan |
Coordinates | Latitude : 50.41667 Longitude : 50.61667 |
Time zone | Asia/Oral (GMT +5h) |
Earthquakes Sergey-Aula
Informations about Sergey-Aula
Country | Kazakhstan |
Region | Batys Qazaqstan (07) |
Coordinates | Latitude : 50.31 Longitude : 49.52 |
Time zone | Asia/Oral (GMT +5h) |
Earthquakes Orel’ye
Informations about Orel’ye
Country | Russian Federation |
Region | Novgorod (52) |
Coordinates | Latitude : 58.9 Longitude : 31.7 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Orël
Informations about Orël
Country | Russian Federation |
Region | Perm (90) |
Coordinates | Latitude : 59.3397 Longitude : 56.5891 |
Time zone | Asia/Yekaterinburg (GMT +5h) |
Earthquakes Ni-z-h-n-ya-ya Orel’ka
Informations about Nizhnyaya Orel’ka
Country | Ukraine |
Region | K-har-kiv (07) |
Coordinates | Latitude : 49.15 Longitude : 36.05 |
Time zone | Europe/Kiev (GMT +2h) |
Earthquakes Orël-I-z-u-m-ru-d
Informations about Orël-Izumrud
Country | Russian Federation |
Region | Krasnodarskiy (38) |
Coordinates | Latitude : 43.46005 Longitude : 39.92377 |
Population | 4 614 inhabitants |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Orel
Informations about Orel
Country | Nigeria |
Region | Benue (26/7004) |
Coordinates | Latitude : 7.52881 Longitude : 9.09953 |
Time zone | Africa/Lagos (GMT +1h) |
Earthquakes Orel
Informations about Orel
Country | C-ze-chi-a |
Region | Pardubický (86/0531) |
Coordinates | Latitude : 49.91931 Longitude : 15.83903 |
Population | 677 inhabitants |
Time zone | Europe/Prague (GMT +1h) |
Earthquakes K-r-as-ny-y Orël
Informations about Krasnyy Orël
Country | Russian Federation |
Region | K-em-e-ro-v-o (29) |
Coordinates | Latitude : 54.56667 Longitude : 86.25 |
Time zone | Asia/Novokuznetsk (GMT +7h) |
Earthquakes Orel’-Ch-l-ya
Informations about Orel’-Chlya
Country | Russian Federation |
Region | K-ha--b-a-ro-v-s-k (30) |
Coordinates | Latitude : 53.35899 Longitude : 139.82657 |
Time zone | Asia/Vladivostok (GMT +10h) |
Earthquakes Orël
Informations about Orël
Country | Kazakhstan |
Region | Soltüstik Qazaqstan (16) |
Coordinates | Latitude : 54.9648 Longitude : 68.32886 |
Time zone | Asia/Almaty (GMT +6h) |
Earthquakes Arco Iris Colonia
Informations about Arco Iris Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.25229 Longitude : -98.36141 |
Altitude | 50 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Arco Iris Number 2 Colonia
Informations about Arco Iris Number 2 Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.24146 Longitude : -98.14418 |
Altitude | 30 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes East Buena Vista Addition Colonia
Informations about East Buena Vista Addition Colonia
Country | United States of America |
Region | Texas (TX/249) |
Coordinates | Latitude : 27.74725 Longitude : -98.06417 |
Altitude | 60 |
Time zone | America/Chicago (GMT -6h) |
- Moon Addition Number 4 Colonia (United States of America)[US / USA / TX / 141] United States of America
- Moon Addition Number 3 Colonia (United States of America)[US / USA / TX / 141] United States of America
- Moon Addition Number 2 Colonia (United States of America)[US / USA / TX / 141] United States of America
- Moon Addition Colonia (United States of America)[US / USA / TX / 141] United States of America
Earthquakes Third Rancho Chico
Addition Colonia
Informations about Third Rancho Chico Addition Colonia
Country | United States of America |
Region | Texas (TX/409) |
Coordinates | Latitude : 28.02529 Longitude : -97.49638 |
Altitude | 15 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes West Addition Colonia
Informations about West Addition Colonia
Country | United States of America | ||||||||||||||||||||
Region | Texas (TX/061) | ||||||||||||||||||||
Coordinates | Latitude : 26.23035 Longitude : -97.58221 | ||||||||||||||||||||
Altitude | 8 | ||||||||||||||||||||
Time zone | America/Chicago (GMT -6h)Earthquakes Rutherford-Harding Addition ColoniaInformations about Rutherford-Harding Addition Colonia
Earthquakes Rush Addition ColoniaInformations about Rush Addition Colonia
|
Earthquakes Ranch-o Chico Addition Colonia
Informations about Rancho Chico Addition Colonia
Country | United States of America |
Region | Texas (TX/409) |
Coordinates | Latitude : 28.02724 Longitude : -97.49833 |
Altitude | 15 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Rice Addition Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.09535 Longitude : -97.95334 |
Altitude | 20 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Colonia Solidaridad (Colonia Morelos)
Country | Mexico |
Region | Guanajuato (11/001) |
Coordinates | Latitude : 20.45 Longitude : -101.55083 |
Population | 242 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Colonia Constitución (Colonia del Llano)
Country | Mexico |
Region | Michoacán (16/042) |
Coordinates | Latitude : 20.16611 Longitude : -102.38306 |
Population | 309 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Colonia Cristóbal Colón (La Colonia)
Country | Mexico |
Region | Puebla (21/147) |
Coordinates | Latitude : 18.35547 Longitude : -98.15748 |
Population | 60 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Carpenters Addition
Country | United States of America |
Region | Ohio (OH/045) |
Coordinates | Latitude : 39.71034 Longitude : -82.60183 |
Altitude | 252 |
Time zone | America/New York (GMT -5h) |
Earthquakes McPherson Addition
Country | United States of America |
Region | West Virginia (WV/107) |
Coordinates | Latitude : 39.21758 Longitude : -81.68068 |
Altitude | 264 |
Time zone | America/New York (GMT -5h) |
Earthquakes Taylor Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.24911 Longitude : -111.96661 |
Altitude | 1313 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Taylors Addition
Country | United States of America |
Region | Utah (UT/057) |
Coordinates | Latitude : 41.24939 Longitude : -111.96911 |
Altitude | 1311 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Jordan Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.76856 Longitude : -111.92799 |
Altitude | 1288 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Colonia el Paraíso (Colonia Vicente Guerrero)
Country | Mexico |
Region | Morelos (17/012) |
Coordinates | Latitude : 18.62944 Longitude : -99.21972 |
Population | 113 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Burton Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.69884 Longitude : -111.89216 |
Altitude | 1297 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 1 |
Earthquakes Arco del Triunfo [Centro de Rehabilitación]
Country | Mexico |
Region | Baja California (02/001) |
Coordinates | Latitude : 30.79583 Longitude : -115.16444 |
Population | 27 inhabitants |
Time zone | America/Tijuana (GMT -8h) |
Earthquakes Carole Addition
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.68022 Longitude : -111.85077 |
Altitude | 1320 |
Time zone | America/Denver (GMT -7h) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.