A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)


A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes
Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER,
*BE ANYONE BUT HWO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes
Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Io was the princess of Argos, who Zeus fell in love with. To try to keep Hera from noticing, he covered the world with a thick blanket of clouds. However, as soon as Hera saw that, she immediately became suspicious. She came down from Mount Olympus and began dispersing the clouds. Zeus did some quick thinking and changed Io's form from a lovely maiden; so, as the …
Earthquakes
Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris

Earthquakes
Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes
Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Recent Earthquakes:Newark, California, United States
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 da
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Newark has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 14 earthquakes in the past 7 days
- 42 earthquakes in the past 30 days
- 393 earthquakes in the past 365 days
Earthquakes
A-ye-hu-a-la-co (San Martín)
Informations about Ayehualaco (San Martín)
Country | Mexico |
Region | P-u-e-bla (21/094) |
Coordinates | Latitude : 19.43833 Longitude : -97.70667 |
Population | 636 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Plan Martín Chino
Informations about Plan Martín Chino
Country | Mexico |
Region | Oaxaca (20/468) |
Coordinates | Latitude : 17.78639 Longitude : -96.00861 |
Population | 378 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
In John 15:1-8, Christ spoke of Himself as the true vine:
* “I am the vine, you are the branches: He that abides in me, and I in him, the same brings forth much fruit: for without me you can do nothing”
Earthquakes
La Luna (Viñe-do-s San Martín)
Informations about La Luna (Viñedos San Martín)
Country | Mexico |
Region | Sonora (26/056) |
Coordinates | Latitude : 29.38056 Longitude : -110.95 |
Population | 7 inhabitants |
Time zone | America/Hermosillo (GMT -7h) |
Earthquakes
Martín Chaca (La Joya)
Informations about Martín Chaca (La Joya)
Country | Mexico |
Region | Guanajuato (11/046) |
Coordinates | Latitude : 20.19944 Longitude : -101.13194 |
Population | 12 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
A-ye-hu-a-la-co (San Martín)
Informations about Ayehualaco (San Martín)
Country | Mexico |
Region | P-u-e-bla (21/094) |
Coordinates | Latitude : 19.43833 Longitude : -97.70667 |
Population | 636 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín (Chabela)
Informations about San Martín (Chabela)
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Michoacán (16/102) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 19.35611 Longitude : -102.09611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 13 inhabitants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Mexico City (GMT -6h)Earthquakes |
Country | Mexico |
Region | Jalisco (14/091) |
Coordinates | Latitude : 21.46333 Longitude : -102.545 |
Population | 33 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Familia Martín
Informations about Familia Martín
Country | Mexico |
Region | Baja California (02/004) |
Coordinates | Latitude : 32.42028 Longitude : -117.01861 |
Population | 6 inhabitants |
Time zone | America/Tijuana (GMT -8h) |
Earthquakes
San Martín de la Redención
Informations about San Martín de la Redención
Country | Mexico |
Region | Baja California Sur (03/003) |
Coordinates | Latitude : 24.79626 Longitude : -111.14672 |
Population | 4 inhabitants |
Time zone | America/Mazatlan (GMT -7h) |
Earthquakes
Martín Cota (Bloque 802)
Informations about Martín Cota (Bloque 802)
Country | Mexico |
Region | Sonora (26/018) |
Coordinates | Latitude : 27.38194 Longitude : -109.99444 |
Population | 7 inhabitants |
Time zone | America/Hermosillo (GMT -7h) |
Earthquakes
San Martín de las Flores
Informations about San Martín de las Flores
Country | Mexico |
Region | Chiapas (05/009) |
Coordinates | Latitude : 16.31389 Longitude : -93.8125 |
Population | 7 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes | 1 |
Earthquakes
San Martín de Arriba
Informations about San Martín de Arriba
Country | Mexico |
Region | Zacatecas (32/037) |
Coordinates | Latitude : 23.03083 Longitude : -102.27333 |
Population | 6 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín T'Uliha
Informations about San Martín T'Uliha
Country | Mexico |
Region | Chiapas (05/031) |
Coordinates | Latitude : 17.21583 Longitude : -91.86667 |
Population | 5 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
A-ye-hu-a-la-co (San Martín)
Informations about Ayehualaco (San Martín)
Country | Mexico |
Region | P-u-e-bla (21/094) |
Coordinates | Latitude : 19.43833 Longitude : -97.70667 |
Population | 636 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Martín And-ra-de Pa-l-ma
Informations about Martín Andrade Palma
Country | Mexico | ||||||||||||||||||||||||||||||
Region | Guanajuato (11/042) | ||||||||||||||||||||||||||||||
Coordinates | Latitude : 20.385 Longitude : -101.37917 | ||||||||||||||||||||||||||||||
Population | 5 inhabitants | ||||||||||||||||||||||||||||||
Time zone | America/Mexico City (GMT -6h) *"AND" *ALSO="AND"ERSON Earthquakes |
Country | Mexico |
Region | Chiapas (05/099) |
Coordinates | Latitude : 15.97056 Longitude : -91.96472 |
Population | 18 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Martín Gámez
Informations about Martín Gámez
Country | Mexico |
Region | San Luis Potosí (24/056) |
Coordinates | Latitude : 22.66278 Longitude : -100.85417 |
Population | 9 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de la Cañada
Informations about San Martín de la Cañada
Country | Mexico |
Region | Chiapas (05/075) |
Coordinates | Latitude : 16.32556 Longitude : -92.30806 |
Population | 8 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Analco
Informations about San Martín Analco
Country | Mexico |
Region | Puebla (21/115) |
Coordinates | Latitude : 18.97098 Longitude : -97.74051 |
Population | 7 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Amira (San Martín)
Informations about Amira (San Martín)
Country | Mexico |
Region | Campeche (04/003) |
Coordinates | Latitude : 17.985 Longitude : -91.69639 |
Population | 6 inhabitants |
Time zone | America/Merida (GMT -6h) |
Earthquakes
Rancho San Martín
Informations about Rancho San Martín
Country | Mexico |
Region | San Luis Potosí (24/049) |
Coordinates | Latitude : 23.04139 Longitude : -102.21639 |
Population | 6 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Rancho San Martín (J.M. Quiñones)
Informations about Rancho San Martín (J.M. Quiñones)
Country | Mexico |
Region | Zacatecas (32/037) |
Coordinates | Latitude : 23.09111 Longitude : -102.39861 |
Population | 6 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Martín Frausto (El Texano)
Informations about Martín Frausto (El Texano)
Country | Mexico |
Region | Guanajuato (11/026) |
Coordinates | Latitude : 20.83917 Longitude : -101.52194 |
Population | 5 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Finca San Ramón (San Martín)
Informations about Finca San Ramón (San Martín)
Country | Mexico |
Region | Veracruz (30/105) |
Coordinates | Latitude : 18.95306 Longitude : -96.03694 |
Population | 5 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Rinconada
Informations about San Martín Rinconada
Country | Mexico |
Region | Puebla (21/096) |
Coordinates | Latitude : 19.12167 Longitude : -97.66639 |
Population | 848 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
U-re-n-g-ü-i-t-i-ro (San Martín)
Informations about Urengüitiro (San Martín)
Country | Mexico |
Region | Michoacán (16/075) |
Coordinates | Latitude : 19.75 Longitude : -102.30361 |
Population | 513 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
L-o-ma Co-yo-l San Martín
Informations about Loma Coyol San Martín
Country | Mexico |
Region | Oaxaca (20/309) |
Coordinates | Latitude : 18.12722 Longitude : -96.48611 |
Population | 418 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de Porres
Informations about San Martín de Porres
Country | Mexico |
Region | Oaxaca (20/064) |
Coordinates | Latitude : 16.61139 Longitude : -95.99194 |
Population | 281 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín A-mat-i-t-lán (Amatitlán)
Informations about San Martín Amatitlán (Amatitlán)
Country | Mexico |
Region | Guerrero (12/069) |
Coordinates | Latitude : 17.36167 Longitude : -98.53556 |
Population | 218 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Agua Camarón (San Martín)
Informations about Agua Camarón (San Martín)
Country | Mexico |
Region | Oaxaca (20/171) |
Coordinates | Latitude : 18.11583 Longitude : -96.62194 |
Population | 178 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ranch-o Martín Vicent-e
Informations about Rancho Martín Vicente
Country | Mexico |
Region | Oaxaca (20/043) |
Coordinates | Latitude : 16.29889 Longitude : -95.10444 |
Population | 137 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de -los Ma-nan-t-i-a-l-es
Informations about San Martín de los Manantiales
Country | Mexico |
Region | México (15/014) |
Coordinates | Latitude : 19.8549 Longitude : -99.87411 |
Population | 145 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Zo-yo-la-pa-m
Informations about San Martín Zoyolapam
Country | Mexico |
Region | Oaxaca (20/458) |
Coordinates | Latitude : 17.69944 Longitude : -96.28306 |
Population | 97 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín el Mirador
Informations about San Martín el Mirador
Country | Mexico |
Region | Chiapas (05/107) |
Coordinates | Latitude : 16.14639 Longitude : -93.18583 |
Population | 4 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ranch-e-ría de San Martín Obispo
Informations about Ranchería de San Martín Obispo
Country | Mexico |
Region | México (15/032) |
Coordinates | Latitude : 19.32528 Longitude : -100.09 |
Population | 892 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Jo-la-l-pan
Informations about San Martín Jolalpan
Country | Mexico |
Region | Guerrero (12/024) |
Coordinates | Latitude : 17.72222 Longitude : -98.66806 |
Population | 524 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín el Salt-o
Informations about San Martín el Salto
Country | Mexico |
Region | México (15/021) |
Coordinates | Latitude : 18.94907 Longitude : -99.80276 |
Population | 341 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ba-r-rio de San Martín
Informations about Barrio de San Martín
Country | Mexico |
Region | México (15/108) |
Coordinates | Latitude : 19.67778 Longitude : -99.12639 |
Population | 244 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Granja San Martín (Las Caleras)
Informations about Granja San Martín (Las Caleras)
Country | Mexico |
Region | San Luis Potosí (24/050) |
Coordinates | Latitude : 21.88861 Longitude : -100.835 |
Population | 113 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Veg-a Martín
Informations about Vega Martín
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Coahuila (07/002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 29.76571 Longitude : -101.54164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Matamoros (GMT -6h)Earthquakes |
Country | Mexico |
Region | Puebla (21/145) |
Coordinates | Latitude : 18.45278 Longitude : -96.81611 |
Population | 1 077 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ejido San Martín
Informations about Ejido San Martín
Country | Mexico |
Region | México (15/075) |
Coordinates | Latitude : 19.71307 Longitude : -98.83133 |
Population | 533 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín
*Sa-b-i-nill-o
Informations about San Martín Sabinillo
Country Mexico Region Oaxaca (20/286) Coordinates Latitude : 17.48417
Longitude : -98.01528 Population 424 inhabitants Time zone America/Mexico City (GMT -6h)
Country | Mexico |
Region | Oaxaca (20/286) |
Coordinates | Latitude : 17.48417 Longitude : -98.01528 |
Population | 424 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Cruztón
Informations about San Martín Cruztón
Country | Mexico |
Region | Chiapas (05/031) |
Coordinates | Latitude : 17.01639 Longitude : -92.21528 |
Population | 314 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín el Jo-v-e-ro
Informations about San Martín el Jovero
Country | Mexico |
Region | Guerrero (12/001) |
Coordinates | Latitude : 17.10389 Longitude : -99.59333 |
Population | 218 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes | 3 |
Earthquakes
San Martín (El Zo-rr-ill-o)
Informations about San Martín (El Zorrillo)
Country | Mexico |
Region | Aguascalientes (01/001) |
Coordinates | Latitude : 21.865 Longitude : -102.38833 |
Population | 115 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Sa-u-z de San Martín
Informations about Sauz de San Martín
Country | Mexico |
Region | Zacatecas (32/038) |
Coordinates | Latitude : 22.25194 Longitude : -101.47222 |
Population | 99 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín Co-hu-a-pan
Informations about San Martín Cohuapan
Country | Mexico |
Region | Puebla (21/078) |
Coordinates | Latitude : 19.9314 Longitude : -97.71826 |
Population | 87 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Saint Martin Subdivision
Informations about Saint Martin Subdivision
Country | Philippines |
Region | Calabarzon (40/20) |
Coordinates | Latitude : 14.23526 Longitude : 120.97501 |
Time zone | Asia/Manila (GMT +8h) |
Earthquakes
San Martín I-tu-n-yo-so
Informations about San Martín Itunyoso
Country | Mexico |
Region | Oaxaca (20/240) |
Coordinates | Latitude : 17.22806 Longitude : -97.88083 |
Population | 1 276 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
A-ye-hu-a-la-co (San Martín)
Informations about Ayehualaco (San Martín)
Country | Mexico |
Region | Puebla (21/094) |
Coordinates | Latitude : 19.43833 Longitude : -97.70667 |
Population | 636 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín de los Altos
Informations about San Martín de los Altos
Country | Mexico |
Region | Chi-hu-a-hu-a (06/011) |
Coordinates | Latitude : 27.64633 Longitude : -105.16072 |
Population | 4 inhabitants |
Time zone | America/Chihuahua (GMT -7h) |
Earthquakes
Ranch-o San Martín V-i-ñas
Informations about Rancho San Martín Viñas
Country | Mexico |
Region | Veracruz (30/121) |
Coordinates | Latitude : 21.71122 Longitude : -98.09294 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Ha-c-i-e-n-da San Martín
Informations about Hacienda San Martín
Country | Mexico |
Region | Baja California (02/004) |
Coordinates | Latitude : 32.41472 Longitude : -117.01056 |
Population | 327 inhabitants |
Time zone | America/Tijuana (GMT -8h) |
Earthquakes
San Martín (La Ca-n-t-e-ra)
Informations about San Martín (La Cantera)
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Aguascalientes (01/001) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 21.85389 Longitude : -102.35556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 109 inhabitants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Mexico City (GMT -6h)Earthquakes |
Country | Mexico |
Region | Chiapas (05/012) |
Coordinates | Latitude : 16.84028 Longitude : -93.35861 |
Population | 10 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Martin
Informations about Martin
Country | Italy |
Region | Veneto (20/BL/025010) |
Coordinates | Latitude : 46.34585 Longitude : 11.95941 |
Population | 50 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes
San Martín Co-ma-la-pa
Informations about San Martín Comalapa
Country | Mexico |
Region | Puebla (21/050) |
Coordinates | Latitude : 19.27128 Longitude : -97.00041 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
San Martín A-hu-a-t-e-pe-c
Informations about San Martín Ahuatepec
Country | Mexico |
Region | México (15/065) |
Coordinates | Latitude : 19.68139 Longitude : -98.72806 |
Population | 1 651 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Pa-s-o de San Martín
Informations about Paso de San Martín
Country | Mexico |
Region | San Luis Potosí (24/011) |
Coordinates | Latitude : 21.87972 Longitude : -100.36806 |
Population | 10 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Colonia San Martín
Informations about Colonia San Martín
Country | Mexico |
Region | Querétaro (22/002) |
Coordinates | Latitude : 21.20424 Longitude : -99.51279 |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
El Ro-sa-ri-o de San Martín
Informations about El Rosario de San Martín
Country | Mexico |
Region | Sonora (26/066) |
Coordinates | Latitude : 29.53186 Longitude : -110.46927 |
Time zone | America/Hermosillo (GMT -7h) |
Earthquakes
Martín Rí-os
Informations about Martín Ríos
Country | Mexico | ||||||||
Region | Chiapas (05/017) | ||||||||
Coordinates | Latitude : 16.71194 Longitude : -93.75611 | ||||||||
Population | 9 inhabitants | ||||||||
Time zone | America/Mexico City (GMT -6h)Earthquakes |
Country | Mexico |
Region | Sonora (26/043) |
Coordinates | Latitude : 31.12596 Longitude : -110.93622 |
Time zone | America/Hermosillo (GMT -7h) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.