A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER;
*BE ANYONE BUT WHO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM EVER IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Earthquakes Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
*GOOGLE,NICOLE&SERGEY BRIN WENT INT MY AND JESUS'S REVELATION 12,
*LOTR ETC.BLOG &ALTERED "12" IN REVELATION 12,
*LOTR ETC.,
*THEY DELETED THE NUMBER: "2" IN (12).
*THIS IS ABSOLUTELY ILLEGAL TO EVER DO.
*I WOULD NOT EVER CHANGE MY(THEE)ANSWER,
*UNDER ANY CIRCUMSTANCES.
*WE ARE ABSOLUTELY IN REVELATION 12 LOTR ETC.
*SEALED.
*FINAL ANSWER.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Annie Lennox - God Rest Ye Merry Gentlemen (Official Video) [HD Remastered]
Recent Earthquakes:Seacliff, California, United States
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Earthquakes Royalty House
Number 2 and 3 Colonia
Informations about Royalty House Number 2 and 3 Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.16841 Longitude : -98.11223 |
Altitude | 30 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Colonia Solidaridad
(Colonia Mo-re-los)
Informations about Colonia Solidaridad (Colonia Morelos)
Country | Mexico |
Region | Guanajuato (11/001) |
Coordinates | Latitude : 20.45 Longitude : -101.55083 |
Population | 242 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Colonia Emiliano Z-a-pa-ta (Colonia los Morales)
Informations about Colonia Emiliano Zapata (Colonia los Morales)
Country | Mexico |
Region | Hidalgo (13/023) |
Coordinates | Latitude : 20.26667 Longitude : -99.06944 |
Population | 176 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Colonia Adolfo Ruiz Cortines (Colonia Obrera)
Informations about Colonia Adolfo Ruiz Cortines (Colonia Obrera)
Country | Mexico |
Region | Veracruz (30/207) |
Coordinates | Latitude : 18.25694 Longitude : -96.16139 |
Population | 1 724 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Colonia Agrícola de Ocotepec (Colonia San José)
Informations about Colonia Agrícola de Ocotepec (Colonia San José)
Country | Mexico |
Region | Puebla (21/019) |
Coordinates | Latitude : 18.92972 Longitude : -98.54444 |
Population | 1 898 inhabitants |
Time zone | America/Mexico City (GMT -6h) *GOOGLE,NICOLE&SERGEY BRIN WILL NOT, *STOP INSIDE MY AND JESUS'S AND JORDAN'S, *REVELATION 12 LOTR ETC.BLOG!!!! *THEYARE SPACING THINGS SO THAT, *THE YARE OFF-CENTERED, *THEY ARE MISCOPYING WHEN I *TRY© THEM INTO MY FILES. &THEY ARE CHANGING THE COLORS, *OF THE WRITINGS THAT I WANT, *TO THE COLORS THAT THEY WANT. *THEY ARE HOSTILE AT WHO I,EVER AM. *DESTRUCTIVE...." |
Recent Earthquakes:Seacliff, California, United States
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 5 earthquakes in the past 24 hours
- 16 earthquakes in the past 7 days
- 59 earthquakes in the past 30 days
- 613 earthquakes in the past 365 days
Earthquakes White House Landing
Informations about White House Landing
Country | United States of America |
Region | Delaware (DE/001) |
Coordinates | Latitude : 39.08761 Longitude : -75.46631 |
Altitude | 1 |
Time zone | America/New York (GMT -5h) |
Earthquakes White House Landing
Informations about White House Landing
Country | United States of America |
Region | Delaware (DE/001) |
Coordinates | Latitude : 39.08761 Longitude : -75.46631 |
Altitude | 1 |
Time zone | America/New York (GMT -5h) |
Earthquakes Butt-e House (historical)
Informations about Butte House (historical)
Country | United States of America |
Region | California (CA/101) |
Coordinates | Latitude : 39.16767 Longitude : -121.73497 |
Altitude | 18 |
Time zone | America/Los Angeles (GMT -8h) *no.soddomite orgy!!!house!!!! *final answer. |
Earthquakes Mount Hope House (historical)
Informations about Mount Hope House (historical)
Country | United States of America |
Region | California (CA/115) |
Coordinates | Latitude : 39.51683 Longitude : -121.21774 |
Altitude | 902 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 6 |
Earthquakes Club House Landing
Informations about Club House Landing
Country | United States of America |
Region | Delaware (DE/005) |
Coordinates | Latitude : 38.56261 Longitude : -75.09074 |
Altitude | 0 |
Time zone | America/New York (GMT -5h) |
Earthquakes Colonia la Pastor-a
Informations about Colonia la Pastora
Country | Paraguay |
Region | Caaguazú (04) |
Coordinates | Latitude : -25.21667 Longitude : -56.53333 |
Time zone | America/Asuncion (GMT -4h) |
Earthquakes White House Heights
Informations about White House Heights
Country | United States of America |
Region | Maryland (MD/033) |
Coordinates | Latitude : 38.91345 Longitude : -76.89025 |
Altitude | 27 |
Time zone | America/New York (GMT -5h) |
Earthquakes Colonia Liberación
Informations about Colonia Liberación
Country | Paraguay |
Region | San Pedro (17) |
Coordinates | Latitude : -24.16667 Longitude : -56.65 |
Time zone | America/Asuncion (GMT -4h) |
Earthquakes House Mountain (historical)
Informations about House Mountain (historical)
Country | United States of America |
Region | Tennessee (TN/093) |
Coordinates | Latitude : 36.14731 Longitude : -83.77574 |
Altitude | 303 |
Time zone | America/New York (GMT -5h) |
Earthquakes | 3 |
Earthquakes Three Fountains
Manor House Condominium
Informations about Three Fountains Manor House Condominium
Country | United States of America |
Region | Utah (UT/035) |
Coordinates | Latitude : 40.66384 Longitude : -111.87105 |
Altitude | 1318 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Trinity House
Informations about Trinity House
Country | United States of America |
Region | Pennsylvania (PA/029/21928) |
Coordinates | Latitude : 40.045 Longitude : -75.4448 |
Altitude | 162 |
Time zone | America/New York (GMT -5h) |
Earthquakes Colonia Ju-a-n
Sin-fo-ri-a-no B-o-ga-ri-n
Informations about Colonia Juan Sinforiano Bogarin
Country | Paraguay |
Region | Caaguazú (04) |
Coordinates | Latitude : -25.08333 Longitude : -56.08333 |
Time zone | America/Asuncion (GMT -4h) |
Earthquakes Colonia Ma-ni-t-o-b-a
Informations about Colonia Manitoba
Country | Paraguay |
Region | San Pedro (17) |
Coordinates | Latitude : -23.56667 Longitude : -56.55 |
Time zone | America/Asuncion (GMT -4h) |
Earthquakes Old House Place
Informations about Old House Place
Country | United States of America |
Region | Texas (TX/389) |
Coordinates | Latitude : 31.21958 Longitude : -103.97741 |
Altitude | 1030 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Dream House Acres
Informations about Dream House Acres
Country | United States of America |
Region | Colorado (CO/005) |
Coordinates | Latitude : 39.60639 Longitude : -104.95417 |
Altitude | 1691 |
Time zone | America/Denver (GMT -7h) |
Earthquakes Colonia Maria Auxiliadora
Informations about Colonia Maria Auxiliadora
Country | Paraguay |
Region | Caaguazú (04) |
Coordinates | Latitude : -25.48333 Longitude : -56.18333 |
Time zone | America/Asuncion (GMT -4h) |
Earthquakes Colonia Nicolich
Informations about Colonia Nicolich
Country | Uruguay |
Region | Canelones (02) |
Coordinates | Latitude : -34.81516 Longitude : -56.02435 |
Population | 8 902 inhabitants |
Time zone | America/Montevideo (GMT -3h) |
Earthquakes Colònia de Sant Jor-di
Informations about Colònia de Sant Jordi
Country | Spain |
Region | Balearic Islands (07/PM/07059) |
Coordinates | Latitude : 39.3181 Longitude : 2.99197 |
Time zone | Europe/Madrid (GMT +1h) |
Earthquakes | 2 |
Earthquakes Colônia do La-go
Informations about Colônia do Lago
Country | Brazil |
Region | Paraná (18/4117701) |
Coordinates | Latitude : -25.35167 Longitude : -50.04222 |
Time zone | America/Sao Paulo (GMT -3h) |
Earthquakes Hundred House
Informations about Hundred House
Country | United Kingdom of Great Britain and Northern Ireland |
Region | Wales (WLS/Y8/00NN031) |
Coordinates | Latitude : 52.18088 Longitude : -3.29825 |
Time zone | Europe/London (GMT 0h) |
Earthquakes Old Mountain House
Informations about Old Mountain House
Country | United States of America |
Region | Pennsylvania (PA/057/09568) |
Coordinates | Latitude : 40.01897 Longitude : -78.1889 |
Altitude | 533 |
Time zone | America/New York (GMT -5h) |
Earthquakes Cocalico House
Informations about Cocalico House
Country | United States of America |
Region | Pennsylvania (PA/071/82728) |
Coordinates | Latitude : 40.28176 Longitude : -76.20356 |
Altitude | 157 |
Time zone | America/New York (GMT -5h) |
Earthquakes White House Park
Informations about White House Park
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||
Region | Ohio (OH/153/01000) | ||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 41.05056 Longitude : -81.43639 | ||||||||||||||||||||||||||||||||||||||||
Altitude | 341 | ||||||||||||||||||||||||||||||||||||||||
Time zone | America/New York (GMT -5h)Earthquakes Colônia Brag-aInformations about Colônia Braga
Earthquakes Colônia de Br-a-ci-n-hoInformations about Colônia de Bracinho
Earthquakes Colônia Lang-a-roInformations about Colônia Langaro
Earthquakes Colônia Mo-e-maInformations about Colônia Moema
|
Earthquakes Colônia Pascal
Informations about Colônia Pascal
Country | Brazil |
Region | Paraná (18/4103354) |
Coordinates | Latitude : -24.83333 Longitude : -53.11667 |
Time zone | America/Sao Paulo (GMT -3h) |
- Wikipedia · Text under CC-BY-SA license
Earthquakes Colônia Sa-gr-a-do C-or-a-çã-o de Jesus
Informations about Colônia Sagrado Coração de Jesus
Country | Brazil |
Region | Mato Grosso (14/5103908) |
Coordinates | Latitude : -15.55 Longitude : -53 |
Time zone | America/Cuiaba (GMT -4h) |
Earthquakes Colônia Santa Isabel
Informations about Colônia Santa Isabel
Country | Brazil |
Region | Mato Grosso (14/5101605) |
Coordinates | Latitude : -16.68333 Longitude : -56.01667 |
Time zone | America/Cuiaba (GMT -4h) |
Earthquakes Ō-ba-ka-mi
Informations about Ōba-kami
Country | Japan |
Region | Kyoto (22/1857764) |
Coordinates | Latitude : 35.5 Longitude : 135.41667 |
Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | Oklahoma (OK/071) |
Coordinates | Latitude : 36.95586 Longitude : -97.11421 |
Altitude | 365 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Middleton
Informations about Middleton
Country | India |
Region | Karnataka (19) |
Coordinates | Latitude : 11.95317 Longitude : 76.05854 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Middleton Junction
Informations about Middleton Junction
Country | United States of America |
Region | Wisconsin (WI/025/48000) |
Coordinates | Latitude : 43.06027 Longitude : -89.5279 |
Altitude | 323 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Middleton Corners
Informations about Middleton Corners
Country | United States of America |
Region | New Hampshire (NH/017/47700) |
Coordinates | Latitude : 43.47619 Longitude : -71.06951 |
Altitude | 234 |
Time zone | America/New York (GMT -5h) |
Earthquakes Mount Middleton
Informations about Mount Middleton
Country | Canada |
Region | New Brunswick (04) |
Coordinates | Latitude : 45.78525 Longitude : -65.55038 |
Time zone | America/Moncton (GMT -4h) |
Earthquakes Middleton Heights
Informations about Middleton Heights
Country | United States of America |
Region | North Carolina (NC/165/93132) |
Coordinates | Latitude : 34.78155 Longitude : -79.46199 |
Altitude | 70 |
Time zone | America/New York (GMT -5h) |
Earthquakes Middleton Beach
Informations about Middleton Beach
Country | Australia |
Region | Western Australia (08/50080) |
Coordinates | Latitude : -35.02365 Longitude : 117.91097 |
Time zone | Australia/Perth (GMT +8h) |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | Wisconsin (WI/025/51575) |
Coordinates | Latitude : 43.09722 Longitude : -89.50429 |
Altitude | 286 |
Population | 18 979 inhabitants |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | Pennsylvania (PA/033/05192) |
Coordinates | Latitude : 40.88562 Longitude : -78.74586 |
Altitude | 393 |
Time zone | America/New York (GMT -5h) |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | Utah (UT/053) |
Coordinates | Latitude : 37.12081 Longitude : -113.54079 |
Altitude | 868 |
Time zone | America/Denver (GMT -7h) |
Earthquakes | 7 |
Earthquakes Middleton Colony
Informations about Middleton Colony
Country | United States of America |
Region | Massachusetts (MA/009/41095) |
Coordinates | Latitude : 42.59037 Longitude : -70.99255 |
Altitude | 23 |
Time zone | America/New York (GMT -5h) |
Earthquakes Middleton Village
Informations about Middleton Village
Country | United Kingdom of Great Britain and Northern Ireland |
Region | Scotland (SCT/V5) |
Coordinates | Latitude : 55.81175 Longitude : -3.01901 |
Time zone | Europe/London (GMT 0h) |
Earthquakes Middleton
Informations about Middleton
Country | United Kingdom of Great Britain and Northern Ireland |
Region | England (ENG/J1/34UB/34UB004) |
Coordinates | Latitude : 52.50131 Longitude : -0.76595 |
Time zone | Europe/London (GMT 0h) |
Earthquakes | 1 |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | California (CA/055) |
Coordinates | Latitude : 38.20658 Longitude : -122.26303 |
Altitude | 16 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 10 |
Earthquakes South Middleton
Informations about South Middleton
Country | United States of America |
Region | Massachusetts (MA/009/41095) |
Coordinates | Latitude : 42.57093 Longitude : -71.02866 |
Altitude | 23 |
Time zone | America/New York (GMT -5h) |
Earthquakes Middleton
Informations about Middleton
Country | United States of America |
Region | Massachusetts (MA/009/41095) |
Coordinates | Latitude : 42.59509 Longitude : -71.01616 |
Altitude | 31 |
Population | 9 859 inhabitants |
Time zone | America/New York (GMT -5h) |
Earthquakes New Middleton
Informations about New Middleton
Country | United States of America |
Region | Tennessee (TN/159) |
Coordinates | Latitude : 36.17478 Longitude : -86.00582 |
Altitude | 172 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Old Middleton
Informations about Old Middleton
Country | United States of America | ||||||||||||||||
Region | Tennessee (TN/159) | ||||||||||||||||
Coordinates | Latitude : 36.17617 Longitude : -85.9936 | ||||||||||||||||
Altitude | 212 | ||||||||||||||||
Time zone | America/Chicago (GMT -6h)Earthquakes Middleton on the HillInformations about Middleton on the Hill
Earthquakes Middleton-on-SeaInformations about Middleton-on-Sea
|
Earthquakes North Middleton
Informations about North Middleton
Country | United Kingdom of Great Britain and Northern Ireland |
Region | Scotland (SCT/V5) |
Coordinates | Latitude : 55.81889 Longitude : -3.02733 |
Time zone | Europe/London (GMT 0h) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.