*"TAKES ON A WHOLE NEW MEANING."
Original DaVinci Code~
Earthquakes Chi-chi-a-chi-e-h
Informations about Chi-chia-chieh
Country China Region Ji-l-i-n (05) Coordinates Latitude : 42.73722
Longitude : 126.13639 Time zone Asia/S-h-ang-ha-i (GMT +8h)
Country | China |
Region | Ji-l-i-n (05) |
Coordinates | Latitude : 42.73722 Longitude : 126.13639 |
Time zone | Asia/S-h-ang-ha-i (GMT +8h) |
Earthquakes Su-chi-ha-la
Informations about Su-chi-ha-la
Country China Region Hebe-i (10) Coordinates Latitude : 42.13472
Longitude : 116.945 Time zone Asia/S-han-g-h-a-i (GMT +8h)
Country | China |
Region | Hebe-i (10) |
Coordinates | Latitude : 42.13472 Longitude : 116.945 |
Time zone | Asia/S-han-g-h-a-i (GMT +8h) |
Earthquakes Ya-ki-l’chi
Informations about Yakil’chi
Country Russian Federation Region C-h-e-ch-n-ya (12) Coordinates Latitude : 42.73639
Longitude : 45.21833 Time zone Europe/Mo-s-cow (GMT +3h)
Country | Russian Federation |
Region | C-h-e-ch-n-ya (12) |
Coordinates | Latitude : 42.73639 Longitude : 45.21833 |
Time zone | Europe/Mo-s-cow (GMT +3h) |
Earthquakes Ni-chi-a-t-zu
Informations about Ni-chia-tzu
Country China Region Inner Mongolia (20) Coordinates Latitude : 42.85917
Longitude : 118.76778 Time zone Asia/Shan-g-h-a-i (GMT +8h)
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Chi’a-n
Informations about Chi’an
Country China Region Hebe-i (10) Coordinates Latitude : 36.5868
Longitude : 113.627 Time zone Asia/Shan-g-h-a-i (GMT +8h)
Country | China |
Region | Hebe-i (10) |
Coordinates | Latitude : 36.5868 Longitude : 113.627 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Chi-Nas-c-e
Informations about Chi-Nasce
Country E-ri-t-re-a Region Northern Red Sea (06) Coordinates Latitude : 16.18275
Longitude : 38.42045 Time zone Africa/As-m-a-ra (GMT +3h)
Country | E-ri-t-re-a |
Region | Northern Red Sea (06) |
Coordinates | Latitude : 16.18275 Longitude : 38.42045 |
Time zone | Africa/As-m-a-ra (GMT +3h) |
Earthquakes Ô Chỉ
Informations about Ô Chỉ
Country Viet Nam Region B-ắ-c N-i-n-h (74) Coordinates Latitude : 21.05883
Longitude : 106.03212 Time zone Asia/Ho Chi M-i-nh (GMT +7h)
Country | Viet Nam |
Region | B-ắ-c N-i-n-h (74) |
Coordinates | Latitude : 21.05883 Longitude : 106.03212 |
Time zone | Asia/Ho Chi M-i-nh (GMT +7h) |
Earthquakes Chi
Informations about Chi
Country Nigeria Region Benue (26/7005) Coordinates Latitude : 7.31748
Longitude : 8.7729 Time zone Africa/Lagos (GMT +1h)
Country | Nigeria |
Region | Benue (26/7005) |
Coordinates | Latitude : 7.31748 Longitude : 8.7729 |
Time zone | Africa/Lagos (GMT +1h) |
Earthquakes Kim Chi
Informations about Kim Chi
Country | Viet Nam |
Region | N-g-hệ A-n (58) |
Coordinates | Latitude : 19.05153 Longitude : 105.56497 |
Time zone | Asia/Ho Chi M-i-nh (GMT +7h) |
Earthquakes Chi ma t-sa-n (historical)
Informations about Chi ma tsan (historical)
Country | China |
Region | Hu-b-e-i (12) |
Coordinates | Latitude : 30.43868 Longitude : 113.53074 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes A-ït- Chi’i-b
Informations about Aït Chi’ib
Country | Morocco |
Region | B-é-n-i Mel-la-l-K-hén-i-f-ra (05) |
Coordinates | Latitude : 32.13455 Longitude : -6.3585 |
Time zone | Africa/C-a-sa-b-la-n-ca (GMT 0h) |
Earthquakes Chi A-ok
Informations about Chi Aok
Country | Cambodia |
Region | K-am-p-o-n-g T-ho-m (05) |
Coordinates | Latitude : 12.37411 Longitude : 105.08933 |
Time zone | Asia/P-h-no-m Pe-nh (GMT +7h) |
Earthquakes Chi Me-a-l
Informations about Chi Meal
Country | Cambodia |
Region | K-o-h K-o-n-g (08) |
Coordinates | Latitude : 11.1782 Longitude : 103.45587 |
Time zone | Asia/P-h-n-om Pe-nh (GMT +7h) |
Earthquakes Chi-ri
Informations about Chi-ri
Country | South Korea |
Region | Je-o-l-la-n-am-do (16) |
Coordinates | Latitude : 34.1975 Longitude : 126.86694 |
Time zone | Asia/Se-o-u-l (GMT +9h) |
Earthquakes Chi’ao
Informations about Chi’ao
Country | China |
Region | G-u-ang-do-n-g (30) |
Coordinates | Latitude : 22.91375 Longitude : 112.54883 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Chi-chi-a-chi-e-h
Informations about Chi-chia-chieh
Country | China |
Region | Ji-l-i-n (05) |
Coordinates | Latitude : 42.73722 Longitude : 126.13639 |
Time zone | Asia/S-h-ang-ha-i (GMT +8h) |
Earthquakes X-óm C-h-u Chi
Informations about Xóm Chu Chi
Country | Viet Nam | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | B-ạ-c Liê-u (73) | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 9.3 Longitude : 105.31667 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Asia/Ho Chi M-i-nh (GMT +7h)Earthquakes K-hu Chi LăngInformations about Khu Chi Lăng
Earthquakes Tư ChiInformations about Tư Chi
Earthquakes Chi Qu-a-nInformations about Chi Quan
Earthquakes Chi LậpInformations about Chi Lập
Earthquakes Chi C-ho-iInformations about Chi Choi
Earthquakes Chi’a-n-ji-eInformations about Chi’anjie
|
Earthquakes Chi’ao-ji-u
Informations about Chi’aojiu
Country | China |
Region | G-u-ang-dong (30) |
Coordinates | Latitude : 22.91413 Longitude : 112.55037 |
Time zone | Asia/S-han-g-ha-i (GMT +8h) |
Earthquakes Ni-sha
Informations about Nisha
Country | China |
Region | S-ic-hu-an (32) |
Coordinates | Latitude : 32.1669 Longitude : 102.155 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Earthquakes Ţ-a-y-y-i-bat Ni-shā
Informations about Ţayyibat Nishā
Country | Egypt |
Region | Da-k-a-h-l-i-a (01) |
Coordinates | Latitude : 31.13291 Longitude : 31.31217 |
Time zone | Africa/C-a-i-ro (GMT +2h) |
Earthquakes Ni-sha
Informations about Nisha
Country | India |
Region | O-di-sha (21/384) |
Coordinates | Latitude : 20.92496 Longitude : 85.0017 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes Ni-sha
Informations about Nisha
Country | Pakistan |
Region | Kh-y-ber Pa-kh-tu-n-kh-wa (03) |
Coordinates | Latitude : 36.39367 Longitude : 72.35945 |
Time zone | Asia/K-a-ra-chi (GMT +5h) |
*U,DONOT KNOW THEE DIFFERENCE BETWEEN ANAKIN SKYWALKER&ASIA&AFRICA,
Earthquakes Dad-a
Informations about Dada
Country | China |
Region | T-i-bet (14) |
Coordinates | Latitude : 29.9692 Longitude : 95.36709 |
Time zone | Asia/U-ru-m-qi (GMT +6h) |
Earthquakes Dad-a
Informations about Dada
Country | China |
Region | T-i-bet (14) |
Coordinates | Latitude : 29.9692 Longitude : 95.36709 |
Time zone | Asia/Urumqi (GMT +6h) |
Earthquakes Dad-a
Informations about Dada
Country | Russian Federation |
Region | K-h-a-b-a-ro-v-s-k (30) |
Coordinates | Latitude : 49.16826 Longitude : 136.47181 |
Time zone | Asia/V-la-div-o-s-t-ok (GMT +10h) |
Earthquakes Y-u-a-n-ji-a Dad-a
Informations about Yuanjia Dada
Country | China |
Region | S-i-c-hu-a-n (32) |
Coordinates | Latitude : 28.1774 Longitude : 102.823 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Dad-a’i-sa-l-u
Informations about Dada’isalu
Country | Solomon Islands |
Coordinates | Latitude : -8.72036 Longitude : 160.70696 |
Time zone | Pacific/Gu-a-da-l-ca-n-a-l (GMT +11h) |
Earthquakes Dad-a
Informations about Dada
Country | India |
Region | O-di-sha (21/390) |
Coordinates | Latitude : 19.88155 Longitude : 83.7004 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Dad-a
Informations about Dada
Country | Nigeria |
Region | Plateau (49/32007) |
Coordinates | Latitude : 9.54044 Longitude : 10.38762 |
Time zone | Africa/Lagos (GMT +1h) |
*U,HAVE NO-RIGHT IN JESUS'S AND MY REVELATION 12 LOTR ETC.BLOG:&ESPECIALLY REMOVING,DELETING OR ALTERING, ANYTHING AT LL.
I-La - Battlestar Wiki
Earthquakes Dād-ā
Informations about Dādā
Country | Iran |
Region | C-h-a-h-ar-ma-h-al and B-a-k-h-t-i-a-ri (03) |
Coordinates | Latitude : 31.71426 Longitude : 50.82002 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes A-go-Dad-a
Informations about Ago-Dada
Country | Nigeria |
Region | O -n-do (48/29005) |
Coordinates | Latitude : 7.102 Longitude : 5.4088 |
Time zone | Africa/La-g-os (GMT +1h) |
*THEE SECOND EVE(EVE II)I,EVER-ETERNALLY AM:CONCEIVED AND SEALED IN:BORN AS.
WITHOUT BEING:THE HEBREW HOLY GRAIL©
***THE HEBREW TORAH AND THE HEBREW BIBLE ARE ABSOLUTELY CLEAR,
***THEN U ABSOLUTELY CANNOT BE:THEE HEBREW WOMAN FROM REVELATION 12,
NICOLE BRIN WAS& IS NOT EVER DESTINED TO BE: THE HOLY GRAIL OF REVELATION 12,
'IAM THEE WOMAN THAT GOD HAS POURED FORTH IN THE BLOOD OF THE REVELATION 12 LOTR ETC.HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS FROM MY WOMB AND PRIVATE PLACE,ME, STANDING ON THEE REVELATION 12 LOTR E TC."CLIFF'S EDGE" "MOON."HE,DID THIS IN: MY UNDERWEAR(UNDERGARMENT) ETC.I AM SEALED IN ETERNALLY:FROM EVERLASTING TO EVERLASTING WITH: NO.SHADOW OF OVERTURNING OF THIS POURING FORTH EVER UNDER ANY CIRCUMSTANCES.
I AM THEE HOLY GRAIL OF REVELATION 12 LOTR ETC.THEE REAL DNA-DAUGHTER,FIRST-COUSIN ANSD REAL WIFE ETERNAL OF JESUS CHRIST,
THE HEBREW MESSIAH:EMMANUE:ARAGORN II, &OF GOD HIMSELF IAM HIS REAL DAUGHTER AND REAL WIFE ETERNAL.
RUTH KIM."*"SAVIOR HUSBAND RUTH KIM."
*"SAVIOR HUSBAND."
Earthquakes Dad-ā Mu-b-ā-ra-k
Informations about Dadā Mubārak
Country | Afghanistan |
Region | Pa-k-t-i-k-a (29) |
Coordinates | Latitude : 33.08778 Longitude : 68.68586 |
Time zone | Asia/K-a-b-u-l (GMT +4h) |
*"TAKES ON A WHOLE NEW MEANING."
Earthquakes Dad-a-u
Informations about Dad-a-u
Country | M-ya-n-m-ar |
Region | Shan (11/MMR014D001/MMR014002) |
Coordinates | Latitude : 20.44117 Longitude : 96.95525 |
Time zone | Asia/R-a-n-goo-n (GMT +6h) |
Earthquakes Brin-je
Informations about Brinje
Country | S-love-ni-a |
Region | Post-o-j-na (94) |
Coordinates | Latitude : 45.79556 Longitude : 14.13472 |
Time zone | Europe/L-j-u-b-l-jan-a (GMT +1h) |
Earthquakes Brin-je
Informations about Brinje
Country | C-ro-a-t-i-a | ||||||||||
Region | L-i-č-k-o-Se-n-j-s-k-a (08/11049284) | ||||||||||
Coordinates | Latitude : 45.0025 Longitude : 15.13389 | ||||||||||
Population | 1 715 inhabitants | ||||||||||
Time zone | Europe/Z-a-g-re-b (GMT +1h)Earthquakes Brin-jeInformations about Brinje
|
Earthquakes Dad-a Q-e-s-h-lā-q-e So-f-lá
Informations about Dada Qeshlāq-e Soflá
Country | Iran |
Region | East A-z-e-r-b-a-i-jan (33) |
Coordinates | Latitude : 38.63756 Longitude : 47.50255 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Therefore what God has joined together, let no one separate.” Earthquakes C-i-burial..."*NO.TO:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Thursday, December 3, 2020
9 Therefore what God has joined together, let no one separate.” Earthquakes Ciburial..."*NO.TO:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
*The Bible Forbids Mixing of Races! Interracial Marriage and Interracial Dating is Forbidden!
~ Original DaVinci Code~
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.