*u,donot get that there is no-divorce for:
* who we ever are eternally sealed in,
*ever under any circumstances.
*But especially because of nicole shanahan brin.
Earthquakes Sharing Sahmāi
Informations about Sharing Sahmāi
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 31.46334 Longitude : 72.358 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Sha-ring Sa-h-mā-i
Informations about Sharing Sahmāi
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 31.46334 Longitude : 72.358 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Sha-ring Sa-h-m-ā-i
Informations about Sharing Sahmāi
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 31.46334 Longitude : 72.358 |
Time zone | Asia/Karachi (GMT +5h) |
*nicole is sitting around acting like she will be,
*having my:father's&husband's baby!!!!!
*not in any way ever happening for that: wicked zonah.
Earthquake:Ni-sh-i-gō (Ja-pa-n)
An earthquake with a magnitude of 5.5 occurred 2 hours ago on Thursday, October 21, 2021 at 8:36:47 AM UTC (10/21/2021, 4:36:47 AMand Thursday, October 21, 2021 at 5:36:47 PM local time):Nishigō (Japan) which is the nearest city to the epicenter.
Earthquakes Ādam T-āsh
Informations about Ādam Tāsh
Country | A-f-g-ha-ni-s-ta-n |
Region | Sa-ma-n-ga-n (32) |
Coordinates | Latitude : 36.11052 Longitude : 67.30459 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes Deh-e Ādam Khān
Informations about Deh-e Ādam Khān
Country | Af-g-ha-ni-s-ta-n |
Region | H-e-l-ma-n-d (10) |
Coordinates | Latitude : 31.83052 Longitude : 64.58823 |
Time zone | Asia/Ka-b-u-l (GMT +4h) |
Alternative names for Deh-e Ādam Khān
- Dih Adam Khān
- Dekhi-Adamkhay
- Deh Ādam Khān
Earthquakes Ḩājī Ādam Kêlay
Informations about Ḩājī Ādam Kêlay
Country | Af-g-ha-ni-s-ta-n |
Region | Pa-k-t-i-k-a (29) |
Coordinates | Latitude : 32.18431 Longitude : 68.4294 |
Time zone | Asia/K-a-b-u-l (GMT +4h) |
Earthquakes M-īr Ādam
Informations about Mīr Ādam
Country | Af-g-hani-s-ta-n |
Region | Fa-r-ya-b (07) |
Coordinates | Latitude : 35.92323 Longitude : 64.39967 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes Go-th Ādam Sh-o-d-o
Informations about Goth Ādam Shodo
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 25.40883 Longitude : 67.64215 |
Time zone | Asia/Karachi (GMT +5h) |
Alternative names for Goth Ādam Shodo
- Goth Ādam Shoda
Earthquakes Adam K-o-l-é
Informations about Adam Kolé
Country | Ni-ger |
Region | Z-i-n-de-r (07) |
Coordinates | Latitude : 14.65952 Longitude : 8.7239 |
Time zone | Africa/Ni-a-me-y (GMT +1h) |
Earthquakes Shā-h Adam Shā-h
Informations about Shāh Adam Shāh
Country | Pa-ki-s-ta-n |
Region | P-un-ja-b (04) |
Coordinates | Latitude : 29.92959 Longitude : 72.86765 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Adam Shā-h-ga-i
Informations about Adam Shāhgai
Country | Pakistan |
Region | FA-T-A (01) |
Coordinates | Latitude : 34.90994 Longitude : 71.46686 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Goth Adam L-o-n-ga-ni
Informations about Goth Adam Longani
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 27.92428 Longitude : 67.67918 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Be-la Ādam
Informations about Bela Ādam
Country | India |
Region | B-i-har (34/220) |
Coordinates | Latitude : 25.90742 Longitude : 85.54216 |
Time zone | Asia/K-o-l-ka-ta (GMT +6h) |
Earthquakes Ādam jo Tar
Informations about Ādam jo Tar
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 25.1013 Longitude : 70.60792 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Goth Adām Ch-ā-n-di-o
Informations about Goth Adām Chāndio
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 24.6993 Longitude : 68.21782 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Adām K-hān Mag-si
Informations about Adām Khān Magsi
Country | Pa-ki-s-ta-n |
Region | B-a-l-o-chi-s-tā-n (02) |
Coordinates | Latitude : 28.34347 Longitude : 68.15423 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes ‘Adam as S-īr
Informations about ‘Adam as Sīr
Country | Ye-me-n |
Region | I-bb (23/1110) |
Coordinates | Latitude : 13.95379 Longitude : 43.72386 |
Time zone | Asia/A-den (GMT +3h) |
Earthquakes Adam Bāba Zi-ā-rat
Informations about Adam Bāba Ziārat
Country | Pa-ki-s-ta-n |
Region | FA-T-A (01) |
Coordinates | Latitude : 33.70604 Longitude : 71.74598 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Goth Adam Br-ā-hū-i
Informations about Goth Adam Brāhūi
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 26.11975 Longitude : 68.37051 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Gi-d-a-n Adam
Informations about Gidan Adam
Country | Nigeria |
Region | Ka-d-u-na (23/19003/KD0307) |
Coordinates | Latitude : 11.0791 Longitude : 7.08637 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes O-u-m-m el ’Adam
Informations about Oumm el ’Adam
Country | Ma-u-ri-t-a-ni-a |
Region | Ho-d-h e-ch Ch-ar-g-u-i (01) |
Coordinates | Latitude : 16.2742 Longitude : -8.601 |
Time zone | Africa/No-u-a-k-ch-o-tt (GMT 0h) |
Earthquakes T-ch-a-n-t-ch-a-n-di Adam
Informations about Tchantchandi Adam
Country | Ni-ger |
Region | Z-i-n-de-r (07) |
Coordinates | Latitude : 13.74792 Longitude : 8.99747 |
Time zone | Africa/Ni-a-me-y (GMT +1h) |
Earthquakes Ki-ch-h-i-n-g Adām
Informations about Kichhing Adām
Country | B-ang-la-de-sh |
Region | Chi-t-ta-g-o-n-g (84/2084/208421/20842179) |
Coordinates | Latitude : 22.71625 Longitude : 92.23264 |
Time zone | Asia/D-ha-ka (GMT +6h) |
Earthquakes Ādam D-a-r-re-h-sī-ye Pā’ī-n
Informations about Ādam Darrehsī-ye Pā’īn
Country | Iran |
Region | Ar-da-b-ī-l (32) |
Coordinates | Latitude : 38.9529 Longitude : 47.6892 |
Time zone | Asia/Tehran (GMT +4h) |
Adam Darrehsi-ye Sofla
Adam Darrehsi-ye Sofla ادام دره سي سفلي | |
---|---|
village | |
Coordinates: 38°57′10″N 47°41′21″ECoordinates: 38°57′10″N 47°41′21″E | |
Country | Iran |
Province | Ardabil |
County | Germi |
Bakhsh | Anguti |
Rural District | Angut-e Gharbi |
Population (2006) | |
• Total | 35 |
Time zone | UTC+3:30 (IRST) |
• Summer (DST) | UTC+4:30 (IRDT) |
Adam Darrehsi-ye Sofla (Persian: ادام دره سي سفلي, also Romanized as Ādam Darrehsī-ye Soflá; also known as Ādam Darrehsī-ye Pā’īn)[1] is a village in Angut-e Gharbi Rural District, Anguti District, Germi County, Ardabil Province, Iran. At the 2006 census, its population was 35, in 10 families.[2]
Earthquakes Adam
Informations about Adam
Country | Ro-ma-ni-a |
Region | G-a-la-ţ-i (18/76175) |
Coordinates | Latitude : 46.02868 Longitude : 27.73296 |
Population | 798 inhabitants |
Time zone | Europe/B-u-ch-ar-est (GMT +2h) |
Earthquakes Ru-ss-ki-ye Adam-U-chi
Informations about Russkiye Adam-Uchi
Country | Russian Federation |
Region | U-d-mu-r-t-i-ya (80) |
Coordinates | Latitude : 56.07975 Longitude : 52.05113 |
Time zone | Europe/Sa-ma-ra (GMT +4h) |
Earthquakes Na-j‘ Ādam Ā-g-hā
Informations about Naj‘ Ādam Āghā
Country | Egypt |
Region | As-wa-n (16) |
Coordinates | Latitude : 25.17147 Longitude : 32.67471 |
Time zone | Africa/Ca-i-ro (GMT +2h) |
Earthquakes B-īr Ādam
Informations about Bīr Ādam
Country | Ir-a-q |
Region | Nī-na-wá (15/9166620) |
Coordinates | Latitude : 36.55781 Longitude : 41.76306 |
Time zone | Asia/B-a-g-h-dad (GMT +3h) |
Earthquakes Adam L-ee Colonia
Informations about Adam Lee Colonia
Country | United States of America |
Region | Texas (TX/215) |
Coordinates | Latitude : 26.37646 Longitude : -98.16723 |
Altitude | 26 |
Time zone | America/Chicago (GMT -6h) |
- Adam Lee Subdivision Colonia
- English : Adam Lee Colonia
Earthquakes Ādam B-a-w-sh
Informations about Ādam Bawsh
Country | Sudan |
Region | Northern Darfur (55) |
Coordinates | Latitude : 14.9 Longitude : 23.63333 |
Time zone | Africa/K-ha-r-t-o-u-m (GMT +3h) |
Alternative names for Ādam Bawsh
- Adam Bosh
Earthquakes Adám
Informations about Adám
Country | Greece |
Region | Central Ma-c-e-do-ni-a (ESYE12/13/9034) |
Coordinates | Latitude : 40.55568 Longitude : 23.30217 |
Time zone | Europe/Athens (GMT +2h) |
- Brenda View (United States of America)[US / USA / GA / 067] United States of America
- Granja Brenda (Mexico)[MX / MEX / 01 / 001] Mexico
- Brenda (Mexico)[MX / MEX / 19 / 045] Mexico
- Brenda (United States of America)[US / USA / AZ / 012] United States of America
- Brenda Gay Colonia (United States of America)[US / USA / TX / 215] United States of America
Earthquakes Granja Brenda
Informations about Granja Brenda
Country | Mexico |
Region | Aguascalientes (01/001) |
Coordinates | Latitude : 21.88694 Longitude : -102.35944 |
Population | 19 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Brenda
Informations about Brenda
Country | Mexico | ||||||||||||||||||||||
Region | Nuevo León (19/045) | ||||||||||||||||||||||
Coordinates | Latitude : 25.97639 Longitude : -100.29389 | ||||||||||||||||||||||
Population | 36 inhabitants | ||||||||||||||||||||||
Time zone | America/Monterrey (GMT -6h)Earthquakes BrendaInformations about Brenda
|
Earthquakes Zeta
Informations about Zeta
Country | Italy | ||||||||
Region | Cal-a-br-ia (03/CZ/079115) | ||||||||
Coordinates | Latitude : 39.02204 Longitude : 16.43881 | ||||||||
Population | 41 inhabitants | ||||||||
Time zone | Europe/Rome (GMT +1h)Earthquakes ZetaInformations about Zeta
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.