Earthquakes Q-al‘eh-ye Dīv-e Se-f-ī-d
Informations about Qal‘eh-ye Dīv-e Sefīd
Country | I-ran |
Region | Mā-z-a-n-dar-ān (35) |
Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Pā‘ī-n Dīv K-o-lā
Informations about Pā‘īn Dīv Kolā
Country | Iran |
Region | Mā-z-a-n-da-rān (35) |
Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv Rū-d
Informations about Dīv Rūd
Country | Ir-a-n |
Region | Gīl-ān (08) |
Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
Time zone | Asia/Te-h-ran (GMT +4h) |
Earthquakes B-ā-lā Dīv K-o-lā
Informations about Bālā Dīv Kolā
Country | I-r-a-n |
Region | Mā-z-a-n-dar-ān (35) |
Coordinates | Latitude : 36.54858 Longitude : 52.49701 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes Dīv K-o-lā-ye So-f-lá
Informations about Dīv Kolā-ye Soflá
Country | I-ra-n |
Region | Mā-z-a-n-dar-ān (35) |
Coordinates | Latitude : 36.50624 Longitude : 52.81447 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv K-o-t-ī
Informations about Dīv Kotī
Country | Iran |
Region | Mā-z-a-n-dar-ān (35) |
Coordinates | Latitude : 36.59999 Longitude : 53.05417 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
Country | Iran |
Region | M-āz-a-n-dar-ān (35) |
Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
Time zone | Asia/T-eh-ran (GMT +4h) |
Earthquakes Dīv K-a-lā-y
Informations about Dīv Kalāy
Country | I-ra-n |
Region | Mā-z-a-n-d-ar-ān (35) |
Coordinates | Latitude : 36.51667 Longitude : 53.81667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-a-ra-h Dīv
Informations about Qarah Dīv
Country | I-ra-n |
Region | East A-z-e-r-b-a-i-jan (33) |
Coordinates | Latitude : 37.48443 Longitude : 46.59771 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes T-ang-e Dīv-e K-āsh-ge-l-ī
Informations about Tang-e Dīv-e Kāshgelī
Country | I-ra-n |
Region | K-hu-z-est-a-n (15) |
Coordinates | Latitude : 32.04361 Longitude : 49.78389 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv D-ash-t
Informations about Dīv Dasht
Country | I-ran |
Region | Mā-z-a-n-dar-ān (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv D-ash-t
Informations about Dīv Dasht
Country | Ir-a-n |
Region | Mā-z-an-d-ar-ān (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv D-as-h-t
Informations about Dīv Dasht
Country | I-ra-n |
Region | M-ā-z-a-n-da-rā-n (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv D-ash-t
Informations about Dīv Dasht
Country | I-r-a-n |
Region | M-āz-an-da-r-ān (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes Dīv D-ash-t
Informations about Dīv Dasht
Country | I-r-a-n |
Region | M-āz-an-da-r-ān (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes Dīv D-ash-t
Informations about Dīv Dasht
Country | I-r-a-n |
Region | M-āz-an-da-r-ān (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes D-a-rr-eh Dīv
Informations about Darreh Dīv
Country | I-ran |
Region | L-or-est-ā-n (23) |
Coordinates | Latitude : 34.11667 Longitude : 47.91667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv D-a-rr-eh
Informations about Dīv Darreh
Country | I-r-an |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 37.11556 Longitude : 50.26583 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv Da-rr-e-h
Informations about Dīv Darreh
Country | I-r-a-n |
Region | Gīl-ān (08) |
Coordinates | Latitude : 37.11556 Longitude : 50.26583 |
Time zone | Asia/T-eh-ran (GMT +4h) |
Earthquakes Dīv D-ar-re-h
Informations about Dīv Darreh
Country | Ir-an |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 37.11556 Longitude : 50.26583 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv T-a-pp-e-h
Informations about Dīv Tappeh
Country | I-ra-n |
Region | Go-l-est-ā-n (37) |
Coordinates | Latitude : 37.23377 Longitude : 55.38128 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes Dīv T-a-p-pe-h
Informations about Dīv Tappeh
Country | Iran |
Region | Golestān (37) |
Coordinates | Latitude : 37.23377 Longitude : 55.38128 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv T-app-e-h
Informations about Dīv Tappeh
Country | I-r-a-n |
Region | Go-l-est-ā-n (37) |
Coordinates | Latitude : 37.23377 Longitude : 55.38128 |
Time zone | Asia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dīv D-ar-re-h
Informations about Dīv Darreh
Country | Ir-an | ||||||||||||||||
Region | Gīl-ā-n (08) | ||||||||||||||||
Coordinates | Latitude : 37.11556 Longitude : 50.26583 | ||||||||||||||||
Time zone | Asia/T-e-h-ra-n (GMT +4h) *SEALED IN ARE THESE: *FINAL ANSWERS. *&there is no-valerie vitale'.
Earthquakes ValerieInformations about Valerie
*SEALED IN ARE THESE: *FINAL ANSWERS. Earthquakes Sha-ring Sa-h-mā-iInformations about Sharing Sahmāi
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.