Christmas Soft Piano Music Music for relaxation
Earthquakes Ca Cola
Informations about Ca Cola
Country | Haiti |
Region | Sud-Est (13/3730910) |
Coordinates | Latitude : 18.21667 Longitude : -72.78333 |
Time zone | America/Port-au-Prince (GMT -5h) |
Earthquakes Ca' Ni-co-la
Informations about Ca' Nicola
Country | Italy |
Region | Veneto (20/VE/027019) |
Coordinates | Latitude : 45.53658 Longitude : 12.68963 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca Jo-u-fran
Informations about Ca Joufran
Country | Ha-i-t-i |
Region | Centre (07/3723840) |
Coordinates | Latitude : 18.98333 Longitude : -72.08333 |
Time zone | America/Port-au-Prince (GMT -5h) |
Earthquakes Ca Lauren -t
Informations about Ca Laurent
Country | Haiti |
Region | Sud-Est (13/3723778) |
Coordinates | Latitude : 18.25 Longitude : -72.48333 |
Time zone | America/Port-au-Prince (GMT -5h) |
Earthquakes Ca' Chi-mett-o
Informations about Ca' Chimetto
Country | Italy |
Region | V-e-net-o (20/VI/024116) |
Coordinates | Latitude : 45.5716 Longitude : 11.5933 |
Population | 36 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
*NO.LAUREN-IRIS METTEY.
*FINAL ANSWER.
Earthquakes Ca Ma-l-or
Informations about Ca Malor
Country | Haiti |
Region | Sud-Est (13/3723778) |
Coordinates | Latitude : 18.2 Longitude : -72.63333 |
Time zone | America/Port-au-Prince (GMT -5h) |
Earthquakes Cà di Marsili
Informations about Cà di Marsili
Country | Italy |
Region | Emilia-Romagna (05/BO/037062) |
Coordinates | Latitude : 44.14666 Longitude : 10.94528 |
Population | 39 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Is-i-d-or-a
Informations about Ca' Isidora
Country | Italy |
Region | Veneto (20/VR/023043) |
Coordinates | Latitude : 45.48671 Longitude : 10.77526 |
Population | 39 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Mo-n-ta-nar-i
Informations about Ca' Montanari
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/MO/036008) |
Coordinates | Latitude : 44.48085 Longitude : 10.92765 |
Population | 40 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Co-s-ta-n-t-i-ni
Informations about Ca' Costantini
Country | Italy |
Region | Veneto (20/VE/027019) |
Coordinates | Latitude : 45.4883 Longitude : 12.58853 |
Population | 40 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' di Br-u-zz-i
Informations about Ca' di Bruzzi
Country | Italy |
Region | L-i-g-u-ri-a (08/GE/010014) |
Coordinates | Latitude : 44.50574 Longitude : 8.85018 |
Population | 41 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Carol-l-o
Informations about Ca' Carollo
Country | Italy |
Region | Veneto (20/VI/024116) |
Coordinates | Latitude : 45.55732 Longitude : 11.50648 |
Population | 41 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' B-usa
Informations about Ca' Busa
Country | I-tal-y |
Region | Em-i-l-ia-Ro-mag-na (05/MO/036045) |
Coordinates | Latitude : 44.57868 Longitude : 10.97267 |
Population | 36 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Ni-co-la
Informations about Ca' Nicola
Country | I-tal-y |
Region | V-e-net-o (20/VE/027019) |
Coordinates | Latitude : 45.53658 Longitude : 12.68963 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' B-as-t-a-re
Informations about Ca' Bastare
Country | Italy |
Region | V-e-ne-t-o (20/VI/024018) |
Coordinates | Latitude : 45.5948 Longitude : 11.53235 |
Population | 36 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Cà Gemini-ani
Informations about Cà Geminiani
Country | I-tal-y |
Region | Em-i-l-ia-Ro-mag-na (05/RA/039017) |
Coordinates | Latitude : 44.4538 Longitude : 11.86521 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Cà G-ru-p-pi
Informations about Cà Gruppi
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/BO/037031) |
Coordinates | Latitude : 44.24249 Longitude : 11.18522 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' A-mi-de-i
Informations about Ca' Amidei
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/MO/036045) |
Coordinates | Latitude : 44.51022 Longitude : 11.02373 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Ni-co-la
Informations about Ca' Nicola
Country | I-tal-y |
Region | V-e-net-o (20/VE/027019) |
Coordinates | Latitude : 45.53658 Longitude : 12.68963 |
Population | 37 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Fa-b-bro
Informations about Ca' Fabbro
Country Italy Region Em-i-l-ia-Ro-mag-na (05/RN/099011) Coordinates Latitude : 43.91059
Longitude : 12.66092 Population 38 inhabitants Time zone Europe/Rome (GMT +1h)
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/RN/099011) |
Coordinates | Latitude : 43.91059 Longitude : 12.66092 |
Population | 38 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' A-z-zo-l-i-n-Co-s-ta
Informations about Ca' Azzolin-Costa
Country | Italy |
Region | Veneto (20/VI/024040) |
Coordinates | Latitude : 45.72112 Longitude : 11.56166 |
Population | 42 inhabitants |
Earthquakes Ca' di C-a-p-ri
Informations about Ca' di Capri
Country | Italy |
Region | Veneto (20/VR/023015) |
Coordinates | Latitude : 45.44691 Longitude : 10.88477 |
Population | 42 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' di C-apri
Informations about Ca' di Capri
Country | Italy |
Region | Veneto (20/VR/023015) |
Coordinates | Latitude : 45.44691 Longitude : 10.88477 |
Population | 42 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' di C-a-pr-i
Informations about Ca' di Capri
Country | Italy |
Region | Veneto (20/VR/023015) |
Coordinates | Latitude : 45.44691 Longitude : 10.88477 |
Population | 42 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Possession-e Ca' Grande
Informations about Possessione Ca' Grande
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/FE/038008) |
Coordinates | Latitude : 44.86201 Longitude : 11.63701 |
Population | 43 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Vi-dar-a
Informations about Ca' Vidara
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/FE/038008) |
Coordinates | Latitude : 44.91132 Longitude : 11.52029 |
Population | 43 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
*VI=VIKTOR:GOD IS:VIKTOR:
*THE UNDERWORLD PROPHECIES
Earthquakes Ca' Tent-o-ni
Informations about Ca' Tentoni
Country | Italy |
Region | Em-i-l-ia-Ro-mag-na (05/RN/099014) |
Coordinates | Latitude : 44.00062 Longitude : 12.47414 |
Population | 44 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
*Genesis 22-24 Isaac brought Rebekah into his mothers tent and took her
Earthquakes Ca' P-o-l-o-ni-o
Informations about Ca' Polonio
Country | Italy |
Region | Veneto (20/PD/028090) |
Coordinates | Latitude : 45.24886 Longitude : 11.8952 |
Population | 44 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
*"3" IS ALSO A CONFIRMATION OF ONE.
Earthquakes Ca' Ra-f-fa-l-do
Informations about Ca' Raffaldo
Country | Italy |
Region | Veneto (20/VR/023091) |
Coordinates | Latitude : 45.37479 Longitude : 10.99777 |
Population | 44 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' V-a-g-l-i-a-ni
Informations about Ca' Vagliani
Country | Italy |
Region | Lombardy (09/MN/020026) |
Coordinates | Latitude : 45.25569 Longitude : 10.70666 |
Population | 44 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' S-or-belle
Informations about Ca' Sorbelle
Country | Italy |
Region | Veneto (20/VE/027023) |
Coordinates | Latitude : 45.45436 Longitude : 12.11819 |
Population | 46 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' de-l-la P-old-a
Informations about Ca' della Polda
Country | Italy |
Region | Emilia-Romagna (05/MO/036025) |
Coordinates | Latitude : 44.33922 Longitude : 10.62122 |
Population | 47 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Gi-a-ni-
ni-Mo-n-c-e-c-co-Torch-io
Informations about Ca' Gianini-Moncecco-Torchio
Country | Italy |
Region | Lombardy (09/SO/014076) |
Coordinates | Latitude : 46.25771 Longitude : 10.24185 |
Population | 47 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' V-e-c-chia
Informations about Ca' Vecchia
Country | Italy |
Region | Veneto (20/VR/023013) |
Coordinates | Latitude : 45.66813 Longitude : 10.89421 |
Population | 48 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' S-pe-z-ie
Informations about Ca' Spezie
Country | Italy |
Region | The Marches (10/PU/041030) |
Coordinates | Latitude : 43.80509 Longitude : 12.61072 |
Population | 49 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Ca' Per-l-i-na
Informations about Ca' Perlina
Country | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Em-i-l-ia-Ro-mag-na (05/FC/040012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 44.15227 Longitude : 12.08713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 49 inhabitants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Europe/Rome (GMT +1h) *'PER"=PERSEPHONE Earthquakes Ca' Sold-a-t-iInformations about Ca' Soldati
Earthquakes Ca' Na-niInformations about Ca' Nani
|
Earthquakes Case Ro-ma-ni
Informations about Case Romani
Country | I-tal-y |
Region | A-br-u-z-zo (01/TE/067029) |
Coordinates | Latitude : 42.67201 Longitude : 13.91484 |
Population | 61 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Case Ro-ma-ni
Informations about Case Romani
Country | Italy |
Region | A-b-ru-z-zo (01/TE/067029) |
Coordinates | Latitude : 42.67201 Longitude : 13.91484 |
Population | 61 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes Case Ro-ma-ni
Informations about Case Romani
Country | I-tal-y |
Region | A-br-u-zz-o (01/TE/067029) |
Coordinates | Latitude : 42.67201 Longitude : 13.91484 |
Population | 61 inhabitants |
Time zone | Europe/Rome (GMT +1h)Recent Earthquakes:Newark, California, United StatesNewark has had: (M1.5 or greater)
Newark has had: (M1.5 or greater)
Newark has had: (M1.5 or greater)
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.