BLIZZARD SNOWSTORM | 10 Hour Medieval Snow Village Ambiance
Berean Study Bible
Just as Moses lifted up the snake in the wilderness, so the Son of Man must be lifted up,
Just as Moses lifted up the snake in the wilderness, so the Son of Man must be lifted up,
*GOD HAS FALLEN.
*GOD IS WICKED.
*HE HAS:FOREVER-FALLEN.
*STOP!!!!IGNORING WHO I,EVER-*ETERNALLY AM,
*BUT:ESPECIALLY ABOUT THIS ABSOLUTE, FACT OF MATTER.
*FOR GOD TO EVER SAY THIS ABOUT HIS,
*ONLY BEGOTTEN HOLY SON!!!!
Berean Study Bible
Just as Moses lifted up the snake in the wilderness, so the Son of Man must be lifted up,
Just as Moses lifted up the snake in the wilderness, so the Son of Man must be lifted up,
*T-RUTH GOD IS WICKED.
Earthquakes Kil-ó-me-tr-o 12
Informations about Kilómetro 12
Country | Mexico |
Region | O-a-x-a-ca (20/397) |
Coordinates | Latitude : 17.19528 Longitude : -97.62 |
Population | 10 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Latifa-bād Number Twelve
Informations about Latifabād Number Twelve
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 25.36935 Longitude : 68.36693 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes T-e-ja D-u-m-ri Twelve A-n-nas
Informations about Teja Dumri Twelve Annas
Country | India |
Region | B-i-har (34/216) |
Coordinates | Latitude : 26.01948 Longitude : 84.99335 |
Time zone | Asia/K-o-l-k-a-ta (GMT +6h) |
Earthquakes Latifa-bād Number Twelve
Informations about Latifabād Number Twelve
Country | Pa-ki-s-ta-n |
Region | Sin-d-h (05) |
Coordinates | Latitude : 25.36935 Longitude : 68.36693 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Ka-buy-e
Informations about Kabuye
Country | R-wanda |
Region | Ki-g-a-l-i (12/12/1205/120502) |
Coordinates | Latitude : -1.87444 Longitude : 30.0475 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Ki-da-sh-ya
Informations about Kidashya
Country | R-wanda |
Region | Ki-g-a-l-i (12/12/1205/120504) |
Coordinates | Latitude : -1.851 Longitude : 30.0509 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Shan’gi
Informations about Shan’gi
Country | Russian Federation |
Region | Ki-ro-v (33) |
Coordinates | Latitude : 57.6 Longitude : 50.06667 |
Time zone | Europe/Kirov (GMT +3h) |
Earthquakes Gi
Informations about Gi
Country | Nigeria |
Region | Ben-u-e (26/7004) |
Coordinates | Latitude : 7.51207 Longitude : 9.03045 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes Santa Magdalena
Informations about Santa Magdalena
Country | Spain |
Region | Ca-tal-o-ni-a (56/GI/17109) |
Coordinates | Latitude : 42.2075 Longitude : 2.61453 |
Time zone | Europe/Ma-d-ri-d (GMT +1h) |
Earthquakes U-ni-dad Ha-b-i-ta-cio-na-l Mi-l-i-tar 12 C-I-NE
Informations about Unidad Habitacional Militar 12 CINE
Country | Mexico |
Region | Chi-a-p-as (05/115) |
Coordinates | Latitude : 16.13361 Longitude : -91.29083 |
Population | 86 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Shan-go
Informations about Shango
Country | R-wanda |
Region | Ki-g-a-l-i (12/12/1212/121207) |
Coordinates | Latitude : -1.8516 Longitude : 30.1353 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes 12 de O-c-tu-br-e
Informations about 12 de Octubre
Country | Mexico |
Region | Chi-a-p-as (05/076) |
Coordinates | Latitude : 17.27306 Longitude : -92.54306 |
Population | 57 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes C-o-l-o-ni-a 12 de A-br-i-l
Informations about Colonia 12 de Abril
Country | Mexico |
Region | O-a-x-a-ca (20/141) |
Coordinates | Latitude : 16.34806 Longitude : -94.46139 |
Population | 169 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Sha
Informations about Sha
Country | R-wanda |
Region | Ki-g-a-l-i (12/12/1212/121206) |
Coordinates | Latitude : -1.83 Longitude : 30.1064 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes I-sha
Informations about Isha
Country | R-wa-n-da |
Region | Ki-g-al-i (12/12/1212/121206) |
Coordinates | Latitude : -1.8314 Longitude : 30.0819 |
Time zone | Africa/Kigali (GMT +2h) |
Alternative names for Isha
- Colline Kulisha
- Kulisha
Earthquakes Gi-t-sha-t-sha
Informations about Gitshatsha
Country | Rwanda |
Region | Kigali (12/12/1203/120302) |
Coordinates | Latitude : -1.89667 Longitude : 30.23861 |
Time zone | Africa/Kigali (GMT +2h) |
Alternative names for Gitshatsha
- Kitshasa
- Githatsha
- Colline Gitshatsha
Earthquakes Ka-t-sh-u-ri-ro
Informations about Katshuriro
Country | Rwanda |
Region | Kigali (12/12/1207/120703) |
Coordinates | Latitude : -1.93333 Longitude : 30.08333 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Ki-ba-ga-ba-ga
Informations about Kibagabaga
Country | Rwanda |
Region | Kigali (12/12/1209/120902) |
Coordinates | Latitude : -1.928 Longitude : 30.1101 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes A-ga-sha-ru
Informations about Agasharu
Country | Rwanda |
Region | Kigali (12/12/1205/120505) |
Coordinates | Latitude : -1.8481 Longitude : 30.0825 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Gi-sha-ka
Informations about Gishaka
Country | Rwanda |
Region | Kigali (12/12/1201/120107) |
Coordinates | Latitude : -1.8516 Longitude : 30.1476 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes B-wing-e-yo
Informations about Bwingeyo
Country | Rwanda |
Region | Kigali (12/12/1215/121506) |
Coordinates | Latitude : -1.8492 Longitude : 30.2172 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Kim-i-hu-ru-ra
Informations about Kimihurura
Country | Rwanda |
Region | Kigali (12/12/1208/120803) |
Coordinates | Latitude : -1.9583 Longitude : 30.0931 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Ru-kil-i
Informations about Rukili
Country | Rwanda |
Region | Kigali (12/12/1209/120903) |
Coordinates | Latitude : -1.9434 Longitude : 30.1147 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Twin-a
Informations about Twina
Country | Rwanda |
Region | Kigali (12/12/1203/120305) |
Coordinates | Latitude : -1.8766 Longitude : 30.2111 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Gi-sh-u-re
Informations about Gishure
Country | Rwanda |
Region | Kigali (12/12/1211/121103) |
Coordinates | Latitude : -1.9288 Longitude : 30.1849 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Ga-sha-ru
Informations about Gasharu
Country | Rwanda |
Region | Kigali (12/12/1210/121004) |
Coordinates | Latitude : -1.9071 Longitude : 30.1049 |
Time zone | Africa/Kigali (GMT +2h) |
Earthquakes Colonia 12 de A-go-s-t-o
Informations about Colonia 12 de Agosto
Country | Mexico |
Region | Sin-al-oa (25/010) |
Coordinates | Latitude : 26.22972 Longitude : -108.94194 |
Population | 531 inhabitants |
Time zone | America/Ma-z-atlan (GMT -7h) |
Earthquakes 12 de Di-ci-em-br-e (So-m-br-e-re-t-ill-o)
Informations about 12 de Diciembre (Sombreretillo)
Country | Mexico |
Region | Du-ran-go (10/004) |
Coordinates | Latitude : 24.70833 Longitude : -103.57361 |
Population | 909 inhabitants |
Time zone | America/Mo-n-t-e-rr-e-y (GMT -6h) |
Earthquakes Plan de-l B-a-jí-o
Informations about Plan del Bajío
Country | Mexico |
Region | G-u-e-rr-e-ro (12/012) |
Coordinates | Latitude : 17.06106 Longitude : -99.16701 |
Population | 163 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
*Earthquake Information for Plano, Texas Plano, TX has a very low earthquake risk, with a total of 79 earthquakes since 1931. The USGS database shows that there is a 0.33% chance of a major earthquake within 50km of Plano, TX within the next 50 years. The largest earthquake within 30 miles of Plano, TX was a 3.6 Magnitude in 2015.
www.homefacts.com/earthquakes/Texas/Collin-County/Plano.html
Earthquakes Plan-o
Informations about Plano
Country | United States of America |
Region | California (CA/107) |
Coordinates | Latitude : 36.04356 Longitude : -119.00843 |
Altitude | 142 |
Time zone | America/Los Angeles (GMT -8h) |
- El Plan-o (Mexico)[MX / MEX / 18] Mexico
- El Plan-o (Spain)[ES / ESP / 52 / HU / 22190] Spain
- Plan-o (United States of America)[US / USA / MO / 077 / 59024] United States of America
- Plan-o Oriente (Mexico)[MX / MEX / 26 / 018] Mexico
- El Plan-o (Spain)[ES / ESP / 52 / TE / 44158] Spain
- Plan-o (United States of America)[US / USA / KY / 227] United States of America
- Plan-o Di-per-ai (Pakistan)[PK / PAK / 03] Pakistan
- Plan-o Oriente (Mexico)[MX / MEX / 26] Mexico
- Plan-o (United States of America)[US / USA / ID / 065] United States of America
- Plan-o (United States of America)[US / USA / IN / 109 / 02440] United States of America
- Plan-o (United States of America)[US / USA / IL / 093 / 44043] United States of America
- San Juan I-xt-a-ca-la Plano Norte (Mexico)[MX / MEX / 15] Mexico
- Plan-o (United States of America)[US / USA / CA / 107] United States of America
- Plan-o (United States of America)[US / USA / AL / 019] United States of America
- Plan-o (United States of America)[US / USA / IA / 007 / 92271] United States of America
- Plan-o Grande (Guatemala)[GT / GTM / 14] Guatemala
- Plan-o (United States of America)[US / USA / SD / 061 / 50140] United States of America
- Plan-o Alto (Brazil)[BR / BRA / 23 / 4322400] Brazil
- Plan-o (United States of America)[US / USA / TX / 085] United States of America
- San Francisco Tercer Plan-o (Mexico)[MX / MEX / 24 / 035] Mexico
- Ejido Plan-o Oriente (Mexico)[MX / MEX / 26 / 042] Mexico
- Plan-o (Croatia)[HR / HRV / 15 / 3188762] Croatia
- Plan-o (United States of America)[US / USA / OH / 047 / 82166] United States of America
- Quinto Plan-o de La Genovevo Rivas Guillén (Mexico)[MX / MEX / 24 / 035] Mexico
Earthquakes Plano Grande
Informations about Plano Grande
Country | Guatemala |
Region | Quiché (14) |
Coordinates | Latitude : 15.17662 Longitude : -91.27587 |
Time zone | America/Guatemala (GMT -6h) |
Earthquakes A-ii
Informations about Aii
Country | Nigeria |
Region | B-e-n-u-e (26/7012) |
Coordinates | Latitude : 7.49723 Longitude : 9.24139 |
Time zone | Africa/Lagos (GMT +1h) |
*no. Aii second eve B-N LUCIFER-NIGERIA.
*NO-Aii eve(II) B-N-U- NIGERIA.
*NO Aii Second Eve b-u-nigeria.
*FINAL ANSWER.
*SEALED.
Earthquakes La-n-ch-a Plan-a (historical)
Informations about Lancha Plana (historical)
Country | United States of America |
Region | California (CA/005) |
Coordinates | Latitude : 38.22464 Longitude : -120.90188 |
Altitude | 63 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes La-n-ch-a Plan-a (historical)
Informations about Lancha Plana (historical)
Country | United States of America |
Region | California (CA/005) |
Coordinates | Latitude : 38.22464 Longitude : -120.90188 |
Altitude | 63 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes La-n-ch-a Plan-a (historical)
Informations about Lancha Plana (historical)
Country | United States of America |
Region | California (CA/005) |
Coordinates | Latitude : 38.22464 Longitude : -120.90188 |
Altitude | 63 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes La-n-ch-a Plan-a (historical)
Informations about Lancha Plana (historical)
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | California (CA/005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 38.22464 Longitude : -120.90188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Los Angeles (GMT -8h)Earthquakes La-n-ch-a Plan-a (historical)Informations about Lancha Plana (historical)
Earthquakes Plan-aInformations about Plana
*ser=sergey Earthquakes Plan-aInformations about Plana
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.