Crackling Fireplace with Thunder, Rain and Howling Wind Sounds (HD)
Earthquakes Tub-a
Informations about Tuba
Country | China |
Region | Sha-an-xi (26) |
Coordinates | Latitude : 33.465 Longitude : 107.64936 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Tub-a
Informations about Tuba
Country | China |
Region | Sha-an-xi (26) |
Coordinates | Latitude : 33.465 Longitude : 107.64936 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
*"tu"=tub
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Recent Earthquakes:La-s Tu-nas, C-u-ba
Las Tunas, Cuba has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 4 earthquakes in the past 365 days
Las Tunas, Cuba has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 4 earthquakes in the past 365 days
Las Tunas, Cuba has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 4 earthquakes in the past 365 days
Recent Earthquakes:Nicoya, Guanacaste, Costa Rica
Nicoya has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 8 earthquakes in the past 30 days
- 48 earthquakes in the past 365 days
Nicoya has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 8 earthquakes in the past 30 days
- 48 earthquakes in the past 365 days
Nicoya has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 8 earthquakes in the past 30 days
- 48 earthquakes in the past 365 days
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Recent Earthquakes:Nias, Indonesia
Nias, Indonesia has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 3 earthquakes in the past 30 days
- 33 earthquakes in the past 365 days
Nias, Indonesia has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 3 earthquakes in the past 30 days
- 33 earthquakes in the past 365 days
Nias, Indonesia has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 3 earthquakes in the past 30 days
- 33 earthquakes in the past 365 days
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
- Ba-ar-l-e-Nas-sa-u-g-ren-s (Netherlands)[NL / NLD / 06 / 0744] Netherlands
- Ba-ar-l-e-Nas-sa-u (Netherlands)[NL / NLD / 06 / 0744] Netherlands
- Nas-sau (Austria)[AT / AUT / 06 / 603 / 60339] Austria
- Nas-sau (Germany)[DE / DEU / 02 / 092 / 09271 / 09271140] Germany
- Nas-sau (Germany)[DE / DEU / 13 / 00 / 14522 / 14522170] Germany
- Nas-sau (Germany)[DE / DEU / 08 / 00 / 07141 / 07141091] Germany
- Nas-sau (Germany)[DE / DEU / 01 / 081 / 08128 / 08128126] Germany
- Nas-sau (Indonesia)[ID / IDN / 00] Indonesia
- Nas-sau (United States of America)[US / USA / DE / 005] United States of America
- Nas-sau (Bahamas)[BS / BHS / 23] Bahamas
- Nas-sau Estate (Bahamas)[BS / BHS / 23] Bahamas
- Nas-sau (Cuba)[CU / CUB / 05] Cuba
- Fort Nas-sau (Guyana)[GY / GUY / 18] Guyana
- Nas-sau (United States of America)[US / USA / MN / 073 / 45016] United States of America
- Nas-sau Bay (United States of America)[US / USA / TX / 201] United States of America
- Nas-sau Village (United States of America)[US / USA / FL / 089] United States of America
- Nas-sau (United States of America)[US / USA / NY / 083 / 49517] United States of America
- Nassau Junction (United States of America)[US / USA / MO / 217 / 12646] United States of America
- Nassau Park Mobile Home Park (United States of America)[US / USA / DE / 005] United States of America
- F-re-i V-i-tal - Port-o do Ca-pi-m - Qu-i-n-ze de Nov - Nas-sau e
N-ova II (Brazil)[BR / BRA / 17 / 2507507] Brazil - Nas-sau Village-Ratliff (United States of America)[US / USA / FL / 089] United States of America
- East Nas-sau (United States of America)[US / USA / NY / 083 / 49517] United States of America
- North Nas-sau (United States of America)[US / USA / NY / 083 / 49517] United States of America
- Nas-sau Shores (United States of America)[US / USA / NY / 059 / 56000] United States of America
- Nas-sau Farms (United States of America)[US / USA / NY / 103 / 69463] United States of America
- Nas-sau Acres Mobile Home Park (United States of America)[US / USA / FL / 089] United States of America
- Nas-sau Junction (United States of America)[US / USA / MO / 217 / 12646] United States of America
- Nas-sau Park Mobile Home Park (United States of America)[US / USA / DE / 005] United States of America
Lady in Bathtub Cake
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Earthquakes Tub-o-ri
Informations about Tubo-ri
Country | North Korea |
Region | P'yŏngan-namdo (15) |
Coordinates | Latitude : 38.78667 Longitude : 125.4025 |
Time zone | Asia/Pyongyang (GMT +8h) |
&(this one is at the place.)
Earthquakes L-o-ma Sa-n A-n-t-o-ni-o (L-o-ma del Tub-o Negro)
Informations about Loma San Antonio (Loma del Tubo Negro)
Country | Mexico |
Region | O-a-x-a-ca (20/091) |
Coordinates | Latitude : 17.10722 Longitude : -96.66639 |
Population | 85 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes Tub-o
Informations about Tubo
Country | Philippines |
Region | Z-am-b-o-ang-a Pe-ni-n-su-la (09/66) |
Coordinates | Latitude : 7.6327 Longitude : 123.2025 |
Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes Tub-o
Informations about Tubo
Country | V-e-ne-z-u-ela |
Region | A-n-zo-á-t-e-g-ui (02) |
Coordinates | Latitude : 9.18333 Longitude : -65.11667 |
Time zone | America/Ca-ra-c-as (GMT -4h) |
Earthquakes La V-u-e-l-ta de-l Tub-o
Informations about La Vuelta del Tubo
Country | V-e-ne-z-u-e-la |
Region | A-rag-u-a (04) |
Coordinates | Latitude : 10.20659 Longitude : -67.3183 |
Time zone | America/Ca-ra-ca-s (GMT -4h) |
Earthquakes Ha-ci-e-n-da P-o-zo Tub-o
Informations about Hacienda Pozo Tubo
Country | Co-l-om-b-ia |
Region | Ce-sar (10/20001) |
Coordinates | Latitude : 10.22304 Longitude : -73.3418 |
Time zone | America/B-o-go-t-a (GMT -5h) |
Earthquakes Ba-i-x-a do Tub-o
Informations about Baixa do Tubo
Country | Brazil |
Region | Ba-h-ia (05/2927408) |
Coordinates | Latitude : -12.97684 Longitude : -38.48769 |
Time zone | America/Ba-h-ia (GMT -3h) |
Earthquakes Tub-o-Tub-o North
Informations about Tubo-Tubo North
Country | Philippines |
Region | Central Lu-zon (03/64) |
Coordinates | Latitude : 15.7588 Longitude : 119.9205 |
Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes Al-ber-u-e-la de Tub-o
Informations about Alberuela de Tubo
Country | Spain |
Region | A-rag-o-n (52/HU/22013) |
Coordinates | Latitude : 41.90846 Longitude : -0.21418 |
Population | 376 inhabitants |
Time zone | Europe/Ma-d-ri-d (GMT +1h) |
Earthquakes Tran-ca de Tub-o
Informations about Tranca de Tubo
Country | Mexico |
Region | V-e-ra-c-ru-z (30/044) |
Coordinates | Latitude : 18.86972 Longitude : -96.94556 |
Population | 5 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
*&there is no-lu-transferring any what this,
*is about to: ca-l-if-or-ni-a.
*under any circumstances,
*now or ever.
*final answer.
*sealed.
*eternally in.
Earthquakes Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
*&our heads...." are holding up: "the very foundation."
Earthquakes Tub-a
Informations about Tuba
Country | Nigeria |
Region | Ben-u-e (26/7022) |
Coordinates | Latitude : 7.04576 Longitude : 8.93467 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes Tub-a
Informations about Tuba
Country | Nigeria |
Region | Ka-du-na (23/19004/KD0410) |
Coordinates | Latitude : 10.83578 Longitude : 7.31231 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes Tub-a
Informations about Tuba
Country | Nigeria |
Region | Born-o (27/120/12005) |
Coordinates | Latitude : 12.10898 Longitude : 13.11796 |
Time zone | Africa/La-go-s (GMT +1h) |
*no-revelation 12 LOTR ETC. "TUB-ALPHA"(Born-O) Jesus Christ II,
*OR ANY: MARY II:NIGERIA
Earthquakes Ri-o Tub-a
Informations about Rio Tuba
Country | Philippines |
Region | Mi-ma-ro-pa (41/49) |
Coordinates | Latitude : 8.50613 Longitude : 117.43169 |
Altitude | 0 |
Population | 8 944 inhabitants |
Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes Tub-a
Informations about Tuba
Country | Russian Federation |
Region | Kar-e-li-a (28) |
Coordinates | Latitude : 62.25122 Longitude : 35.83092 |
Time zone | Europe/Moscow (GMT +3h) |
Alternative names for Tub-a
- Tu-pa
arthquakes Tūb-ā Z-ang-a-rī-y-ya
Informations about Tūbā Zangarīya
Country | Israel |
Region | Northern District (03) |
Coordinates | Latitude : 32.96606 Longitude : 35.59304 |
Time zone | Asia/Jerusalem (GMT +2h) |
A widely quoted Bedouin apothegm is "I am against my brother, my brother and I are against my cousin, my cousin and I are against the stranger" sometimes quoted as "I and my brother are against my cousin, I and my cousin are against the stranger." This saying signifies a hierarchy of loyalties based on the proximity of some person to oneself, beginning with the self, and proceeding t…
Wikipedia · Text under CC-BY-SA license
Earthquakes Tub-a
Informations about Tuba
Country | Ethiopia |
Region | S-NN-P-R (54) |
Coordinates | Latitude : 8.21667 Longitude : 37.68333 |
Time zone | Africa/Ad-di-s A-ba-ba (GMT +3h) |
Earthquakes U-mm Ţūb-ā
Informations about Umm Ţūbā
Country | Palestine |
Region | West Bank (WE) |
Coordinates | Latitude : 31.72985 Longitude : 35.23148 |
Time zone | Asia/H-e-br-o-n (GMT +2h) |
Earthquakes Tūb-ā
Informations about Tūb-ā
Country | Syrian Arab Republic |
Region | Al-e-pp-o (09) |
Coordinates | Latitude : 36.51303 Longitude : 38.37657 |
Time zone | Asia/Da-m-as-c-us (GMT +2h) |
Earthquakes Tūb-ā
Informations about Tūb-ā
Country | Syrian Arab Republic |
Region | Ham-a (10) |
Coordinates | Latitude : 35.27567 Longitude : 36.98625 |
Time zone | Asia/Da-m-as-c-us (GMT +2h) |
Earthquakes Tub-a
Informations about Tuba
Country | Democratic Republic of the Congo |
Region | Ha-ut-L-om-a-ni (15) |
Coordinates | Latitude : -8.03333 Longitude : 26.73333 |
Time zone | Africa/Lu-bum-ba-shi (GMT +2h) |
Earthquakes Tub-a
Informations about Tuba
Country | Democratic Republic of the Congo |
Region | Ha-ut U-e-l-e (16) |
Coordinates | Latitude : 3.54657 Longitude : 27.87592 |
Time zone | Africa/Lu-bum-ba-shi (GMT +2h) |
Earthquakes Tub-a
Informations about Tuba
Country | U-ga-n-da |
Region | Eastern Region (E/76/226108/8658493) |
Coordinates | Latitude : 0.79826 Longitude : 34.17213 |
Time zone | Africa/Ka-m-pa-la (GMT +3h) |
Earthquakes Tub-a
Informations about Tuba
Country | Philippines |
Region | B-i-co-l (05/58) |
Coordinates | Latitude : 12.91667 Longitude : 123.6 |
Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes U-s-t’-Tub-a
Informations about Ust’-Tuba
Country | Russian Federation |
Region | K-r-as-no-ya-r-s-kiy (91) |
Coordinates | Latitude : 53.95 Longitude : 91.53333 |
Time zone | Asia/Krasnoyarsk (GMT +7h) |
Earthquakes Tub-a
Informations about Tuba
Country | India |
Region | O-di-sha (21/398) |
Coordinates | Latitude : 18.50084 Longitude : 82.67818 |
Time zone | Asia/K-o-l-ka-ta (GMT +6h) |
Earthquakes Tub-a
Informations about Tuba
Country | China |
Region | G-a-n-su (15) |
Coordinates | Latitude : 35.5284 Longitude : 106.674 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Tub-a
Informations about Tuba
Country | China |
Region | G-u-i-z-ho-u (18) |
Coordinates | Latitude : 25.6071 Longitude : 106.735 |
Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Earthquakes Tuba
Informations about Tuba
Country | China |
Region | C-ho-n-g-q-i-n-g (33) |
Coordinates | Latitude : 31.37247 Longitude : 108.90779 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes Tuba
Informations about Tuba
Country | China |
Region | Sha-an-xi (26) |
Coordinates | Latitude : 33.465 Longitude : 107.64936 |
Time zone | Asia/Shan-g-h-ai (GMT +8h) |
Earthquakes Ya-n Tub-a
Informations about Yan Tuba
Country | Nigeria |
Region | Ka-t-sin-a (24) |
Coordinates | Latitude : 12.65126 Longitude : 8.75663 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes Tub-a City
Informations about Tuba City
Country | United States of America |
Region | Arizona (AZ/005) |
Coordinates | Latitude : 36.13499 Longitude : -111.23986 |
Altitude | 1512 |
Population | 8 611 inhabitants |
Time zone | America/Denver (GMT -7h) |
Alternative names for Tub-a City
- Tuba
- English : Tub-a City
- Na-v-a-jo : Tó Na-nee-s di-z-í
- Serbian : Туба Сити
- Ukrainian : Ту-ба-Сі-т-і
Earthquakes E-g-bed-a Tub-a
Informations about Egbeda Tuba
Country | Nigeria |
Region | O-yo (32/31026) |
Coordinates | Latitude : 7.27667 Longitude : 3.99556 |
Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes W-u-ro-Ja-u-ro-Tub-a
Informations about Wuro-Jauro-Tuba
Country | Nigeria | ||||||||||||||||||||||||||||||||
Region | Tara-ba (43) | ||||||||||||||||||||||||||||||||
Coordinates | Latitude : 9.22424 Longitude : 11.51544 | ||||||||||||||||||||||||||||||||
Time zone | Africa/La-go-s (GMT +1h)Earthquakes Tub-a Pa-k-a-laInformations about Tuba Pakala
Earthquakes Tub-a O-us-man B-o-yeInformations about Tuba Ousman Boye
Earthquakes Tub-a O-us-man Boy-eInformations about Tuba Ousman Boye
Earthquakes Tub-a C-r-ee-kInformations about Tuba Creek
|
Earthquakes Tub-a
Informations about Tuba
Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Sha-an-xi (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 33.465 Longitude : 107.64936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Asia/Shan-g-h-a-i (GMT +8h)Earthquakes Tub-aInformations about Tuba
Earthquakes Kh-ir-bat a-ţ Ţūb-āInformations about Khirbat aţ Ţūbā
arthquakes Tub-aInformations about Tuba
Earthquakes I TubInformations about I Tub
Earthquakes Q-al‘ah-ye TūbInformations about Qal‘ah-ye Tūb
Alternative names for Qal‘ah-ye Tūb
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.