It's time to sleep in this cozy winter house
Earthquakes Al-de-a Jacob-i
Informations about Aldea Jacobi
Country | Argentina |
Region | E-nt-re Ri-os (08/30021) |
Coordinates | Latitude : -32.06162 Longitude : -60.29419 |
Time zone | America/Argentina/Co-r-do-ba (GMT -3h) |
CANNOT BE OVERRIDDEN UNDER ANY CIRCUMSTANCES:'KIM-CHI-T"(AND:SEALED IN ETERNALLY WE EVER ARE.)FINAL ANSWER.
Earthquakes Ri’a-shi Ri’a
Informations about Ri’ashi Ri’a
Country China Region T-i-b-et (14) Coordinates Latitude : 29.58532
Longitude : 96.4749 Time zone Asia/Urumqi (GMT +6h)
Country | China |
Region | T-i-b-et (14) |
Coordinates | Latitude : 29.58532 Longitude : 96.4749 |
Time zone | Asia/Urumqi (GMT +6h) |
Earthquakes Al-de-a Jacob-i
Informations about Aldea Jacobi
Country Argentina Region E-nt-re Ri-os (08/30021) Coordinates Latitude : -32.06162
Longitude : -60.29419 Time zone America/Argentina/Co-r-do-ba (GMT -3h)
|
Recent Earthquakes:Sol-e-dad, California, United States
Sol-e-dad has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
Sol-e-dad has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
Sol-e-dad has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 769 earthquakes in the past 365 days
The largest earthquake in Sol-e-dad:
Recent Earthquakes:King City, California, United States
King City has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
King City has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
King City has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 9 earthquakes in the past 7 days
- 67 earthquakes in the past 30 days
- 753 earthquakes in the past 365 days
Earthquakes Ring-o
Informations about Ringo
Country | China |
Region | T-i-b-et (14) |
Coordinates | Latitude : 29.9 Longitude : 98 |
Time zone | Asia/Urumqi (GMT +6h) |
Earthquakes Ring-ō
Informations about Ringō
Country | Japan |
Region | Ya-mag-a-t-a (44/2111692) |
Coordinates | Latitude : 38.0527 Longitude : 140.08162 |
Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes Ring
Informations about Ring
Country | India |
Region | Himachal Pradesh (11/024) |
Coordinates | Latitude : 32.10951 Longitude : 75.88709 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Ring B-ā-la
Informations about Ring Bāla
Country | India |
Region | Kashmir (12/001) |
Coordinates | Latitude : 34.73206 Longitude : 74.37493 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Golden Ring
Informations about Golden Ring
Country | Russian Federation |
Region | Moscow Oblast (47) |
Coordinates | Latitude : 55.74912 Longitude : 37.57595 |
Altitude | 0 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Golden Ring
Informations about Golden Ring
Country | United States of America |
Region | Maryland (MD/005) |
Coordinates | Latitude : 39.33455 Longitude : -76.49441 |
Altitude | 30 |
Time zone | America/New York (GMT -5h) |
Earthquakes Ring
Informations about Ring
Country | United States of America |
Region | Wisconsin (WI/139/55850) |
Coordinates | Latitude : 43.90915 Longitude : -88.64039 |
Altitude | 266 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Tu-ring-g-a-i C-ha-se
Informations about Tu-ring-gai Chase
Country | A-us-tra-l-i-a |
Region | New South Wales (02/18000) |
Coordinates | Latitude : -33.66677 Longitude : 151.22337 |
Time zone | Australia/Sydney (GMT +10h) |
Earthquakes Gi-da-n Sa-ri-k-a-n-Ring-a
Informations about Gidan Sarikan-Ringa
Country | Nigeria |
Region | Ni-ger (31/27020) |
Coordinates | Latitude : 10.36702 Longitude : 6.4413 |
Time zone | Africa/La-g-os (GMT +1h) |
Earthquakes U-ran Ring-a
Informations about Uran Ringa
Country | Nigeria |
Region | Niger (31/27020) |
Coordinates | Latitude : 10.45 Longitude : 6.46667 |
Time zone | Africa/Lagos (GMT +1h) |
Earthquakes Ring-a
Informations about Ringa
Country | Australia |
Region | Western Australia (08/58330) |
Coordinates | Latitude : -31.6 Longitude : 116.46667 |
Time zone | Australia/Perth (GMT +8h) |
Earthquakes Ring-o
Informations about Ringo
Country | United States of America |
Region | Washington (WA/075) |
Coordinates | Latitude : 46.87156 Longitude : -117.06184 |
Altitude | 784 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes Ring-o Point
Informations about Ringo Point
Country | United States of America | ||||||||
Region | Missouri (MO/001/41924) | ||||||||
Coordinates | Latitude : 40.18308 Longitude : -92.83131 | ||||||||
Altitude | 317 | ||||||||
Time zone | America/Chicago (GMT -6h)6.0 magnitude earthquake:N-a-z-e, K-a-g-o-s-h-i-ma, J-a-pa-n2 hours agoUTC time: Thursday, December 09, 2021 02:05 AM Your time: Wednesday, December 8, 2021, 9:05 PM EST Magnitude Type: mww USGS page: M 6.0 - 119 km N of Naze, Japan USGS status: Reviewed by a seismologist Reports from the public: 7 people 6.0 magnitude earthquake:N-a-z-e, K-a-go-shi-ma, J-a-pa-n2 hours agoUTC time: Thursday, December 09, 2021 02:05 AM Your time: Wednesday, December 8, 2021, 9:05 PM EST Magnitude Type: mww USGS page: M 6.0 - 119 km N of Naze, Japan USGS status: Reviewed by a seismologist Reports from the public: 7 people 6.0 magnitude earthquake:N-a-z-e, Ka-go-s-h-i-ma, Ja-pa-n2 hours agoUTC time: Thursday, December 09, 2021 02:05 AM Your time: Wednesday, December 8, 2021, 9:05 PM EST Magnitude Type: mww USGS page: M 6.0 - 119 km N of Naze, Japan USGS status: Reviewed by a seismologist Reports from the public: 7 people 6.0 magnitude earthquake N-a-z-e:Ka-go-shi-ma, J-a-pa-n2 hours agoUTC time: Thursday, December 09, 2021 02:05 AM Your time: Wednesday, December 8, 2021, 9:05 PM EST Magnitude Type: mww USGS page: M 6.0 - 119 km N of Naze, Japan USGS status: Reviewed by a seismologist Reports from the public: 7 people 6.0 magnitude earthquake Na-ze:K-a-go-shi-ma, J-a-pa-n2 hours agoUTC time: Thursday, December 09, 2021 02:05 AM Your time: Wednesday, December 8, 2021, 9:05 PM EST Magnitude Type: mww USGS page: M 6.0 - 119 km N of Naze, Japan USGS status: Reviewed by a seismologist Reports from the public: 7 people Earthquakes Al-de-a Jacob-iInformations about Aldea Jacobi
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.