*ANNA THEE PROPHETESS (II)I,EVER AM ETERNALLY SEALED IN AS.
*NOW IN THIS AND ON THIS NOTE:BEFORE,I,SYMBOLICALLY PASS AWAY,
&IF&WHEN NICOLE SHANAHAN BRIN EVER LITERALLY SEES JESUS UPON,
*SEE,WHEN HE APPEARS SHE DROPS DEAD SYMBOLICALLY IS WHAT IS PROPHESIED,
*(IAM A-VOWED TO SEE JESUS AGAIN BEFORE,I,PASS- AWAY IN A VERY SPECIAL WAY.)
*AND:HE IS STAYING HERE WITH WHO I,EVER-AM ETERNALLY SEALED IN AS.
Earthquakes
Earthquakes
Earthquakes
Earthquakes
*I,WILL SEE JESUS IN PERSON IS WHAT THIS IS ABOUT.
*WHICJ TELLS U THAT HE IS THEE ONE SITTING NEXT TO OUR BED,
*HOLDING MY HAND AND THAT IT IS HIS AND MY GOLD WEDDING RING,
* NOT JORDAN'S,
*THAT:THEE LORD OF THEE RINGS'S(LOTR ETC.) 'ONE TRUE-RING"IS ALL ABOUT."
&IF&WHEN NICOLE SHANAHAN BRIN EVER LITERALLY SEES JESUS UPON,
*THIS EARTH: IT WILL BE TO MURDER HER,
*THERE ARE MANY DIFFERENT WAYS TO BE MURDERED BY THEE WAY!!!!
*BY HIS OWN HAND.
*SEE,WHEN HE APPEARS SHE DROPS DEAD SYMBOLICALLY IS WHAT IS PROPHESIED,
* AS WELL.
*(IAM A-VOWED TO SEE JESUS AGAIN BEFORE,I,PASS- AWAY IN A VERY SPECIAL WAY.)
*AND:HE IS STAYING HERE WITH WHO I,EVER-AM ETERNALLY SEALED IN AS.
Earthquakes
Anna
Informations about Anna
| Country | China |
| Region | G-u-ang-xi (16) |
| Coordinates | Latitude : 24.5764 Longitude : 104.977 |
| Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Earthquakes
Anna
Informations about Anna
| Country | China |
| Region | Y-u-nn-a-n (29) |
| Coordinates | Latitude : 23.7674 Longitude : 105.789 |
| Time zone | Asia/Shan-g-h-ai (GMT +8h) |
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
Earthquakes
Anna
Informations about Anna
| Country | Est-o-nia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Jõ-ge-v-a-m-aa (05/0616/06161652) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Latitude : 58.65 Longitude : 25.86667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 120 inhabitants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone | Europe/Tal-l-i-nn (GMT +2h)Earthquakes |
| Country | Russian Federation |
| Region | V-or-o-ne-z-j (86) |
| Coordinates | Latitude : 51.4842 Longitude : 40.4299 |
| Population | 19 148 inhabitants |
| Time zone | Europe/Moscow (GMT +3h) |
Earthquakes
G-u-i-dan Anna
Informations about Guidan Anna
| Country | Niger |
| Region | Ma-ra-di (04) |
| Coordinates | Latitude : 14.10207 Longitude : 7.53346 |
| Time zone | Africa/Ni-a-me-y (GMT +1h) |
Earthquakes
Anna-Abam
Informations about Anna-Abam
| Country | Nigeria |
| Region | A-b-ia (45/1003) |
| Coordinates | Latitude : 5.59964 Longitude : 7.70798 |
| Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes
Tu-n-ga-n-Anna
Informations about Tungan-Anna
| Country | Nigeria |
| Region | Z-am-fa-ra (57/806/80606) |
| Coordinates | Latitude : 12.07023 Longitude : 4.87923 |
| Time zone | Africa/La-g-os (GMT +1h) |
Earthquakes
Anna Bay
Informations about Anna Bay
| Country | A-u-s-tr-a-l-ia |
| Region | New South Wales (02/16400) |
| Coordinates | Latitude : -32.78135 Longitude : 152.08586 |
| Population | 3 726 inhabitants |
| Time zone | Australia/Sydney (GMT +10h) |
Earthquakes
Anna-T-o-l-o-no
Informations about Anna-Tolono
| Country | Russian Federation |
| Region | Ch-u-ko-t (63) |
| Coordinates | Latitude : 62.08333 Longitude : 126.25 |
| Time zone | Asia/Ya-k-ut-s-k (GMT +9h) |
Earthquakes
Anna-Ye-t-e-ge
Informations about Anna-Yetege
| Country | Russian Federation |
| Region | C-hu-k-o-t (63) |
| Coordinates | Latitude : 63.26667 Longitude : 133.21667 |
| Time zone | Asia/Ya-k-ut-s-k (GMT +9h) |
Earthquakes
Co-n-tra-da Sa-nt'Anna I
Informations about Contrada Sant'Anna I
| Country | I-tal-y |
| Region | Cal-a-b-ri-a (03/KR/101013) |
| Coordinates | Latitude : 39.01661 Longitude : 17.0732 |
| Population | 66 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Co-n-tra-da Sa-nt'Anna I
Informations about Contrada Sant'Anna I
| Country | I-tal-y |
| Region | Ca-la-br-ia (03/KR/101013) |
| Coordinates | Latitude : 39.01661 Longitude : 17.0732 |
| Population | 66 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
Earthquakes
O-ra-t-o-ri-o di Sa-nt'Anna
Informations about Oratorio di Sant'Anna
| Country | Italy |
| Region | Em-i-l-ia-Ro-mag-na (05/MO/036007) |
| Coordinates | Latitude : 44.56139 Longitude : 10.97039 |
| Population | 41 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Or-a-t-o-r-io di Sa-nt'Anna
Informations about Oratorio di Sant'Anna
| Country | I-tal-y |
| Region | Em-i-l-ia-Ro-mag-na (05/MO/036007) |
| Coordinates | Latitude : 44.56139 Longitude : 10.97039 |
| Population | 41 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
O-rat-or-io di Sa-nt'Anna
Informations about Oratorio di Sant'Anna
| Country | I-tal-y |
| Region | Em-i-l-ia-Ro-mag-na (05/MO/036007) |
| Coordinates | Latitude : 44.56139 Longitude : 10.97039 |
| Population | 41 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
*EVEN SYMBOLICALLY:LIKENED TOO.
*WHY THESE ARE BEING MADE,
*TO TRY&STEAL MY AND JESUS'S REVELATION 12 LOTR ETC.IS NOTHING,
*THAT IS OF ANY: *BACKING,WEIGHT,VALUE,EVIDENCE,
*FOR:NICOLE,
*SHANAHAN BRIN.
*"LU-LOO-LOO-LOO-DUBBING" HER *WICKED FACE&STORY IN ON TOP OF: *WHO I,EVER-AM'S TO TRY&STEAL:
*MY AND JESUS'S REVELATION 12 LOTR ETC.STORY AND:
*OUR LIVES,
*WILL NOT EVER WIN HER OR U,
*"A CROWN."
Earthquakes
Sa-nt'Anna di Camp-or-e
Informations about Sant'Anna di Campore
| Country | I-tal-y |
| Region | Pi-e-d-mo-nt (12/TO/001098) |
| Coordinates | Latitude : 45.40588 Longitude : 7.62046 |
| Population | 60 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Sa-nt'Anna di Camp-o-re
Informations about Sant'Anna di Campore
| Country | Italy |
| Region | Piedmont (12/TO/001098) |
| Coordinates | Latitude : 45.40588 Longitude : 7.62046 |
| Population | 60 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Rock Anna
Informations about Rock Anna
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Maryland (MD/003) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Latitude : 39.14455 Longitude : -76.51191 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone | America/New York (GMT -5h)Earthquakes |
| Country | United States of America |
| Region | Georgia (GA/097) |
| Coordinates | Latitude : 33.79872 Longitude : -84.67077 |
| Altitude | 311 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
Earthquakes
Saint Anna
Informations about Saint Anna
| Country | United States of America |
| Region | Wisconsin (WI/015/56825) |
| Coordinates | Latitude : 43.89333 Longitude : -88.12149 |
| Altitude | 292 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
La Anna
Informations about La Anna
| Country | United States of America |
| Region | Pennsylvania (PA/103/30976) |
| Coordinates | Latitude : 41.24759 Longitude : -75.33435 |
| Altitude | 520 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Glen Anna
Informations about Glen Anna
| Country | United States of America |
| Region | North Carolina (NC/057/93232) |
| Coordinates | Latitude : 35.84153 Longitude : -80.09199 |
| Altitude | 258 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Anna
Informations about Anna
| Country | India |
| Region | Ut-tar Pr-a-de-sh (36/155) |
| Coordinates | Latitude : 27.28659 Longitude : 79.8518 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Anna Lisa Colonia
Informations about Anna Lisa Colonia
| Country | United States of America |
| Region | Texas (TX/215) |
| Coordinates | Latitude : 26.30229 Longitude : -98.28418 |
| Altitude | 46 |
| Time zone | America/Chicago (GMT -6h) |
Alternative names for Anna Lisa Colonia
- Anna Lisa Subdivision Colonia
- Annalisa Colonia
English : Anna Lisa Colonia
Earthquakes
Sa-nt'Anna I
Informations about Sant'Anna I
| Country | I-tal-y |
| Region | Sa-r-di-ni-a (14/NU/091041) |
| Coordinates | Latitude : 40.5869 Longitude : 9.62048 |
| Population | 163 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Ruth
Informations about Ruth
| Country | United States of America |
| Region | California (CA/105) |
| Coordinates | Latitude : 40.26959 Longitude : -123.32141 |
| Altitude | 831 |
| Population | 195 inhabitants |
| Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Ruth (historical)
Informations about Ruth (historical)
| Country | United States of America |
| Region | Georgia (GA/133) |
| Coordinates | Latitude : 33.44791 Longitude : -83.13377 |
| Altitude | 184 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Rüth
Informations about Rüth
| Country | Germany | ||||||||
| Region | North Rhine-Westphalia (07/053/05366/05366024) | ||||||||
| Coordinates | Latitude : 50.47122 Longitude : 6.54178 | ||||||||
| Time zone | Europe/Berlin (GMT +1h)Earthquakes |
| Country | Australia |
| Region | Queensland (04/32500) |
| Coordinates | Latitude : -15.72131 Longitude : 144.61539 |
| Time zone | Australia/Brisbane (GMT +10h) |
Earthquakes
Ruth
Informations about Ruth
| Country | United States of America |
| Region | Washington (WA/041) |
| Coordinates | Latitude : 46.60705 Longitude : -123.11986 |
| Altitude | 84 |
| Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Ruth
Informations about Ruth
| Country | United States of America |
| Region | Washington (WA/005) |
| Coordinates | Latitude : 46.64458 Longitude : -119.45697 |
| Altitude | 125 |
| Time zone | America/Los Angeles (GMT -8h) |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.