Blizzard On Top of the World | Howling Wind & Blowing Snow | Relax | Stu...
c-love p-i-n-k (Di-a-nt-hus ca-r-yo-p-h-y-l-lu-s), stock (Matthiola incana), and wallflower (Cheiranthus cheiri). However, the gillyflower of Chaucer, Spenser, and Shakespeare was the carnation. Other plants that are types of
A gilliflower or gillyflower is:
• The carnation or a similar plant of the genus Dianthus, especially the Clove Pink Dianthus caryophyllus.
• Matthiola incana, also known as stock.
• Several other plants, such as the wallflower, which have fragrant flowers.
Wikipedia · Text under
*I,DO HAVE THEE VICTORY.
*
*U,NEED TO STOP:"LU-BOXING"WHO I,EVER-ETENRALLY AM SEALED IN AS AND WHO I,AM EVER-ETERNALLY AM SEALED IN WITH.
*THE REVELATION 12 LOTR ETC.ANAGRAM CONFIRMATIONS HAVE TO NOT BE CONTRARY TO THEE TRUTH,
*OF WHAT THEE TRUTH REALLY IS.
Gilliflower
The name derives from the French giroflée from Greek k-ar-y-o-p-h-y-l-l-o-n = "nut-leaf" = the spice called c-love, the association deriving from the flower's scent.
Gil-l-if-l-o-we-r-s have been claimed to be used as payment for peppercorn rent in medieval feudal tenure contracts. For example, in 1262 in Bedfordshire an area of land called The Hyde was held by someone "for the rent of one clove of gilliflower", and Elmore Court in Gloucester was granted to the Guise family by John De Burgh for the rent of "The clove of one Gillyflower" each year. In Kent in the 13th century Bartholomew de Ba-d-l-es-me-re upon an exchange made between King Edward I and himself, received a royal grant in fee of a manor and chapel, to hold in socage, "by the service of paying one pair of clove gilliflowers", by the hands of the Sheriff. However, it is more likely that the rent was paid in the form of actual cloves, cloves and peppercorns both being exotic spices.
Earthquakes Or-ge-mä-e
Informations about Orgemäe
Country | Estonia |
Region | Tartu (18/0126/01265709) |
Coordinates | Latitude : 58.61556 Longitude : 27.09889 |
Time zone | Europe/Tallinn (GMT +2h) |
Earthquakes Or-g-em-äe
Informations about Orgemäe
Country | Estonia |
Region | Tartu (18/0126/01265709) |
Coordinates | Latitude : 58.61556 Longitude : 27.09889 |
Time zone | Europe/Tallinn (GMT +2h) |
Earthquakes O-r-g-em-äe
Informations about Orgemäe
Country | Est-o-ni-a |
Region | Tar-tu (18/0126/01265709) |
Coordinates | Latitude : 58.61556 Longitude : 27.09889 |
Time zone | Europe/Tallinn (GMT +2h) |
*Lauren Mettey ..."is not any kind of:Dna-LAPOINTE Family-Line Member of Jesus Christ:The Hebrew Mesiah:Emmanuel:Aragorn II &this means,
*that she is NOT any Dna-Family Line Member of who i,ever-eternally am's that matters in any way at all.
&THIS IS ALSO WITH HER MOST RECENT HUSBAND&ANY OTHERS SHE HAS HAD.
*JESUS CHRIST THE HEBREW MESSIAH:EMMANUEL:ARAGORN II,
*ABSOLUTELY IS MY REAL DNA-FATHER,
*AND HUSBAND ETERNAL.
*FINAL ANSWER.
Earthquakes Lăuren-i
Informations about Lăureni
Country | Ro-ma-ni-a |
Region | M-u-re-ş (27/118281) |
Coordinates | Latitude : 46.54322 Longitude : 24.7347 |
Population | 271 inhabitants |
Time zone | Europe/B-u-ch-ar-est (GMT +2h) |
Earthquakes Lăuren-i
Informations about Lăureni
Country | Ro-ma-ni-a |
Region | M-u-re-ş (27/118281) |
Coordinates | Latitude : 46.54322 Longitude : 24.7347 |
Population | 271 inhabitants |
Time zone | Europe/B-u-ch-ar-est (GMT +2h) |
Earthquakes Lăuren-i
Informations about Lăureni
Country | Ro-ma-ni-a |
Region | M-u-re-ş (27/118281) |
Coordinates | Latitude : 46.54322 Longitude : 24.7347 |
Population | 271 inhabitants |
Time zone | Europe/B-u-ch-ar-est (GMT +2h) |
Earthquakes Mäkaste
Informations about Mäkaste
Country | Est-o-ni-a |
Region | Jõ-g-ev-a-ma-a (05/0576/05765544) |
Coordinates | Latitude : 58.61806 Longitude : 26.96528 |
Time zone | Europe/Ta-ll-i-nn (GMT +2h) |
&THERE IS NO-"MAKO HASTE" EITHER.
*FINAL ANSWER.
*SEALED.
*ETERNALLY IN.
Earthquakes Ni-i-ne
Informations about Niine
Country | Estonia |
Region | Harjumaa (01/0297/02972976) |
Coordinates | Latitude : 59.12333 Longitude : 24.4875 |
Time zone | Europe/Tallinn (GMT +2h) |
Earthquakes La-ge-di
Informations about Lagedi
Country | Est-o-ni-a |
Region | I-da-V-i-ru-ma-a (03/0420/04204459) |
Coordinates | Latitude : 58.95444 Longitude : 27.08333 |
Time zone | Europe/Tal-l-i-nn (GMT +2h) |
Earthquakes I-n-du-ni-i-du
Informations about Induniidu
Country | Estonia |
Region | Lääne-Virumaa (08/0790/07907358) |
Coordinates | Latitude : 59.24472 Longitude : 26.13389 |
Time zone | Europe/Tallinn (GMT +2h) |
Earthquakes A-ni-s-t-e
Informations about Aniste
Country | Est-o-ni-a |
Region | J-är-v-a-ma-a (04/0134/01347961) |
Coordinates | Latitude : 59.17583 Longitude : 25.69194 |
Time zone | Europe/T-al-l-i-nn (GMT +2h) |
Earthquakes Per-ri
Informations about Perri
Country | Est-o-ni-a |
Region | Ra-p-la-ma-a (13/0277/02777840) |
Coordinates | Latitude : 58.965 Longitude : 25.20056 |
Time zone | Europe/T-al-l-i-nn (GMT +2h) |
Earthquakes K-a-ru-so-o
Informations about Karusoo
Country | Est-o-ni-a |
Region | I-da-V-i-ru-ma-a (03/0420/04206174) |
Coordinates | Latitude : 58.91278 Longitude : 26.93889 |
Time zone | Europe/Tal-l-i-nn (GMT +2h) |
Earthquakes Kil-ba-v-e-re
Informations about Kilbavere
Country | Est-o-ni-a |
Region | J-õ-ge-v-a-ma-a (05/0810/08105756) |
Coordinates | Latitude : 58.90222 Longitude : 26.68444 |
Time zone | Europe/T-a-ll-i-nn (GMT +2h) |
*I,EVER-ETENRALLY AM SEALED IN AS:"KIMCHIT"MEL-SARAH-CHRIST-KIMBERLY MARIE(MARY II)LAPOINTE-(H)CHRIST-(SOPHIE)
*AND:YES,I,AM:'KIL"IN THEE REVELATION 12 LOTR ETC.ANAGRAMS.
*THIS IS JESUS'S AND MY REVELATION 12 LOTR ETC.COPYRIGHTED STORY AND OUR POSSESSIONS.
*SEALED IN ETENRALLY WE EVER ETERNALLY ARE.
*STOP!!!!HARRASSING WHO I,EVER-ETERNALLY AM SEALED IN AS AND WITH. &THISWITH:UR TRYING TO BURY WHO I,EVER-ETERNALLY AM AND WITH UR TRYING TO DEVOUR MY HOLY SON:JESUS CHRIST:EMMANUEL:ARAGORN II.
&YES,U,REALLY ARE TRYING TO DEVOUR JESUS CHRIST II:THE HEBREW MESSIAH:EMMANUEL:ARAGORN II,
*&U,HAVE BEEN!!!!ALL ALONG WITH: WICKED, PERVERTED,ADULTEROUSLY MURDEROUS,THIEVING,WOMEN...."
Earthquakes I-händ-ü
Informations about Ihändü
Country | Est-o-ni-a |
Region | V-õ-ru-ma-a (21/0697/06976991) |
Coordinates | Latitude : 57.73139 Longitude : 26.78389 |
Time zone | Europe/Tal-l-i-nn (GMT +2h) |
Earthquakes A-ar-la
Informations about Aarla
Country | Est-o-ni-a |
Region | Lä-ä-ne-V-i-ru-ma-a (08/0702/07029396) |
Coordinates | Latitude : 59.36056 Longitude : 26.61417 |
Time zone | Europe/Tal-l-i-nn (GMT +2h) |
Earthquakes Ruth
Informations about Ruth
Country | United States of America |
Region | California (CA/105) |
Coordinates | Latitude : 40.26959 Longitude : -123.32141 |
Altitude | 831 |
Population | 195 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes L-i-gi-a y Ruth
Informations about Ligia y Ruth
Country | Co-l-om-b-ia |
Region | Magdalena (38/47053) |
Coordinates | Latitude : 10.51667 Longitude : -74.16667 |
Time zone | America/B-o-go-t-a (GMT -5h) |
Earthquakes Saint George's
Informations about Saint George's
Country | Gr-e-na-da |
Region | Saint George (03) |
Coordinates | Latitude : 12.05288 Longitude : -61.75226 |
Altitude | 6 |
Population | 7 500 inhabitants |
Time zone | America/Grenada (GMT -4h) |
Earthquakes True Blue
Informations about True Blue
Country | Gr-e-n-a-da |
Region | Saint George (03) |
Coordinates | Latitude : 12.00409 Longitude : -61.76851 |
Time zone | America/Grenada (GMT -4h) |
Earthquakes G-wa Kay
Informations about Gwa Kay
Country | G-re-na-da |
Region | Saint George (03) |
Coordinates | Latitude : 12.01667 Longitude : -61.76667 |
Time zone | America/Grenada (GMT -4h) |
Earthquakes Mount Royal
Informations about Mount Royal
Country | Grenada |
Region | Saint George (03) |
Coordinates | Latitude : 12.05 Longitude : -61.75 |
Time zone | America/Grenada (GMT -4h) |
Earthquakes Ka-fe Beau
Informations about Ka-fe Beau
Country | G-re-n-a-da |
Region | Saint George (03) |
Coordinates | Latitude : 12.03333 Longitude : -61.75 |
Time zone | America/Grenada (GMT -4h) |
Earthquakes The Cliff
Informations about The Cliff
Country | G-re-na-da | ||||||||
Region | Saint George (03) | ||||||||
Coordinates | Latitude : 12.01667 Longitude : -61.73333 | ||||||||
Time zone | America/Grenada (GMT -4h)Earthquakes D’Ar-beauInformations about D’Arbeau
|
*"NA-DA"=NAZARITE(JESUS CHRIST)DAVID.
&THERE IS NO-KAYLA &RHIANA ST.GEORGE,
*EITHER.
*FOR ALL OF U MENTALLY- HANDICAPPED LUCIFEREAN INGRATES.
2.3 magnitude earthquake:Ridge-m-ark, California, United States
5 hours ago
UTC time: Friday, November 19, 2021 06:12 AMYour time: Friday, November 19, 2021, 1:12 AM ESTMagnitude Type: mdUSGS page: M 2.3 - 4km SW of Tres Pinos, CAUSGS status: Not reviewed by a seismologistReports from the public: 0 people
UTC time: Friday, November 19, 2021 06:12 AM
Your time: Friday, November 19, 2021, 1:12 AM EST
Magnitude Type: md
USGS page: M 2.3 - 4km SW of Tres Pinos, CA
USGS status: Not reviewed by a seismologist
Reports from the public: 0 people
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.