Everlasting Love (version 2)
1.6 magnitude earthquake:Gilroy, California, United States
1 week ago
UTC time: Sunday, November 07, 2021 11:25 AM
Your time: Sunday, November 7, 2021, 6:25 AM EST
Magnitude Type: md
USGS page: M 1.6 - 9km ENE of Gilroy, CA
USGS status: Not reviewed by a seismologist
Reports from the public: 1 person
Earthquakes Gil-ni
Informations about Gilni
Country | India |
Region | B-i-har (34/210) |
Coordinates | Latitude : 26.27049 Longitude : 87.69987 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Recent Earthquakes:Seacliff, California, United States
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 5 earthquakes in the past 7 days
- 43 earthquakes in the past 30 days
- 596 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 5 earthquakes in the past 7 days
- 43 earthquakes in the past 30 days
- 596 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 5 earthquakes in the past 7 days
- 43 earthquakes in the past 30 days
- 596 earthquakes in the past 365 days
The largest earthquake in Seacliff:
Earthquakes Mel-or
Informations about Melor
Country | Ma-la-y-s-ia |
Region | K-e-la-n-ta-n (03) |
Coordinates | Latitude : 5.96561 Longitude : 102.29422 |
Time zone | Asia/K-u-a-la L-u-m-p-u-r (GMT +8h) |
Earthquakes Ka-m-p-u-n-g S-ri Mel-or
Informations about Kampung Sri Melor
Country | M-a-la-y-s-ia |
Region | Sa-ba-h (16) |
Coordinates | Latitude : 4.47328 Longitude : 118.58229 |
Time zone | Asia/K-u-chi-n-g (GMT +8h) |
Earthquakes T-a-ma-n Mel-or
Informations about Taman Melor
Country | Ma-la-y-s-ia |
Region | Ne-g-e-ri S-em-b-i-lan (05) |
Coordinates | Latitude : 2.848 Longitude : 101.8295 |
Time zone | Asia/Kuala L-u-m-p-u-r (GMT +8h) |
Earthquakes Ta-m-a-n Mel-or
Informations about Taman Melor
Country | M-a-l-a-y-s-ia |
Region | Negeri Sembilan (05) |
Coordinates | Latitude : 2.848 Longitude : 101.8295 |
Time zone | Asia/K-u-a-la Lumpur (GMT +8h) |
Earthquakes Ta-m-a-n Mel-o-r
Informations about Taman Melor
Country | Ma-la-y-s-ia |
Region | N-e-g-e-ri S-em-b-i-la-n (05) |
Coordinates | Latitude : 2.848 Longitude : 101.8295 |
Time zone | Asia/K-u-a-la L-u-m-p-u-r (GMT +8h) |
Earthquakes Ta-m-a-n Mel-or
Informations about Taman Melor
Country | M-a-l-a-y-s-ia |
Region | Se-lang-or (12) |
Coordinates | Latitude : 3.1206 Longitude : 101.7747 |
Time zone | Asia/K-u-a-la L-u-m-p-u-r (GMT +8h) |
- Melka Werer (Ethiopia)[ET / ETH / 45] Ethiopia
- Melka Teka (Ethiopia)[ET / ETH / 52] Ethiopia
- Melka Meri (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Oda (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Sede (Ethiopia)[ET / ETH / 45] Ethiopia
- Melka Suftu (Ethiopia)[ET / ETH / 52] Ethiopia
- Melka Dega (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Ferda (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Guba (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Harewach’a (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Jebdu (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Jebdu (Ethiopia)[ET / ETH / 48] Ethiopia
- Melka Jīlo (Ethiopia)[ET / ETH / 46] Ethiopia
- Melka Kunture (Ethiopia)[ET / ETH / 51] Ethiopia
- Melka Bajīr ro Tar (Pakistan)[PK / PAK / 05] Pakistan
- Melka Bafeta (Ethiopia)[ET / ETH / 52] Ethiopia
- Melka Chireti (Ethiopia)[ET / ETH / 52] Ethiopia
Earthquakes Melka Werer
Informations about Melka Werer
Country | Ethiopia |
Region | Āfar (45) |
Coordinates | Latitude : 9.55 Longitude : 40.4 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Teka
Informations about Melka Teka
Country | Ethiopia |
Region | Somali (52) |
Coordinates | Latitude : 6.06028 Longitude : 43.03444 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Alternative names for Melka Teka
- Melka Taka
Earthquakes Melka Meri
Informations about Melka Meri
Country | Ethiopia |
Region | Oromiya (51) |
Coordinates | Latitude : 4.28333 Longitude : 40.75 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Oda
Informations about Melka Oda
Country | Ethiopia |
Region | Oromiya (51) |
Coordinates | Latitude : 7.21667 Longitude : 38.61667 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Sede
Informations about Melka Sede
Country | Ethiopia |
Region | Āfar (45) |
Coordinates | Latitude : 9.35 Longitude : 40.3 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Suftu
Informations about Melka Suftu
Country | Ethiopia |
Region | Somali (52) |
Coordinates | Latitude : 4 Longitude : 41.76667 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Dega
Informations about Melka Dega
Country | Ethiopia | ||||||||
Region | Oromiya (51) | ||||||||
Coordinates | Latitude : 9 Longitude : 37.75 | ||||||||
Time zone | Africa/Addis Ababa (GMT +3h)Earthquakes Melka FerdaInformations about Melka Ferda
|
Earthquakes Melka Guba
Informations about Melka Guba
Country | Ethiopia |
Region | Oromiya (51) |
Coordinates | Latitude : 4.78333 Longitude : 39.36667 |
Time zone | Africa/Addis Ababa (GMT +3h) |
Earthquakes Melka Harewach’a
Informations about Melka Harewach’a
Country | Ethiopia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Oromiya (51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 9.41333 Longitude : 42.20222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Africa/Addis Ababa (GMT +3h)Earthquakes Melka JebduInformations about Melka Jebdu
Earthquakes Melka Bajīr ro TarInformations about Melka Bajīr ro Tar
Earthquakes Melka BafetaInformations about Melka Bafeta
Earthquakes Melka ChiretiInformations about Melka Chireti
|
&God has confirmed that,
* iam not the one that is, mistaken,
*about anything at all.
*final answer.
*sealed.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.