A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER,
*BE ANYONE BUT WHO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Earthquakes Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Earthquakes Har-i
Informations about Hari
Country | China |
Region | Tibet (14) |
Coordinates | Latitude : 31.301 Longitude : 97.201 |
Time zone | Asia/Urumqi (GMT +6h) |
Earthquakes Bā-m-ni Hār-i
Informations about Bāmni Hāri
Country | B-ang-la-de-sh |
Region | Ra-j-sha-h-i Division (83/5038/503858/50385838) |
Coordinates | Latitude : 25.06626 Longitude : 89.15291 |
Time zone | Asia/Dhaka (GMT +6h) |
Earthquakes Har-i Har-i
Informations about Hari Hari
Country | New Zealand |
Region | West Coast (G3/057) |
Coordinates | Latitude : -43.14859 Longitude : 170.55184 |
Time zone | Pacific/Auckland (GMT +12h) |
Earthquakes | 164 |
Earthquakes Har-i
Informations about Hari
Country | Bangladesh |
Region | Mymensingh Division (H/3039/303915/30391529) |
Coordinates | Latitude : 25.31899 Longitude : 89.74931 |
Time zone | Asia/Dhaka (GMT +6h) |
Earthquakes Add-a Har-i Ch-a-n-d-wā-la
Informations about Adda Hari Chandwāla
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 29.83776 Longitude : 72.25245 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Har-i Rā-i
Informations about Hari Rāi
Country | India |
Region | B-i-har (34/217) |
Coordinates | Latitude : 26.34474 Longitude : 84.70059 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Har-di Har-i
Informations about Hardi Hari
Country | India |
Region | Ch-hat-t-is-ga-r-h (37/405) |
Coordinates | Latitude : 21.9111 Longitude : 82.67469 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Con-d
Informations about Cond
Country | Germany |
Region | Rheinland-Pfalz (08/00/07135/07135024) |
Coordinates | Latitude : 50.08333 Longitude : 7.16667 |
Time zone | Europe/Berlin (GMT +1h) |
Historically, the Rhinelands[1] refers (physically speaking) to a loosely defined region embracing the land on the banks of the Rhine in Central Europe, which were settled by Ripuarian and Salian Franks and became part of Frankish Austrasia. In the High Middle Ages, numerous Imperial States along the river emerged from the former stem duchy of Lotharingia, without developing any common political or cultural identity.
A "Rhineland" conceptualization did not evolve until the 19th century after the War of the First Coalition, when a short-lived Cisrhenian Republic was established. The term covered the whole French conquered territory west of the Rhine (German: Linkes Rheinufer), but also including a small portion of the bridgeheads on the eastern banks. After the collapse of the French empire, the regions of Jülich-Cleves-Berg and Lower Rhine were annexed to the Kingdom of Prussia. In 1822 the Prussian administration reorganized the territory as the Rhine Province (Rheinprovinz, also known as Rhenish Prussia), a tradition that continued in the naming of the current German states of Rhineland-Palatinate and North Rhine-Westphalia.
Following the First World War, the western part of Rhineland was occupied by Entente forces, then demilitarized under the 1919 Treaty of Versailles and then the 1925 Locarno Treaties. German forces remilitarized the territory in 1936, as part of a diplomatic test of will, three years before the outbreak of the Second World War.
Earthquakes Har-i Sing-or-i
Informations about Hari Singori
Country | India |
Region | Madhya Pradesh (35/454) |
Coordinates | Latitude : 23.07451 Longitude : 80.4237 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Gay-ā-ni-p-u-r Har-i
Informations about Gayānipur Hari
Country | India |
Region | Uttar Pradesh (36/183) |
Coordinates | Latitude : 27.03426 Longitude : 82.33944 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Har-i Dī-h
Informations about Hari Dīh
Country | India |
Region | Uttar Pradesh (36/181) |
Coordinates | Latitude : 27.69465 Longitude : 82.1211 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Hār-i Budha
Informations about Hāri Budha
Country | India |
Region | Kashmir (12/005) |
Coordinates | Latitude : 33.74277 Longitude : 74.26507 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv Rū-d
Informations about Dīv Rūd
Country | Iran |
Region | Gīlān (08) |
Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-al‘eh-ye Dīv-e Se-fī-d
Informations about Qal‘eh-ye Dīv-e Sefīd
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes B-ā-lā Dīv K-o-lā
Informations about Bālā Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.54858 Longitude : 52.49701 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes K-a-lā-t-e-h-ye Dīv
Informations about Kalāteh-ye Dīv
Country | Iran |
Region | Semnān (25) |
Coordinates | Latitude : 35.64889 Longitude : 56.52889 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Pā‘īn Dīv K-o-lā
Informations about Pā‘īn Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-a-ra-h Dīv
Informations about Qarah Dīv
Country | Iran |
Region | East Azerbaijan (33) |
Coordinates | Latitude : 37.48443 Longitude : 46.59771 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dar-re-h Dīv
Informations about Darreh Dīv
Country | Iran |
Region | Lorestān (23) |
Coordinates | Latitude : 34.11667 Longitude : 47.91667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv Dasht
Informations about Dīv Dasht
Country | Iran |
Region | Mā-z-a-n-dar-ā-n (35) |
Coordinates | Latitude : 36.47089 Longitude : 52.74849 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv K-o-lā-ye So-f-lá
Informations about Dīv Kolā-ye Soflá
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50624 Longitude : 52.81447 |
Time zone | Asia/Tehran (GMT +4h) |
Additional links about Dīv Kolā-ye Soflá
Earthquakes Dīv K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes B-ā-lā Dīv K-o-lā
Informations about Bālā Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.54858 Longitude : 52.49701 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv Rū-d
Informations about Dīv Rūd
Country | Iran |
Region | Gīlān (08) |
Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dīv K-o-lā
Informations about Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.60552 Longitude : 52.66779 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-a-l‘eh-ye Dīv-e Se-f-ī-d
Informations about Qal‘eh-ye Dīv-e Sefīd
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dar-re-h Dīv
Informations about Darreh Dīv
Country | Iran |
Region | Lorestān (23) |
Coordinates | Latitude : 34.11667 Longitude : 47.91667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Da-rr-e-h Dīv
Informations about Darreh Dīv
Country | Iran |
Region | Lorestān (23) |
Coordinates | Latitude : 34.11667 Longitude : 47.91667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Darreh Dīv
Informations about Darreh Dīv
Country | Iran |
Region | Lorestān (23) |
Coordinates | Latitude : 34.11667 Longitude : 47.91667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-a-ra-h Dīv
Earthquakes Q-ar-ah Dīv
Earthquakes Dīv Dān
Informations about Dīv Dān
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.76252 Longitude : 53.13302 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Malaya Div’ya
Informations about Malaya Div’ya
Country | Russian Federation | ||||||||
Region | Perm (90) | ||||||||
Coordinates | Latitude : 58.2506 Longitude : 56.7228 | ||||||||
Time zone | Asia/Yekaterinburg (GMT +5h)Earthquakes Dīv K-a-lā-yInformations about Dīv Kalāy
|
Earthquakes K-a-lā-t-eh-ye Dīv
Informations about Kalāteh-ye Dīv
Country | Iran |
Region | Semnān (25) |
Coordinates | Latitude : 35.64889 Longitude : 56.52889 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Ta-n-g-e Dīv-e Kā-sh-ge-l-ī
Informations about Tang-e Dīv-e Kāshgelī
Country | Iran |
Region | Khuzestan (15) |
Coordinates | Latitude : 32.04361 Longitude : 49.78389 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Pā‘ī-n Dīv K-o-lā
Informations about Pā‘īn Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Divo
Informations about Divo
Country | Cô-t-e d'I-v-o-ir-e |
Region | Gôh-Djiboua (95) |
Coordinates | Latitude : 5.83739 Longitude : -5.35723 |
Population | 127 867 inhabitants |
Time zone | Africa/Abidjan (GMT 0h) |
Earthquakes Divo
Informations about Divo
Country | Russian Federation |
Region | Smolensk (69) |
Coordinates | Latitude : 55.18889 Longitude : 31.81111 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes El Divo
Informations about El Divo
Country | Venezuela |
Region | Anzoátegui (02) |
Coordinates | Latitude : 9.76667 Longitude : -65.35 |
Time zone | America/Caracas (GMT -4h) |
Earthquakes Lar-lar
Informations about Lar-lar
Country | Indonesia |
Region | East Java (08) |
Coordinates | Latitude : -6.9503 Longitude : 113.0358 |
Time zone | Asia/Jakarta (GMT +7h) |
Earthquakes Lar-la-r Ba-rat
Informations about Lar-lar Barat
Country | Indonesia |
Region | East Java (08) |
Coordinates | Latitude : -6.9726 Longitude : 113.2143 |
Time zone | Asia/Jakarta (GMT +7h) |
Earthquakes Ma-s-je-d Da-k-ā-n Lār
Informations about Masjed Dakān Lār
Country | Iran |
Region | East Azerbaijan (33) |
Coordinates | Latitude : 38.47785 Longitude : 47.06435 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Lār Nish-pa
Informations about Lār Nishpa
Country | Pa-ki-s-tan |
Region | Ba-l-o-chi-s-tā-n (02) |
Coordinates | Latitude : 31.30664 Longitude : 70.09716 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Lār
Informations about Lār
Country | India |
Region | Kashmir (12/020) |
Coordinates | Latitude : 33.25204 Longitude : 74.74166 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Ch-u-tra Lār
Informations about Chutra Lār
Country | India |
Region | Kashmir (12/007) |
Coordinates | Latitude : 32.47338 Longitude : 75.65643 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes P-īr Lār
Informations about Pīr Lār
Country | Iran |
Region | East Azerbaijan (33) |
Coordinates | Latitude : 38.9973 Longitude : 46.9638 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Shahr-e Ja-dīd-e Lār
Informations about Shahr-e Jadīd-e Lār
Country | Iran |
Region | Fars (07) |
Coordinates | Latitude : 27.64808 Longitude : 54.31576 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Lār Da-hān-ah K-ê-la-y
Informations about Lār Dahānah Kêlay
Country | Afghanistan |
Region | Kabul (13) |
Coordinates | Latitude : 34.56247 Longitude : 69.57775 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes Sítio Lar de Kat-a-har-a
Informations about Sítio Lar de Katahara
Country | Brazil |
Region | São Paulo (27/3519709) |
Coordinates | Latitude : -23.64438 Longitude : -47.1721 |
Time zone | America/Sao Paulo (GMT -3h) |
Earthquakes Lar d-as M-e-ni-nas
Informations about Lar das Meninas
Country | Brazil |
Region | Santa Catarina (26/4214805) |
Coordinates | Latitude : -27.21738 Longitude : -49.61207 |
Time zone | America/Sao Paulo (GMT -3h) |
Earthquakes Lār K-hān
Informations about Lār Khān
Country | Bangladesh |
Region | Mymensingh Division (H/3089/308937/30893717) |
Coordinates | Latitude : 25.10563 Longitude : 90.03802 |
Time zone | Asia/Dhaka (GMT +6h) |
Earthquakes Lar’ya-k
Informations about Lar’yak
Country | Russian Federation |
Region | Khanty-Mansia (32) |
Coordinates | Latitude : 61.10083 Longitude : 80.25139 |
Time zone | Asia/Yekaterinburg (GMT +5h) |
Earthquakes Bol’shoy Lar’ya-k
Informations about Bol’shoy Lar’yak
Country | Russian Federation |
Region | Khanty-Mansia (32) |
Coordinates | Latitude : 61.07194 Longitude : 80.77722 |
Time zone | Asia/Yekaterinburg (GMT +5h) |
Earthquakes B-o-l’sh-e-Lar’ya-k-s-ki-ye
Informations about Bol’she-Lar’yakskiye
Country | Russian Federation |
Region | Khanty-Mansia (32) |
Coordinates | Latitude : 61.3 Longitude : 80.58333 |
Time zone | Asia/Yekaterinburg (GMT +5h) |
Earthquakes K-am-p-u-n-g K-u-a-la Lar
Informations about Kampung Kuala Lar
Country | Malaysia |
Region | Pahang (06) |
Coordinates | Latitude : 4.1926 Longitude : 102.1383 |
Time zone | Asia/Kuala Lumpur (GMT +8h) |
Earthquakes K-hū-nī-ye Lar-e B-ā-lā
Informations about Khūnī-ye Lar-e Bālā
Country | Afghanistan |
Region | Bad-a-k-h-shan (01) |
Coordinates | Latitude : 37.6646 Longitude : 70.6576 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes K-hū-nī-ye Lar-e B-ā-lā
Informations about Khūnī-ye Lar-e Bālā
Country | Afghanistan | ||||||||
Region | Bad-a-k-h-shan (01) | ||||||||
Coordinates | Latitude : 37.6646 Longitude : 70.6576 | ||||||||
Time zone | Asia/Kabul (GMT +4h)Earthquakes K-hū-nī-ye Lar-e B-ā-lāInformations about Khūnī-ye Lar-e Bālā
|
Earthquakes Lār Q-i-la
Informations about Lār Qila
Country | Pa-ki-s-ta-n |
Region | Ba-l-o-chi-s-tān (02) |
Coordinates | Latitude : 29.73333 Longitude : 60.98333 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Lar Ro-k-hān
Informations about Lar Rokhān
Country | Pakistan |
Region | K-h-y-ber Pa-k-h-tu-n-k-h-wa (03) |
Coordinates | Latitude : 35.22901 Longitude : 71.89997 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Allāh Jiwāya Lar
Informations about Allāh Jiwāya Lar
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 28.97083 Longitude : 70.70972 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes K-o-t-la K-hān Lār
Informations about Kotla Khān Lār
Country | Pakistan |
Region | Punjab (04) |
Coordinates | Latitude : 28.71534 Longitude : 70.50726 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Kāli Lar
Informations about Kāli Lar
Country | Pakistan | ||||||||||||||||
Region | Khyber Pakhtunkhwa (03) | ||||||||||||||||
Coordinates | Latitude : 34.32778 Longitude : 72.7577 | ||||||||||||||||
Time zone | Asia/Karachi (GMT +5h)Earthquakes J-ām Sha-r-īf LārInformations about Jām Sharīf Lār
Earthquakes Lā-lu LārInformations about Lālu Lār
|
*this is the final answer.
Earthquakes K-hū-nī-ye Lar-e B-ā-lā
Informations about Khūnī-ye Lar-e Bālā
Country | Afghanistan |
Region | Bad-a-k-h-shan (01) |
Coordinates | Latitude : 37.6646 Longitude : 70.6576 |
Time zone | Asia/Kabul (GMT +4h) |
אייריס וג'ון
Iris
אייריס וג'ון
Iris
This is a modal window.
ביקורות גולשים / תגובות
Recent Earthquakes:Seacliff, California, United States
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 13 earthquakes in the past 7 days
- 57 earthquakes in the past 30 days
- 604 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 13 earthquakes in the past 7 days
- 57 earthquakes in the past 30 days
- 604 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 1 earthquake in the past 24 hours
- 13 earthquakes in the past 7 days
- 57 earthquakes in the past 30 days
- 604 earthquakes in the past 365 days
2.4 magnitude earthquake:Soledad, California, United States
1 day ago
Luxurious Bathe Bathroom Oak Sign Bathroom Sign Deep Engraved Oak Bathe Sign Farmhouse Bathroom Bathroom Decor
Earthquakes Lār-e K-hū-nī
Informations about Lār-e Khūnī
Country | Afghanistan |
Region | Herat (11) |
Coordinates | Latitude : 34.22805 Longitude : 62.87862 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes K-hū-nī-ye Lar-e Pā’ī-n
Informations about Khūnī-ye Lar-e Pā’īn
Country | Afghanistan |
Region | Badakhshan (01) |
Coordinates | Latitude : 37.66335 Longitude : 70.65103 |
Time zone | Asia/Kabul (GMT +4h) |
Earthquakes Lar-Eli-Do
Informations about Lar-Eli-Do
Country | United States of America |
Region | Mississippi (MS/081) |
Coordinates | Latitude : 34.26538 Longitude : -88.73978 |
Altitude | 92 |
Time zone | America/Chicago (GMT -6h) |
Earthquakes Zo-ri-ca Home
Informations about Zorica Home
Country | Croatia |
Coordinates | Latitude : 46.11644 Longitude : 16.11626 |
Time zone | Europe/Zagreb (GMT +1h) |
Earthquakes Zorica
Informations about Zorica
Country | Mo-z-am-b-i-qu-e |
Region | Zambézia (09) |
Coordinates | Latitude : -17.74639 Longitude : 36.27972 |
Time zone | Africa/Maputo (GMT +2h) |
Earthquakes D-al’ni-ye P-ru-di-sh-chi
Informations about Dal’niye Prudishchi
Country | Russian Federation |
Region | Moscow Oblast (47) |
Coordinates | Latitude : 55.55383 Longitude : 37.8624 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Da-l’ni-ye Me-z-h-ni-ki
Informations about Dal’niye Mezhniki
Country | Russian Federation |
Region | Karelia (28) |
Coordinates | Latitude : 62.43092 Longitude : 35.43275 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Da-l’ni-ye So-r-my
Informations about Dal’niye Sormy
Country | Russian Federation |
Region | Chuvashia (16) |
Coordinates | Latitude : 55.65649 Longitude : 47.43366 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Da-l’ni-ye L-i-s-ki
Informations about Dal’niye Liski
Country | Ukraine |
Region | Done-t-s-k (05) |
Coordinates | Latitude : 46.77472 Longitude : 36.7475 |
Time zone | Europe/Z-a-p-or-o-z-h-ye (GMT +2h) |
Earthquakes Da-l’ni-ye Ro-s-so-sh-ki
Informations about Dal’niye Rossoshki
Country | Russian Federation |
Region | Belgorod (09) |
Coordinates | Latitude : 50.9337 Longitude : 38.3129 |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Da-l’ni-ye Z-el-e-n-t-s-y
Informations about Dal’niye Zelentsy
Country | Russian Federation |
Region | Murmansk (49) |
Coordinates | Latitude : 69.11617 Longitude : 36.06422 |
Population | 20 inhabitants |
Time zone | Europe/Moscow (GMT +3h) |
Earthquakes Da-l’ni-ye Ma-k-ar-ty
Informations about Dal’niye Makarty
Country | Ukraine |
Region | Donetsk (05) |
Coordinates | Latitude : 46.82583 Longitude : 36.80333 |
Time zone | Europe/Zaporozhye (GMT +2h) |
Earthquakes Ma-z-ra-a-t el A-ï-t-é Nî-yé
Informations about Mazraat el Aïté Nîyé
Country | Lebanon |
Region | South Governorate (06) |
Coordinates | Latitude : 33.34528 Longitude : 35.24806 |
Time zone | Asia/Beirut (GMT +2h) |
Earthquakes Ni-ye
Informations about Niye
Country | L-i-ber-i-a |
Region | Bong (01) |
Coordinates | Latitude : 6.83333 Longitude : -9.55 |
Time zone | Africa/Monrovia (GMT 0h) |
Earthquakes Da-l’ni-ye Pe-s’ya-ny
Informations about Dal’niye Pes’yany
Country | Russian Federation |
Region | A-l-ta-i K-ra-i (04) |
