MILITARY AIRCRAFT CRASHES
IN NEW SOUTH WALES DURING WW2 YEARS
Crashes, mishaps, prangs, crash landings and missing aircraft
|
NOTE - The United States Army Air Corps (USAAC) was retitled as the United States Army Air Force (USAAF) on 20 June 1941.
Did you know that there were at least 338 military aircraft crashes or
mishaps in New South Wales during the World War 2 years?
mishaps in New South Wales during the World War 2 years?
"You won't have any trouble finding your way to Darwin. Just follow the trail of crashed Kittyhawks, you can't go wrong."The words of the Corporal in charge of the refuelling crew at Cloncurry in November 1942. |
There are many USAAF Kittyhawk crashes not listed below. For example, the 49th Pursuit Group lost 30 Kittyhawks in NSW within two weeks of receiving their aircraft.Of the 330 Kittyhawks delivered to the USAAF by March 1942, 140 had been wrecked in training accidents in Australia. |
The table below may take a while to load
DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
Unknown | near Warraboon, Collaroy Flats | RAAF | Mustang | A68-? |
unknown | Williamtown | USAAF | P-40E Kittyhawk | #40-412 |
abt Jan 39 | Richmond | RAAF | Avro Anson | A4-36 (landed wheels up) |
30 Jan 39 | Orange | RAAF | Tiger Moth | VH-UYQ, 1 killed |
abt Feb 39 | Richmond | RAAF | Avro Anson | A4-18 taxied into Seagull A2-1 (see below) |
abt Feb 39 | Richmond | RAAF | Seagull | A2-1 hit by taxying Avro Anson A4-18 (see above) |
abt Feb 39 | Richmond | RAAF | Avro Anson | A4-31 (engine failure - forced landing) |
28 Apr 39 | near Riverstone | RAAF | Avro Anson | A4-32, 4 killed |
abt Sep 39 | Richmond | RAAF | Avro Anson | A4-28 (Taxied into sandbag) |
abt Sep 39 | Richmond | RAAF | Avro Anson | N4955 (Hit fence on landing) |
abt Nov 39 | Richmond | RAAF | Avro Anson | A4-30 (involved in a ground collision) |
18 Dec 39 | Richmond Golf Course, near Richmond | RAAF | Avro Anson | N4887, 5 killed |
abt 1940 | Condoblin airfield | RAAF | Avro Anson | ? |
2 Jul 40 | Beckstern | RAAF | Moth Minor | A21-28 |
1 Aug 40 | near Hazelbrook, Blue Mountains | RAAF | Wirraway | A20-17, 2 killed |
23 Aug 40 | Rosebery Racecourse | RAAF | Gipsy Moth | VH-UOP |
30 Aug 40 | 1/2 mile east of Wagga airfield | RAAF | Wirraway | A20-33, 1 killed |
29 Sep 40 | near Brocklesbury (probably Brocklesby) north east of Corowa & Rutherglen | RAAF | Avro Anson | N4876 collided and locked together with L9162 (lower aircraft). Both aircraft locked together landed in a paddock. |
29 Sep 40 | near Brocklesbury (probably Brocklesby) north east of Corowa & Rutherglen | RAAF | Avro Anson | L9162 collided and locked together with N4876 (L9162 was the lower aircraft). Both aircraft locked together landed in a paddock. |
30 Nov 40 | Camden | RAAF | Wirraway | A20-162 |
3 Dec 40 | Narromine | RAAF | Tiger Moth | A17-32, 1 killed |
4 Jan 41 | Grong Grong satellite airfield near Narrandera | RAAF | Tiger Moth | A17-182, 1 killed |
7 Jan 41 | 3 miles north of Camden | RAAF | DH-94 Moth Minor | A21-35 |
12 Jan 41 | near Falls Bridge, Yarramunda | RAAF | DH-94 Moth Minor | A21-32 |
18 Jan 41 | Into sea 5 miles east of Terrigal | RAAF | Fairey Battle | L9700 - collided with L5683 below |
18 Jan 41 | Into sea 5 miles east of Terrigal | RAAF | Fairey Battle | L5683 - collided with L9700 above |
28 Jan 41 | Glenbrook | RAAF | Avro Anson | A4-5, 5 killed |
4 Mar 41 | near Central Dyraaba Soldier's Settlement, about 11 miles north west of Casino | RAAF | Avro Anson | W1535, 1 killed, collided with Avro Anson W1533 |
4 Mar 41 | near Central Dyraaba Soldier's Settlement, about 11 miles north west of Casino | RAAF | Avro Anson | W1533 collided with Avro Anson W1535 |
25 Mar 41 | 2 miles north of Matong in the Narrandera district | RAAF | Tiger Moth | 1 killed |
15 Dec 41 | 3 miles west of Tumut | RAAF | Wirraway | A20-258, 2 killed |
6 Jan 42 | 6 miles from Windsor | RAAF | DH-94 Moth Minor | A21-1 |
abt Feb 42 | Richmond | RAAF | Beaufort | A9-11 |
13 Feb 42 | Williamtown | USAAF | P-40E Kittyhawk | #41-5533 |
abt Feb/Mar 42 | Bankstown | USAAF | P-40E Kittyhawk | #8 |
2 Feb 42 | Williamtown | USAAF | P-40E Kittyhawk | #41-36095 |
11 Feb 42 | 14 miles north west of Ungarie | RAAF | Avro Anson | AW.677, 5 killed |
13 Feb 42 | Williamtown | USAAF | P-40E Kittyhawk | #41-5586 |
15 Feb 42 | Richmond | USAAF | P-40 Kittthawk | ? |
16 Feb 41 | 10 miles west of Wagga | RAAF | Wirraway | A20-4, 2 killed |
22 Feb 42 | West Maitland | USAAF | P-40E Kittyhawk | #24779 |
23 Feb 42 | Williamtown | USAAF | P-40 Kittyhawk | #41-5649 |
27 Feb 42 | Camden | USAAF | P-40E Kittyhawk | ? |
27 Feb 42 | Wyong | USAAF | P-40E Kittyhawk | ? |
27 Feb 42 | Bankstown | USAAF | P-40E Kittyhawk | #41-5329 |
27 Feb 42 | Bankstown | USAAF | P-40E Kittyhawk | #41-5551 |
27 Feb 42 | 5 miles SW of Bungendore | RAAF | Wirraway | A20-462, 2 killed |
2 Mar 42 | Williamtown | USAAF | P-40E Kittyhawk | #41-5619 |
2 Mar 42 | near Tumut | USAAF | P-40E Kittyhawk | #52, #41-24817 |
5 Mar 42 | Into Lake Macquarie near Rathmines | RAAF | Seagull | ? |
7 Mar 42 | Wauchope | RAAF | P-40E Kittyhawk | A29-3 |
7 Mar 42 | Kyogle | RAAF | P-40E Kittyhawk | A29-2 (#41-344??) |
7 Mar 42 | Kempsey | RAAF | P-40E Kittyhawk | A29-1, 1 killed |
9 Mar 42 | In a field near Nowra | USAAF | P-40E Kittyhawk | #41-24819 |
9 Mar 42 | In a field near Nowra | USAAF | P-40E Kittyhawk | |
10 Mar 42 | In a field near Nowra | USAAF | P-40E Kittyhawk | 18 year old girl and horse killed, and 6 year old boy seriously injured |
14 Mar 42 | Bankstown | USAAF | P-40 Kittyhawk | ? |
28 Mar 42 | Aslings Beach, Eden | USAAF | Warhawk (Kittyhawk) | 41-5455 #40 |
28 Mar 42 | Berridale | USAAF | Warhawk (Kittyhawk) | 41-5576 #53 |
28 Mar 42 | south of Eden | USAAF | Warhawk (Kittyhawk) | 41-5602 #51 |
28 Mar 42 | Narrabarba, near Eden | USAAF | Warhawk (Kittyhawk) | 41-5559 #52 |
31 Mar 42 | Richmond Airfield | USAAF | B-26 Marauder | #40-1409 |
31 Mar 42 | 2 miles east of north aerodrome, Uranquinty | RAAF | Wirraway | A20-60 |
4 Apr 42 | Cessnock | USAAF | P-40 Kittyhawk | #41-24817 |
4 Apr 42 | Cessnock | RAAF | P-40E Kittyhawk | A29-46 |
5 Apr 42 | Williamtown | USAAF | P-400 Airacobra | 1 killed |
abt Apr 42 | Williamtown | USAAF | P-40E Kittyhawk | #41-5306 |
7 Apr 42 | Air Ground Gunnery Range Uranquinty | RAAF | Wirraway | A20-79, 2 killed |
14 Apr 1942 | near Gunning, 50 kms north of Canberra | RAAF | Avro Anson | ?, 4 killed |
abt May 42 | Richmond | RAAF | Beaufort | ? |
abt May 42 | Richmond | RAAF | A-20 Boston | A28-2 |
1 Jun 42 | Nowra | USAAC | B-26 Marauder | #40-1507 |
8 Jun 42 | Hammondville, 3 miles SSW of Bankstown airfield | USAAF | P-400 Airacobra | Serial No. BW140, 1 killed |
15 Jun 42 | 1/4 mile from northern boundary of Parkes Airfield | RAAF | DC-2 | A30-7, 3 dead |
17 Jun 42 | Bankstown airfield | US Navy | Douglas SBD-3 Dauntless | 1 killed |
23 Jun 42 | Lake Victoria | RAAF | Wirraway | A20-506, 2 killed |
24 Jun 42 | Stud Park, 16 miles north of Deniliquin | RAAF | Wirraway | A20-370, 2 killed |
abt Jul 42 | Dromana | RAAF | Beaufort | A9-64 |
6 Jul 42 | Into sea off Tallow Beach between Broken Head and Byron Bay | RAAF | Lockheed Hudson | A16-198, 10 killed |
7 Jul 42 | Emergency Landing Ground, Maitland | RAAF | Avro Anson | A.W.659, 3 civilians injured |
abt Aug 42 | Liverpool | RAAF | P-40E Kittyhawk | A29-142 (#41-36236) |
14 Aug 42 | Grafton | USAAC | B-25 Mitchell | #41-12896, "Satan's Sister" |
14 Aug 42 | Grafton | USAAC | B-25 Mitchell | #41-29704 "Torpedo Junction" |
14 Aug 42 | north east of Casino | USAAC | B-25 Mitchell | #41-12897, "Bud and his Pogmasters" |
14 Aug 42 | north of Casino | USAAC | B-25 Mitchell | #41-12900, "Woodchopper" |
14 Aug 42 | Evans Head | USAAC | B-25 Mitchell | #41-12893 "Werewolf"??, hit by a truck |
abt Sep 42 | Narrandera | RAAF | Beaufighter | A19-52 |
abt Sep 42 | Cootamundra | RAAF | Beaufighter | A19-61 |
15 Sep 42 | Rathmines | RAAF | Catalina | A24-12 |
25 Sep 42 | into sea off Jervis Bay near Bowen Island | RAAF | Beaufort | A9-109 |
28 Sep 42 | Buronga, near Coomealla | RAAF | P-40E Kittyhawk | A29-89 (#41-25122), 1 killed |
6 Oct 42 | Bankstown airfield | RAAF | P-39 Airacobra | A53-7 |
9 Oct 42 | Into sea 1 mile off shore near Wamberal near "The Entrance" | RAAF | Spitfire | BR471 |
14 Oct 42 | Williamtown | USAAF | B-26 Marauder | #41-17551, 1 killed |
14 Oct 42 | Williamtown | USAAF | B-26 Marauder | #40-1401 "Tar Heel" |
14 Oct 42 | Lake Victoria | RAAF | Wirraway | A20-499, 1 killed |
21 Oct 42 | Possibly near or at Deniliquin airfield | RAAF | Moth Minor | A21-14 |
26 Oct 42 | Bankstown | RAAF | P-39 Airacobra | A53-5, #41-7164, 1 killed |
27 Oct 42 | Edward River, Deniliquin area | RAAF | Wirraway | ? |
4 Nov 42 | Bong Bong Mountain, Dapto, Wollongong | RAAF | Lockheed Hudson | A16-173, #41-23609, 4 killed |
29 Nov 42 | Nowra | RAAF | Beaufort | A9-105 |
abt Dec 42 | Bankstown | RAAF | F.VC Spitfire | A58-91 (BS230) |
1 Dec 42 | Deniliquin area | RAAF | Wirraway | ? |
8 Dec 42 | Temora | RAAF | ? | A17-444, 3 killed |
24 Dec 42 | 9 miles west of Mathoura near Deniliquin | RAAF | Wirraway | A20-249, collided with Wirraway listed below, 1 killed |
24 Dec 42 | 9 miles west of Mathoura near Deniliquin | RAAF | Wirraway | A20-344, collided with Wirraway listed above, 1 killed |
1943/44 | Collieambally | USAAF | Catalina | #1730, two Catalinas collided (see below) |
1943/44 | Collieambally | USAAF | Catalina | ?, Two Catalinas collided (see above), all on board were killed |
abt Jan 43 | Lake Victoria | RAAF | F.VC Spitfire | A58-87 (BS222) |
14 Jan 43 | off the NSW coast possibly near Rathmines | RAAF | Sikorsky Kingfisher | A48-8 |
26 Jan 43 | Between the Oaks Airfield and Dr. Barnardo's Home, 15 miles south west of Camden | RAAF | Lockheed Hudson | A16-152, 5 killed |
abt Feb 43 | Forest Hill | RAAF | Beaufighter | A19-56 |
11 Feb 43 (1) | Casino | USAAF? | A-24 | #41-15814, engine failed on take off. |
19 Feb 43 | 2 miles south of Luddenham | RAAF | P-39 Airacobra | A53-1 |
24 Feb 43 | Bankstown | RAAF | P-39 Airacobra | A53-3, #41-7157 |
abt Mar 43 | Forest Hill | RAAF | Beaufighter | A19-26 |
abt Mar 43 | near Dungog | RAAF | F.VC Spitfire | A58-99 (BS238) |
1 Mar 43 | Approx. 10 miles north west of Wagga Wagga | RAAF | Wirraway | A20-131 collided with A20-440 (see below), 1 killed |
1 Mar 43 | Approx. 10 miles north west of Wagga Wagga | RAAF | Wirraway | A20-440 collided with A20-131 (see above). 1 killed |
3 Mar 43 | 1.5 miles from Williamtown airfield | RAAF | Wirraway | A20-93, 2 killed |
abt Apr 43 | near Williamtown | RAAF | F.VC Spitfire | A58-102 (BS298) |
1 Apr 43 | Into the sea off NSW | RAAF | Wirraway | A20-341, 2 killed |
3 Apr 43 | off NSW coast | RAAF | Beaufort | A9-210, pilot F/O Walsh |
3 Apr 43 | off NSW coast | RAAF | Beaufort | A9-96, dipped port propellor into sea during low flight |
3 Apr 43 | NSW? | RAAF | Beaufort | A9-101, seagull strike shattered nose perspex |
5 April 43 | NSW coastline | RAAF | Beaufort | A9-117, Pilot Sgt. Parker collided with trees, aircraft badly damaged |
6 Apr 43 | In swamp 18 miles south of Evans Head | RAAF | Fairey Battle | L5690 |
9 Apr 43 | off Coal Point near Rathmines | RAAF | Seagull | A2-8 |
10 Apr 43 | Rathmines | RAAF | Catalina | A24-16 |
11 Apr 43 | In Sea off Nowra | RAAF | Avro Anson | IU141? |
12 Apr 43 | 1 mile up Cabbage Tree Creek on NE side of Jervis Bay | RAAF | Beaufort | A9-266, Sgt. Jackson killed |
13 Apr 43 | Over NSW (near Mildura?) | RAAF | P-40K Kittyhawk | A29-173 (#42-10205), collided with A29-181 (see below), 1 killed |
13 Apr 43 | Over NSW (near Mildura?) | RAAF | P-40K Kittyhawk | A29-181 (#42-10232) collided with A29-173 (see above) |
14 Apr 43 | "Oaklands" near Salt Ash, via Newcastle | RAAF | Spitfire | BS-298 |
14 Apr 43 | Jervis Bay | RAAF | Beaufort | A9-27 - collided with A9-268 below |
14 Apr 43 | Jervis Bay | RAAF | Beaufort | A9-268 - collided with A9-27 above |
17 Apr 43 | Between Sydney & Forest Hill, possibly 10 miles west of Balmoral | RAAF | Dragon | A34-47, 5 killed (33 RAAF, 2 US Marine Corps). This wreck has never been found. |
18 Apr 43 | Mildura airfield | RAAF | P-40M Kittyhawk | A29-300 (#43-5415) |
21 Apr 43 | 1 mile south of Deniliquin airfield | RAAF | Wirraway | A20-331, 1 killed |
27 Apr 43 | Williamtown | RAAF | F.VC Spitfire | A58-120 (EE676), collided with A58-93 (see below), 1 killed |
27 Apr 43 | Williamtown | RAAF | F.VC Spitfire | A58-93 (BS232), collided with A58-120 (see above) |
abt May 43 | into sea off Jervis Bay | RAAF | Beaufort | A9-20 |
4 May 43 | In sea off Beecroft Head | RAAF | Beaufort | A9-260 |
17 May 43 | Doughboy, south east of Goulburn | RAAF | P-40M Kittyhawk | ? |
17 May 43 | Doughboy, south east of Goulburn | RAAF | P-40M Kittyhawk | ? |
17 May 43 | Doughboy, south east of Goulburn | RAAF | P-40M Kittyhawk | ? |
24 May 43 | Into sea opposite Wonderrabah Knob, Port Stephens | RAAF | Catalina | A24-39 |
24 May 43 | In the water at Port Stephens | RAAF | Catalina | A24-384, 7 killed, 2 injured |
25 May 43 | Into sea 10 miles off shore between Beecroft and St. Georges Heads | RAAF | Beaufort | A9-115 |
abt Jun 43 | near Lacmullac | RAAF | Beaufighter | A19-108 |
abt Jun 43 | near Binyah | RAAF | Beaufighter | A19-110 |
abt Jun 43 | Williamtown | RAAF | F.VC Spitfire | A58-125 (EE719), ground collision with A58-132 (see below) |
abt Jun 43 | Williamtown | RAAF | F.VC Spitfire | A58-132 (EE737), ground collision with A58-125 (see above) |
14 Jul 43 | 0.5 miles east of Bankstown | RAAF | P-40E Kittyhawk | A29-56 (#41-5736) |
abt Jul 43 | Forest Hill | RAAF | Beaufighter | A19-77 |
abt Jul 43 | Forest Hill | RAAF | Beaufort | A9-53 |
2 Jul 43 | Into the sea between Malacoota and Moruya | RAAF | Beaufort | A9-126 |
26 Jul 43 | Gol Gol Gunnery Range, NSW, near Mildura | RAAF | P-40M Kittyhawk | A29-300 (#43-5415), 1 killed |
abt Aug 43 | Nowra | RAAF | Beaufort | A9-69 |
abt Aug 43 | 6 miles south of Forbes | RAAF | Beaufort | A9-7, also in another crash in Victoria |
4 Aug 43 | 10 miles from Goulburn | RAAF | Vultee Vengeance | A27-29, 2 killed |
10 Aug 43 | Bob's Farm, 14 miles north of Williamtown | RAAF | Wirraway | A20-488, 1 killed |
14 Aug 43 | 6 miles south of Camden | RAAF | Kittyhawk | A29-413 collided with A29-405 (see below) |
14 Aug 43 | 6 miles south of Camden | RAAF | Kittyhawk | A29-405 collided with A29-413 (see above) |
16 Aug 43 | 5 miles south west of Williamtown | RAAF | Vultee Vengeance | A27-63, 2 killed |
17 Aug 43 | Gol Gol Gunnery Range | RAAF | Wirraway | A20-545, 2 killed |
19 Aug 43 | near Air to Ground Gunnery range near Uranquinty | RAAF | Wirraway | A20-569, 1 killed |
abt Sep 43 | near Nowra | RAAF | Beaufort | A9-113 |
9 Sep 43 | Pigeon House Mountain near Brooman and Ulladulla | RAAF | Avro Anson | AW799, 3 killed |
11 Sep 43 | near Broadmeadow Civilian Airfield | RAAF | Beaufort | A9-281, 1 killed |
14 Sep 43 | near Williamtown airfield | RAAF | Vultee Vengeance | A27-31, 2 killed |
22 Sep 43 | Off Broken Bay (Mona Vale) | RAAF | Kingfisher | A48-16 |
23 Sep 43 | Gol Gol Gunnery Range | RAAF | P-40 Kittyhawk | A29-60, 1 killed |
27 Sep 43 | east of Temora | RAAF | Tiger Moth | A17-435, 1 killed |
30 Sep 1943 | Possibly at Nowra | RAAF | Northrop Delta | A61-1 |
30 Sep 43 | Narellan | RAAF | P-40N Kittyhawk | A29-455 (#42-104737), 1 killed |
5 Oct 43 | Into sea 2 miles from coast offshore from Williamtown airfield | RAAF | Vultee Vengeance | A27-26, 2 killed |
15 Oct 43 | Practice bombing range, Williamtown | RAAF | Wirraway | A20-456, 1 killed |
22 Oct 43 | Bankstown airfield | RAAF | Kittyhawk | A29-94, #41-25176 |
26 Oct 43 | Evans Head | RAAF | Lancaster | A66-1 (ED 930) "Q" for Queenie VI |
abt Nov 43 | Moruya | RAAF | Beaufort | A9-142 |
21 Nov 43 | Bankstown | RAAF | P-40E Kittyhawk | A29-122 (#41-35951) |
abt Dec 43 | Bankstown | RAAF | P-40E | A29-26, collided with A29-86 (see below) |
abt Dec 43 | Bankstown | RAAF | P-40E | A29-86, collided with A29-26 (see above) |
abt Dec 43 | Nowra | RAAF | Beaufort | A9-75 |
Dec 43 | near Langunyah Siding 5 miles north of Tocumwal | RAAF | Beaufighter | ? |
late 1943 | Pigeon House Mountain, Nowra | RAAF | Avro Anson | ? |
7 Dec 43 | in the water near Wangi Point | RAAF | Sikorsky Kingfisher | A48-7 |
16 Dec 43 | 10 miles south of Tamworth | RAAF | Tiger Moth | A17-2 |
21 Dec 43 | Into bank of Lake Victoria, approx 60 miles from Mildura | RAAF | Spitfire | A58-241 |
28 Dec 43 | Camden | RAAF | Ventura | A59-56 |
28 Dec 43 | 20 miles west of Deniliquin | RAAF | Beaufort | A9-451 |
abt Jan 44 | Nowra | RAAF | Beaufort | A9-42 |
abt Jan 44 | Nowra | RAAF | Beaufort | A9-48 |
abt Jan 44 | Jervis Bay | RAAF | Beaufort | A9-95 |
abt Jan 44 | Jervis Bay | RAAF | Beaufort | A9-107 |
abt Jan 44 | Tocumwal | RAAF | Beaufort | A9-141 |
abt Jan 44 | Menangle | RAAF | Beaufort | A9-495 |
10 Jan 44 | Williamtown | RAAF | P-40E Kittyhawk | A29-138 (#41-35949) |
4 Jan 44 | Mildura | RAAF | P-40E Kittyhawk | A29-90 (#41-25143), 1 killed |
10 Jan 44 | North west corner of Jervis Bay | RAAF | Beaufort | A9-96, another source shows this crash as Nov 1944 |
18 Jan 44 | Rose Bay, Sydney Harbour | RAAF | Empire Flying Boat, Short S33 C-Class S.1025 | A18-14, G-AFPZ "Clifton" |
26 Jan 44 | Into sea 10 miles off Point Perpendicular | RAAF | Beaufort | A9-469 |
28 Jan 44 | Mascot airfield | RAAF | Vultee Vengeance | Taxying incident |
2 Feb 44 | about 30 miles north of Jerilderie | RAAF | Beaufort | A9-505, collided with A9-507 (see below) |
2 Feb 44 | about 30 miles north of Jerilderie | RAAF | Beaufort | A9-507, collided with A9-505 (see above) |
abt Feb 44 | near Mildura | RAAF | F.VC Spitfire | A58-128 (EE733) |
24 Feb 44 | Taren Pt. | RAAF | P-40E Kittyhawk | A29-94 (#41-25176) |
28 Feb 44 | Mascot Airfield, Sydney | RAAF | Vultee Vengeance | A27-409, 2 killed |
16 Mar 44 | near Cootamundra | RAAF | Beaufort | A9-450, 1 killed |
abt Mar 44 | Into Lake Victoria | RAAF | Beaufort | A9-542 |
4 Mar 44 | 1 mile SW of Liverpool | RAAF | P-40 Kittyhawk | A29-142, (#41-36236) |
5 Mar 44 | Richmond area possibly? | RAAF | Lockheed Hudson | A16-122, forced landing whilst on a stores run. Aircraft based at Richmond, NSW. Nil injuries. |
6 Mar 44 | near Laguna (near Cessnock) | USAAF | C-47 Dakota (DC-3) | ?, 2 killed |
7 Mar 44 | Approx 20 miles south of Evans Head | RAAF | Avro Anson | 5 killed |
26 Mar 44 | 10 miles north of Mildura | RAAF | F.VC Spitfire | A58-123 (EE713), mid air collision with P-40E Kittyhawk A29-22 (see below) |
26 Mar 44 | 10 miles north of Mildura | RAAF | P-40E Kittyhawk | A29-22, mid air collision with Spitfire A58-123 (see above), pilot killed. |
29 Mar 44 | Menangle | RAAF | Beaufort | A9-550 |
5 or 6 Apr 44 | near Mildura | NEI-AF | P-40N Kittyhawk | C3-524 |
5 or 6 Apr 44 | near Mildura | NEI-AF | P-40N Kittyhawk | C3-527 |
7 Apr 44 | Into the sea on the moving target range, Port Stephens | RAAF | Vultee Vengeance | A27-91, 2 killed |
9 Apr 44 | Broadmeadow Civilian Airfield | RAAF | Boomerang | A46-41 |
abt May 44 | near Forest Hill | RAAF | Beaufighter | A19-99 |
abt May 44 | Tocumwal | RAAF | Beaufort | A9-103 |
22 May 44 | One mile east of Knockrow Post Office, 10 miles north of Ballina | RAAF | Avro Anson | A4-20, 4 killed |
abt Jun 44 | Nangunyah | RAAF | Beaufighter | A19-125 |
abt Jun 44 | Tocumwal | RAAF | Beaufort | A9-18 |
abt Jun 44 | Mildura | RAAF | Boomerang | A46-5 |
abt Jun 44 | Mildura | RAAF | Boomerang | A46-14, collided in mid air with A46-44 (see below) |
abt Jun 44 | Mildura | RAAF | Boomerang | A46-44, collided in mid air with A46-14 (see above) |
abt Jun 44 | Mascot airfield | RAAF | Tiger Moth | Tiger Moth collided with an Avro Anson (see below) |
abt Jun 44 | Mascot airfield | RAAF | Avro Anson | Avro Anson hit by a Tiger Moth (see above) |
10 Jun 44 | Bankstown | RAAF | Mosquito | A52-12 |
18 Jun 44 | Tamworth | RAAF | Tiger Moth | A17-396 |
21 Jun 44 | 30 miles NE of Deniliquin airfield | RAAF | Wirraway | A20-318, 1 killed |
abt Jul 44 | neare Berrigan | RAAF | Beaufighter | A19-23 |
abt Jul 44 | Tocumwal | RAAF | Beaufighter | A19-91 |
abt Jul 44 | Mascot | RAAF | Beaufort | A9-585 |
abt Jul 44 | near Tumut | RAAF | Beaufort | A9-615 |
10 Jul 44 | Mascot airfield | RAAF | Vultee Vengeance | ? |
14 Aug 44 | Camden Haven River near Laurieton | USAAF? | Catalina | Passengers included Bob Hope, Jerry Collona, Frances Langford, and Patty Thomas |
abt Aug 44 | Ground looped at Parkes | RAAF | Beaufighter | A19-8 |
abt Aug 44 | Williamtown | RAAF | Beaufighter | A19-44 |
21 Aug 44 | Camden | RAAF | Ventura | A59-66 |
abt Sep 44 | Williamtown | RAAF | Beaufighter | A19-100 |
11 Sep 44 | Glen Innes | RAAF | Avro Anson | LT 781, 5 killed |
12 Sep 44 | Gonoo Goonoo Station 16 miles south of Tamworth | RAAF | Tiger Moth | A17-354, 1 killed |
21 Sep 44 | Bankstown | RAAF | Mosquito | A52-24 |
27 Sep 44 | Uranquinty | RAAF | Wirraway | A20-96, 1 killed |
2 Oct 44 | Tocumwal | RAAF | B-24D Liberator | A72-1 |
2 Oct 44 | Tocumwal | RAAF | B-24D Liberator | A72-4 |
11 Oct 44 | Rose Bay, Sydney Harbour | RAAF | Empire flying Boat, Short S23 C-Class S.877 | G-AFBK "Coolangatta" VH-ABB RAAF A18-13 |
abt Nov 44 | Into sea off Williamtown | RAAF | Beaufighter | A19-4 |
abt Nov 44 | Cabbage Tree | RAAF | Mosquito | A52-40 |
abt Nov 44 | Uranquinty | RAAF | F.VC Spitfire | A58-10 (AR621) |
abt Nov 44 | Parkes | RAAF | F.VC Spitfire | A58-84 (BS219) |
abt Nov 44 | Parkes | RAAF | F.VC Spitfire | A58-124 (EE718) |
abt Nov 44 | near Balranald | RAAF | F.VC Spitfire | A58-235 (MA356) |
8 Nov 44 | Bankstown | RAAF | Mosquito | A52-18, 2 killed |
8 Nov 44 | near Tamworth | RAAF | Beaufighter | A19-41, 2 killed |
10 Nov 44 | Into sea 14 miles south of Evans Head | RAAF | Beaufighter | A19-194 - collided with A19-36 below, both crews killed |
10 Nov 44 | Into sea 14 miles south of Evans Head | RAAF | Beaufighter | A19-36 - collided with A19-194 above, both crews killed |
11 Nov 44 | Wentworth bombing range | RAAF | P-40E Kittyhawk | A29-115 (#41-36094), 1 killed |
25 Nov 44 | Garema, about 20kms SSW of Forbes | RAAF | Spitfire | A58-156 |
abt Dec 44 | Near Williamtown | RAAF | Beaufighter | A19-5 |
abt Dec 44 | Coffs Harbour | RAAF | Beaufort | A9-609 |
7 Dec 44 | 15 miles NE of Parkes near Peak Hill | RAAF | Boomerang | A46-32 collide with A46-36, see below, 1 killed |
7 Dec 44 | 15 miles NE of Parkes near Peak Hill | RAAF | Boomerang | A46-36 collide with A46-32, see above |
abt Dec 44 | Uranquinty | RAAF | F.VC Spitfire | A58-134 (EE751) |
Dec 44 | Mildura | RAAF | P-40E Kittyhawk | A29-57 (#41-13524) |
6 Dec 44 | "Burta" Station near Broken Hill | RAAF | P-40 Kittyhawk | A29-105 |
14 Dec 44 | Wentworth Bombing Range | RAAF | P-40 Kittyhawk | A29-176, 1 killed |
20 Dec 44 | Dight Street, Richmond, near Richmond airfield | RAAF | Lockheed Hudson | A16-68, 8 killed |
1945 | Uranquinty | RAAF | Avro Anson | N4960 |
abt Jan 45 | Williamtown | RAAF | Mosquito | A52-34 |
abt Jan 45 | near Forbes | RAAF | F.VC Spitfire | A58-233 (MA354) |
5 Jan 45 | Plumpton Road, Mt. Druitt | RAAF | De Havilland DH84 Dragon | A34-65, 5 killed |
11 Jan 45 | Tocumwal | RAAF | B-24D Liberator | A72-8 |
19 Jan 45 | Tocumwal | RAAF | B-24L Liberator | A72-123 |
31 Jan 45 | Saltash near Williamtown | RAAF | Mosquito | A52-29 |
abt Feb 45 | Stocton Beach | RAAF | Beaufighter | A19-21 mid air collision with A19-48 (see below) |
abt Feb 45 | Near Newcastle | RAAF | Beaufighter | A19-48 mid air collision with A19-21 (see above) |
abt Feb 45 | between Suva and Rathmines | RAAF? | Catalina | Had USA markings |
abt Feb 45 | Williamtown | RAAF | Beaufighter | A19-32 |
abt Feb 45 | Morriset | RAAF | Mosquito | A52-35 |
abt Feb 45 | Williamtown | RAAF | Mosquito | A52-46 |
abt Feb 45 | Williamtown | RAAF | Mosquito | A52-47 |
14 Feb 45 | Tocumwal | RAAF | B-24L Liberator | A72-112 |
16 Feb 45 | Wentworth Bombing Range | RAAF | P-40 Kittyhawk | A29-167 mid-air collision with A29-186 (see below), 1 killed |
16 Feb 45 | Wentworth Bombing Range | RAAF | P-40 Kittyhawk | A29-186 mid-air collision with A29-167 (see above), 1 killed |
abt Mar 45 | Williamtown | RAAF | Beaufighter | A19-169 |
