Earthquakes
One One
Informations about One One
| Country | Pa-p-u-a New G-u-i-n-ea |
| Region | Central Province (01) |
| Coordinates | Latitude : -10.34632 Longitude : 149.51368 |
| Time zone | Pacific/Port Moresby (GMT +10h) |
Earthquakes
One One
Informations about One One
| Country | Indonesia |
| Region | A-c-e-h (01) |
| Coordinates | Latitude : 4.6043 Longitude : 96.8625 |
| Time zone | Asia/Jakarta (GMT +7h) |






















































































Earthquakes
Phase One-B
Informations about Phase One-B
| Country | P-h-i-lip-pines |
| Region | Cal-a-b-ar-zon (40/20) |
| Coordinates | Latitude : 14.27221 Longitude : 120.85544 |
| Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes
One
Informations about One
| Country | Japan |
| Region | Sa-i-t-a-ma (34/1862655/11342) |
| Coordinates | Latitude : 36.09658 Longitude : 139.30472 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
One
Informations about One
| Country | Japan |
| Region | S-a-i-ta-ma (34/1862655/11342) |
| Coordinates | Latitude : 36.09658 Longitude : 139.30472 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
One
Informations about One
| Country | Japan |
| Region | S-a-i-t-a-ma (34/1862655/11342) |
| Coordinates | Latitude : 36.09658 Longitude : 139.30472 |
| Time zone | Asia/Tokyo (GMT +9h) |



Earthquakes
Number One Yard
Informations about Number One Yard
| Country | A-us-tr-a-l-ia |
| Region | Northern Territory (03/70620) |
| Coordinates | Latitude : -22.72384 Longitude : 135.26063 |
| Time zone | Australia/Dar-win (GMT +10h) |
Earthquakes
N-ee-b-l-o-win Number One
Informations about Neeblowin Number One
| Country | L-i-ber-ia |
| Region | Sin-o-e (10) |
| Coordinates | Latitude : 5.16892 Longitude : -8.69924 |
| Time zone | Africa/Mo-n-ro-v-ia (GMT 0h) |
*l=laPointe
*we are not sinning.
*we,donot ever fall.
*in other words we are not sinning,
*or we would not win.
* u are&have.
Earthquakes
W-re-ni-won Number One
Informations about Wreniwon Number One
| Country | L-i-ber-ia |
| Region | Sin-oe (10) |
| Coordinates | Latitude : 5.02186 Longitude : -8.61095 |
| Time zone | Africa/Mo-n-ro-v-ia (GMT 0h) |
Earthquakes
W-re-n-i-won Number One
Informations about Wreniwon Number One
| Country | L-i-ber-ia |
| Region | Sin-oe (10) |
| Coordinates | Latitude : 5.02186 Longitude : -8.61095 |
| Time zone | Africa/Mo-n-ro-vi-a (GMT 0h) |
Earthquakes
T-chi-e-n Number One
Informations about Tchien Number One
| Country | L-i-ber-ia |
| Region | Sin-oe (10) |
| Coordinates | Latitude : 5.04844 Longitude : -8.70504 |
| Time zone | Africa/Mo-n-ro-v-ia (GMT 0h) |
Earthquakes
Ma-no-lu Number One
Informations about Manolu Number One
| Country | L-i-ber-ia |
| Region | Maryland (13) |
| Coordinates | Latitude : 4.72182 Longitude : -7.72001 |
| Time zone | Africa/Mo-n-ro-v-ia (GMT 0h) |
Earthquakes
Chak One B B
Informations about Chak One B B
| Country | India |
| Region | Ra-j-as-t-han (24/099) |
| Coordinates | Latitude : 29.74788 Longitude : 73.80637 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Ev-b-o-b-em-wen One
Informations about Evbobemwen One
| Country | Nigeria |
| Region | E-do (37/12013) |
| Coordinates | Latitude : 6.12956 Longitude : 6.06189 |
| Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes
M-ā-l-d-h-a-n Co-l-ony Number One
Informations about Māldhan Colony Number One
| Country | India |
| Region | Ut-t-a-ra-khand (39/066) |
| Coordinates | Latitude : 29.32503 Longitude : 78.96646 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
M-āl-d-han Co-l-ony Number One
Informations about Māldhan Colony Number One
| Country | India |
| Region | Ut-ta-ra-khand (39/066) |
| Coordinates | Latitude : 29.32503 Longitude : 78.96646 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
H-akīm Jungle Number One
Informations about Hakīm Jungle Number One
| Country | India |
| Region | Ut-t-ar P-ra-de-s-h (36/188) |
| Coordinates | Latitude : 26.77205 Longitude : 83.40393 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Ha-kīm Jungle Number One
Informations about Hakīm Jungle Number One
| Country | India |
| Region | Ut-tar P-ra-de-sh (36/188) |
| Coordinates | Latitude : 26.77205 Longitude : 83.40393 |
| Time zone | Asia/Kolkata (GMT +6h) |
*THERE IS NO-LITERAL PLACE OF:INDIA,
*WHERE THIS REVELATION 12 LOTR ETC.IS TAKING PLACE.
&THERE IS NO-"NUMBER ONE WOMAN" *'THEE WOMAN."FROM REVELATION 12 LOTR ETC."ARWEN:WHO IS FROM:INDIA OR LIBERIA...."
*THERE IS A SYMBOLIC:"JUNGLE"GOING ON FROM:INDIA ...."
*a situation or place of bewildering complexity or brutal competitiveness.
Earthquakes
A-ra-z-i U-n-a-u-la Jungle Number One
Informations about Arazi Unaula Jungle Number One
| Country | India |
| Region | Ut-tar P-ra-de-sh (36/188) |
| Coordinates | Latitude : 26.79037 Longitude : 83.47622 |
| Time zone | Asia/Kolkata (GMT +6h) |
*wen:arwen
*we are not sinning.
*we,donot ever fall.
*in other words we are not sinning,
*or we would not win.
* u are&have.
*Jesus is thee Second Adam Eternal(Adam II Eternal)He is Without Sin.
*The Hebrew Scriptures Are Absolutely Clear.
*And:I,am thee Second Eve Eternal(Eve II Eternal)
*I,Tempt My Husband not at all.
*I,Offer Him No-Wicked Thing To Tke Part In.
*The Hebrew Scriptures Are Absolutely Clear.
*We Are Without Sin In This.
*we are not sinning.
*we,donot ever fall.
*in other words we are not sinning,
*or we would not win.
* u are&have.
Earthquakes
Su-me-ra One B
Informations about Sumera One B
| Country | India |
| Region | Ut-tar P-ra-de-sh (36/143) |
| Coordinates | Latitude : 28.04237 Longitude : 78.11572 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Sum-e-ra One B
Informations about Sumera One B
| Country | India |
| Region | Ut-tar P-ra-de-s-h (36/143) |
| Coordinates | Latitude : 28.04237 Longitude : 78.11572 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
S-u-me-ra One B
Informations about Sumera One B
| Country | India |
| Region | Uttar Pradesh (36/143) |
| Coordinates | Latitude : 28.04237 Longitude : 78.11572 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
One
Informations about One
| Country | India |
| Region | Ma-har-as-h-tr-a (16/516) |
| Coordinates | Latitude : 20.07717 Longitude : 73.99931 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
One
Informations about One
| Country | India |
| Region | M-a-ha-ra-s-h-tra (16/516) |
| Coordinates | Latitude : 20.07717 Longitude : 73.99931 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
One
Informations about One
| Country | India |
| Region | Maharashtra (16/516) |
| Coordinates | Latitude : 20.07717 Longitude : 73.99931 |
| Time zone | Asia/Kolkata (GMT +6h) |
Recent Earthquakes:Seacliff, California, United States
Seacliff has had: (M1.5 or greater)
- 3 earthquakes in the past 24 hours
- 10 earthquakes in the past 7 days
- 38 earthquakes in the past 30 days
- 602 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 3 earthquakes in the past 24 hours
- 10 earthquakes in the past 7 days
- 38 earthquakes in the past 30 days
- 602 earthquakes in the past 365 days
Seacliff has had: (M1.5 or greater)
- 3 earthquakes in the past 24 hours
- 10 earthquakes in the past 7 days
- 38 earthquakes in the past 30 days
- 602 earthquakes in the past 365 days
The largest earthquake in Seacliff:
*U,ARE ACTING LIKE GOD HITTING THESE REVELATION 12 LOTR ETC.EARTHQUAKES ANAGRAMS &AT THIS LATE DATE,
*ARE NO-BIG DEAL&
*IS NOT GOD TELLING JESUS AND WHO I,ETERNALLY AM THAT,
*U,,ARE NOT ANYTHING THAT JESUS AND I,WILL EVER WANT TO KNOW ABOUT.
&HIS TELLING,U,THE SAME ABOUT WHO U,ARE.
*HE IS TELLING U,THAT U,ARE NOT PAYING ATTENTION TO ME,
*TELLING U,WHAT GOD IS TELLING WHO U,ARE THROUGH ME AND ALL OF THEE REVELATION 12 LOTR ETC.TRUTHS.
&STOP PAYING LUCIFEREAN MIND TO THE WICKED ADULTEROUSLY MURDEROUS PERVERTED PLOTTING "DUBBING INS"
*I,HAVE NOT BEEN ABLE TO AFFORD MY TEETH GETTING FINISHED.
*MY ORTHODONTIST PASSED AWAY.
*THEY NEED THE WIRES ETC.
*THEY ARE SHIFTING&HAVE BEEN.
*I,WAS A THUMB SUCKER BAD!!!!
&LOVED MY THUMBS!!!!
*I,HAD A VERY LARGE OVER-(OPEN) BITE.
*"BUCK TEETH."
*WHAT OF IT!!!!
*I,WANT A NATIONAL HOLIDAY FOR ALL OF WHO WE ARE:"THUMB SUCKERS!!!!"
*PAST,PRESENT&FUTURE"
*IF,I,COULD HAVE,I,WOULD BE SUCKING MY THUMB FOREVER.
*YUP.
*STOP BEING SUPERFICIAL.
*MAYB,U,DONOT GET THAT 'BUCK-TEETH" HAVING AN;'OPEN:OVER-BITE"
*GIVES THESE APPEARANCE OF:LOOKING LIKE DRACULA TEETH."
*YUP.
*I,HAVE HAD BRACES TWICE NOW IN MY LIFE.
*JESUS MY FATHER AND HUSBAND ETERNAL APPARENTLY
MAY HAS AN OVER-(OPEN)BITE TOO.
Earthquakes
Ba-ch-h-i-na-ga-r Number One
Informations about Bachhinagar Number One
| Country | India |
| Region | Ut-t-a-ra-khand (39/066) |
| Coordinates | Latitude : 29.2242 Longitude : 79.45544 |
| Time zone | Asia/K-o-l-ka-ta (GMT +6h) |
Earthquakes
G-hu-ni Number One
Informations about Ghuni Number One
| Country | India |
| Region | Ut-t-a-ra-khand (39/066) |
| Coordinates | Latitude : 29.23237 Longitude : 79.47651 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
P-ī-pa-l-k P-ok-h-ra Number One
Informations about Pīpalk Pokhra Number One
| Country | India |
| Region | Ut-t-a-r-a-khand (39/066) |
| Coordinates | Latitude : 29.23821 Longitude : 79.4484 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Gi-de-r One
Informations about Gider One
| Country | India |
| Region | K-ash-m-ir (12) |
| Coordinates | Latitude : 32.97234 Longitude : 74.3387 |
| Time zone | Asia/K-a-ra-chi (GMT 0h) |
Earthquakes
B-i-t-hu-ri-a Number One
Informations about Bithuria Number One
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Ut-t-ar-a-khand (39/066) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Latitude : 29.23294 Longitude : 79.51631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone | Asia/K-olk-a-t-a (GMT +6h)Earthquakes |
| Country | India |
| Region | K-ar-na-ta-ka (19/576) |
| Coordinates | Latitude : 12.14686 Longitude : 75.83666 |
| Time zone | Asia/Kolkata (GMT +6h) |
*P=PADME'
*PE=PERSEPHONIE IN THIS REVELATION 12 LOTR ETC.ANAGRAM CONFIRMATION.
Earthquakes
R-a-ja-n-ga-na-ya Track One
Informations about Rajanganaya Track One
| Country | S-ri La-n-k-a |
| Region | North Western (32) |
| Coordinates | Latitude : 8.1201 Longitude : 80.1938 |
| Time zone | Asia/Co-l-om-b-o (GMT +6h) |
Earthquakes
Ra-ja-n-ga-na-ya Track One
Informations about Rajanganaya Track One
| Country | S-ri La-n-ka |
| Region | North Western (32) |
| Coordinates | Latitude : 8.1201 Longitude : 80.1938 |
| Time zone | Asia/Co-l-om-b-o (GMT +6h) |
Earthquakes
Unit One
Informations about Unit One
| Country | S-ri Lan-k-a |
| Region | Eastern Province (37) |
| Coordinates | Latitude : 8.3595 Longitude : 81.014 |
| Time zone | Asia/Co-l-om-b-o (GMT +6h) |
Earthquakes
B-as-a-t-p-u-r One Number Colony
Informations about Basatpur One Number Colony
| Country | B-ang-la-de-s-h | ||||||||
| Region | K-hu-l-n-a (82/4041/404190/40419008) | ||||||||
| Coordinates | Latitude : 22.97346 Longitude : 88.94281 | ||||||||
| Time zone | Asia/D-h-a-k-a (GMT +6h)Earthquakes |
| Country | B-o-t-sw-a-n-a |
| Region | North-East (08) |
| Coordinates | Latitude : -20.56952 Longitude : 27.71018 |
| Time zone | Africa/G-a-b-o-ro-n-e (GMT +2h) |
Earthquakes
Ja-k-al-as-i Number One
Informations about Jakalasi Number One
| Country | Botswana |
| Region | North-East (08) |
| Coordinates | Latitude : -20.56952 Longitude : 27.71018 |
| Time zone | Africa/Gaborone (GMT +2h) |
Earthquakes
J-a-k-a-la-s-i Number One
Informations about Jakalasi Number One
| Country | Botswana |
| Region | North-East (08) |
| Coordinates | Latitude : -20.56952 Longitude : 27.71018 |
| Time zone | Africa/Gaborone (GMT +2h) |
Earthquakes
J-a-k-al-a-s-i Number One
Informations about Jakalasi Number One
| Country | Botswana |
| Region | North-East (08) |
| Coordinates | Latitude : -20.56952 Longitude : 27.71018 |
| Time zone | Africa/G-a-b-or-one (GMT +2h) |
Earthquakes
One
Informations about One
| Country | Indonesia |
| Region | East N-usa T-eng-g-a-ra (18) |
| Coordinates | Latitude : -9.7796 Longitude : 124.6964 |
| Time zone | Asia/M-a-k-a-s-sa-r (GMT +8h) |
Earthquakes
Ia-u-n Number One
Informations about Iaun Number One
| Country | Pa-p-ua New Guinea |
| Region | B-o-u-g-a-i-nv-ill-e (07) |
| Coordinates | Latitude : -5.70191 Longitude : 155.12929 |
| Time zone | Pacific/Bougainville (GMT +11h) |
Earthquakes
B-i-n-a One
Informations about Bina One
| Country | Pa-p-u-a New G-u-i-n-ea |
| Region | Western Province (06) |
| Coordinates | Latitude : -8.12905 Longitude : 143.69014 |
| Time zone | Pacific/Port Mo-re-s-b-y (GMT +10h) |
Earthquakes
Zon-e One
Informations about Zone One
| Country | Philippines |
| Region | Ilocos (01/51) |
| Coordinates | Latitude : 15.80705 Longitude : 120.45533 |
| Time zone | Asia/Manila (GMT +8h) |
Earthquakes
O-i-ya-na Number One
Informations about Oiyana Number One
| Country | Papua New Guinea |
| Region | Eastern Highlands (09) |
| Coordinates | Latitude : -6.44725 Longitude : 145.74983 |
| Time zone | Pacific/Port Moresby (GMT +10h) |
Earthquakes
Sis-t-am-a One
Informations about Sistama One
| Country | Papua New Guinea |
| Region | Western Province (06) |
| Coordinates | Latitude : -8.08333 Longitude : 143.54827 |
| Time zone | Pacific/Port Moresby (GMT +10h) |
Earthquakes
Sis-ta-ma One
Informations about Sistama One
| Country | Papua New Guinea | ||||||||||||||||
| Region | Western Province (06) | ||||||||||||||||
| Coordinates | Latitude : -8.08333 Longitude : 143.54827 | ||||||||||||||||
| Time zone | Pacific/Port Moresby (GMT +10h)Earthquakes |
| Country | Papua New Guinea |
| Region | Western Province (06) |
| Coordinates | Latitude : -8.08333 Longitude : 143.54827 |
| Time zone | Pacific/Port Moresby (GMT +10h) |
Earthquakes
Chak One Gajjiāni B
Informations about Chak One Gajjiāni B
| Country | Pakistan |
| Region | Punjab (04) |
| Coordinates | Latitude : 29.8789 Longitude : 72.99794 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Village One
Informations about Village One
| Country | Kenya |
| Region | Nairobi Area (05) |
| Coordinates | Latitude : -1.26482 Longitude : 36.84495 |
| Time zone | Africa/Nairobi (GMT +3h) |
Earthquakes
Ngei One
Informations about Ngei One
| Country | Kenya |
| Region | Nairobi Area (05) |
| Coordinates | Latitude : -1.2558 Longitude : 36.87085 |
| Time zone | Africa/Nairobi (GMT +3h) |
Earthquakes
Area One
Informations about Area One
| Country | Kenya |
| Region | Nairobi Area (05) |
| Coordinates | Latitude : -1.251 Longitude : 36.87553 |
| Time zone | Africa/Nairobi (GMT +3h) |
Earthquakes
One
Informations about One
| Country | India |
| Region | M-a-har-a-sh-tra (16/516) |
| Coordinates | Latitude : 20.07717 Longitude : 73.99931 |
| Time zone | Asia/K-olk-a-t-a (GMT +6h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-ta-n |
| Region | B-al-ochi-s-t-a-n (02) |
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 |
| Time zone | Asia/K-ar-a-chi (GMT +5h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-ta-n |
| Region | B-al-ochi-s-t-a-n (02) |
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 |
| Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-t-a-n |
| Region | B-al-ochi-s-t-a-n (02) |
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 |
| Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-ta-n |
| Region | B-al-ochi-s-t-a-n (02) |
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 |
| Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-ta-n |
| Region | B-al-ochi-s-t-a-n (02) |
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 |
| Time zone | Asia/K-ar-a-chi (GMT +5h) |
Earthquakes
Post-i Number One
Informations about Posti Number One
| Country | Pa-ki-s-ta-n | ||||||||||||||||||||||||
| Region | B-al-ochi-s-t-a-n (02) | ||||||||||||||||||||||||
| Coordinates | Latitude : 29.24096 Longitude : 64.26271 | ||||||||||||||||||||||||
| Time zone | Asia/Kar-a-chi (GMT +5h)2013 Lu-shan earthquakeThe Lushan earthquake or Ya'an earthquake occurred at 08:02 Beijing Time on April 20, 2013. The epicenter was located in Lushan County, Ya'an, Sichuan, about 116 km from Chengdu along the Longmenshan Fault in the same province heavily impacted by the 2008 Sichuan earthquake. The magnitude of the earthquake was placed at Mₛ 7.0 by China Earthqua…
China earthquake shears off mountainsides, kills 186 people People pay their respects at a newly built grave in Ya'an, China, on Saturday, April 27, one week after a 6.6-magnitude earthquake. More than 190 people died and thousands were injured after the quake struck China's southwest Sichuan province on April 20, state media reported. edition.cnn.com/2013/04/21/world/asia/china-sichuan-earthquake/index.html Earthquakes |
| Country | China |
| Region | Guangxi (16) |
| Coordinates | Latitude : 22.7548 Longitude : 108.113 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Lulu-E-sh-i-m-ba
Informations about Lulu-Eshimba
| Country | Democratic Republic of the Congo |
| Region | L-om-a-mi (21) |
| Coordinates | Latitude : -5.92422 Longitude : 24.77998 |
| Time zone | Africa/Lu-bum-ba-sh-i (GMT +2h) |
Earthquakes
Lulu-E-s-him-ba
Informations about Lulu-Eshimba
| Country | Democratic Republic of the Congo |
| Region | L-om-a-mi (21) |
| Coordinates | Latitude : -5.92422 Longitude : 24.77998 |
| Time zone | Africa/Lu-bum-ba-sh-i (GMT +2h) |
Lulu (China)[CN / CHN / 16] China
Lulu (Mexico)[MX / MEX / 24] Mexico
Rancho Lulú (Mexico)[MX / MEX / 10 / 032] Mexico
Río Lulú (Ecuador)[EC / ECU / 13 / 1211 / 121150] Ecuador
Sítio Lulu Chaminé (Brazil)[BR / BRA / 18 / 4109609] Brazil
Lulu (China)[CN / CHN / 15] China
Hacienda Lulu (Philippines)[PH / PHL / NIR / H3] Philippines
Deh-e Lūlū (Iran)[IR / IRN / 29] Iran
Ago-Lulu (Nigeria)[NG / NGA / 48 / 29010] Nigeria
Ḩoseyn Lūlū (Iran)[IR / IRN / 29] Iran
Lulu (historical) (United States of America)[US / USA / NE / 161] United States of America
Lulu (United States of America)[US / USA / MI / 115 / 40260] United States of America
Lulu (United States of America)[US / USA / MO / 149 / 27640] United States of America
Lulu (United States of America)[US / USA / FL / 023] United States of America
Mateguafa de Lulu (Colombia)[CO / COL / 32 / 85139] Colombia
Lulú (Colombia)[CO / COL / 32 / 85139] Colombia
Lulu (Pakistan)[PK / PAK / 07] Pakistan
Lulu (Nigeria)[NG / NGA / 35] Nigeria
Qol Lūlū (Iran)[IR / IRN / 08] Iran
Lulu (China)[CN / CHN / 29] China
Lulu (China)[CN / CHN / 29] China
Buya Lulu (Democratic Republic of the Congo)[CD / COD / 15] Democratic Republic of the Congo
Kilongo Lulu (Democratic Republic of the Congo)[CD / COD / 15] Democratic Republic of the Congo
Deh-e Lūlū (Iran)[IR / IRN / 29] Iran
Lulu-Eshimba (Democratic Republic of the Congo)[CD / COD / 21] Democratic Republic of the Congo
Lulu (Democratic Republic of the Congo)[CD / COD / 15] Democratic Republic of the Congo
Kazumba-Lulu (Democratic Republic of the Congo)[CD / COD / 15] Democratic Republic of the Congo
Santa Lulú (Mexico)[MX / MEX / 30 / 109] Mexico
Lulu (Nigeria)[NG / NGA / 43 / 35001] Nigeria
Lulu (Ghana)[GH / GHA / 00] Ghana
Lulu (Indonesia)[ID / IDN / 18] Indonesia
Lulu (Philippines)[PH / PHL / 12 / 57] Philippines
Chefe Lulu (Mozambique)[MZ / MOZ / 03] Mozambique
Umm al Lūlū (Jordan)[JO / JOR / 15] Jordan
Gefu-a-Lulu (Democratic Republic of the Congo)[CD / COD / 21] Democratic Republic of the Congo




















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.