Antique print from John Milton's 'Paradise Lost' Gustave Dore 1-8-9-0, wood engraving by Paul Jonnard - Angel
4.3 magnitude earthquake:Carson, California, United States
6 hours ago
A4.3 magnitude earthquake struck in the Los Angeles area on Friday evening causing shaking in the Los Angeles Basin and Orange County along with the San Fernando and San Gabriel valleys.
It is the third earthquake of more than magnitude 3 to hit the greater LA area this week though all three have been considered relatively mild. Friday's quake took place just after 8 pm local town in Carson, according to the U.S. Geological Survey.
There have been no reports of injuries or serious damage resulting from the quake but Carson's Marathon Petroleum refinery lost power and conducted flaring to burn off excess gases. This process sent a flame into the sky and reportedly caused concern among residents.
The quake was centered on Carson and also caused shaking in nearby Torrance, Wilmington, Gardena and Compton.
Two previous earthquakes occurred in the area on September 13 and 14 respectively.
One of the quakes was magnitude 3.6 and struck in Thousand Oaks at 7.59 am PDT on Monday, according to the Los Angeles Times' Quakebot.
Recent Earthquakes:Pawn-ee, Oklahoma, United States
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 4 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 254 earthquakes in the past 365 days
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 4 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 254 earthquakes in the past 365 days
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 4 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 254 earthquakes in the past 365 days
Earthquakes Q-a-l‘eh-ye Dī-v-e Se-f-īd
Informations about Qal‘eh-ye Dīv-e Sefīd
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Ye-y-lā-q-e Dī-v Dī-v
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Pā‘ī-n Dī-v K-o-lā
Informations about Pā‘īn Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-o-lā
Informations about Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.582 Longitude : 52.903 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v Rū-d
Informations about Dīv Rūd
Country | Iran |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v Ta-p-pe-h
Informations about Dīv Tappeh
Country | Iran |
Region | Go-l-e-s-tān (37) |
Coordinates | Latitude : 37.23377 Longitude : 55.38128 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v Dar-re-h
Informations about Dīv Darreh
Country | Iran |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 37.11556 Longitude : 50.26583 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v K-o-t-ī
Informations about Dīv Kotī
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.59999 Longitude : 53.05417 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-ar-a-h Dī-v
Informations about Qarah Dīv
Country | Iran |
Region | East Azerbaijan (33) |
Coordinates | Latitude : 37.48443 Longitude : 46.59771 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes B-ā-lā Dī-v K-o-lā
Informations about Bālā Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.54858 Longitude : 52.49701 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes T-ang-e Dī-v-e K-ā-s-h-ge-l-ī
Informations about Tang-e Dīv-e Kāshgelī
Country | Iran |
Region | Khuzestan (15) |
Coordinates | Latitude : 32.04361 Longitude : 49.78389 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-a-lā-y
Informations about Dīv Kalāy
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.51667 Longitude : 53.81667 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-o-lā-ye So-f-lá
Informations about Dīv Kolā-ye Soflá
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50624 Longitude : 52.81447 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Ye-y-lā-q-e Dī-v Dī-v
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Lăuren-i
Informations about Lăureni
Country | Ro-ma-n-i-a |
Region | M-u-re-ş (27/118281) |
Coordinates | Latitude : 46.54322 Longitude : 24.7347 |
Population | 271 inhabitants |
Time zone | E-u-rope/B-u-ch-a-rest (GMT +2h) |
*IS ABOUT IN THIS WAY AT ALL.
- Yeylāq-e Dīv Dīv (Iran)[IR / IRN / 01] Iran
- K-a-lā-t-e-h-ye Dīv (Iran)[IR / IRN / 25] Iran
- Dīv Kolā-ye Soflá (Iran)[IR / IRN / 35] Iran
- Dīv Kalāy (Iran)[IR / IRN / 35] Iran
- Dīv Kotī (Iran)[IR / IRN / 35] Iran
- Dīv Kolā (Iran)[IR / IRN / 35] Iran
- Dīv Kalān (Iran)[IR / IRN / 35] Iran
- Dīv Kolā-ye ‘Olyā (Iran)[IR / IRN / 35] Iran
- Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
- Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
- Malaya Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
- Dīv Dān (Iran)[IR / IRN / 35] Iran
- Bālā Dīv Kolā (Iran)[IR / IRN / 35] Iran
- Dīv Tappeh (Iran)[IR / IRN / 37] Iran
- Dīv Rūd (Iran)[IR / IRN / 08] Iran
- Dīv Kolā (Iran)[IR / IRN / 35] Iran
- Pā‘īn Dīv Kolā (Iran)[IR / IRN / 35] Iran
- Dīv Dasht (Iran)[IR / IRN / 35] Iran
- Qarah Dīv (Iran)[IR / IRN / 33] Iran
- Darreh Dīv (Iran)[IR / IRN / 23] Iran
- Dīv Darreh (Iran)[IR / IRN / 08] Iran
- Tang-e Dīv-e Kāshgelī (Iran)[IR / IRN / 15] Iran
- Qal‘eh-ye Dīv-e Sefīd (Iran)[IR / IRN / 35] Iran
Earthquakes Q-a-l‘eh-ye Dī-v-e Se-f-īd
Informations about Qal‘eh-ye Dīv-e Sefīd
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Ye-y-lā-q-e Dī-v Dī-v
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Pā‘ī-n Dī-v K-o-lā
Informations about Pā‘īn Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v K-o-lā
Informations about Dīv Kolā
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.582 Longitude : 52.903 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Dī-v Rū-d
Informations about Dīv Rūd
Country | Iran |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v Ta-p-pe-h
Informations about Dīv Tappeh
Country | Iran |
Region | Go-l-e-s-tān (37) |
Coordinates | Latitude : 37.23377 Longitude : 55.38128 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v Dar-re-h
Informations about Dīv Darreh
Country | Iran |
Region | Gīl-ā-n (08) |
Coordinates | Latitude : 37.11556 Longitude : 50.26583 |
Time zone | As-ia/T-e-h-ra-n (GMT +4h) |
Earthquakes Dī-v K-o-t-ī
Informations about Dīv Kotī
Country | Iran |
Region | Māzandarān (35) |
Coordinates | Latitude : 36.59999 Longitude : 53.05417 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Q-ar-a-h Dī-v
Informations about Qarah Dīv
Country | Iran | ||||||||||||||||||||||||||||||||||||||||
Region | East Azerbaijan (33) | ||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 37.48443 Longitude : 46.59771 | ||||||||||||||||||||||||||||||||||||||||
Time zone | Asia/Tehran (GMT +4h)Earthquakes B-ā-lā Dī-v K-o-lāInformations about Bālā Dīv Kolā
Earthquakes T-ang-e Dī-v-e K-ā-s-h-ge-l-īInformations about Tang-e Dīv-e Kāshgelī
Earthquakes Dī-v K-a-lā-yInformations about Dīv Kalāy
|
Earthquakes Ye-y-lā-q-e Dī-v Dī-v
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Earthquakes Lăuren-i
Informations about Lăureni
Country | Ro-ma-n-i-a |
Region | M-u-re-ş (27/118281) |
Coordinates | Latitude : 46.54322 Longitude : 24.7347 |
Population | 271 inhabitants |
Time zone | E-u-rope/B-u-ch-a-rest (GMT +2h) |
*IS ABOUT IN THIS WAY AT ALL.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.