Eagle Township, LaSalle County, Illinois
From Wikipedia, the free encyclopedia
| Eagle Township | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Township | |||||||||||
|
Location in LaSalle County | |||||||||||
|
LaSalle County's location in Illinois | |||||||||||
| Country | United States | ||||||||||
| State | Illinois | ||||||||||
| County | LaSalle | ||||||||||
| Established | November 6, 1849 | ||||||||||
| Area | |||||||||||
| • Total | 31.24 sq mi (80.9 km2) | ||||||||||
| • Land | 31.24 sq mi (80.9 km2) | ||||||||||
| • Water | 0 sq mi (0 km2) 0% | ||||||||||
| Population (2010) | |||||||||||
| • Estimate (2016)[1] | 1,637 | ||||||||||
| • Density | 54.3/sq mi (21.0/km2) | ||||||||||
| Time zone | CST (UTC-6) | ||||||||||
| • Summer (DST) | CDT (UTC-5) | ||||||||||
| FIPS code | 17-099-21436 | ||||||||||
Eagle Township is located in LaSalle County, Illinois. As of the 2010 census, its population was 1,697 and it contained 769 housing units.[2]
Geography
According to the 2010 census, the township has a total area of 31.24 square miles (80.9 km2), all land.[2]
Demographics
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| Est. 2016 | 1,637 | [1] | |
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.