Fear No More (Ballad Version) [Official Video]
Rescue, CA has a moderate earthquake risk, with a total of 9 earthquakes since 1931. The USGS database shows that there is a 26.89% chance of a major earthquake within 50km of Rescue, CA within the next 50 years. The largest earthquake within 30 miles of Rescue, CA was a 2.8 Magnitude in 2002.
www.homefacts.com/earthquakes/California/El-Dorado-County/Rescue.html
O Come, Emmanuel – E-p-ic V-e-r-s-io-n!
Rescue, CA has a moderate earthquake risk, with a total of 9 earthquakes since 1931. The USGS database shows that there is a 26.89% chance of a major earthquake within 50km of Rescue, CA within the next 50 years. The largest earthquake within 30 miles of Rescue, CA was a 2.8 Magnitude in 2002.
www.homefacts.com/earthquakes/California/El-Dorado-County/Rescue.html
Recent Earthquakes:Y-o-se-m-i-te Valley, California, United States
Y-o-se-m-i-t-e Valley has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 3 earthquakes in the past 7 days
- 24 earthquakes in the past 30 days
- 576 earthquakes in the past 365 days
Y-o-se-m-i-t-e Valley has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 3 earthquakes in the past 7 days
- 24 earthquakes in the past 30 days
- 576 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 3 earthquakes in the past 7 days
- 24 earthquakes in the past 30 days
- 576 earthquakes in the past 365 days
Y-o-se-m-i-t-e Valley has had: (M1.5 or greater)
- 2 earthquakes in the past 24 hours
- 3 earthquakes in the past 7 days
- 24 earthquakes in the past 30 days
- 576 earthquakes in the past 365 days
- 2 earthquakes in the past 24 hours
- 3 earthquakes in the past 7 days
- 24 earthquakes in the past 30 days
- 576 earthquakes in the past 365 days
*JESUS AND I,ARE NOT;NICOLE SHANAHN BRIN'S,
*PARENTS IN ANY WAY AT ALL.
*FINAL ANSWER.
*WE ARE NO-RELATION TO HER.
Earthquakes
Dad-a
Informations about Dada
| Country | China |
| Region | G-u-ang-do-n-g (30) |
| Coordinates | Latitude : 22.07614 Longitude : 112.42084 |
| Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Sha-i-kh Mama
Informations about Shaikh Mama
| Country | I-ra-q |
| Region | Da-hū-k (08) |
| Coordinates | Latitude : 37.31334 Longitude : 44.00427 |
| Time zone | Asia/B-a-g-h-dad (GMT +3h) |
Alternative names for Shaikh Mama
- Shaikh Mōm-ar
Kurdish : Shêx Mema Jûrî
Kurdish : شێخ مەما ژوورى
Kurdish : Shêx Mame
Kurdish : شێخ مامە
Earthquakes
Mama
Informations about Mama
| Country | China |
| Region | G-u-ang-xi (16) |
| Coordinates | Latitude : 24.6115 Longitude : 104.527 |
| Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Māmā Ji-l-k-a-h
Informations about Māmā Jilkah
| Country | I-ra-q |
| Region | A-r-b-ī-l (11/9166591) |
| Coordinates | Latitude : 36.44846 Longitude : 44.38119 |
| Time zone | Asia/B-a-g-h-dad (GMT +3h) |
Earthquakes
Mom
Informations about Mom
| Country | Russian Federation |
| Region | K-o-m-i (34) |
| Coordinates | Latitude : 60.89157 Longitude : 49.72059 |
| Time zone | Europe/Moscow (GMT +3h) |
Earthquakes
Mother L-o-d-e West
Informations about Mother Lode West
| Country | United States of America |
| Region | California (CA/109) |
| Coordinates | Latitude : 37.94659 Longitude : -120.41631 |
| Altitude | 455 |
| Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Mama-o-n
Informations about Mama-on
| Country | Philippines |
| Region | Northern M-i-n-da-n-ao (10/12) |
| Coordinates | Latitude : 8.10222 Longitude : 124.57389 |
| Time zone | Asia/M-a-n-i-la (GMT +8h) |
Earthquakes
T-e-l’mama
Informations about Tel’mama
| Country | Russian Federation |
| Region | I-r-k-u-t-s-k (20) |
| Coordinates | Latitude : 57.59814 Longitude : 114.11739 |
| Time zone | Asia/Ir-k-u-t-s-k (GMT +8h) |
Earthquakes
Mama
Informations about Mama
| Country | Japan |
| Region | Chi-b-a (04/1861964) |
| Coordinates | Latitude : 35.73784 Longitude : 139.90945 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Mama
Informations about Mama
| Country | Ethiopia |
| Region | O-r-om-i-ya (51) |
| Coordinates | Latitude : 9.35 Longitude : 38.48333 |
| Time zone | Africa/Addis A-b-a-b-a (GMT +3h) |
Earthquakes
Mama
Informations about Mama
| Country | China |
| Region | Y-u-nn-a-n (29) |
| Coordinates | Latitude : 25.1845 Longitude : 98.8843 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Mama
Informations about Mama
| Country | China |
| Region | S-ic-hu-a-n (32) |
| Coordinates | Latitude : 28.98038 Longitude : 102.66814 |
| Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Mama C-ca-hu-a-ri-c-u-n-a
Informations about Mama Ccahuaricuna
| Country | Peru |
| Region | Hu-a-n-ca-v-e-l-i-ca (09/0906/090601) |
| Coordinates | Latitude : -13.6075 Longitude : -75.33028 |
| Time zone | America/L-i-ma (GMT -5h) |
Earthquakes
A-ï-t Mama
Informations about Aït Mama
| Country | Morocco |
| Region | B-é-n-i Mel-l-al-K-hén-i-f-ra (05) |
| Coordinates | Latitude : 31.76311 Longitude : -6.47931 |
| Time zone | Africa/Ca-sa-b-l-an-ca (GMT 0h) |
Earthquakes
Mama
Informations about Mama
| Country | Central African Republic |
| Region | O-u-ham-Pe-n-d-é (13/9143493) |
| Coordinates | Latitude : 7.31783 Longitude : 15.52531 |
| Time zone | Africa/B-ang-u-i (GMT +1h) |
Earthquakes
Mama S-i-b-o-re
Informations about Mama Sibore
| Country | Nigeria |
| Region | Adama-wa (35/2008) |
| Coordinates | Latitude : 8.66834 Longitude : 12.30402 |
| Time zone | Africa/La-g-os (GMT +1h) |
Earthquakes
Mama di Sop-ra
Informations about Mama di Sopra
| Country | Italy |
| Region | Trentino-Alto Adige (17/TN/022007) |
| Coordinates | Latitude : 45.7057 Longitude : 10.922 |
| Population | 104 inhabitants |
| Time zone | Europe/Rome (GMT +1h) a morsel of bread ( John 13:26 ; Compare Ruth 2:14 ). Our Lord took a piece of unleavened bread, and dipping it into the broth of bitter herbs at the Paschal meal, gave it to Judas. (Compare Ruth 2:14 .) *THEE EASTERN UNITED STATES IS WHERE THIS REVELATION 12 LOTR ETC.STORY OF:MY FATHER:JESUS'S AND HUSBAND ETERNAL'S AND MINE, IS:TAKING PLACE. *ON;THEE EASTERN SEABOARD IN:SOUTHERN NEW ENGLAND, *IN:WESTERN MASSACHUSETTES IN:NORTH AMERICA. *U,CAN SAY THIS 12 TIMES FAST. |
Earthquakes
Mama Dog-o
Informations about Mama Dogo
| Country | Nigeria |
| Region | Niger (31/27007) |
| Coordinates | Latitude : 9.04875 Longitude : 6.0705 |
| Time zone | Africa/La-g-os (GMT +1h) |
Earthquakes
Mama Do-go
Informations about Mama Dogo
| Country | Nigeria | ||||||||||||||||
| Region | Niger (31/27007) | ||||||||||||||||
| Coordinates | Latitude : 9.04875 Longitude : 6.0705 | ||||||||||||||||
| Time zone | Africa/La-go-s (GMT +1h)Earthquakes |
| Country | Pap-u-a New Guinea |
| Region | M-o-ro-b-e (14) |
| Coordinates | Latitude : -6.41339 Longitude : 146.56907 |
| Time zone | Pacific/P-o-r-t Mo-re-s-b-y (GMT +10h) |
Earthquakes
Māma B-h-ā-n-c-h-a
Informations about Māma Bhāncha
| Country | India |
| Region | C-h-hat-t-i-s-g-a-rh (37/406) |
| Coordinates | Latitude : 22.02355 Longitude : 81.71352 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Māmā Z-i-ā-ra-t
Informations about Māmā Ziārat
| Country | Pakistan |
| Region | FA-TA (01) |
| Coordinates | Latitude : 32.89019 Longitude : 69.66312 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Z-ar-g-ar Mama Kh-e-l
Informations about Zargar Mama Khel
| Country | Pakistan |
| Region | Kh-y-ber Pa-kh-tu-n-kh-wa (03) |
| Coordinates | Latitude : 32.90708 Longitude : 70.60577 |
| Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
Māmā K-ā-rē-z
Informations about Māmā Kārēz
| Country | Afghanistan |
| Region | K-a-n-da-h-ar (23) |
| Coordinates | Latitude : 31.53289 Longitude : 65.18642 |
| Time zone | Asia/K-a-b-u-l (GMT +4h) |
Earthquakes
Māmā Kh-ē-l
Informations about Māmā Khēl
| Country | A-f-g-h-a-n-i-s-t-a-n |
| Region | N-ang-ar-h-ar (18) |
| Coordinates | Latitude : 34.24494 Longitude : 69.9968 |
| Time zone | Asia/K-a-b-u-l (GMT +4h) |
Earthquakes
Mama
Informations about Mama
| Country | South Africa |
| Region | Eastern Cape (05/DC12/EC127) |
| Coordinates | Latitude : -32.88333 Longitude : 27.11667 |
| Time zone | Africa/J-o-h-a-nn-e-s-b-u-r-g (GMT +2h) |
Earthquakes
G-o-u-re-l Mama N-d-i-a-ye
Informations about Gourel Mama Ndiaye
| Country | Senegal |
| Region | Ta-m-b-a-c-o-u-n-da (05) |
| Coordinates | Latitude : 14.54332 Longitude : -12.45004 |
| Time zone | Africa/Da-k-ar (GMT 0h) |
Earthquakes
K-e-u-r Mama La-m-i-ne
Informations about Keur Mama Lamine
| Country | Senegal |
| Region | Fa-t-ick (09) |
| Coordinates | Latitude : 13.78333 Longitude : -16.38333 |
| Time zone | Africa/Da-k-ar (GMT 0h) |
Earthquakes
Mama N-da-o
Informations about Mama Ndao
| Country | Senegal |
| Region | Tambacounda (05) |
| Coordinates | Latitude : 14.50554 Longitude : -12.33955 |
| Time zone | Africa/Dakar (GMT 0h) |
Earthquakes
Mama N-d-ao
Informations about Mama Ndao
| Country | Senegal |
| Region | Tambacounda (05) |
| Coordinates | Latitude : 14.50554 Longitude : -12.33955 |
| Time zone | Africa/Dakar (GMT 0h) |
Earthquakes
Sa-ré Mama K-o-l-i
Informations about Saré Mama Koli
| Country | Senegal |
| Region | K-old-a (11) |
| Coordinates | Latitude : 12.91222 Longitude : -15.01861 |
| Time zone | Africa/Da-k-ar (GMT 0h) |
(&yes,alpha is old(ancient)Love 'em!!!!
&"i,am an old mother."
Earthquakes
T-i-éve-l Mama Yé-ro
Informations about Tiével Mama Yéro
| Country | Senegal |
| Region | K-old-a (11) |
| Coordinates | Latitude : 13.05 Longitude : -14.28333 |
| Time zone | Africa/Da-k-ar (GMT 0h) |
Earthquakes
Mama-Sad-y
Informations about Mama-Sady
| Country | Kyrgyzstan |
| Coordinates | Latitude : 41.06554 Longitude : 73.05445 |
| Time zone | Asia/B-is-h-k-e-k (GMT +6h) |
*'is' also=israel
Earthquakes
Māma Je K-al-le
Informations about Māma Je Kalle
| Country | Pakistan |
| Region | K-h-y-ber Pa-kh-tu-n-kh-wa (03) |
| Coordinates | Latitude : 34.33097 Longitude : 71.72183 |
| Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
W-a-di māmā
Informations about Wadi māmā
| Country | Yemen |
| Region | Sha-b-w-ah (05/2112) |
| Coordinates | Latitude : 14.31616 Longitude : 46.73811 |
| Altitude | 1300 |
| Time zone | Asia/A-de-n (GMT +3h) |
Earthquakes
W-a-di māmā
Informations about Wadi māmā
| Country | Ye-me-n |
| Region | S-h-a-b-w-ah (05/2112) |
| Coordinates | Latitude : 14.31616 Longitude : 46.73811 |
| Altitude | 1300 |
| Time zone | Asia/Ad-e-n (GMT +3h) |
Earthquakes
Dad-a
Informations about Dada
| Country | China |
| Region | G-u-ang-do-n-g (30) |
| Coordinates | Latitude : 22.07614 Longitude : 112.42084 |
| Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Dad-a
Informations about Dada
| Country | Nigeria |
| Region | Z-am-fa-ra (57/810/81005) |
| Coordinates | Latitude : 11.28917 Longitude : 6.52071 |
| Time zone | Africa/La-go-s (GMT +1h) |
Earthquakes
Dad-a
Informations about Dada
| Country | India |
| Region | O-di-sha (21/390) |
| Coordinates | Latitude : 19.88155 Longitude : 83.7004 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Dad-a
Informations about Dada
| Country | India |
| Region | O-di-s-h-a (21/390) |
| Coordinates | Latitude : 19.88155 Longitude : 83.7004 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Dad-a
Informations about Dada
| Country | India |
| Region | O-d-i-s-h-a (21/390) |
| Coordinates | Latitude : 19.88155 Longitude : 83.7004 |
| Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Da-da
Informations about Dada
| Country | India | ||||||||||||||||||||||||
| Region | Odisha (21/390) | ||||||||||||||||||||||||
| Coordinates | Latitude : 19.88155 Longitude : 83.7004 | ||||||||||||||||||||||||
| Time zone | Asia/Kolkata (GMT +6h)Earthquakes |
| Country | China | ||||||||||||||||
| Region | T-i-bet (14) | ||||||||||||||||
| Coordinates | Latitude : 29.9692 Longitude : 95.36709 | ||||||||||||||||
| Time zone | Asia/U-ru-m-qi (GMT +6h)Earthquakes |
| Country | China |
| Region | S-ich-u-a-n (32) |
| Coordinates | Latitude : 28.1774 Longitude : 102.823 |
| Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Dāda
Informations about Dāda
| Country | India |
| Region | Him-a-chal P-ra-d-e-s-h (11/032) |
| Coordinates | Latitude : 30.67516 Longitude : 77.4201 |
| Time zone | Asia/K-o-l-k-a-ta (GMT +6h) |
*WE HAVE NO-ADOPTED-ASIAN "CHILD" OR CHILDREN,OR ANY NATURALLY BORN:RUSSIAN,AFRICAN, OR,ANY OTHER HERIATGE LUICFEREAN "CHILD" THAT NICOLE BRIN IS.
*FINAL ANSWER.
*SEALED.
'Is' Also= Israel.
&'ni' is 'noah iris' when appropriate,
According to the hebrew scriptures.
&is also:'northern ireland'
Mama
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.