*&this one i,posted:Last year when,i,was:50"years old.
*"TRA"=TRANSFER AS WELL&YES,IT REALLY DOES.
Earthquakes |
Country | A-us-tra-l-i-a |
Region | New South Wales (02/15270) |
Coordinates | Latitude : -33.08333 Longitude : 149.7 |
Time zone | Australia/S-y-d-ne-y (GMT +10h) |
Earthquakes
H-s-i-ao-ni-mo-t’u
Informations about Hsiao-ni-mo-t’u
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.48417 Longitude : 118.78389 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Ni-chi-a-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
L-o-ma Sa-n A-nt-o-n-io (L-o-ma d-e-l Tub-o Negro)
Informations about Loma San Antonio (Loma del Tubo Negro)
Country | Mexico |
Region | O-a-x-a-ca (20/091) |
Coordinates | Latitude : 17.10722 Longitude : -96.66639 |
Population | 85 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Tub-o
Informations about Tubo
Country | Indonesia |
Region | North M-a-l-u-k-u (29) |
Coordinates | Latitude : 0.82427 Longitude : 127.37796 |
Time zone | Asia/J-a-ya-p-u-ra (GMT +9h) |
Earthquakes
Tub-o
Informations about Tubo
Country | Mo-z-am-b-i-qu-e |
Region | So-fa-la (05) |
Coordinates | Latitude : -17.79 Longitude : 34.35111 |
Time zone | Africa/Map-u-t-o (GMT +2h) |
Earthquakes
So-fa-la
Informations about Sofala
Country | A-us-tra-l-i-a |
Region | New South Wales (02/15270) |
Coordinates | Latitude : -33.08333 Longitude : 149.7 |
Time zone | Australia/S-y-d-ne-y (GMT +10h) |
Earthquakes
Me-d-l-o-w Bath
Informations about Medlow Bath
Country | A-u-s-tra-l-i-a |
Region | New South Wales (02/10900) |
Coordinates | Latitude : -33.67464 Longitude : 150.27881 |
Population | 462 inhabitants |
Time zone | Australia/Sydney (GMT +10h) |
Earthquakes
Bath (historical)
Informations about Bath (historical)
Country | United States of America |
Region | California (CA/061) |
Coordinates | Latitude : 39.03601 Longitude : -120.79327 |
Altitude | 1049 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Bath Addition
Informations about Bath Addition
Country | United States of America |
Region | Pennsylvania (PA/017/08768) |
Coordinates | Latitude : 40.10761 Longitude : -74.86516 |
Earthquakes
Chi-ma Bath
Informations about Chima Bath
Country | India |
Region | P-un-ja-b (23/049) |
Coordinates | Latitude : 31.52478 Longitude : 75.24751 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Bāth B-u-z-u-r-g
Informations about Bāth Buzurg
Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Ut-tar P-ra-d-e-s-h (36/188) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 26.43158 Longitude : 83.30257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Asia/Kolkata (GMT +6h)Earthquakes |
Country | Pakistan |
Region | P-un-j-a-b (04) |
Coordinates | Latitude : 32.01135 Longitude : 74.03371 |
Time zone | Asia/K-a-ra-chi (GMT +5h) |
Earthquakes
Bāth-i
Informations about Bāthi
Country | B-ang-la-d-e-s-h |
Region | Dhaka (81/3056/305682/30568251) |
Coordinates | Latitude : 23.7943 Longitude : 90.18615 |
Time zone | Asia/D-h-a-k-a (GMT +6h) |
Earthquakes
Bath-i-a
Informations about Bathia
Country | India |
Region | M-ad-h-ya P-ra-de-s-h (35/429) |
Coordinates | Latitude : 24.54903 Longitude : 81.02047 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Bath-o
Informations about Batho
Country | South Africa |
Region | Orange Free State (03/MAN/MAN) |
Coordinates | Latitude : -29.13737 Longitude : 26.23074 |
Time zone | Africa/Johannesburg (GMT +2h) |
Earthquakes
Bath-o
Informations about Batho
Country | India |
Region | Him-a-c-h-a-l P-r-ad-e-s-h (11/030) |
Coordinates | Latitude : 31.30245 Longitude : 76.84199 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Bāth-o
Informations about Bātho
Country | India |
Region | B-i-har (34/215) |
Coordinates | Latitude : 26.10208 Longitude : 86.08573 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Tub-o
Informations about Tubo
Country | China |
Region | G-u-ang-xi (16) |
Coordinates | Latitude : 24.30083 Longitude : 109.00278 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Tub-o-ri
Informations about Tubo-ri
Country | North Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | P'yŏngan-n-am-do (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 38.78667 Longitude : 125.4025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | Asia/Pyongyang (GMT +8h)Earthquakes |
Country | Mexico |
Region | O-a-x-a-ca (20/091) |
Coordinates | Latitude : 17.10722 Longitude : -96.66639 |
Population | 85 inhabitants |
Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Tub-o
Informations about Tubo
Country | Indonesia |
Region | North M-a-l-u-k-u (29) |
Coordinates | Latitude : 0.82427 Longitude : 127.37796 |
Time zone | Asia/J-a-ya-p-u-ra (GMT +9h) |
Earthquakes
Tub-o
Informations about Tubo
Country | Mo-z-am-b-i-qu-e |
Region | So-fa-la (05) |
Coordinates | Latitude : -17.79 Longitude : 34.35111 |
Time zone | Africa/Map-u-t-o (GMT +2h) |
Earthquakes
So-fa-la
Informations about Sofala
Country | A-us-tra-l-i-a |
Region | New South Wales (02/15270) |
Coordinates | Latitude : -33.08333 Longitude : 149.7 |
Time zone | Australia/S-y-d-ne-y (GMT +10h) |
Earthquakes
Ni-chi-a-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Ni-chia-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Ni-chia-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Ni-chia-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Ni-chi-a-t-z-u
Informations about Ni-chia-tzu
Country | China |
Region | Inner Mongolia (20) |
Coordinates | Latitude : 42.85917 Longitude : 118.76778 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
*i,will not ever want any of who u are at all ever.
&jesus will not either.
*NONE OF U,ARE WELCOME HERE,
*WITH:JESUS AND I,ME IN MY(OUR) HOMETOWN IF,U,ARE IN ON THIS,
*OR ARE JUST SITTING:"IDLY BY"WATCHING&ENJOYING THEE SHOW.
*AS,MY NECK&SPINAL CORD GET BEATEN -IN FOR REAL FOR OVER 3 YEARS NOW.
*&IS NOT STOPPING.
*ON TOP OF ALL OF THE OTHER ABUSED THAT,I,ENDURE EVERY DAY&NIGHT&
WOULD NOT HELP LEND A HAND OR LIFT UR FINGER OR VOICES TO HELP JESUS AND I,ME.
*I,PUT OUT: THEE LAST CALL&NOT ONE-PERSON EVER EVEN ANSWERED MY CALL.
*SOMEONE JUST WENT TO ONE OF THE PLACES THAT MAKE: THEE REVELATION 12 LOTR ETC.COINS THAT,IAM ON&PUT NICOLE'S FACE(DUBBED HER IN,WHERE MY FACE IS.).
*APPARENTLY GOD DIDNOT DO IT THIS TIME.
*HE HAS ALLOWED IT BUT,HE ,DIDNOT EVEN TELL THEM TO DO THAT.
*THEE REVELATION 12 LOTR ETC.COIN CONFIRMATIONS ARE:PRECIOUS AS WELL.
*I,WANT THIS NOT TO HAPPEN ANYMORE AT ALL.
*PEOPLE NEED TO CONTACT ALL OF THEE COIN MAKERS&TELL THEM THAT THAT IS ILLEGAL TO DO.
&IS WICKED AT JESUS AND I.(WHO WE ARE.)
Earthquakes
Rev-ni
Informations about Revni
Country | India |
Region | M-a-h-a-ra-s-h-tra (16/506) |
Coordinates | Latitude : 20.76236 Longitude : 79.67473 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
*SUNDAR(GOOGLE'S OWNER) IS(INDIA), INDIAN &KEEPS ON TRYING TO TRANSFER:WHO I,EVER-ETENRALLY AM:CONCEIVED AND BORN:SEALED IN AS, ME FOR: NICOLE SHANAHAN BRIN.
Earthquake:B-or Us (China)
An earthquake with a magnitude of 4.7 occurred 15 years ago on Friday, November 3, 2006 at 6:21:39 AM UTC (11/3/2006, 1:21:39 AMand Friday, November 3, 2006 at 2:21:39 PM local time) B-or Us (China) which is the nearest city to the epicenter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.