🎧 10 Hours Rain of a medieval village | CALM Rain | deep sleep | insomn...
*IF SOMETHING IS OUT OF CONTEXT TO BE JESUS CHRIST II:THE HEBREW MESSIAH:EMMANUEL:ARAGORN II,
*HE IS ADAM II(THE SECOND ADAM) AND HE DOESNOT EVER SIN,
&IS NOT TEMPTED BY SIN.
*THEN KNOW THIS: THAT WHATEVER U ARE LOOKING AT,REFERRING TO,LU-HOPING IN,
*WICKEDLY LUSTING AFTER; HARD ON THE LUCIFEREAN HEELS OF:THEN KNOW THAT:
*U,CAN STOP ACTING LIKE JESUS,LIKE, HE,WOULD EVER BE TEMPTED BY SIN,OR BY WHATEVER THAT SIN IS: *ANYTHING ABOUT,FOR,WITH,OR IN: IN ANY WAY AT ALL,
*EVER UNDER ANY CIRCUMSTANCES.
Earthquakes
Sin-je
Informations about Sinje
Country L-i-ber-i-a Region Grand Cape Mount (12) Coordinates Latitude : 6.81648
Longitude : -11.13602Time zone Africa/Mo-n-ro-v-i-a (GMT 0h)
Earthquakes
Sin-je
Informations about Sinje
Country L-i-ber-i-a Region Montserrado (14) Coordinates Latitude : 6.54667
Longitude : -10.9475Time zone Africa/Mo-n-ro-v-i-a (GMT 0h) Earthquakes
Sin-jë
Informations about Sinjë
Country Al-ba-ni-a Region Ber-a-t (40/01) Coordinates Latitude : 40.64806
Longitude : 19.86806Time zone Europe/T-i-ra-ne (GMT +1h) Alternative names for Sinjë
- Sinja
- Signa
Earthquakes
Sin-je
Informations about Sinje
Country L-i-ber-i-a Region Grand Cape Mount (12) Coordinates Latitude : 6.76885
Longitude : -11.04813Time zone Africa/Mo-n-ro-v-i-a (GMT 0h) Earthquakes
K-e-u-r Sin-i Di-ao
Informations about Keur Sini Diao
Country Se-ne-g-al Region T-h-i-è-s (07) Coordinates Latitude : 15.11667
Longitude : -16.35Time zone Africa/Da-k-ar (GMT 0h) Sinje (Liberia)[LR / LBR / 12] Liberia
- Sinje (Liberia)[LR / LBR / 14] Liberia
- Sinjë (Albania)[AL / ALB / 40 / 01] Albania
- Sinje (Liberia)[LR / LBR / 12] Liberia
Earthquakes
K-e-u-r Sin-i Di-ao
Informations about Keur Sini Diao
Country | Se-ne-g-al |
Region | T-h-i-è-s (07) |
Coordinates | Latitude : 15.11667 Longitude : -16.35 |
Time zone | Africa/Da-k-ar (GMT 0h) |
Earthquakes
Sin-ki
Informations about Sinki
Country | G-am-b-i-a |
Region | Western (05) |
Coordinates | Latitude : 13.39306 Longitude : -16.67972 |
Time zone | Africa/B-a-n-j-u-l (GMT 0h) |
Earthquakes
Sin-ki
Informations about Sink-i
Country | Russian Federation |
Region | K-u-r-s-k (41) |
Coordinates | Latitude : 52.2632 Longitude : 35.8293 |
Time zone | Europe/Mo-s-cow (GMT +3h) |
Earthquakes
Sīn-ki K-al-ā-n
Informations about Sīnki Kalān
Country | India |
Region | Ut-tar P-ra-de-s-h (36/175) |
Coordinates | Latitude : 25.10097 Longitude : 82.07617 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes
Sīn-ki K-a-lā-n
Informations about Sīnki Kalān
Country | India |
Region | Ut-tar P-ra-d-e-s-h (36/175) |
Coordinates | Latitude : 25.10097 Longitude : 82.07617 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Sin-ki K-hu-r-d
Informations about Sinki Khurd
Country | India |
Region | Ut-tar P-ra-de-sh (36/175) |
Coordinates | Latitude : 25.10176 Longitude : 82.07557 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Sink-i Ch-a-u-ra
Informations about Sin-ki Chaura
Country | India |
Region | Ut-tar P-r-ad-e-s-h (36/198) |
Coordinates | Latitude : 25.34136 Longitude : 82.32486 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Sin-ki C-hu-nn-a
Informations about Sinki Chunna
Country | Ne-pa-l |
Region | Far Western (FR/14/70/700047) |
Coordinates | Latitude : 29.21273 Longitude : 80.80172 |
Time zone | Asia/K-a-t-h-ma-n-du (GMT +6h) |
Earthquakes
S-al-em-p-u-r Sin-ki
Informations about Salempur Sinki
Country | India |
Region | Ut-tar P-r-ad-e-sh (36/158) |
Coordinates | Latitude : 26.22164 Longitude : 81.29107 |
Time zone | Asia/K-o-l-k-a-ta (GMT +6h) |
Earthquakes
Sīn-ki K-hu-r-d
Informations about Sīnki Khurd
Country | India |
Region | U-tt-ar P-r-ad-e-sh (36/175) |
Coordinates | Latitude : 25.07273 Longitude : 81.903 |
Time zone | Asia/K-o-l-k-a-ta (GMT +6h) |
Earthquakes
Sīn-ki K-hu-r-d
Informations about Sīnki Khurd
Country | I-n-di-a |
Region | Ut-tar P-ra-de-s-h (36/175) |
Coordinates | Latitude : 25.07273 Longitude : 81.903 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Sīn-ki K-h-u-r-d
Informations about Sīnki Khurd
Country | I-n-di-a |
Region | Ut-tar P-ra-d-e-s-h (36/175) |
Coordinates | Latitude : 25.07273 Longitude : 81.903 |
Time zone | Asia/K-o-l-ka-t-a (GMT +6h) |
Earthquakes
M-as-ā-kin Shi-r-k-a-t al K-h-a-z-af wa aş Ş-ī-nī
Informations about Masākin Shirkat al Khazaf wa aş Şīn-ī
Country | Egypt |
Region | Cairo (11) |
Coordinates | Latitude : 30.12958 Longitude : 31.28253 |
Time zone | Africa/Cairo (GMT +2h) |
Earthquakes
M-a-sā-kin S-h-ir-k-a-t al K-h-a-z-af wa aş Şīn-ī
Informations about Masākin Shirkat al Khazaf wa aş Şīnī
Country | Egypt |
Region | Ca-i-ro (11) |
Coordinates | Latitude : 30.12958 Longitude : 31.28253 |
Time zone | Africa/Ca-i-ro (GMT +2h) |
Earthquakes
Masākin Shirkat al Khazaf wa aş Şīnī
Informations about Masākin Shirkat al Khazaf wa aş Şīnī
Country | Egypt |
Region | Cairo (11) |
Coordinates | Latitude : 30.12958 Longitude : 31.28253 |
Time zone | Africa/Cairo (GMT +2h) |
3 For I am the LORD thy God, the Holy One of Israel, thy Saviour: I gave Egypt...."...." for thy ransom...."








Earthquakes
Al-de-a Jacob-i
Informations about Aldea Jacobi
Country | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | E-nt-re Ri-os (08/30021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : -32.06162 Longitude : -60.29419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | America/Argentina/Co-r-do-ba (GMT -3h) *WHAT A WICKED LUCIFEREAN BANNER AD!!!! &IT'S BULLSHIT AT:MY FATHER AND ME,I.!!!!👮👮👮👮 Earthquakes |
Country | China |
Region | S-i-c-hu-a-n (32) |
Coordinates | Latitude : 32.1897 Longitude : 101.831 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
Sin-i
Informations about S-i-ni
Country | China |
Region | S-i-c-hu-a-n (32) |
Coordinates | Latitude : 32.1897 Longitude : 101.831 |
Time zone | Asia/Shan-g-h-a-i (GMT +8h) |
Earthquakes
S-in-i
Informations about Sini
Country | China | ||||||||
Region | S-i-ch-u-a-n (32) | ||||||||
Coordinates | Latitude : 32.1897 Longitude : 101.831 | ||||||||
Time zone | Asia/Shan-g-ha-i (GMT +8h)Earthquakes |
Country | Se-ne-g-al |
Region | T-h-i-è-s (07) |
Coordinates | Latitude : 15.11667 Longitude : -16.35 |
Time zone | Africa/Da-k-ar (GMT 0h) |
*LET THESE WICKED PEOPLE TELL NO-DIFFERENT:OR *VARYING THING.
*THESE ARE REAL REVELATION 12 LOTR ETC.ANAGRAMS THAT GOD SET FORTH AT:
*THE ENEMIES OF WHO:JESUS AND ME,I, WE, ARE!!!!
*HE IS NOT UPHOLDING HIS WORD LIKE HE
SHOULD BE,
*BUT:JESUS AND I,ARE!!!!!
*ETERNALLY,WE EVER ARE!!!!
*THEY ARE FOR AND ABOUT:WHO WE ARE!!!!
&AT THE ENEMIES OF:WHO WE ARE!!!!
*FINAL ANSWER.
*SEALED ETERNALLY-IN.
Earthquakes
S-i-ni
Informations about Sini
Country | Italy |
Region | Sa-r-di-ni-a (14/OR/095060) |
Coordinates | Latitude : 39.75353 Longitude : 8.90486 |
Altitude | 255 |
Population | 510 inhabitants |
Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Allah Sin-i
Informations about Allah Sini
Country | Niger |
Region | Ma-r-a-di (04) |
Coordinates | Latitude : 13.23738 Longitude : 7.63715 |
Time zone | Africa/N-i-a-me-y (GMT +1h) |
Earthquakes
Sin-i
Informations about Sini
Country | South Korea |
Region | G-ye-o-n-g-gi-do (13) |
Coordinates | Latitude : 37.17161 Longitude : 127.67941 |
Time zone | Asia/Se-o-u-l (GMT +9h) |
Earthquakes
Sin-i-ri
Informations about Sini-ri
Country | South Korea |
Region | Gang-won-do (06) |
Coordinates | Latitude : 37.54402 Longitude : 128.44616 |
Time zone | Asia/Se-o-u-l (GMT +9h) |
Earthquakes
F-ik’re Sin-ī
Informations about Fik’re Sinī
Country | Ethiopia |
Region | Am-har-a (46) |
Coordinates | Latitude : 13.18333 Longitude : 38.98333 |
Time zone | Africa/Ad-di-s A-ba-ba (GMT +3h) |
Earthquakes
Sīn-ī
Informations about Sīnī
Country | Iran |
Region | Ra-z-a-vi K-ho-ra-sa-n (42) |
Coordinates | Latitude : 37.01277 Longitude : 59.58736 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes
K-e-u-r Sin-i Di-ao
Informations about Keur Sini Diao
Country | Se-ne-g-al |
Region | T-h-i-è-s (07) |
Coordinates | Latitude : 15.11667 Longitude : -16.35 |
Time zone | Africa/Da-k-ar (GMT 0h) |
Alternative names for Keur Sini Diao
- K-e-u-r S-i-mi Di-ao
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.