A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes Summit
Informations about Summit
Country | United States of America |
Region | California (CA/029) |
Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
Altitude | 1231 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER,
*BE ANYONE BUT HWO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes Summit
Informations about Summit
Country | United States of America | |||||||||||||||||
Region | California (CA/029) | |||||||||||||||||
Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
Altitude | 1231 | |||||||||||||||||
Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Earthquakes Iris
Informations about Iris
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
Altitude | 25 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes Niland
Informations about Niland
Country | United States of America |
Region | California (CA/025) |
Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
Altitude | -43 |
Population | 1 006 inhabitants |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
Country | Iran |
Region | Āz̄ārbāyjān-e Gharbī (01) |
Coordinates | Latitude : 38.43333 Longitude : 45.1 |
Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Earthquakes Khāni Chīna
Informations about Khāni Chīna
Country | Pakistan |
Region | Balochistān (02) |
Coordinates | Latitude : 30.95998 Longitude : 69.76618 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes | 1 |
Earthquakes Chīna
Informations about Chīna
Country | India |
Region | Madhya Pradesh (35/422) |
Coordinates | Latitude : 26.01684 Longitude : 78.68752 |
Time zone | Asia/Kolkata (GMT +6h) |
Earthquakes Shāhbāz Chīna Kili
Informations about Shāhbāz Chīna Kili
Country | Pakistan |
Region | Balochistān (02) |
Coordinates | Latitude : 30.16986 Longitude : 68.84522 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes Vila China
Informations about Vila China
Country | Brazil |
Region | Amazonas (04/1303007) |
Coordinates | Latitude : -2.08949 Longitude : -56.76115 |
Time zone | America/Santarem (GMT -3h) |
Earthquake Information for China Grove, North Carolina
China Grove, NC has a very low earthquake risk, with a total of 2 earthquakes since 1931. The USGS database shows that there is a 0.62% chance of a major earthquake within 50km of China Grove, NC within the next 50 years. The largest earthquake within 30 miles of China Grove, NC was a 3.2 Magnitude in 1998.
Earthquake Information for China Grove, North Carolina
China Grove, NC has a very low earthquake risk, with a total of 2 earthquakes since 1931. The USGS database shows that there is a 0.62% chance of a major earthquake within 50km of China Grove, NC within the next 50 years. The largest earthquake within 30 miles of China Grove, NC was a 3.2 Magnitude in 1998.
Earthquake Information for China Grove, North Carolina
China Grove, NC has a very low earthquake risk, with a total of 2 earthquakes since 1931. The USGS database shows that there is a 0.62% chance of a major earthquake within 50km of China Grove, NC within the next 50 years. The largest earthquake within 30 miles of China Grove, NC was a 3.2 Magnitude in 1998.
Garden Grove, CA Earthquakes | Homefacts
Elk Grove, CA Earthquakes | Homefacts
Landis, NC Earthquakes | Homefacts
Earthquakes Ca China
Informations about Ca China
Country | Haiti |
Region | Nord-Ouest (03/3718419) |
Coordinates | Latitude : 19.90583 Longitude : -72.8053 |
Time zone | America/Port-au-Prince (GMT -5h) |
Earthquakes Khano China
Informations about Khano China
Country | Pakistan |
Region | Balochistān (02) |
Coordinates | Latitude : 31.49754 Longitude : 67.90589 |
Time zone | Asia/Karachi (GMT +5h) |
Earthquakes China
Informations about China
Country | United States of America |
Region | Maine (ME/011/12735) |
Coordinates | Latitude : 44.47868 Longitude : -69.51726 |
Altitude | 70 |
Population | 4 269 inhabitants |
Time zone | America/New York (GMT -5h) |
Earthquakes | 1 |
Earthquakes China Kichá
Informations about China Kichá
Country | Costa Rica |
Region | San José (08/119/11907) |
Coordinates | Latitude : 9.18095 Longitude : -83.49125 |
Time zone | America/Costa Rica (GMT -6h) |
Earthquakes China Ba-sin
Informations about China Basin
Country | United States of America |
Region | California (CA/075) |
Coordinates | Latitude : 37.77757 Longitude : -122.39473 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes China Ba-sin
Informations about China Basin
Country | United States of America |
Region | California (CA/075) |
Coordinates | Latitude : 37.77757 Longitude : -122.39473 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes China Ba-sin
Informations about China Basin
Country | United States of America |
Region | California (CA/075) |
Coordinates | Latitude : 37.77757 Longitude : -122.39473 |
Time zone | America/Los Angeles (GMT -8h) |
Earthquakes Mashan
Informations about Mashan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.71639 Longitude : 112.50278 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Da-z-hu-shan
Informations about Dazhushan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.74694 Longitude : 112.55528 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shit-i-a-n-ch-o-n-g
Informations about Shitianchong
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.9425 Longitude : 112.41583 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Guche
Informations about Guche
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.77417 Longitude : 112.64222 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Batiantou
Informations about Batiantou
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.74528 Longitude : 112.62806 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Jianzhai
Informations about Jianzhai
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.97917 Longitude : 112.2725 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Putang’ao
Informations about Putang’ao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.98167 Longitude : 112.63667 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Lixia’ao
Informations about Lixia’ao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.98917 Longitude : 112.36556 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Songshanjiao
Informations about Songshanjiao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.82111 Longitude : 112.61528 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Xiadong
Informations about Xiadong
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.73944 Longitude : 112.58167 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ch-a-shan
Informations about Chashan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.70722 Longitude : 112.56361 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ma-t-i-shan
Informations about Matishan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.97667 Longitude : 112.34 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shan-g-z-hu-ang
Informations about Shangzhuang
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.98056 Longitude : 112.50639 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shiying
Informations about Shiying
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.96194 Longitude : 112.58417 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shan-g-da-i
Informations about Shangdai
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.9125 Longitude : 112.58667 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes X-i-n-be-i
Informations about Xinbei
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.83639 Longitude : 112.55806 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shan-g-ma-shi
Informations about Shangmashi
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.90111 Longitude : 112.275 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes X-i-du-i
Informations about Xidui
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.85556 Longitude : 112.58667 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes J-i-u-ni-u-shi
Informations about Jiuniushi
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.705 Longitude : 112.36528 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Q-i-n-g-ca-o
Informations about Qingcao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.91194 Longitude : 112.46028 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Guanyinshan
Informations about Guanyinshan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.79528 Longitude : 112.28278 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ni-tan
Informations about Nitan
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.77111 Longitude : 112.32639 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Rend-i-e
Informations about Rendie
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.66778 Longitude : 112.39972 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ba-i-shi
Informations about Baishi
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.73917 Longitude : 112.3725 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ba-o-z-hu
Informations about Baozhu
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.68194 Longitude : 112.46778 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ma-lu-o-q-i-ao
Informations about Maluoqiao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.79694 Longitude : 112.46639 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Ch-ao-ya-n-g-z-ha-i
Informations about Chaoyangzhai
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.7225 Longitude : 112.3375 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes La-o-z-ha-i
Informations about Laozhai
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.65861 Longitude : 112.37917 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Sha-z-i-gang
Informations about Shazigang
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.75667 Longitude : 112.32194 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Hu-ang-gon-g-dong
Informations about Huanggongdong
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.76222 Longitude : 112.48944 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Da-ch-o-n-g
Informations about Dachong
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.85639 Longitude : 112.41472 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shijing
Informations about Shijing
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.8775 Longitude : 112.40278 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Shi-z-ha-i
Informations about Shizhai
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.66028 Longitude : 112.36333 |
Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes Sha’ao
Informations about Sha’ao
Country | China |
Region | Guangdong (30) |
Coordinates | Latitude : 24.74833 Longitude : 112.45222 |
Time zone | Asia/Shanghai (GMT +8h) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.