Kimberly Marie(MARY) Lapointe-HANSON(1971)Ma "kimchi"REV.12🛫
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH
EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
PEOPLE ARE LYING SAYING THAT THIS WAS A FALSE ALARM.
A 4.0... 4.7 EARTHQUAKES CANNOT BE FAKED.
*I AM THE ROSE SPOKEN OF IN THE REVELATION 12 LOTR ETC.PROPHECIES&GOD MADE A MIRACULOUS PICTURE OF MY SELF IN THIS ROSE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH
EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Cities near this earthquake
City | Distance | Population |
---|---|---|
Zagreb- Dubrava | 1.32km away (0.82 miles) | 1 281 inhabitants |
Granešina | 1.65km away (1.02 miles) | |
Prigorje | 1.99km away (1.23 miles) | |
Donji Bukovec | 2.72km away (1.69 miles) | |
Brestje | 2.72km away (1.69 miles) | |
Gornji Bukovec | 2.78km away (1.73 miles) | |
Čulinec | 2.98km away (1.85 miles) | |
Jalševec | 3.16km away (1.96 miles) | |
Zagreb- Maksimir | 3.76km away (2.34 miles) | |
Vukomerec | 3.79km away (2.36 miles) | |
Borongaj | 3.81km away (2.37 miles) | |
Remete | 4.01km away (2.49 miles) | |
Dobrodol | 4.28km away (2.66 miles) | |
Sopnica Sesvetska | 4.72km away (2.93 miles) | |
Bačun | 4.83km away (3.00 miles) | |
Markuševečka Dubrava | 4.91km away (3.05 miles) | |
Čučerje | 4.91km away (3.05 miles) | |
Kvaternikov trg | 5.03km away (3.12 miles) | |
Crna Voda | 5.17km away (3.21 miles) | |
Resnik | 5.23km away (3.25 miles) |
Last 10 earthquakes nearby
Earthquake 1.32km (0.82 miles) away from Zagreb- Dubrava (Croatia)
Magnitude | Location |
---|---|
2,1 | Earthquake Dobrodol 4 days ago (1.14km away [0.71 miles]) (01/07/2020 04:02:58 UTC - 7/1/2020 12:02:58 AM) |
3 | Earthquake Markuševečka Dubrava 2 weeks ago (0.11km away [0.07 miles]) (17/06/2020 15:51:44 UTC - 6/17/2020 11:51:44 AM) |
2,2 | Earthquake Donji Bukovec 3 weeks ago (1.47km away [0.91 miles]) (10/06/2020 02:15:54 UTC - 6/9/2020 10:15:54 PM) |
3 | Earthquake Goranec 2 months ago (0.40km away [0.25 miles]) (23/04/2020 07:52:34 UTC - 4/23/2020 3:52:34 AM) |
1,5 | Earthquake Remete 3 months ago (1.18km away [0.73 miles]) (25/03/2020 04:40:20 UTC - 3/25/2020 12:40:20 AM) |
3,2 | Earthquake Bačun 3 months ago (1.47km away [0.91 miles]) (24/03/2020 19:53:49 UTC - 3/24/2020 3:53:49 PM) |
2,9 | Earthquake Zagreb- Maksimir 3 months ago (0.22km away [0.14 miles]) (23/03/2020 19:49:52 UTC - 3/23/2020 3:49:52 PM) |
3 | Earthquake Gornja Bistra 3 months ago (4.37km away [2.71 miles]) (23/03/2020 10:12:53 UTC - 3/23/2020 6:12:53 AM) |
3,4 | Earthquake Markuševec 3 months ago (2.55km away [1.59 miles]) (22/03/2020 06:41:06 UTC - 3/22/2020 2:41:06 AM) |
4,6 | Earthquake Gornja Bistra 3 months ago (4.37km away [2.72 miles]) (22/03/2020 06:01:20 UTC - 3/22/2020 2:01:20 AM) |
PEOPLE ARE LYING SAYING THAT THIS WAS A FALSE ALARM.
A 4.0... 4.7 EARTHQUAKES CANNOT BE FAKED.
Earthquake 1.18km (0.73 miles) away from Kar Kar (Afghanistan)
Earthquake 1.18km (0.73 miles) away from Kar Kar (Afghanistan)
Earthquake 1.18km (0.73 miles) away from Kar Kar (Afghanistan)
earthquake in karnataka: Tremors of earthquake felt in ...
10 last earthquakes around Brinje
Magnitude | Location |
---|---|
2,1 | Earthquake Dobrodol 4 days ago (120.99km away [75.18 miles]) (7/1/2020 4:02:58 AM UTC - 7/1/2020 12:02:58 AM) |
1,9 | Earthquake Zagreb- Dubrava 2 weeks ago (117.61km away [73.08 miles]) (6/18/2020 11:27:45 PM UTC - 6/18/2020 7:27:45 PM) |
3 | Earthquake Markuševečka Dubrava 2 weeks ago (120.65km away [74.97 miles]) (6/17/2020 3:51:44 PM UTC - 6/17/2020 11:51:44 AM) |
2,2 | Earthquake Donji Bukovec 3 weeks ago (114.51km away [71.15 miles]) (6/10/2020 2:15:54 AM UTC - 6/9/2020 10:15:54 PM) |
3,5 | Earthquake Grižane 1 month ago (39.35km away [24.45 miles]) (5/13/2020 9:09:46 AM UTC - 5/13/2020 5:09:46 AM) |
3 | Earthquake Goranec 2 months ago (123.73km away [76.88 miles]) (4/23/2020 7:52:34 AM UTC - 4/23/2020 3:52:34 AM) |
2,1 | Earthquake Krasica 2 months ago (57.15km away [35.51 miles]) (4/18/2020 8:32:54 PM UTC - 4/18/2020 4:32:54 PM) |
1,5 | Earthquake Remete 3 months ago (114.99km away [71.45 miles]) (3/25/2020 4:40:20 AM UTC - 3/25/2020 12:40:20 AM) |
3,2 | Earthquake Bačun 3 months ago (118.36km away [73.55 miles]) (3/24/2020 7:53:49 PM UTC - 3/24/2020 3:53:49 PM) |
2,9 |
Earthquake Zagreb- Maksimir 3 months ago
(114.14km away [70.92 miles]) (3/23/2020 7:49:52 PM UTC - 3/23/2020 3:49:52 PM)
An earthquake with a magnitude of 1.9 occurred 2 weeks ago on Thursday, June 18, 2020 at 11:27:45 PM UTC (
6/18/2020 7:27:45 PMand Friday, June 19, 2020 at 12:27:45 AM local time) 1.32km (0.82 miles) away from Zagreb- Dubrava (Croatia) which is the nearest city to the epicenter.
|
Map
Cities near this earthquake
Earthquake 1.32km (0.82 miles) away from Zagreb- Dubrava (Croatia)
City | Distance | Population |
---|---|---|
Zagreb- Dubrava | 1.32km away (0.82 miles) | 1 281 inhabitants |
Granešina | 1.65km away (1.02 miles) | |
Prigorje | 1.99km away (1.23 miles) | |
Donji Bukovec | 2.72km away (1.69 miles) | |
Brestje | 2.72km away (1.69 miles) | |
Gornji Bukovec | 2.78km away (1.73 miles) | |
Čulinec | 2.98km away (1.85 miles) | |
Jalševec | 3.16km away (1.96 miles) | |
Zagreb- Maksimir | 3.76km away (2.34 miles) | |
Vukomerec | 3.79km away (2.36 miles) | |
Borongaj | 3.81km away (2.37 miles) | |
Remete | 4.01km away (2.49 miles) | |
Dobrodol | 4.28km away (2.66 miles) | |
Sopnica Sesvetska | 4.72km away (2.93 miles) | |
Bačun | 4.83km away (3.00 miles) | |
Markuševečka Dubrava | 4.91km away (3.05 miles) | |
Čučerje | 4.91km away (3.05 miles) | |
Kvaternikov trg | 5.03km away (3.12 miles) | |
Crna Voda | 5.17km away (3.21 miles) | |
Resnik | 5.23km away (3.25 miles) |
Earthquake 1.32km (0.82 miles) away from Zagreb- Dubrava (Croatia)
Details about this earthquake
Date (UTC) : | 6/18/2020 11:27:45 PM |
Updated (UTC) : | 6/19/2020 3:10:20 AM |
Magnitude | 1.9 |
Mag. Type | ml |
Latitude | 45.8408 |
Longitude | 16.05 |
Depth | 10.00 km (6.21 miles) |
Dmin | 0,806 |
Type | Earthquake |
Status | Reviewed |
Tsunami risk | No |
Source | USGS |
Other information | M 1.9 - 1 km NW of Dubrava, Croatia 1 km NW of Dubrava, Croatia |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.