Kimberly Marie(MARY) Lapointe-HANSON(1971)Ma "kimchi"REV.12🛫
la Rose.(fleurira la Rose)(quand fleurira la Rose)
*I AM THE ROSE SPOKEN OF IN THE REVELATION 12 LOTR ETC.PROPHECIES&GOD MADE A MIRACULOUS PICTURE OF MY SELF IN THIS ROSE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquake 1.10km (0.68 miles) away from North Mianus (United States of America)
An earthquake with a magnitude of 1.4 occurred 1 year ago on Sunday, July 29, 2018 at 7:51:18 PM UTC (
7/29/2018 3:51:18 PMand Sunday, July 29, 2018 at 2:51:18 PM local time) 1.10km (0.68 miles) away from North Mianus (United States of America) which is the nearest city to the epicenter.
Goshen, NY Earthquakes | Homefacts
Magnitude 2.3 Earthquake Near Goshen, NY on 04-20-2003 ...
Orange County, NY Earthquake Data & Risk | Homefacts
1,83 | Earthquake Clifton 1 year ago (62.55km away [38.86 miles]) (4/12/2019 3:38:01 PM UTC - 4/12/2019 11:38:01 AM) |
1,4 | Earthquake North Mianus 1 year ago (70.78km away [43.98 miles]) (7/29/2018 7:51:18 PM UTC - 7/29/2018 3:51:18 PM) |
Earthquake 0.63km (0.39 miles) away from Clifton (United States of America)
An earthquake with a magnitude of 1.83 occurred 1 year ago on Friday, April 12, 2019 at 3:38:01 PM UTC (
4/12/2019 11:38:01 AMand Friday, April 12, 2019 at 10:38:01 AM local time) 0.63km (0.39 miles) away from Clifton (United States of America) which is the nearest city to the epicenter.
Earthquake 1.10km (0.68 miles) away from North Mianus (United States of America)
An earthquake with a magnitude of 1.4 occurred 1 year ago on Sunday, July 29, 2018 at 7:51:18 PM UTC (
7/29/2018 3:51:18 PMand Sunday, July 29, 2018 at 2:51:18 PM local time) 1.10km (0.68 miles) away from North Mianus (United States of America) which is the nearest city to the epicenter.
Earthquake 1.10km (0.68 miles) away from North Mianus (United States of America)
An earthquake with a magnitude of 1.4 occurred 1 year ago on Sunday, July 29, 2018 at 7:51:18 PM UTC (
7/29/2018 3:51:18 PMand Sunday, July 29, 2018 at 2:51:18 PM local time) 1.10km (0.68 miles) away from North Mianus (United States of America) which is the nearest city to the epicenter.
Earthquake 1.10km (0.68 miles) away from North Mianus (United States of America)
An earthquake with a magnitude of 1.4 occurred 1 year ago on Sunday, July 29, 2018 at 7:51:18 PM UTC (
7/29/2018 3:51:18 PMand Sunday, July 29, 2018 at 2:51:18 PM local time) 1.10km (0.68 miles) away from North Mianus (United States of America) which is the nearest city to the epicenter.
Details about this earthquake
Date (UTC) : | 7/29/2018 7:51:18 PM |
Updated (UTC) : | 10/9/2018 4:43:20 PM |
Magnitude | 1.4 |
Mag. Type | ml |
Latitude | 41.0677 |
Longitude | -73.6051 |
Depth | 10.27 km (6.38 miles) |
Dmin | 0,171 |
Type | Earthquake |
Status | Reviewed |
Tsunami risk | No |
Source | USGS |
Other information | M 1.4 - 3km N of Cos Cob, Connecticut 3km N of Cos Cob, Connecticut |
Last 10 earthquakes nearby
Magnitude | Location |
---|---|
1,59 | Earthquake Hillcrest 7 months ago (0.46km away [0.29 miles]) (04/11/2019 21:48:48 UTC - 11/4/2019 4:48:48 PM) |
1,27 | Earthquake Mamaroneck 8 months ago (1.47km away [0.91 miles]) (29/10/2019 00:09:18 UTC - 10/28/2019 8:09:18 PM) |
1,09 | Earthquake Central Nyack 8 months ago (0.91km away [0.57 miles]) (25/10/2019 02:41:57 UTC - 10/24/2019 10:41:57 PM) |
0,84 | Earthquake Pompton Junction 11 months ago (0.63km away [0.39 miles]) (04/08/2019 02:31:40 UTC - 8/3/2019 10:31:40 PM) |
1,9 | Earthquake Lakeridge Heights 11 months ago (3.14km away [1.95 miles]) (27/07/2019 11:50:12 UTC - 7/27/2019 7:50:12 AM) |
0,93 | Earthquake Hunters Point 1 year ago (0.47km away [0.29 miles]) (25/06/2019 23:26:30 UTC - 6/25/2019 7:26:30 PM) |
1,83 | Earthquake Clifton 1 year ago (0.63km away [0.39 miles]) (12/04/2019 15:38:01 UTC - 4/12/2019 11:38:01 AM) |
1,37 | Earthquake Navesin k Beach 1 year ago (15.44km away [9.59 miles]) (15/11/2018 08:23:43 UTC - 11/15/2018 3:23:43 AM) |
1,49 | Earthquake Glenville 1 year ago (0.45km away [0.28 miles]) (23/07/2018 15:17:33 UTC - 7/23/2018 11:17:33 AM) |
1,1 | Earthquake Durham Center 1 year ago (2.67km away [1.66 miles]) (14/07/2018 06:53:22 UTC - 7/14/2018 2:53:22 AM) |
Cities near this earthquake
City | Distance | Population |
---|---|---|
North Mianus | 1.10km away (0.68 miles) | |
North Mianus | 2.25km away (1.40 miles) | |
Mianus | 2.88km away (1.79 miles) | |
Palmers Hill | 3.31km away (2.06 miles) | |
Ridgeway | 4.15km away (2.58 miles) | |
Riverside | 4.41km away (2.74 miles) | 8 416 inhabitants |
Riverbank | 4.42km away (2.74 miles) | |
Roxbury | 4.45km away (2.77 miles) | |
Greenwich | 4.99km away (3.10 miles) | 12 942 inhabitants |
Rock Ridge | 4.99km away (3.10 miles) | |
Northfield | 5.30km away (3.29 miles) | |
Glenville | 5.84km away (3.63 miles) | 2 327 inhabitants |
Stanwich | 5.89km away (3.66 miles) | |
Riversville | 5.92km away (3.68 miles) | |
Turn of River | 6.20km away (3.85 miles) | |
South End | 6.50km away (4.04 miles) | |
Glenbrook | 6.63km away (4.12 miles) | |
Hunting Ridge | 6.85km away (4.26 miles) | |
Newfield | 7.59km away (4.72 miles) | |
North Greenwich | 7.73km away (4.80 miles) |
Sismologue on social networks
Most important in the last 30 days | ||
---|---|---|
7,7 | Earthquake Morro Ayutla 1 week ago | |
7,4 | Earthquake Guadalupe Victoria 1 week ago | |
6,7 | Earthquake Yadon 2 weeks ago | |
6,6 | Earthquake Yadon 2 weeks ago | |
6,4 | Earthquake Areku Mubage 1 week ago | |
6,2 | Earthquake Agrihan Village 2 weeks ago | |
6 | Earthquake Siglufjörður 1 week ago | |
6 | Earthquake Dugi Village 1 week ago | |
5,9 | Earthquake Dugi Village 1 week ago | |
5,9 | Earthquake Nagasakichō 1 week ago | |
5,9 | Earthquake Bakida Dusun Satu 1 week ago | |
5,9 | Earthquake Söbeçayır 2 weeks ago | |
5,9 | Earthquake Senel 3 weeks ago | |
5,89 | Earthquake Milford Sound 1 week ago | |
5,8 | Earthquake Bartlett 1 week ago |
10 last earthquakes around Goshen Pen
Magnitude | Location |
---|---|
4 | Earthquake Windsor Castle 2 weeks ago (46.89km away [29.14 miles]) (6/14/2020 7:52:52 AM UTC - 6/14/2020 3:52:52 AM) |
3 | Earthquake Dunbar 1 month ago (40.41km away [25.11 miles]) (5/14/2020 9:03:32 PM UTC - 5/14/2020 5:03:32 PM) |
3,1 | Earthquake Pembroke Hall 10 months ago (40.88km away [25.40 miles]) (8/22/2019 11:45:16 AM UTC - 8/22/2019 7:45:16 AM) |
3,4 | Earthquake Kensington 1 year ago (45.14km away [28.05 miles]) (10/8/2018 2:28:31 AM UTC - 10/7/2018 10:28:31 PM) |
3,3 | Earthquake Troja 1 year ago (28.98km away [18.00 miles]) (9/16/2018 6:46:55 PM UTC - 9/16/2018 2:46:55 PM) |
2,6 | Earthquake Hart Hill 1 year ago (40.02km away [24.87 miles]) (8/7/2018 2:25:29 AM UTC - 8/6/2018 10:25:29 PM) |
4 | Earthquake Friendship 2 years ago (40.68km away [25.28 miles]) (3/3/2018 6:53:24 PM UTC - 3/3/2018 1:53:24 PM) |
4,3 | Earthquake Petersfield 3 years ago (43.64km away [27.12 miles]) (12/21/2016 6:00:54 PM UTC - 12/21/2016 1:00:54 PM) |
3,7 | Earthquake Kellits 4 years ago (45.37km away [28.19 miles]) (3/28/2016 4:42:19 AM UTC - 3/28/2016 12:42:19 AM) |
3,3 | Earthquake Brandon Hill 6 years ago (25.05km away [15.56 miles]) (5/12/2014 1:44:19 AM UTC - 5/11/2014 9:44:19 PM) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.