(USGS.GOV/EARTHQUAKES)
Magnitude 6.5 - OFFSHORE NORTHERN CALIFORNIA
This webpage is being phased out and is no longer maintained. Please use the new Real-time Earthquake Map instead and update your bookmark.
2010 January 10 00:27:39 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 40.652°N, 124.692°W |
Depth | 29.3 km (18.2 miles) |
Region | OFFSHORE NORTHERN CALIFORNIA |
Distances | 45 km (30 miles) W of Fortuna, California 50 km (30 miles) WSW of Eureka, California 130 km (80 miles) SSW of Crescent City, California 360 km (220 miles) NW of SACRAMENTO, California |
Location Uncertainty | horizontal +/- 0.6 km (0.4 miles); depth +/- 1.3 km (0.8 miles) |
Parameters | Nph= 48, Dmin=36 km, Rmss=0.2 sec, Gp=220°, M-type=regional moment magnitude (Mw), Version=C |
Source | |
Event ID | nc71338066 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.