Earthquakes
China-sis
Informations about Chinasis
Country | G-u-a-t-em-a-la | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | Al-t-a V-e-ra-pa-z (01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Latitude : 15.45 Longitude : -90.21667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone![]() | America/G-u-a-t-em-a-la (GMT -6h)Earthquakes |
Country | Ar-me-ni-a |
Region | Ararat (02) |
Coordinates | Latitude : 40.05829 Longitude : 44.38892 |
Population | 1 135 inhabitants |
Time zone | Asia/Ye-re-v-a-n (GMT +4h) |
Earthquakes
Ma-ḩ-al-e Ta’sīs-e
Sha-h-ra-k Fa-rā-h-īye-h
Informations about Maḩal-e Ta’sīs-e Shahrak Farāhīyeh
Country | I-ra-n |
Region | East A-ze-r-ba-i-jan (33) |
Coordinates | Latitude : 37.45 Longitude : 47.75 |
Time zone | Asia/T-e-h-ran (GMT +4h) |
Earthquakes
N-di-a-k-hat
Ma-d-ar-o-u
Sis
Informations about Ndiakhat Madarou Sis
Country | Se-neg-al |
Region | T-h-i-è-s (07) |
Coordinates | Latitude : 14.7695 Longitude : -17.04867 |
Time zone | Africa/Da-kar (GMT 0h) |
Earthquakes
Sis-la k-a B-ās
Informations about Sisla ka Bās
Country | India |
Region | Ra-jas-t-h-a-n (24/102) |
Coordinates | Latitude : 28.42407 Longitude : 75.1156 |
Time zone | Asia/K-o-l-k-a-t-a (GMT +6h) |
Earthquakes
Sīs-la
Informations about Sīsla
Country | India |
Region | Har-ya-na (10/073) |
Coordinates | Latitude : 29.71288 Longitude : 76.47142 |
Time zone | Asia/Kolkata (GMT +6h) |
Sio (Papua New Guinea)[PG / PNG / 11] Papua New Guinea
- Sio 1 (Papua New Guinea)[PG / PNG / 14] Papua New Guinea
- Sio 2 (Papua New Guinea)[PG / PNG / 14] Papua New Guinea
Earthquakes
Si-o
Informations about Sio
Country | Pap-u-a New G-u-i-ne-a |
Region | East Se-p-i-k (11) |
Coordinates | Latitude : -4.44721 Longitude : 142.32608 |
Time zone | Pacific/Port Mo-re-s-b-y (GMT +10h) |
Earthquakes
S-io 1
Informations about Sio 1
Country | Pap-u-a New G-u-i-ne-a |
Region | Morobe (14) |
Coordinates | Latitude : -5.93076 Longitude : 147.33023 |
Time zone | Pacific/Port Moresby (GMT +10h) |
Earthquakes
S-io 2
Informations about Sio 2
Country | Pap-u-a New G-u-i-ne-a |
Region | Morobe (14) |
Coordinates | Latitude : -5.93111 Longitude : 147.34298 |
Time zone | Pacific/Port Mo-re-s-b-y (GMT +10h) |
Earthquakes
Em-nī-T-se-l-ī-m
Informations about Emnī-Tselīm
Country | E-ri-t-re-a |
Region | De-b-u-b (02) |
Coordinates | Latitude : 15.02112 Longitude : 38.69989 |
Time zone | Africa/As-ma-ra (GMT +3h) |
Earthquakes
Em-ni T-sell-i-m
Informations about Emni Tsellim
Country | E-ri-tr-e-a |
Region | De-b-u-b (02) |
Coordinates | Latitude : 15.04162 Longitude : 38.77976 |
Time zone | Africa/As-mara (GMT +3h) |
Earthquakes
T-e-ra-Em-nī
Informations about Tera-Emnī
Country | E-ri-tr-ea |
Region | Debub (02) |
Coordinates | Latitude : 15.00955 Longitude : 38.82664 |
Time zone | Africa/Asmara (GMT +3h) |
*ea also=eagle
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.