&GET-AWAY!!!!FROM:WHO WE ARE!!!!
*WELL,BESIDES HIS THRONES!!!!
Earthquakes
Adam Shā-h-ga-i
Informations about Adam Shāhgai
| Country | Pa-ki-s-ta-n |
| Region | FA-T-A (01) |
| Coordinates | Latitude : 34.90994 Longitude : 71.46686 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Sa-w-ā-nī B-i-n Ādam
Informations about Sawānī Bin Ādam
| Country | L-i-b-ya |
| Coordinates | Latitude : 32.71252 Longitude : 13.06725 |
| Time zone | Africa/Tr-i-p-o-l-i (GMT +2h) |
Alternative names for Sawānī Bin Ādam
- Suwānī Bin Yā-di-m
- Suani Ben Ad-em
Earthquakes
Ādam
Informations about Ādam
| Country | Af-g-ha-ni-s-ta-n |
| Region | Paktika (29) |
| Coordinates | Latitude : 32.59267 Longitude : 68.09955 |
| Time zone | Asia/K-a-b-u-l (GMT +4h) |
Earthquakes
Kār-ēz-e Ādam K-hān
Informations about Kārēz-e Ādam Khān
| Country | A-f-g-ha-ni-s-ta-n |
| Region | H-e-l-mand (10) |
| Coordinates | Latitude : 33.05331 Longitude : 65.09151 |
| Time zone | Asia/Kabul (GMT +4h) |
Earthquakes
Ādam Tā-sh
Informations about Ādam Tāsh
| Country | A-f-g-ha-ni-s-tan |
| Region | Sa-ma-n-ga-n (32) |
| Coordinates | Latitude : 36.13346 Longitude : 67.29855 |
| Time zone | Asia/Kabul (GMT +4h) |
Earthquakes
Shā-h Adam Shā-h
Informations about Shāh Adam Shāh
| Country | Pa-ki-s-ta-n |
| Region | P-u-n-ja-b (04) |
| Coordinates | Latitude : 29.92959 Longitude : 72.86765 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Adam B-a-ji-r
Informations about Adam Bajir
| Country | Pa-ki-s-ta-n |
| Region | Sin-d-h (05) |
| Coordinates | Latitude : 24.47182 Longitude : 68.95277 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Adam K-ha-za-i
Informations about Adam Khazai
| Country | Pa-ki-s-ta-n |
| Region | B-al-o-chi-s-tā-n (02) |
| Coordinates | Latitude : 30.94637 Longitude : 70.03299 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Adam K-hān Br-ā-hu-i
Informations about Adam Khān Brāhui
| Country | Pa-ki-s-ta-n |
| Region | B-al-o-chis-tā-n (02) |
| Coordinates | Latitude : 28.22518 Longitude : 68.16597 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Ki-l-i Ādam Zai
Informations about Kili Ādam Zai
| Country | Pa-ki-s-ta-n |
| Region | B-al-o-chis-tā-n (02) |
| Coordinates | Latitude : 28.62959 Longitude : 66.14956 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
Goth Adam L-o-n-ga-ni
Informations about Goth Adam Longani
| Country | Pa-ki-s-ta-n |
| Region | Sin-d-h (05) |
| Coordinates | Latitude : 27.92428 Longitude : 67.67918 |
| Time zone | Asia/Karachi (GMT +5h) |
Earthquakes
O-ring
Informations about Oring
| Country | Philip-pines |
| Region | Co-r-di-ll-e-ra (15/10) |
| Coordinates | Latitude : 16.48938 Longitude : 120.54361 |
| Time zone | Asia/Ma-ni-la (GMT +8h) |
Earthquakes
O-ring
Informations about O-ring
| Country | Philip-pines |
| Region | B-i-co-l (05/16) |
| Coordinates | Latitude : 13.9138 Longitude : 123.8357 |
| Time zone | Asia/M-a-ni-la (GMT +8h) |
Earthquakes
Ö-ring
Informations about Öring
| Country | Germany |
| Region | S-ch-l-es-wi-g-Ho-l-s-t-e-i-n (10/00/01060/01060065) |
| Coordinates | Latitude : 53.82624 Longitude : 10.14911 |
| Time zone | Europe/Ber-l-i-n (GMT +1h) |
- this week: 5.5 in Izu Islands, Japan
Recent Earthquakes:Yoko-ha-ma, K-a-na-ga-wa, Japan
Yokohama has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 62 earthquakes in the past 365 days
Yokohama has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 62 earthquakes in the past 365 days
Yokohama has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 62 earthquakes in the past 365 days
Earthquakes
Adam
Informations about Adam
| Country | Nigeria |
| Region | Benue (26/7005) |
| Coordinates | Latitude : 7.26935 Longitude : 8.75715 |
| Time zone | Africa/Lagos (GMT +1h) |
Earthquakes
Ādam M-a-ni-rā-bād
Informations about Ādam Manirābād
| Country | B-ang-la-de-sh |
| Region | D-ha-ka (81/3086/308665/30866550) |
| Coordinates | Latitude : 23.31667 Longitude : 90.5 |
| Time zone | Asia/D-ha-ka (GMT +6h) |
Earthquakes
Tu-ring-gai Chase
Informations about Tu-ring-gai Chase
| Country | Australia |
| Region | New South Wales (02/18000) |
| Coordinates | Latitude : -33.66677 Longitude : 151.22337 |
| Time zone | Australia/Sydney (GMT +10h) |
Earthquakes
Sha-ri’a
Informations about Sha-ri’a
| Country | China |
| Region | T-i-be-t (14) |
| Coordinates | Latitude : 28.8551 Longitude : 85.7836 |
| Time zone | Asia/U-ru-m-qi (GMT +6h) |
Earthquakes
Sh-i’ao-l-i
Informations about Shi’aoli
| Country | China |
| Region | Ji-ang-x-i (03) |
| Coordinates | Latitude : 28.75576 Longitude : 115.06868 |
| Time zone | Asia/Shan-g-ha-i (GMT +8h) |
Recent Earthquakes:Or-em, Utah, United States
Or-em has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 1 earthquake in the past 30 days
- 41 earthquakes in the past 365 d
Or-em has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 1 earthquake in the past 30 days
- 41 earthquakes in the past 365 d
Or-em has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 1 earthquake in the past 30 days
- 41 earthquakes in the past 365 d
Earthquakes
Sha-ri’a
Informations about Sha-ri’a
| Country | China |
| Region | T-i-be-t (14) |
| Coordinates | Latitude : 28.8551 Longitude : 85.7836 |
| Time zone | Asia/U-ru-m-qi (GMT +6h) |
Earthquakes
Kippa-Ring
Informations about Kippa-Ring
| Country | A-us-tra-l-i-a |
| Region | Queensland (04/35010) |
| Coordinates | Latitude : -27.22586 Longitude : 153.0835 |
| Altitude | 6 |
| Time zone | Australia/B-ri-s-ba-ne (GMT +10h) |
Earthquakes
Ring
Informations about Ring
| Country | United States of America |
| Region | Wi-s-co-n-sin (WI/139/55850) |
| Coordinates | Latitude : 43.90915 Longitude : -88.64039 |
| Altitude | 266 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Golden Ring
Informations about Golden Ring
| Country | United States of America |
| Region | Maryland (MD/005) |
| Coordinates | Latitude : 39.33455 Longitude : -76.49441 |
| Altitude | 30 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Ring
Informations about Ring
| Country | I-n-di-a |
| Region | K-a-sh-m-ir (12/001) |
| Coordinates | Latitude : 34.76667 Longitude : 74.41667 |
| Time zone | Asia/K-o-l-ka-ta (GMT +6h) |
Earthquakes
Ring
Informations about Ring
| Country | Sweden |
| Region | Ös-t-e-r-gö-t-la-n-d (16/0580) |
| Coordinates | Latitude : 58.41667 Longitude : 15.91667 |
| Time zone | Europe/Stockholm (GMT +1h) |
Earthquakes
Ring
Informations about Ring
| Country | Denmark |
| Region | Zealand (20/370) |
| Coordinates | Latitude : 55.13296 Longitude : 11.85002 |
| Time zone | Europe/Copenhagen (GMT +1h) |
Earthquakes
Ring
Informations about Ring
| Country | Denmark |
| Region | Central Jutland (18/615) |
| Coordinates | Latitude : 55.95884 Longitude : 9.58944 |
| Time zone | Europe/Copenhagen (GMT +1h) |
Earthquakes
Ring firgårde
Informations about Ring firgårde
| Country | Denmark |
| Region | Zealand (20/370) |
| Coordinates | Latitude : 55.1345 Longitude : 11.82792 |
| Time zone | Europe/Copenhagen (GMT +1h) |
Earthquakes
K-u Ring G-a-i Chase
Informations about Ku Ring Gai Chase
| Country | A-u-s-tr-al-ia |
| Region | New South Wales (02/16370) |
| Coordinates | Latitude : -33.63724 Longitude : 151.23402 |
| Time zone | Australia/Sydney (GMT +10h) |
Earthquakes
Ha-chi-ta-n-dag-ō
Informations about Hachitandagō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42321) |
| Coordinates | Latitude : 33.02562 Longitude : 129.94712 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Na-ka-o-gō
Informations about Nakaogō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42321) |
| Coordinates | Latitude : 33.0536 Longitude : 129.96502 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Ka-wa-chi-gō
Informations about Kawachigō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42321) |
| Coordinates | Latitude : 33.06234 Longitude : 129.92793 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Hō-o-n-ji-gō
Informations about Hōonjigō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42321) |
| Coordinates | Latitude : 33.05343 Longitude : 129.93583 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
O-ri-shi-ki-se-gō
Informations about Orishikisegō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42323) |
| Coordinates | Latitude : 33.14483 Longitude : 129.90168 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Ni-shi
Informations about Nishi
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42323) |
| Coordinates | Latitude : 33.14845 Longitude : 129.90265 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Ōne-go-t-o-gō
Informations about Ōnegotogō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42321) |
| Coordinates | Latitude : 33.05926 Longitude : 129.89191 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
I-shi-ki-gō
Informations about Ishikigō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42322) |
| Coordinates | Latitude : 33.08273 Longitude : 129.8734 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Shi-n-ga-e-gō
Informations about Shingaegō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42322) |
| Coordinates | Latitude : 33.07003 Longitude : 129.82374 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
E-b-o-shi-ma-chi
Informations about Eboshimachi
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.1823 Longitude : 129.75888 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Shi-mo-u-do-ch-ō
Informations about Shimoudochō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.1876 Longitude : 129.77488 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
K-u-ro-ka-mi-ch-ō
Informations about Kurokamichō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.17146 Longitude : 129.77719 |
| Time zone | Asia/Tokyo (GMT +9h) |
arthquakes
Na-ga-ha-ta-ch-ō
Informations about Nagahatachō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.08291 Longitude : 129.81614 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Hu-is-ten-b-o-s-ch-ma-chi
Informations about Huis-ten-bosch-machi
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.09041 Longitude : 129.78474 |
| Time zone | Asia/Tokyo (GMT +9h) |
Earthquakes
Ji-nn-o-u-chi-ch-ō
Informations about Jinnouchichō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1852895) |
| Coordinates | Latitude : 33.14777 Longitude : 129.7916 |
| Time zone | Asia/T-o-k-yo (GMT +9h) |
Earthquakes
Shi-ro-i-sh-i-gō
Informations about Shiroishigō
| Country | Japan |
| Region | Na-ga-sa-ki (27/1862734/42322) |
| Coordinates | Latitude : 33.0622 Longitude : 129.8503 |
| Time zone | Asia/Tokyo (GMT +9h) |
5 And she brought forth a man child, who was to rule all nations with a rod of iron: and her child was caught up unto God, and to his throne.
6 And thee woman fled into the wilderness, where she hath a place prepared of God, that they should feed her there a thousand two hundred and threescore days.
Earthquakes
Co-ll-e Pagan-o
Informations about Colle Pagano
| Country | Italy |
| Region | Mo-li-se (11/IS/094023) |
| Coordinates | Latitude : 41.6121 Longitude : 14.23099 |
| Population | 70 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Pr-a-t-o Pagan-o
Informations about Prato Pagano
| Country | Italy |
| Region | L-om-b-ar-d-y (09/CO/013053) |
| Coordinates | Latitude : 45.76345 Longitude : 9.06042 |
| Population | 33 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
B-or-go Pagan-o
Informations about Borgo Pagano
| Country | Italy |
| Region | Em-i-l-ia-Ro-mag-na (05/FE/038012) |
| Coordinates | Latitude : 44.81073 Longitude : 11.79688 |
| Population | 22 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Pagan-o - T-om-è
Informations about Pagano - Tomè
| Country | Italy |
| Region | Piedmont (12/CN/004043) |
| Coordinates | Latitude : 44.46816 Longitude : 7.82938 |
| Population | 20 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
Pagan-o - T-o-mè
Informations about Pagano - Tomè
| Country | Italy |
| Region | Piedmont (12/CN/004043) |
| Coordinates | Latitude : 44.46816 Longitude : 7.82938 |
| Population | 20 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
2016 O-k-la-ho-ma earthquake
The 2016 Oklahoma earthquake occurred on September 3, 2016 near Pawn-ee, O-k-la-ho-ma. Measuring 5.8 on the moment magnitude scale, it is the strongest in state history. At 5.8 magnitude, this ties it with the 2011 Virginia earthquake, which was determined after it struck to be the most powerful quake in the eastern United States in the preceding 70 years.
- Areas affected: United States
- Depth: 5.4 kilometers (3.4 mi)
- Max. intensity: VII (Very strong)
- Areas affected: United States
- Depth: 5.4 kilometers (3.4 mi)
- Max. intensity: VII (Very strong)
Recent Earthquakes:Pawnee, Oklahoma, United States
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
Pawn-ee has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
- 0 earthquakes in the past 24 hours
- 2 earthquakes in the past 7 days
- 12 earthquakes in the past 30 days
- 217 earthquakes in the past 365 days
Yeylāq-e Dīv Dīv (Iran)[IR / IRN / 01] Iran
Tang-e Dīv-e Kāshgelī (Iran)[IR / IRN / 15] Iran
Dīv Darreh (Iran)[IR / IRN / 08] Iran
Dīv Tappeh (Iran)[IR / IRN / 37] Iran
Bālā Dīv Kolā (Iran)[IR / IRN / 35] Iran
Dīv Dān (Iran)[IR / IRN / 35] Iran
Malaya Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
Dīv Rūd (Iran)[IR / IRN / 08] Iran
Dīv Kolā (Iran)[IR / IRN / 35] Iran
Pā‘īn Dīv Kolā (Iran)[IR / IRN / 35] Iran
Dīv Dasht (Iran)[IR / IRN / 35] Iran
Qarah Dīv (Iran)[IR / IRN / 33] Iran
Darreh Dīv (Iran)[IR / IRN / 23] Iran
Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
Div’ya (Russian Federation)[RU / RUS / 90] Russian Federation
Dīv Kolā-ye ‘Olyā (Iran)[IR / IRN / 35] Iran
Dīv Kalān (Iran)[IR / IRN / 35] Iran
Dīv Kolā (Iran)[IR / IRN / 35] Iran
Dīv Kotī (Iran)[IR / IRN / 35] Iran
Dīv Kalāy (Iran)[IR / IRN / 35] Iran
Dīv Kolā-ye Soflá (Iran)[IR / IRN / 35] Iran
Kalāteh-ye Dīv (Iran)[IR / IRN / 25] Iran
Qal‘eh-ye Dīv-e Sefīd (Iran)[IR / IRN / 35] Iran
Ryan Gosling in Talks to Play Ken Opposite Margot Robbie’s Barbie in Warner Bros. and Mattel Movie

Margot Robbie’s Barbie has seemingly found her Ken in Ryan Gosling.
&God is putting Jesus's&My(our)revelation 12 lotr etc.Miraculously Sculpted "Evelambco"Confirmations pictures on these:indiustry prostitute:plotting soddomites!!!!
Birth Name: Margot Elise Robbie
Place of Birth: Dalby, Queensland, Australia
Date of Birth: 2 July, 1990
Ethnicity: German, Scottish, Sorbian, possibly other
The two-time Oscar-nominee is in final negotiations to
star in the upcoming Warner Bros. and Mattel film, directed by Greta Gerwig, who also co-wrote the script with Noah Baumbach.
Robbie also does double duty on the project; in addition to starring as the iconic Mattel doll, she’s producing the movie under her LuckyChap Entertainment banner, which is coming off an Oscar-winning run for last year’s “Promising Young Woman.” Producers on “Barbie” also include LuckyChap’s Tom Ackerley and Josey McNamara; Mattel’s Robbie Brenner and Ynon Kreiz; and David Heyman.
Plans to adapt Barbie’s story for the big screen have taken on a few iterations in recent years, but when Robbie, Gerwig and Baumbach boarded the project in 2018 and 2019, respectively, things have been full steam ahead. In July, Variety reported “Barbie” was set to start production in early 2022 at WB’s Leavesden Studios in London, with a planned 2023 theatrical release.
Not much has been revealed about the movie’s plot, but one major question has been answered with the casting of Ken. The doll most recently appeared in the “Toy Story” franchise, voiced in “Toy Story 3” by Michael Keaton.
Gosling recently wrapped production on “The Gray Man,” the big-budget Netflix action thriller from Anthony and Joe Russo. Gosling stars in the film, based on the 2009 novel of the same name by Mark Greaney, as Court Gentry, a veteran CIA operative who is forced to become a fugitive after he’s betrayed. Chris Evans stars opposite Gosling in the high-stakes cat and mouse game. Most recently, Gosling starred as legendary astronaut Neil Armstrong in “First Man,” after playing opposite Harrison Ford in “Blade Runner 2049.” The Canadian actor’s Oscar nominations come from 2006’s “Half Nelson” and 2016’s “La La Land.”
As for Ken, Gosling is repped by CAA and Sloane, Offer, Weber & Dern. LuckyChap is repped by CAA, Management 360 and attorney Jeff Bernstein. Gerwig is repped by UTA and Management 360.
Deadline was first to report news of Gosling’s casting.
Birth Name: Margot Elise Robbie
Place of Birth: Dalby, Queensland, Australia
Date of Birth: 2 July, 1990
&God is putting Jesus's&My(our)revelation 12 lotr etc.Miraculously Sculpted "Evelambco"Confirmations pictures on these:indiustry prostitute:plotting soddomites!!!!








































No comments:
Post a Comment
Note: Only a member of this blog may post a comment.