A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)


A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes
Summit
Informations about Summit
| Country | United States of America |
| Region | California (CA/029) |
| Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
| Altitude | 1231 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER;
*BE ANYONE BUT WHO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM EVER IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes
Summit
Informations about Summit
| Country | United States of America | |||||||||||||||||
| Region | California (CA/029) | |||||||||||||||||
| Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
| Altitude | 1231 | |||||||||||||||||
| Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
| Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Io was the princess of Argos, who Zeus fell in love with. To try to keep Hera from noticing, he covered the world with a thick blanket of clouds. However, as soon as Hera saw that, she immediately became suspicious. She came down from Mount Olympus and began dispersing the clouds. Zeus did some quick thinking and changed Io's form from a lovely maiden; so, as the …
Earthquakes
Iris
Informations about Iris
| Country | United States of America |
| Region | California (CA/025) |
| Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
| Altitude | 25 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes
Niland
Informations about Niland
| Country | United States of America |
| Region | California (CA/025) |
| Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
| Altitude | -43 |
| Population | 1 006 inhabitants |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes
Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
| Country | Iran |
| Region | Āz̄ārbāyjān-e Gharbī (01) |
| Coordinates | Latitude : 38.43333 Longitude : 45.1 |
| Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
Earthquakes
Dīv Rū-d
Informations about Dīv Rūd
| Country | Iran |
| Region | Gīlān (08) |
| Coordinates | Latitude : 36.88726 Longitude : 50.21835 |
| Time zone | Asia/Tehran (GMT +4h) |
*"RUT" IN HEBREW=RUTH
Earthquakes
Pā‘ī-n Dīv K-o-lā
Informations about Pā‘ī-n Dīv K-o-lā
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.56108 Longitude : 52.50214 |
| Time zone | Asia/Tehran (GMT +4h) |
Recent Earthquakes:Atami, Shizuoka, Japan
Atami has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 49 earthquakes in the past 365 days
The largest earthquake in Atami:
- this week: 4.2 in Kashima-shi, Ibaraki, Japan
Recent Earthquakes:Atami, Shizuoka, Japan
Atami has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 49 earthquakes in the past 365 days
Recent Earthquakes:Atami, Shizuoka, Japan
Atami has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 4 earthquakes in the past 30 days
- 49 earthquakes in the past 365 days
Earthquakes
B-ā-lā Dīv K-o-lā
Informations about Bālā Dīv Kolā
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.54858 Longitude : 52.49701 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Dīv Dān
Informations about Dīv Dān
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.76252 Longitude : 53.13302 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Dīv K-o-lā-ye ‘O-l-yā
Informations about Dīv Kolā-ye ‘Olyā
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.50045 Longitude : 52.83079 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Dīv K-o-lā
Informations about Dīv Kolā
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.582 Longitude : 52.903 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Dīv K-o-t-ī
Earthquakes
Dīv K-a-lā-y
Informations about Dīv K-a-lā-y
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.51667 Longitude : 53.81667 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Dīv K-o-lā-ye So-f-lá
Informations about Dīv Kolā-ye Soflá
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.50624 Longitude : 52.81447 |
| Time zone | Asia/Tehran (GMT +4h) |
Additional links about Dīv Kolā-ye Soflá
Earthquakes
Dīv K
a-lā-n
Informations about Dīv K-a-lā-n
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.24806 Longitude : 52.80243 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
K-a-lā-t-e-h-ye Dīv
Informations about K-a-lā-t-e-h-ye Dīv
| Country | Iran |
| Region | Semnān (25) |
| Coordinates | Latitude : 35.64889 Longitude : 56.52889 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Q-a-l‘eh-ye Dīv-e Se-f-ī-d
Informations about Qal‘eh-ye Dīv-e Sefīd
| Country | Iran |
| Region | Māzandarān (35) |
| Coordinates | Latitude : 36.57863 Longitude : 51.66559 |
| Time zone | Asia/Tehran (GMT +4h) |
Earthquakes
Ledge-r
Informations about Ledger
| Country | United States of America |
| Region | Montana (MT/073) |
| Coordinates | Latitude : 48.26026 Longitude : -111.82307 |
| Altitude | 995 |
| Time zone | America/Denver (GMT -7h) |
Additional links about Ledger
WikipediaEarthquakes
Ledge-r
Informations about Ledger
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||
| Region | North Carolina (NC/121/93012) | ||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Latitude : 35.96429 Longitude : -82.12957 | ||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 849 | ||||||||||||||||||||||||||||||||||||||||||||
| Time zone | America/New York (GMT -5h)Earthquakes |
| Country | United States of America |
| Region | Tennessee (TN/075) |
| Coordinates | Latitude : 35.68535 Longitude : -89.22979 |
| Altitude | 102 |
| Time zone | America/Chicago (GMT -6h) |
Additional links about Belle Eagle
WikipediaEarthquakes
Cliff Haven
Informations about Cliff Haven
| Country | United States of America |
| Region | California (CA/059) |
| Coordinates | Latitude : 33.63252 Longitude : -117.91561 |
| Altitude | 29 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 9 |
Earthquakes
Rock Ledge Estates
Informations about Rock Ledge Estates
| Country | United States of America |
| Region | Tennessee (TN/065) |
| Coordinates | Latitude : 35.1298 Longitude : -85.07662 |
| Altitude | 243 |
| Time zone | America/New York (GMT -5h) |
| Earthquakes | 2 |
Earthquakes
Campo de Gotcha Eagle
Informations about Campo de Gotcha Eagle
| Country | Mexico |
| Region | Veracruz (30/087) |
| Coordinates | Latitude : 19.49417 Longitude : -96.90194 |
| Population | 7 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Eagle Cliff
Informations about Eagle Cliff
| Country | United States of America |
| Region | Georgia (GA/295) |
| Coordinates | Latitude : 34.92841 Longitude : -85.35274 |
| Altitude | 226 |
| Time zone | America/New York (GMT -5h) |
Additional links about Eagle Cliff
WikipediaEarthquakes
Cliff Heights
Informations about Cliff Heights
| Country | United States of America |
| Region | Utah (UT/057) |
| Coordinates | Latitude : 41.268 Longitude : -111.95355 |
| Altitude | 1345 |
| Time zone | America/Denver (GMT -7h) |
Earthquakes
Eagle
Informations about Eagle
| Country | United States of America |
| Region | New Jersey (NJ/005/72060) |
| Coordinates | Latitude : 39.76734 Longitude : -74.56765 |
| Altitude | 25 |
| Time zone | America/New York (GMT -5h) |
Additional links about Eagle
WikipediaEarthquakes
Silver Cliff
Informations about Silver Cliff
| Country | United States of America |
| Region | Colorado (CO/027) |
| Coordinates | Latitude : 38.13528 Longitude : -105.44639 |
| Altitude | 2434 |
| Population | 591 inhabitants |
| Time zone | America/Denver (GMT -7h) |
Additional links about Silver Cliff
WikipediaEarthquakes
Eagle City
Informations about Eagle City
| Country | United States of America |
| Region | Oklahoma (OK/011) |
| Coordinates | Latitude : 35.9331 Longitude : -98.59175 |
| Altitude | 520 |
| Time zone | America/Chicago (GMT -6h) |
| Earthquakes | 19 |
Additional links about Eagle City
WikipediaEarthquakes
Eagle Mountain
Informations about Eagle Mountain
| Country | United States of America |
| Region | Texas (TX/439) |
| Coordinates | Latitude : 32.89346 Longitude : -97.44446 |
| Altitude | 204 |
| Population | 7 003 inhabitants |
| Time zone | America/Chicago (GMT -6h) |
Additional links about Eagle Mountain
WikipediaEarthquakes
Eagle Lake
Informations about Eagle Lake
| Country | United States of America |
| Region | Texas (TX/089) |
| Coordinates | Latitude : 29.58968 Longitude : -96.33358 |
| Altitude | 53 |
| Population | 3 650 inhabitants |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Ford
Informations about Eagle Ford
| Country | United States of America |
| Region | Texas (TX/113) |
| Coordinates | Latitude : 32.78485 Longitude : -96.90084 |
| Altitude | 126 |
| Time zone | America/Chicago (GMT -6h) |
| Earthquakes | 3 |
Earthquakes
Eagle Grove
Informations about Eagle Grove
| Country | United States of America |
| Region | Georgia (GA/147) |
| Coordinates | Latitude : 34.29622 Longitude : -83.00681 |
| Altitude | 251 |
| Population | 164 inhabitants |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Eagle
Informations about Eagle
| Country | United States of America |
| Region | Wisconsin (WI/133/21425) |
| Coordinates | Latitude : 42.87946 Longitude : -88.47427 |
| Altitude | 291 |
| Population | 1 974 inhabitants |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Rock
Informations about Eagle Rock
| Country | United States of America |
| Region | California (CA/037) |
| Coordinates | Latitude : 34.1389 Longitude : -118.21396 |
| Altitude | 173 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 5 |
Earthquakes
Eagle Mountain
Informations about Eagle Mountain
| Country | United States of America |
| Region | California (CA/065) |
| Coordinates | Latitude : 33.85751 Longitude : -115.48721 |
| Altitude | 416 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 1025 |
Earthquakes
Eagle Ranch
Informations about Eagle Ranch
| Country | United States of America |
| Region | California (CA/071) |
| Coordinates | Latitude : 34.47777 Longitude : -117.40783 |
| Altitude | 1005 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 1 |
Earthquakes
Eagle
Informations about Eagle
| Country | United States of America |
| Region | Colorado (CO/037) |
| Coordinates | Latitude : 39.65526 Longitude : -106.82865 |
| Altitude | 2012 |
| Population | 6 678 inhabitants |
| Time zone | America/Denver (GMT -7h) |
Earthquakes
Eagle Lakes
Informations about Eagle Lakes
| Country | United States of America |
| Region | Texas (TX/167) |
| Coordinates | Latitude : 29.4969 Longitude : -95.191 |
| Altitude | 9 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Point
Informations about Eagle Point
| Country | United States of America |
| Region | Oregon (OR/029) |
| Coordinates | Latitude : 42.47263 Longitude : -122.80282 |
| Altitude | 398 |
| Population | 8 902 inhabitants |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 1 |
Additional links ab
Earthquakes
Eagle Creek
Informations about Eagle Creek
| Country | United States of America |
| Region | Oregon (OR/005) |
| Coordinates | Latitude : 45.35734 Longitude : -122.35898 |
| Altitude | 105 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 5 |
Earthquakes
Eagle River
Informations about Eagle River
| Country | United States of America |
| Region | Alaska (AK/020) |
| Coordinates | Latitude : 61.32139 Longitude : -149.56778 |
| Altitude | 98 |
| Population | 24 793 inhabitants |
| Time zone | America/Anchorage (GMT -9h) |
| Earthquakes | 299 |
Earthquakes
Eagle Mountain
Informations about Eagle Mountain
| Country | United States of America |
| Region | Utah (UT/049) |
| Coordinates | Latitude : 40.31412 Longitude : -112.00688 |
| Altitude | 1488 |
| Population | 27 332 inhabitants |
| Time zone | America/Denver (GMT -7h) |
| Earthquakes | 6 |
Earthquakes
Eagle-Vail
Informations about Eagle-Vail
| Country | United States of America |
| Region | Colorado (CO/037) |
| Coordinates | Latitude : 39.61868 Longitude : -106.48702 |
| Altitude | 2317 |
| Time zone | America/Denver (GMT -7h) |
Earthquakes
High Cliff (historical)
Informations about High Cliff (historical)
| Country | United States of America |
| Region | Wisconsin (WI/015/73525) |
| Coordinates | Latitude : 44.1661 Longitude : -88.29261 |
| Altitude | 237 |
| Time zone | America/Chicago (GMT -6h) |
High Cliff State Park (Sherwood) - 2021 All You Need to ...
The park is nestled along the northeastern section of Lake Winnebago and sits in the shadow of the bluffs in the early morning hours. I must confess that I was hoping to get a view of the prominent old “High Cliff” but it was not meant to be. For the western face of that rise was covered by the greenery of the many trees abounding nearby.
Sherwood, Wisconsin (WI 54169) profile: population, maps ...
Races in Sherwood detailed stats: ancestries, foreign born residents, place of birth According to our research of Wisconsin and other state lists, there was 1 registered sex offender living in Sherwood, Wisconsin as of April 07, 2021. The ratio of all residents to sex offenders in Sherwood is 2,840 to 1.
Recent Earthquakes:New Hampshire, United States
New Hampshire, United States has had:
- 0 earthquakes in the past 24 hours
- 1 earthquake in the past 7 days
- 1 earthquake in the past 30 days
- 8 earthquakes in the past 365 days
The largest earthquake in New Hampshire, United States:
- this week: 1.5 in Lac-Mégantic, Quebec, Canada
- this month: 1.5 in Lac-Mégantic, Quebec, Canada
- this year: 2.4 in York Beach, Maine, United States
Coos County, NH Earthquake Data & Risk | Homefacts
Coos County, NH has a low earthquake risk, with a total of 6 earthquakes since 1931. The USGS database shows that there is a 2.01% chance of a major earthquake within 50km of Coos County, NH within the next 50 years. The largest earthquake within 30 miles of Coos County, NH
Earthquakes
Br-i-ar Cliff on the Sever-n
Informations about Briar Cliff on the Severn
| Country | United States of America |
| Region | Maryland (MD/003) |
| Coordinates | Latitude : 39.02594 Longitude : -76.51552 |
| Altitude | 39 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
North Cliff
Informations about North Cliff
| Country | United Kingdom of Great Britain and Northern Ireland |
| Region | England (ENG/E1/00FB136) |
| Coordinates | Latitude : 53.81667 Longitude : -0.66667 |
| Time zone | Europe/London (GMT 0h) |
| Earthquakes | 1 |
Earthquakes
Eagle Point Cabin Area
Informations about Eagle Point Cabin Area
| Country | United States of America |
| Region | Tennessee (TN/145) |
| Coordinates | Latitude : 35.76146 Longitude : -84.73883 |
| Altitude | 277 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Eagle Bird (historical)
Informations about Eagle Bird (historical)
| Country | United States of America |
| Region | California (CA/057) |
| Coordinates | Latitude : 39.34657 Longitude : -120.6966 |
| Altitude | 1021 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 1 |
Earthquakes
Eagle Heights Number 1 Colonia
Informations about Eagle Heights Number 1 Colonia
| Country | United States of America |
| Region | Texas (TX/323) |
| Coordinates | Latitude : 28.67026 Longitude : -100.48341 |
| Altitude | 226 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Heights Number 2 Colonia
Informations about Eagle Heights Number 2 Colonia
| Country | United States of America |
| Region | Texas (TX/323) |
| Coordinates | Latitude : 28.6672 Longitude : -100.47924 |
| Altitude | 226 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Heights Number 3 Colonia
Informations about Eagle Heights Number 3 Colonia
| Country | United States of America |
| Region | Texas (TX/323) |
| Coordinates | Latitude : 28.67026 Longitude : -100.47924 |
| Altitude | 229 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Eagle Heights Number 4 Colonia
Informations about Eagle Heights Number 4 Colonia
| Country | United States of America |
| Region | Texas (TX/323) |
| Coordinates | Latitude : 28.6722 Longitude : -100.48147 |
| Altitude | 229 |
| Time zone | America/Chicago (GMT -6h) |
*Juno (Hera) commits Io to Argus Panoptes by Francesco de Mura (1740–1750) at Museum of Modern and Contemporary Art of Trento and Rovereto, Italy
Jupiter and Io, espied by Juno by Andrea Sacchi and Pier Francesco Mola (1600 - 1699) at Kedleston Hall, Derbyshire (Accredited Museum)
*GOOGLE,NICOLE&SERGEY BRIN,
*SUNDAR,,,,:&AMANDA ROSENBERG,
*YOUTUBE,,,," ARE NOT,
*STOPPING.
*GOD DID NOT USE A WHITE,
*WOMEN WHO LOOKS LIKE,
*I DO TO REPRESENT NICOLE,
*BRIN.
*SHE IS WICKED SAUREN.
Aragorn cuts the Mouth of Sauron's head
Earthquakes
Chi-Nas-ce
Informations about Chi-Nasce
| Country | Eritrea |
| Region | Northern Red Sea (06) |
| Coordinates | Latitude : 16.18275 Longitude : 38.42045 |
| Time zone | Africa/Asmara (GMT +3h) |
Earthquakes
Han-chi-p’o
Informations about Han-chi-p’o
| Country | China |
| Region | Yunnan (29) |
| Coordinates | Latitude : 22.9375 Longitude : 103.93611 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Chi-chia-chieh
Informations about Chi-chia-chieh
| Country | China |
| Region | Jilin (05) |
| Coordinates | Latitude : 42.73722 Longitude : 126.13639 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Su-chi-ha-la
Informations about Su-chi-ha-la
| Country | China |
| Region | Hebei (10) |
| Coordinates | Latitude : 42.13472 Longitude : 116.945 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Ha-pu-chi
Informations about Ha-pu-chi
| Country | China |
| Region | Inner Mongolia (20) |
| Coordinates | Latitude : 42.80556 Longitude : 117.41056 |
| Time zone | Asia/Shanghai (GMT +8h) |
Earthquakes
Mi-chi-tu-n
Informations about Mi-chi-tun
| Country | India |
| Region | Arunachal Pradesh (30) |
| Coordinates | Latitude : 28.66667 Longitude : 93.61667 |
| Time zone | Asia/Kolkata (GMT +6h) |
| Earthquakes | 1 |
Earthquakes
Pā-chi
Informations about Pā-chi
| Country | Myanmar |
| Region | Shan (11/MMR014D003/MMR014019) |
| Coordinates | Latitude : 20.67284 Longitude : 98.09209 |
| Time zone | Asia/Rangoon (GMT +6h) |
Earthquakes
La California
Informations about La California
| Country | Italy |
| Region | Tuscany (16/LI/049001) |
| Coordinates | Latitude : 43.26938 Longitude : 10.54313 |
| Population | 1 090 inhabitants |
| Time zone | Europe/Rome (GMT +1h) |
Earthquakes
California Heights
Informations about California Heights
| Country | United States of America |
| Region | California (CA/037) |
| Coordinates | Latitude : 33.82668 Longitude : -118.17674 |
| Altitude | 25 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 23 |
Earthquakes
California Pines
Informations about California Pines
| Country | United States of America |
| Region | California (CA/049) |
| Coordinates | Latitude : 41.40989 Longitude : -120.67913 |
| Altitude | 1343 |
| Population | 520 inhabitants |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 1 |
Earthquakes
San Antonio California II
Informations about San Antonio California II
| Country | Mexico |
| Region | Campeche (04/011) |
| Coordinates | Latitude : 17.89611 Longitude : -90.92394 |
| Time zone | America/Merida (GMT -6h) |
Earthquakes
Ejido Sonora Baja California
Informations about Ejido Sonora Baja California
| Country | Mexico |
| Region | Baja California (02/001) |
| Coordinates | Latitude : 31.40682 Longitude : -115.73749 |
| Time zone | America/Tijuana (GMT -8h) |
Earthquakes
California II
Informations about California II
| Country | Brazil |
| Region | Paraná (18/4106902) |
| Coordinates | Latitude : -25.58668 Longitude : -49.32484 |
| Time zone | America/Sao Paulo (GMT -3h) |
Earthquakes
Colonia California
Informations about Colonia California
| Country | Mexico |
| Region | Guerrero (12/035) |
| Coordinates | Latitude : 18.32283 Longitude : -99.56296 |
| Population | 259 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
California Chico
Informations about California Chico
| Country | Mexico |
| Region | Chiapas (05/077) |
| Coordinates | Latitude : 17.34861 Longitude : -92.14806 |
| Population | 12 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
California Uno
Informations about California Uno
| Country | Mexico |
| Region | Chiapas (05/059) |
| Coordinates | Latitude : 16.89472 Longitude : -91.81944 |
| Population | 9 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Para-je California
Informations about Paraje California
| Country | Mexico |
| Region | Chihuahua (06/012) |
| Coordinates | Latitude : 27.78039 Longitude : -107.17112 |
| Time zone | America/Chihuahua (GMT -7h) |
Earthquakes
California
Informations about California
| Country | Trinidad and Tobago |
| Region | Couva-Tabaquite-Talparo (CTT) |
| Coordinates | Latitude : 10.40923 Longitude : -61.47288 |
| Time zone | America/Port of Spain (GMT -4h) |
Earthquakes
Alta California
Informations about Alta California
| Country | Mexico |
| Region | Hidalgo (13/017) |
| Coordinates | Latitude : 20.24794 Longitude : -99.54663 |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
N-u-ev-a California Lot-e 8
Informations about Nueva California Lote 8
| Country | Mexico |
| Region | Baja California Sur (03/001) |
| Coordinates | Latitude : 25.11819 Longitude : -111.89964 |
| Population | 6 inhabitants |
| Time zone | America/Mazatlan (GMT -7h) |
Earthquakes
Colonia California
Informations about Colonia California
| Country | Mexico |
| Region | Coahuila (07/021) |
| Coordinates | Latitude : 27.04611 Longitude : -101.55306 |
| Population | 159 inhabitants |
| Time zone | America/Monterrey (GMT -6h) |
Earthquakes
California (La Asina)
Informations about California (La Asina)
| Country | Mexico |
| Region | Sonora (26/003) |
| Coordinates | Latitude : 26.54028 Longitude : -108.95222 |
| Population | 6 inhabitants |
| Time zone | America/Hermosillo (GMT -7h) |
Earthquakes
Ranch-o la F-l-or de California
Informations about Rancho la Flor de California
| Country | Mexico |
| Region | Puebla (21/004) |
| Coordinates | Latitude : 19.07681 Longitude : -97.80828 |
| Population | 5 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Olivarera de Baja California
Informations about Olivarera de Baja California
| Country | Mexico |
| Region | Baja California (02/001) |
