A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)


A PROMISED VICTORY
(A RIDE ON EAGLE’S WINGS)
1.
A ride on eagle’s wings
So airy and taking flight
There’s no.other ride
with this sort of plight
This ride is a Promised Victory,
Surely One that has made History.
Believing in the truth
transcending my highest
expectation
Weary soldier a Miracle
was told ya
the hand of G-d
rending the atmosphere
just to rescue His
child from all of the fear
from what looked to me
to be an uncertain destiny
an uncertain wait
touched by the hand of G-d
A reflection not a fraud
aglow in the pain is hard to know
what will be the gain
and faith is the key
that shelter’s me
faith in Him,
in Jesus Christ
A Promised Destiny
this ride on eagle’s wings.
By:mel-Sarah Christ
kimberly marie(mary)LaPointe-Hanson
Christ
*Revelation 12 lotr etc.Sealed in Eternally.
My talons arise
Earthquakes
Summit
Informations about Summit
| Country | United States of America |
| Region | California (CA/029) |
| Coordinates | Latitude : 35.12774 Longitude : -118.41397 |
| Altitude | 1231 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 237Alternative names for Summit
|
*GOD HAS FALLEN NOT JESUS CHRIST.
*GOD IS BEING VIOLENT WITH WHO IAM.
*NOT JESUS CHRIST.
*GOD CHEATS.
*NOT JESUS CHRIST.
*GOD IS PERVERTED.
*NOT JESUS CHRIST.
*GOD BREAKS HIS WORD.
*NOT JESUS CHRIST.
*GOOGLE,NICOLE&SERGEY BRIN ...."CAN STOP ACTING LIKE GOD IS DOING THIS BECAUSE OF WHO THEY ARE.
*HE HAS MADE IT CLEAR THAT HE IS NOT &THAT,
*I CANNOT EVER;
*BE ANYONE BUT WHO IAM ETERNALLY SEALED IN.
*U LOOK GODDAMNED LOO-TARDED ACTING LIKE ANYTHING,
*IS FOR OR ABOUT WHO U ARE.
*"ONLY I AM EVER IRIS."
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
*NICOLE BRIN WAS NOT EVER ANYONE THAT,
*IS ANY KIND OF IRIS.
*THESE ARE FINAL ANSWERS.
&SEALED IN ETERNALLY THESE REALLY ARE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
Earthquakes
Summit
Informations about Summit
| Country | United States of America | |||||||||||||||||
| Region | California (CA/029) | |||||||||||||||||
| Coordinates | Latitude : 35.12774 Longitude : -118.41397 | |||||||||||||||||
| Altitude | 1231 | |||||||||||||||||
| Time zone | America/Los Angeles (GMT -8h) | |||||||||||||||||
| Earthquakes | 237Alternative names foRRr Summit
|
Recent Earthquakes:Orășeni-Deal, Botoşani, Romania
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
Orășeni-Deal has had: (M1.5 or greater)
- 0 earthquakes in the past 24 hours
- 0 earthquakes in the past 7 days
- 0 earthquakes in the past 30 days
- 1 earthquake in the past 365 days
*THERE IS NO.SUCH THING AS ANY:ORIENTAL ASIAN EVE NICOLE DEAL-B,
*OMEGA T(MOON:TAYLOR) OMEGA(2)(II) SAVIOUR NICOLE ROSE MA NICOLE ALPHA.
*FINAL ANSWER.
*&SEALED IN ETENRALLY IS THIS FINAL ANSWER.
*GOD NOT ONCE EVER USED A WHITE WOMAN,
* TO REPRESENT AN ASIAN,
*OR AFRICAN..." WOMAN.
*I AM REVELATION 12 LOTR ETC.ARWEN,
*(SOPHIE)SELENE,SARAH CONNOR,
*CATHY CHANDLER,ETC.
*MEANING EVERY WOMAN THAT IAM,
*IS ONLY BETRAYED AS I AM BY A WHITE WOMAN.
*FINAL ANSWER.
*AGAIN:U HAVE 'THEE FINAL"ANSWERS.
*"NOTHING MORE EVER NEEDS TO BE PRESENTED",
*TO CONFIRM WHO "THEE WOMAN" IS.
*WHO SHE IS WITH.
*NO.OTHER WOMAN CAN EVER BE BROUGHT FORTH,
*EVER AGAIN & HAVE IT BE:HEBREW SCRIPTURALLY,* *LEGAL.
*&U DO KNOW THIS ABSOLUTE FACT,
* OF HEBREW SCRIPTURAL MATTER:TRUTH.
*ALL IS SEALED IN ETERNALLY.
*THIS CANNOT BE TURNED-BACK.
*ALTERED,TRANSFERRED,DONE-AWAY,
*WITH,ADDED TO OR TAKEN AWAY FROM,
*FOR WICKEDNESS ETC...."
*
*Io recognized by her father (Victor Honoré Janssens)
Io - Greek Mythology
Io was the princess of Argos, who Zeus fell in love with. To try to keep Hera from noticing, he covered the world with a thick blanket of clouds. However, as soon as Hera saw that, she immediately became suspicious. She came down from Mount Olympus and began dispersing the clouds. Zeus did some quick thinking and changed Io's form from a lovely maiden; so, as the …
Earthquakes
Iris
Informations about Iris
| Country | United States of America |
| Region | California (CA/025) |
| Coordinates | Latitude : 33.19531 Longitude : -115.40443 |
| Altitude | 25 |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 107 |
Additional links about Iris
WikipediaEarthquakes
Niland
Informations about Niland
| Country | United States of America |
| Region | California (CA/025) |
| Coordinates | Latitude : 33.24004 Longitude : -115.51888 |
| Altitude | -43 |
| Population | 1 006 inhabitants |
| Time zone | America/Los Angeles (GMT -8h) |
| Earthquakes | 976 |
Additional links about Niland
*'WE ARE IN REVELATION 12 LOTR ETC."(SEALED),
*GOD HAS ALREADY,
* CONFIRMED THIS ABSOLUTE FACT OF MATTER.
*ANOTHER OF MY AND JESUS'S REVELATION 12 LOTR ETC.,
*HEBREW EVERLASTING MARRIAGE BLOOD COVENANTS THAT GOD,
*HAS POURED FORTH FROM MY HOLY GRAIL WOMB AND PRIVATE PLACE:VAGINA.
*POURED FORTH FROM WHO I,ETERNALLY AM OF WHO I,ETERNALLY AM SEALED,
* IN AS.
Earthquakes
Ye-y-lā-q-e Dīv Dīv
Informations about Yeylāq-e Dīv Dīv
| Country | Iran |
| Region | Āz̄ārbāyjān-e Gharbī (01) |
| Coordinates | Latitude : 38.43333 Longitude : 45.1 |
| Time zone | Asia/Tehran (GMT +4h) |
Today's Earthquakes in Āz̄ārbāyjān-e Gharbī, Iran
Earthquakes in O-rū-mī-ye-h, Ā-z̄-ār-bā-y-jān-e G-har-bī, Iran - Most ...
Earthquakes in P -ir-a-n-sha-h-r, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Earthquakes in Osh-na-v-ī-ye-h, Ā-z̄-ār-bā-y-jā-n-e G-har-bī, Iran ...
Fly Like An Eagle Steve Miller Band
*A WOMAN CANNOT EVER BE A REAL GODDESS,
* OR: 'THE DIVINE MOTHER"
*UNLESS SHE IS MARRIED TO A REAL GOD(GODS).
*THIS IS NOT SOMETHING THAT,
*A WHORE ILLEGAL MISTRESS,
*CAN EVER BECOME.
*OR HAVE GIVEN TO HER AS ANY KIND OF HONOR.
*I AM ETERNALLY SEALED IN AS WHAT THIS IS EVERYTHING ABOUT.
*IT CANNOT BE ALTERED,TRANSFERRED,GIVEN AWAY,
*DONE AWAY WITH,
*OR CHANGED FOR WICKEDNESS.
English Baby Names Meaning:
In English Baby Names the meaning of the name Lauren is: From the place of laurel trees.
French Baby Names Meaning:
In French Baby Names the meaning of the name Lauren is: Laurel.
Latin Baby Names Meaning:
In Latin Baby Names the meaning of the name Lauren is: Laurel tree or sweet bay tree (symbols of honour and victory).
American Baby Names Meaning:
In American Baby Names the meaning of the name Lauren is: Laurel.
What Is the Symbolism of Laurel Wreath? - Symbol Sage
- The laurel tree, commonly known as the Laurus nobilis, is a large shrub with green, smooth leaves, native to the Mediterranean region. In ancient Greece, it was a symbol dedicated to Apollo, and later adopted by Romans as a symbol of triumph. The laurel wreath has been used in a variety of ways and features in many ancient Roman and Greek myths. 1. Apollo and Daphne In the Greek myth of Apollo and Daphne, laurel
Earthquakes
Laurel
Informations about Laurel
| Country | United States of America |
| Region | Tennessee (TN/001) |
| Coordinates | Latitude : 36.08536 Longitude : -84.18353 |
| Altitude | 298 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Mesa del Laurel
Informations about Mesa del Laurel
| Country | Mexico |
| Region | Veracruz (30/038) |
| Coordinates | Latitude : 19.51111 Longitude : -97.07083 |
| Population | 114 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Laurel Ridge
Informations about Laurel Ridge
| Country | United States of America |
| Region | Tennessee (TN/011) |
| Coordinates | Latitude : 35.18118 Longitude : -84.89161 |
| Altitude | 281 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Rancho el Laurel (El Laurel)
Informations about Rancho el Laurel (El Laurel)
| Country | Mexico |
| Region | Puebla (21/154) |
| Coordinates | Latitude : 18.86167 Longitude : -97.71222 |
| Population | 266 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Puerto del Laurel (Ojo de Agua del Laurel)
Informations about Puerto del Laurel (Ojo de Agua del Laurel)
| Country | Mexico |
| Region | Guanajuato (11/008) |
| Coordinates | Latitude : 20.80426 Longitude : -101.822 |
| Population | 168 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Laurel Woods
Informations about Laurel Woods
| Country | United States of America |
| Region | Georgia (GA/121) |
| Coordinates | Latitude : 33.58789 Longitude : -84.48354 |
| Altitude | 275 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel
Informations about Laurel
| Country | United States of America |
| Region | Delaware (DE/005) |
| Coordinates | Latitude : 38.5565 Longitude : -75.57131 |
| Altitude | 8 |
| Population | 4 075 inhabitants |
| Time zone | America/New York (GMT -5h) |
Additional links about Laurel
WikipediaEarthquakes
Laurel Lea
Informations about Laurel Lea
| Country | United States of America |
| Region | Louisiana (LA/033) |
| Coordinates | Latitude : 30.37547 Longitude : -91.12094 |
| Altitude | 12 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Laurel Grove
Informations about Laurel Grove
| Country | United States of America |
| Region | Maryland (MD/037) |
| Coordinates | Latitude : 38.41179 Longitude : -76.67774 |
| Altitude | 40 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Wood
Informations about Laurel Wood
| Country | United States of America |
| Region | Maryland (MD/033) |
| Coordinates | Latitude : 39.0465 Longitude : -76.83942 |
| Altitude | 50 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel
Informations about Laurel
| Country | United States of America |
| Region | Maryland (MD/033) |
| Coordinates | Latitude : 39.09928 Longitude : -76.84831 |
| Altitude | 51 |
| Population | 26 215 inhabitants |
| Time zone | America/New York (GMT -5h) |
Additional links about Laurel
WikipediaEarthquakes
North Laurel
Informations about North Laurel
| Country | United States of America |
| Region | Maryland (MD/027) |
| Coordinates | Latitude : 39.139 Longitude : -76.87053 |
| Altitude | 90 |
| Population | 4 474 inhabitants |
| Time zone | America/New York (GMT -5h) |
Additional links about North Laurel
WikipediaEarthquakes
South Laurel
Informations about South Laurel
| Country | United States of America |
| Region | Maryland (MD/033) |
| Coordinates | Latitude : 39.06983 Longitude : -76.85025 |
| Altitude | 49 |
| Population | 26 112 inhabitants |
| Time zone | America/New York (GMT -5h) |
Earthquakes
West Laurel
Informations about West Laurel
| Country | United States of America |
| Region | Maryland (MD/033) |
| Coordinates | Latitude : 39.10122 Longitude : -76.8997 |
| Altitude | 107 |
| Population | 4 230 inhabitants |
| Time zone | America/New York (GMT -5h) |
Additional links about West Laurel
WikipediaEarthquake:New Danville (United States of America)
An earthquake with a magnitude of 2.3 occurred 4 years ago on Sunday, April 23, 2017 at 8:49:08 PM UTC (4/23/2017, 4:49:08 PMand Sunday, April 23, 2017 at 3:49:08 PM local time) 0.75km (0.47 miles) away from New Danville (United States of America) which is the nearest city to the epicenter.
Earthquakes
Big Laurel
Informations about Big Laurel
| Country | United States of America |
| Region | North Carolina (NC/115) |
| Coordinates | Latitude : 35.92788 Longitude : -82.67597 |
| Altitude | 630 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Puerto del Laurel Dos Alto
Informations about Puerto del Laurel Dos Alto
| Country | Mexico |
| Region | Guanajuato (11/008) |
| Coordinates | Latitude : 20.80611 Longitude : -101.81361 |
| Population | 13 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
El Laurel Viejo
Informations about El Laurel Viejo
| Country | Mexico |
| Region | Veracruz (30/141) |
| Coordinates | Latitude : 18.24927 Longitude : -95.33933 |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Coto Laurel
Informations about Coto Laurel
| Country | Puerto Rico |
| Region | Ponce (113/7268115) |
| Coordinates | Latitude : 18.04969 Longitude : -66.55128 |
| Altitude | 69 |
| Population | 3 606 inhabitants |
| Time zone | America/Puerto Rico (GMT -4h) |
Earthquakes
Villa Laurel
Informations about Villa Laurel
| Country | Mexico |
| Region | Guerrero (12) |
| Coordinates | Latitude : 17.56761 Longitude : -99.51714 |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Laurel Bloomery
Informations about Laurel Bloomery
| Country | United States of America |
| Region | Tennessee (TN/091) |
| Coordinates | Latitude : 36.56623 Longitude : -81.75956 |
| Altitude | 735 |
| Time zone | America/New York (GMT -5h) |
Additional links about Laurel Bloomery
WikipediaEarthquakes
Laurel Bluff
Informations about Laurel Bluff
| Country | United States of America |
| Region | Tennessee (TN/145) |
| Coordinates | Latitude : 35.79785 Longitude : -84.52271 |
| Altitude | 242 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel
Informations about Laurel
| Country | United States of America |
| Region | California (CA/081) |
| Coordinates | Latitude : 37.53188 Longitude : -122.30775 |
| Altitude | 22 |
| Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Laurel
Informations about Laurel
| Country | United States of America |
| Region | New York (NY/103/69463) |
| Coordinates | Latitude : 40.96954 Longitude : -72.56203 |
| Altitude | 6 |
| Population | 1 394 inhabitants |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Heights
Informations about Laurel Heights
| Country | United States of America |
| Region | California (CA/075) |
| Coordinates | Latitude : 37.78493 Longitude : -122.45219 |
| Altitude | 82 |
| Time zone | America/Los Angeles (GMT -8h) |
Earthquakes
Laurel Grove
Informations about Laurel Grove
| Country | United States of America |
| Region | Oregon (OR/011) |
| Coordinates | Latitude : 43.02566 Longitude : -124.41483 |
| Altitude | 36 |
| Time zone | America/Los Angeles (GMT -8h) |
Additional links about Laurel Grove
WikipediaEarthquakes
Laurel Ridge
Informations about Laurel Ridge
| Country | United States of America |
| Region | Utah (UT/035) |
| Coordinates | Latitude : 40.58134 Longitude : -111.98716 |
| Altitude | 1428 |
| Time zone | America/Denver (GMT -7h) |
Earthquakes
B-ar-ri-o de Laurel 2da.
Se-c-c-i-ó-n
Informations about Barrio de Laurel 2da. Sección
| Country | Mexico |
| Region | México (15/087) |
| Coordinates | Latitude : 19.49056 Longitude : -99.56694 |
| Population | 983 inhabitants |
| Time zone | America/Mexico City (GMT -6h) |
Earthquakes
Laurel Junction
Informations about Laurel Junction
| Country | United States of America |
| Region | Pennsylvania (PA/107/18672) |
| Coordinates | Latitude : 40.84064 Longitude : -76.05771 |
| Altitude | 494 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Mount Laurel
Informations about Mount Laurel
| Country | United States of America |
| Region | Pennsylvania (PA/079/33376) |
| Coordinates | Latitude : 40.93453 Longitude : -75.99354 |
| Altitude | 533 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Summit
Informations about Laurel Summit
| Country | United States of America |
| Region | Pe-nn-s-y-l-v-a-n-ia (PA/111/43440) |
| Coordinates | Latitude : 40.11591 Longitude : -79.17531 |
| Altitude | 825 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Farms
Informations about Laurel Farms
| Country | United States of America |
| Region | New Jersey (NJ/019/72510) |
| Coordinates | Latitude : 40.69316 Longitude : -74.78072 |
| Altitude | 232 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Cove (historical)
Informations about Laurel Cove (historical)
| Country | United States of America |
| Region | Tennessee (TN/175) |
| Coordinates | Latitude : 35.73396 Longitude : -85.51109 |
| Altitude | 281 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Laurel Bank Estates
Informations about Laurel Bank Estates
| Country | United States of America |
| Region | Tennessee (TN/009) |
| Coordinates | Latitude : 35.74397 Longitude : -84.02852 |
| Altitude | 285 |
| Time zone | America/New York (GMT -5h) |
| Earthquakes | 1 |
Earthquakes
Laurel Lake
Informations about Laurel Lake
| Country | United States of America |
| Region | New Jersey (NJ/011/46680) |
| Coordinates | Latitude : 39.33956 Longitude : -75.0299 |
| Altitude | 7 |
| Population | 2 989 inhabitants |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Harbor
Informations about Laurel Harbor
| Country | United States of America |
| Region | New Jersey (NJ/029/37380) |
| Coordinates | Latitude : 39.8604 Longitude : -74.13403 |
| Altitude | 1 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Pines of Laurel
Informations about Pines of Laurel
| Country | United States of America |
| Region | Maryland (MD/003) |
| Coordinates | Latitude : 39.09705 Longitude : -76.81636 |
| Altitude | 63 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Laurel Ridge Plantation
Informations about Laurel Ridge Plantation
| Country | United States of America |
| Region | Louisiana (LA/093) |
| Coordinates | Latitude : 29.98965 Longitude : -90.79037 |
| Altitude | 5 |
| Time zone | America/Chicago (GMT -6h) |
Earthquakes
Laurel Crest Subdivision
Informations about Laurel Crest Subdivision
| Country | United States of America |
| Region | Georgia (GA/153) |
| Coordinates | Latitude : 32.4932 Longitude : -83.70324 |
| Altitude | 116 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Mountain Laurel Manor
Informations about Mountain Laurel Manor
| Country | United States of America |
| Region | Maryland (MD/009) |
| Coordinates | Latitude : 38.50734 Longitude : -76.55801 |
| Altitude | 45 |
| Time zone | America/New York (GMT -5h) |
Earthquakes
Bland
Informations about Bland
| Country | United States of America |
| Region | Florida (FL/001) |
| Coordinates | Latitude : 29.90218 Longitude : -82.499 |
| Altitude | 47 |
| Time zone | America/New York (GMT -5h) |
&U CANNOT BE BORN IN:1993
Earthquakes
93 Mile
Informations about 93 Mile
| Country | Canada |
| Region | British Columbia (02) |
| Coordinates | Latitude : 51.56667 Longitude : -121.33333 |
| Time zone | America/Vancouver (GMT -8h) |
Earthquakes
Chak 93 NB
Informations about Chak 93 NB
| Country | Pakistan |
| Region | Punjab (04) |
| Coordinates | Latitude : 32.07212 Longitude : 72.48893 |
| Time zone | Asia/Karachi (GMT +5h) |
arthquakes
Álvaro Obregón (Brecha 120 Sur 93 y Sur 96 Poniente)
Informations about Álvaro Obregón (Brecha 120 Sur 93 y Sur 96 Poniente)
| Country | Mexico |
| Region | Tamaulipas (28/040) |
| Coordinates | Latitude : 25.5475 Longitude : -97.81556 |
| Population | 85 inhabitants |
| Time zone | America/Monterrey (GMT -6h) |
Earthquakes
Magueyes (Brecha 122 de Sur 88 a Sur 93)
Informations about Magueyes (Brecha 122 de Sur 88 a Sur 93)
| Country | Mexico |
| Region | Tamaulipas (28/040) |
| Coordinates | Latitude : 25.58722 Longitude : -97.79667 |
| Population | 14 inhabitants |
| Time zone | America/Monterrey (GMT -6h) |
Earthquakes
Benito Juárez (Brecha 121 entre Sur 93 y Sur 96)
Informations about Benito Juárez (Brecha 121 entre Sur 93 y Sur 96)
| Country | Mexico |
| Region | Tamaulipas (28/040) |
| Coordinates | Latitude : 25.55944 Longitude : -97.80583 |
| Population | 8 inhabitants |
| Time zone | America/Monterrey (GMT -6h) |
Earthquakes
16 de Septiembre (Brecha 126 entre Sur 91 y Sur 93)
Informations about 16 de Septiembre (Brecha 126 entre Sur 91 y Sur 93)
| Country | Mexico |
| Region | Tamaulipas (28/040) |
| Coordinates | Latitude : 25.57806 Longitude : -97.75583 |
| Population | 16 inhabitants |
| Time zone | America/Matamoros (GMT -6h) |


























No comments:
Post a Comment
Note: Only a member of this blog may post a comment.