A SEXUALLY-BROKEN HYMEN IS NOT ALLOWED.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH
EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
&HER ARM THAT IS HOLDING IT.
Earthquake 0.82km (0.51 miles) away from Pieve (Italy)
Earthquakes in Pieve, The Marches, Italy - Biggest Magnitude
Earthquakes in Pieve Santo Stefano, Tuscany, Italy - Most ...
Galliano, Tuscany, Italy
4.8 magnitude earthquake
10 months ago at 03:37
December 09, 2019 UTC
Location:
Epicenter at 44.0, 11.305
2.2 km from Galliano (1.2 miles)
Depth: 10 km
4.6 magnitude earthquake
12 months ago at 17:35
November 07, 2019 UTC
Location:
Epicenter at 41.836, 13.6
0.2 km from Villavallelonga (0.2 miles)
Depth: 10 km
4.2 magnitude earthquake
about a year ago at 00:02
September 01, 2019 UTC
Location:
Epicenter at 42.837, 13.072
5.2 km from Norcia (3.2 miles)
Depth: 8 km
4.5 magnitude earthquake
2 years ago at 23:03
January 14, 2019 UTC
Location:
Epicenter at 44.423, 12.298
1.2 km from Lido Adriano (0.2 miles)
Depth: 10 km
4.3 magnitude earthquake
2 years ago at 18:37
January 01, 2019 UTC
Location:
Epicenter at 41.925, 13.517
4.2 km from Trasacco (3.2 miles)
Depth: 16 km
2.4 magnitude earthquake
2 years ago at 05:44
September 07, 2018 UTC
Location:
Epicenter at 43.037, 13.526
1.2 km from Monteleone di Fermo (0.2 miles)
Depth: 10 km
4.5 magnitude earthquake
2 years ago at 20:22
August 16, 2018 UTC
Location:
Epicenter at 41.849, 14.801
4.2 km from Guardialfiera (2.2 miles)
Depth: 3 km
5.3 magnitude earthquake
2 years ago at 18:19
August 16, 2018 UTC
Location:
Epicenter at 41.869, 14.826
5.2 km from Montecilfone (3.2 miles)
Depth: 11 km
4.8 magnitude earthquake
2 years ago at 21:48
August 14, 2018 UTC
Location:
Epicenter at 41.853, 14.78
3.2 km from Acquaviva Collecroce (1.2 miles)
Depth: 10 km
4.3 magnitude earthquake
2 years ago at 09:48
April 25, 2018 UTC
Location:
Epicenter at 41.923, 14.809
3.2 km from Montecilfone (2.2 miles)
Depth: 10 km
4.7 magnitude earthquake
3 years ago at 03:11
April 10, 2018 UTC
Location:
Epicenter at 43.093, 13.046
1.2 km from Muccia (0.2 miles)
Depth: 5 km
4.0 magnitude earthquake
3 years ago at 18:41
April 04, 2018 UTC
Location:
Epicenter at 43.024, 13.024
3.2 km from Pieve Torina (2.2 miles)
Depth: 10 km
4.3 magnitude earthquake
3 years ago at 02:19
April 04, 2018 UTC
Location:
Epicenter at 43.059, 13.009
3.2 km from Pieve Torina (2.2 miles)
Depth: 10 km
4.0 magnitude earthquake
3 years ago at 01:18
March 31, 2018 UTC
Location:
Epicenter at 42.42, 13.469
6.2 km from Paganica-Tempera (4.2 miles)
Depth: 7 km
4.4 magnitude earthquake
3 years ago at 21:50
March 05, 2018 UTC
Location:
Epicenter at 43.967, 12.036
8.2 km from Civitella di Romagna (5.2 miles)
Depth: 10 km
4.2 magnitude earthquake
3 years ago at 23:34
December 03, 2017 UTC
Location:
Epicenter at 42.683, 13.308
4.2 km from Amatrice (2.2 miles)
Depth: 3 km
4.6 magnitude earthquake
3 years ago at 19:58
September 10, 2017 UTC
Location:
Epicenter at 42.169, 13.284
4.2 km from Corvaro (2.2 miles)
Depth: 5 km
4.1 magnitude earthquake
3 years ago at 02:13
July 22, 2017 UTC
Location:
Epicenter at 42.653, 13.313
3.2 km from Amatrice (2.2 miles)
Depth: 3 km
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Melegnano | MI | 2 | 17716 | 17716 |
Mediglia | MI | 3 | 12215 | 29931 |
Colturano | MI | 3 | 2100 | 32031 |
Vizzolo Predabissi | MI | 3 | 3928 | 35959 |
San Giuliano Milanese | MI | 3 | 38226 | 74185 |
Dresano | MI | 4 | 3059 | 77244 |
Tribiano | MI | 5 | 3515 | 80759 |
Casalmaiocco | LO | 5 | 3159 | 83918 |
Carpiano | MI | 5 | 4122 | 88040 |
Cerro al Lambro | MI | 6 | 5061 | 93101 |
San Donato Milanese | MI | 6 | 32492 | 125593 |
Sordio | LO | 6 | 3322 | 128915 |
Peschiera Borromeo | MI | 6 | 23397 | 152312 |
Mulazzano | LO | 6 | 5758 | 158070 |
San Zenone al Lambro | MI | 7 | 4496 | 162566 |
Pantigliate | MI | 7 | 6064 | 168630 |
Paullo | MI | 8 | 11455 | 180085 |
Locate di Triulzi | MI | 8 | 10050 | 190135 |
Opera | MI | 8 | 13748 | 203883 |
Cervignano d'Adda | LO | 8 | 2182 | 206065 |
Bascapè | PV | 8 | 1776 | 207841 |
Landriano | PV | 9 | 6327 | 214168 |
Tavazzano con Villavesco | LO | 9 | 6130 | 220298 |
Zelo Buon Persico | LO | 10 | 7240 | 227538 |
Pieve Emanuele | MI | 10 | 16183 | 243721 |
Settala | MI | 10 | 7430 | 251151 |
Galgagnano | LO | 10 | 1241 | 252392 |
Casaletto Lodigiano | LO | 10 | 2994 | 255386 |
Merlino | LO | 11 | 1777 | 257163 |
Salerano sul Lambro | LO | 11 | 2628 | 259791 |
Torrevecchia Pia | PV | 11 | 3541 | 263332 |
Rodano | MI | 11 | 4646 | 267978 |
Siziano | PV | 11 | 5989 | 273967 |
Caselle Lurani | LO | 12 | 3059 | 277026 |
Vidigulfo | PV | 12 | 6311 | 283337 |
Lodi Vecchio | LO | 12 | 7537 | 290874 |
Basiglio | MI | 12 | 7769 | 298643 |
Montanaso Lombardo | LO | 12 | 2291 | 300934 |
Segrate | MI | 13 | 35037 | 335971 |
Rozzano | MI | 13 | 42475 | 378446 |
Pioltello | MI | 13 | 36912 | 415358 |
Comazzo | LO | 13 | 2244 | 417602 |
Liscate | MI | 14 | 4095 | 421697 |
Valera Fratta | LO | 14 | 1685 | 423382 |
Milano | MI | 14 | 1345851 | 1769233 |
Spino d'Adda | CR | 14 | 6895 | 1776128 |
Vignate | MI | 14 | 9310 | 1785438 |
Boffalora d'Adda | LO | 14 | 1747 | 1787185 |
Borgo San Giovanni | LO | 14 | 2388 | 1789573 |
Ceranova | PV | 14 | 2154 | 1791727 |
Bornasco | PV | 15 | 2649 | 1794376 |
Marzano | PV | 15 | 1699 | 1796075 |
Marudo | LO | 15 | 1655 | 1797730 |
Assago | MI | 15 | 8879 | 1806609 |
Torre d'Arese | PV | 15 | 966 | 1807575 |
Vimodrone | MI | 15 | 17028 | 1824603 |
Castiraga Vidardo | LO | 15 | 2740 | 1827343 |
Lacchiarella | MI | 15 | 8944 | 1836287 |
Melzo | MI | 16 | 18710 | 1854997 |
Zeccone | PV | 16 | 1719 | 1856716 |
Cassina de' Pecchi | MI | 16 | 13652 | 1870368 |
Cornegliano Laudense | LO | 16 | 2923 | 1873291 |
Cernusco sul Naviglio | MI | 16 | 33436 | 1906727 |
Lodi | LO | 16 | 44945 | 1951672 |
Truccazzano | MI | 17 | 6000 | 1957672 |
Zibido San Giacomo | MI | 17 | 6861 | 1964533 |
Buccinasco | MI | 17 | 27224 | 1991757 |
Pieve Fissiraga | LO | 17 | 1775 | 1993532 |
Cologno Monzese | MI | 17 | 47971 | 2041503 |
Lardirago | PV | 17 | 1210 | 2042713 |
Sant'Angelo Lodigiano | LO | 17 | 13170 | 2055883 |
Corsico | MI | 17 | 35032 | 2090915 |
Roncaro | PV | 17 | 1557 | 2092472 |
Giussago | PV | 17 | 5168 | 2097640 |
Magherno | PV | 17 | 1730 | 2099370 |
Dovera | CR | 17 | 3889 | 2103259 |
Binasco | MI | 18 | 7265 | 2110524 |
Villanterio | PV | 18 | 3185 | 2113709 |
Casarile | MI | 18 | 4091 | 2117800 |
Bussero | MI | 18 | 8582 | 2126382 |
Gorgonzola | MI | 18 | 20233 | 2146615 |
Pozzuolo Martesana | MI | 18 | 8458 | 2155073 |
Sesto San Giovanni | MI | 18 | 81608 | 2236681 |
Rivolta d'Adda | CR | 18 | 8114 | 2244795 |
Vistarino | PV | 19 | 1578 | 2246373 |
Pandino | CR | 19 | 9024 | 2255397 |
Massalengo | LO | 19 | 4538 | 2259935 |
Sant'Alessio con Vialone | PV | 19 | 957 | 2260892 |
Cesano Boscone | MI | 19 | 23792 | 2284684 |
Carugate | MI | 19 | 15146 | 2299830 |
Brugherio | MB | 19 | 34255 | 2334085 |
Cura Carpignano | PV | 19 | 4851 | 2338936 |
Noviglio | MI | 19 | 4560 | 2343496 |
San Genesio ed Uniti | PV | 19 | 3856 | 2347352 |
Gerenzago | PV | 20 | 1403 | 2348755 |
Pessano con Bornago | MI | 20 | 9109 | 2357864 |
Trezzano sul Naviglio | MI | 20 | 20790 | 2378654 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.