"kimchi"REV.12🛫
GOOGLE IS ABSOLUTELY LUCIFEREAN CRAZED!!!FOR REAL!!!
Recent Earthquakes:Santa Rosa, California, United States
Santa Rosa has had: (M1.5 or greater)
Recent Earthquakes:Santa Rosa, California, United States
Santa Rosa has had: (M1.5 or greater)
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
Kimberly Marie(MARY) Lapointe-HANSON(1971)Ma 




"To those who act as agents of chaos, I say this: I stand resolute and unyielding. And if you strike my voice down, know that a chorus of thousands shall rise up in its place, for you have no dominion over the righteous. We are the defenders of truth."
―Padmé Amidala Naberrie

A SEXUALLY-BROKEN HYMEN IS NOT ALLOWED.
*I AM THE ROSE SPOKEN OF IN THE REVELATION 12 LOTR ETC.PROPHECIES&GOD MADE A MIRACULOUS PICTURE OF MY SELF IN THIS ROSE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH
EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
"To those who act as agents of chaos, I say this: I stand resolute and unyielding. And if you strike my voice down, know that a chorus of thousands shall rise up in its place, for you have no dominion over the righteous. We are the defenders of truth."
―Padmé Amidala Naberrie

A SEXUALLY-BROKEN HYMEN IS NOT ALLOWED.
*I AM THE ROSE SPOKEN OF IN THE REVELATION 12 LOTR ETC.PROPHECIES&GOD MADE A MIRACULOUS PICTURE OF MY SELF IN THIS ROSE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
*I AM REPRESNTED BY:THE ROSE.
*I AM LIKENED UNTO:MARY MAGDELENE.
Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH
EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.
GOOGLE IS ABSOLUTELY LUCIFEREAN CRAZED!!!FOR REAL!!!
Earthquakes in Rosalie, Saint David, Dominica - Most Recent
Rosalie has had: (M1.5 or greater) 0 earthquakes in the past 24 hours 0 earthquakes in the past 7 days; 1 earthquake in the past 30 days; 9 earthquakes in the past 365 days
Roseville - Pleasant Grove
roseville, ca #2 Sourdough and Co strives to bring the freshest and highest quality deli sandwiches to Roseville. Renowned for our freshly baked Sourdough bread, served warm, our deli style sandwiches features an array of top quality meats, artisan cheese and …
Recent Earthquakes:Santa Rosa, California, United States
- 5 earthquakes in the past 24 hours
- 18 earthquakes in the past 7 days
- 70 earthquakes in the past 30 days
- 897 earthquakes in the past 365 days
Santa Rosa has had: (M1.5 or greater)
- 5 earthquakes in the past 24 hours
- 18 earthquakes in the past 7 days
- 70 earthquakes in the past 30 days
- 897 earthquakes in the past 365 days
Recent Earthquakes:Santa Rosa, California, United States
Santa Rosa has had: (M1.5 or greater) - 5 earthquakes in the past 24 hours
- 18 earthquakes in the past 7 days
- 70 earthquakes in the past 30 days
- 897 earthquakes in the past 365 days
Earthquake Information for Roseville, California. Roseville, CA has a moderate earthquake risk, with a total of 12 earthquakes since 1931. The USGS
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
United States Geological Survey
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology, geogr…
www.homefacts.com/earthquakes/California/Placer-County/Roseville.html
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology, geogr…
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
www.homefacts.com/earthquakes/California/Placer-County/Roseville.html
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology, geogr…
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
www.homefacts.com/earthquakes/California/Placer-County/Roseville.html
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology, geogr…
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
www.homefacts.com/earthquakes/California/Placer-County/Roseville.html
The United States Geological Survey is a scientific agency of the United States government. The scientists of the USGS study the landscape of the United States, its natural resources, and the natural hazards that threaten it. The organization has four major science disciplines, concerning biology, geogr…
database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
www.homefacts.com/earthquakes/California/Placer-County/Roseville.html
Earthquake 6.63km (4.12 miles) away from Rancho Seco ...
https://earthquake.sismologue.com/.../united-states-of-america-rancho-seco.znDpni
Earthquake 6.63km (4.12 miles) away from Rancho Seco (United States of America) An earthquake with a magnitude of 0.98 occurred on Tuesday, January 21, 2020 at 6:43:08 AM UTC ( and Monday, January 20, 2020 at 10:43:08 PM local time) 6.63km (4.12 miles) away from Rancho Seco ( United States of America ) which is the nearest city to the epicenter.Roseville, CA Earthquakes | Homefacts
Earthquake Information for Roseville, California. Roseville, CA has a moderate earthquake risk, with a total of 14 earthquakes since 1931. The USGS database shows that there is a 25.71% chance of a major earthquake within 50km of Roseville, CA within the next 50 years. The largest earthquake within 30 miles of Roseville, CA was a 3.0 Magnitude in 1995.
Earthquakes in Roseville, California, United States - Most ...
Swarm of small earthquakes strikes Mojave Desert - Los ...
Earthquake 8.58km (5.33 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 8.58km (5.33 miles) away from Argos (United States of America)Earthquake 8.58km (5.33 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 8.58km (5.33 miles) away from Argos (United States of America)Earthquake 8.58km (5.33 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 8.58km (5.33 miles) away from Argos (United States of America)Earthquake 3.16km (1.97 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 3.16km (1.97 miles) away from Argos (United States of America)Earthquake 3.16km (1.97 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 3.16km (1.97 miles) away from Argos (United States of America)Earthquake 3.16km (1.97 miles) away from Argos (United ...
https://earthquake.sismologue.com/earthquake/...
All the details of the earthquake that occurred, Earthquake 3.16km (1.97 miles) away from Argos (United States of America)
"GOS" IS SHORT FOR:GOSHEN.
Details about this earthquake
| Date (UTC) : | 6/24/2005 7:02:38 PM |
| Updated (UTC) : | 3/7/2016 11:45:12 PM |
| Magnitude | 1.25 |
| Mag. Type | ml |
| Latitude | 34.8016667 |
| Longitude | -116.2676667 |
| Depth | 5.54 km (3.44 miles) |
| Dmin | 0,06193 |
| Type | Earthquake |
| Status | Reviewed |
| Tsunami risk | No |
| Source | USGS |
| Other information | M 1.3 - 13km NW of Ludlow, CA 13km NW of Ludlow, CA |
Last 10 earthquakes nearby
| Magnitude | Location |
|---|---|
| 1,19 | Earthquake Cushenbury 4 hours ago (2.88km away [1.79 miles]) (09/07/2020 18:27:39 UTC - 7/9/2020 2:27:39 PM) |
| 0,95 | Earthquake Pinto Wye 6 hours ago (13.19km away [8.20 miles]) (09/07/2020 15:38:06 UTC - 7/9/2020 11:38:06 AM) |
| 1,71 | Earthquake Heart Bar Campground 7 hours ago (6.02km away [3.74 miles]) (09/07/2020 15:24:56 UTC - 7/9/2020 11:24:56 AM) |
| 1,23 | Earthquake Owl 9 hours ago (1.16km away [0.72 miles]) (09/07/2020 13:25:20 UTC - 7/9/2020 9:25:20 AM) |
| 0,52 | Earthquake Moonlight Rim 13 hours ago (0.37km away [0.23 miles]) (09/07/2020 08:47:25 UTC - 7/9/2020 4:47:25 AM) |
| 1,38 | Earthquake Rana 15 hours ago (2.44km away [1.51 miles]) (09/07/2020 06:59:33 UTC - 7/9/2020 2:59:33 AM) |
| 0,8 | Earthquake Cabazon 18 hours ago (2.27km away [1.41 miles]) (09/07/2020 04:04:29 UTC - 7/9/2020 12:04:29 AM) |
| 1,02 | Earthquake Pioneertown 23 hours ago (5.13km away [3.19 miles]) (08/07/2020 23:27:56 UTC - 7/8/2020 7:27:56 PM) |
| 1,14 | Earthquake Kenton Mill 1 day ago (2.31km away [1.44 miles]) (08/07/2020 22:17:04 UTC - 7/8/2020 6:17:04 PM) |
| 1,88 | Earthquake Owl 1 day ago (10.06km away [6.25 miles]) (08/07/2020 17:28:52 UTC - 7/8/2020 1:28:52 PM) |
| Magnitude | Location |
|---|---|
| 2,26 | Earthquake Ohaikea Houses (historical) 2 hours ago (4.23km away [2.63 miles]) (7/9/2020 7:56:39 PM UTC - 7/9/2020 3:56:39 PM) |
| 2,58 | Earthquake Komakawai 2 hours ago (15.58km away [9.68 miles]) (7/9/2020 7:56:31 PM UTC - 7/9/2020 3:56:31 PM) |
| 2,16 | Earthquake Volcano 2 hours ago (7.68km away [4.77 miles]) (7/9/2020 7:46:28 PM UTC - 7/9/2020 3:46:28 PM) |
| 2,25 | Earthquake Volcano 2 hours ago (10.11km away [6.28 miles]) (7/9/2020 7:46:08 PM UTC - 7/9/2020 3:46:08 PM) |
| 0,82 | Earthquake Mountain Center 2 hours ago (3.63km away [2.25 miles]) (7/9/2020 7:43:43 PM UTC - 7/9/2020 3:43:43 PM) |
| 1,6 | Earthquake Elupak (historical) 2 hours ago (74.18km away [46.09 miles]) (7/9/2020 7:40:52 PM UTC - 7/9/2020 3:40:52 PM) |
| 0,72 | Earthquake Scissors Crossing 3 hours ago (5.62km away [3.49 miles]) (7/9/2020 7:32:31 PM UTC - 7/9/2020 3:32:31 PM) |
| 1,4 | Earthquake Gilbert (historical) 3 hours ago (12.39km away [7.70 miles]) (7/9/2020 7:07:17 PM UTC - 7/9/2020 3:07:17 PM) |
| 0,9 | Earthquake Argentum (historical) 3 hours ago (8.37km away [5.20 miles]) (7/9/2020 7:02:55 PM UTC - 7/9/2020 3:02:55 PM) |
| 0,77 | Earthquake Thomas Mountain 3 hours ago (5.80km away [3.60 miles]) (7/9/2020 7:01:02 PM UTC - 7/9/2020 3:01:02 PM) |
| 1,9 | Earthquake Kantishna 3 hours ago (38.82km away [24.12 miles]) (7/9/2020 6:59:39 PM UTC - 7/9/2020 2:59:39 PM) |
| 0,8 | Earthquake Columbus 3 hours ago (3.52km away [2.19 miles]) (7/9/2020 6:50:44 PM UTC - 7/9/2020 2:50:44 PM) |
| 1,19 | Earthquake Cushenbury 4 hours ago (2.88km away [1.79 miles]) (7/9/2020 6:27:39 PM UTC - 7/9/2020 2:27:39 PM) |
| 0,83 | Earthquake Mountain Center 4 hours ago (3.27km away [2.03 miles]) (7/9/2020 6:19:18 PM UTC - 7/9/2020 2:19:18 PM) |
| 0,51 | Earthquake Athens 4 hours ago (1.20km away [0.74 miles]) (7/9/2020 6:10:23 PM UTC - 7/9/2020 2:10:23 PM) |
| 1,32 | Earthquake Willow Glen 4 hours ago (0.94km away [0.58 miles]) (7/9/2020 6:04:52 PM UTC - 7/9/2020 2:04:52 PM) |
| 0,42 | Earthquake Linnie 4 hours ago (15.25km away [9.48 miles]) (7/9/2020 6:03:01 PM UTC - 7/9/2020 2:03:01 PM) |
| 1 | Earthquake Argentum (historical) 4 hours ago (11.32km away [7.04 miles]) (7/9/2020 6:00:21 PM UTC - 7/9/2020 2:00:21 PM) |
| 0,84 | Earthquake Skytop 4 hours ago (8.85km away [5.50 miles]) (7/9/2020 5:57:54 PM UTC - 7/9/2020 1:57:54 PM) |
| 1,86 | Earthquake Kaunēnē 4 hours ago (17.77km away [11.04 miles]) (7/9/2020 5:56:49 PM UTC - 7/9/2020 1:56:49 PM) |
| 1,2 | Earthquake Denali National Park 4 hours ago (55.52km away [34.50 miles]) (7/9/2020 5:53:16 PM UTC - 7/9/2020 1:53:16 PM) |
| 2,2 | Earthquake Klery Creek 4 hours ago (56.85km away [35.32 miles]) (7/9/2020 5:49:08 PM UTC - 7/9/2020 1:49:08 PM) |
| 0,87 | Earthquake Mercuryville 4 hours ago (4.65km away [2.89 miles]) (7/9/2020 5:43:18 PM UTC - 7/9/2020 1:43:18 PM) |
| 1,18 | Earthquake Caldwell Pines 4 hours ago (1.52km away [0.94 miles]) (7/9/2020 5:39:10 PM UTC - 7/9/2020 1:39:10 PM) |
| 1,3 | Earthquake Argentum (historical) 5 hours ago (3.98km away [2.47 miles]) (7/9/2020 5:34:58 PM UTC - 7/9/2020 1:34:58 PM) |
| 1,44 | Earthquake Naylor Place 5 hours ago (2.45km away [1.52 miles]) (7/9/2020 5:31:51 PM UTC - 7/9/2020 1:31:51 PM) |
| 0,6 | Earthquake Argentum (historical) 5 hours ago (5.77km away [3.59 miles]) (7/9/2020 5:30:40 PM UTC - 7/9/2020 1:30:40 PM) |
| 0,5 | Earthquake Skwentna 5 hours ago (58.18km away [36.15 miles]) (7/9/2020 5:28:38 PM UTC - 7/9/2020 1:28:38 PM) |
| 1,06 | Earthquake Skytop 5 hours ago (3.53km away [2.20 miles]) (7/9/2020 5:17:47 PM UTC - 7/9/2020 1:17:47 PM) |
| 1,92 | Earthquake Kaunēnē 5 hours ago (16.72km away [10.39 miles]) (7/9/2020 5:14:52 PM UTC - 7/9/2020 1:14:52 PM) |
| 1,06 | Earthquake Caldwell Pines 5 hours ago (1.18km away [0.73 miles]) (7/9/2020 5:06:35 PM UTC - 7/9/2020 1:06:35 PM) |
| 1,1 | Earthquake Metallic City (historical) 5 hours ago (2.16km away [1.34 miles]) (7/9/2020 4:59:05 PM UTC - 7/9/2020 12:59:05 PM) |
| -0,38 | Earthquake Caldwell Pines 5 hours ago (0.64km away [0.40 miles]) (7/9/2020 4:57:48 PM UTC - 7/9/2020 12:57:48 PM) |
| 1,1 | Earthquake Gilbert (historical) 5 hours ago (13.85km away [8.60 miles]) (7/9/2020 4:48:11 PM UTC - 7/9/2020 12:48:11 PM) |
| 1,4 | Earthquake Gilbert (historical) 5 hours ago (4.59km away [2.85 miles]) (7/9/2020 4:45:46 PM UTC - 7/9/2020 12:45:46 PM) |
| 3,6 | Earthquake Y 5 hours ago (61.11km away [37.97 miles]) (7/9/2020 4:44:19 PM UTC - 7/9/2020 12:44:19 PM) |
| 1,3 | Earthquake Argentum (historical) 5 hours ago (10.04km away [6.24 miles]) (7/9/2020 4:43:50 PM UTC - 7/9/2020 12:43:50 PM) |
| 3,1 | Earthquake Point Possession 5 hours ago (14.39km away [8.94 miles]) (7/9/2020 4:42:37 PM UTC - 7/9/2020 12:42:37 PM) |
| 2,1 | Earthquake Gilbert (historical) 5 hours ago (11.73km away [7.29 miles]) (7/9/2020 4:42:19 PM UTC - 7/9/2020 12:42:19 PM) |
| 0,49 | Earthquake Caldwell Pines 5 hours ago (1.44km away [0.89 miles]) (7/9/2020 4:42:14 PM UTC - 7/9/2020 12:42:14 PM) |
| 1,97 | Earthquake Pizona 5 hours ago (20.92km away [13.00 miles]) (7/9/2020 4:38:58 PM UTC - 7/9/2020 12:38:58 PM) |
| 0,8 | Earthquake Gilbert (historical) 6 hours ago (1.71km away [1.06 miles]) (7/9/2020 4:34:07 PM UTC - 7/9/2020 12:34:07 PM) |
| 0,7 | Earthquake Metallic City (historical) 6 hours ago (1.85km away [1.15 miles]) (7/9/2020 4:32:47 PM UTC - 7/9/2020 12:32:47 PM) |
| 0,8 | Earthquake McLeans 6 hours ago (5.75km away [3.57 miles]) (7/9/2020 4:31:04 PM UTC - 7/9/2020 12:31:04 PM) |
| 0,73 | Earthquake Brown 6 hours ago (16.32km away [10.14 miles]) (7/9/2020 4:24:17 PM UTC - 7/9/2020 12:24:17 PM) |
| 0,66 | Earthquake Idyllwild-Pine Cove 6 hours ago (2.98km away [1.85 miles]) (7/9/2020 4:18:03 PM UTC - 7/9/2020 12:18:03 PM) |
| 1,52 | Earthquake Pizona 6 hours ago (17.85km away [11.09 miles]) (7/9/2020 4:17:23 PM UTC - 7/9/2020 12:17:23 PM) |
| 1,4 | Earthquake Pizona 6 hours ago (16.93km away [10.52 miles]) (7/9/2020 4:17:23 PM UTC - 7/9/2020 12:17:23 PM) |
| 2,29 | Earthquake Cape Horn (historical) 6 hours ago (3.97km away [2.47 miles]) (7/9/2020 3:53:49 PM UTC - 7/9/2020 11:53:49 AM) |
| 0,7 | Earthquake Quartz Mountain (historical) 6 hours ago (1.94km away [1.20 miles]) (7/9/2020 3:50:51 PM UTC - 7/9/2020 11:50:51 AM) |





Earthquake Cushenbury
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.