Revelation12 🛫Kimberly Marie(MARY) *Lapointe(1971)Ma "kimchi"REV.12🛫
Magnitude | Location |
---|---|
0,75 | Earthquake Harts Place 2 years ago (2.38km away [1.48 miles]) (6/28/2017 10:20:10 AM UTC - 6/28/2017 6:20:10 AM) |
0,71 | Earthquake Harts Place 11 years ago (1.94km away [1.21 miles]) (11/5/2008 9:01:12 AM UTC - 11/5/2008 4:01:12 AM) |
0,79 | Earthquake Harts Place 14 years ago (8.51km away [5.29 miles]) (7/21/2005 7:53:52 AM UTC - 7/21/2005 3:53:52 AM) |
1,4 | Earthquake Harts Place 15 years ago (5.28km away [3.28 miles]) (8/8/2004 12:40:48 PM UTC - 8/8/2004 8:40:48 AM) |
1,7 | Earthquake Harts Place 36 years ago (2.50km away [1.55 miles]) (4/20/1983 12:05:31 AM UTC - 4/19/1983 8:05:31 PM) |
1,95 | Earthquake Harts Place 39 years ago (5.84km away [3.63 miles]) (1/3/1981 7:50:10 PM UTC - 1/3/1981 2:50:10 PM) |
2,4 | Earthquake Harts Place 49 years ago (8.85km away [5.50 miles]) (7/11/1970 6:11:16 AM UTC - 7/11/1970 2:11:16 AM) |
2,64 | Earthquake Harts Place 68 years ago (7.27km away [4.52 miles]) (4/27/1951 12:31:37 AM UTC - 4/26/1951 8:31:37 PM) |
Magnitude | Location |
---|---|
0,92 | Earthquake Rand 3 weeks ago (1.46km away [0.91 miles]) (3/3/2020 4:18:40 PM UTC - 3/3/2020 11:18:40 AM) |
1,86 | Earthquake Rand 8 months ago (2.26km away [1.40 miles]) (7/9/2019 7:21:36 PM UTC - 7/9/2019 3:21:36 PM) |
1,78 | Earthquake Rand 8 months ago (2.69km away [1.67 miles]) (7/9/2019 6:49:20 AM UTC - 7/9/2019 2:49:20 AM) |
1,68 | Earthquake Rand 8 months ago (3.37km away [2.09 miles]) (7/7/2019 3:34:29 PM UTC - 7/7/2019 11:34:29 AM) |
1,62 | Earthquake Rand 2 years ago (3.34km away [2.08 miles]) (6/4/2017 12:10:18 AM UTC - 6/3/2017 8:10:18 PM) |
3,64 | Earthquake Rand 2 years ago (3.28km away [2.04 miles]) (6/4/2017 12:06:56 AM UTC - 6/3/2017 8:06:56 PM) |
0,38 | Earthquake Rand 6 years ago (0.11km away [0.07 miles]) (4/25/2013 5:18:11 PM UTC - 4/25/2013 1:18:11 PM) |
1,26 | Earthquake Rand 9 years ago (2.34km away [1.46 miles]) (4/14/2010 8:10:11 AM UTC - 4/14/2010 4:10:11 AM) |
1,07 | Earthquake Rand 10 years ago (1.82km away [1.13 miles]) (11/15/2009 2:51:37 PM UTC - 11/15/2009 9:51:37 AM) |
0,94 | Earthquake Rand 11 years ago (2.30km away [1.43 miles]) (7/13/2008 2:12:21 AM UTC - 7/12/2008 10:12:21 PM) |
Magnitude | Location |
---|---|
1,17 | Earthquake Randsburg 7 months ago (3.53km away [2.19 miles]) (8/25/2019 1:09:19 AM UTC - 8/24/2019 9:09:19 PM) |
1,56 | Earthquake Randsburg 8 months ago (8.05km away [5.00 miles]) (7/9/2019 11:49:25 PM UTC - 7/9/2019 7:49:25 PM) |
3,05 | Earthquake Randsburg 8 months ago (1.34km away [0.83 miles]) (7/6/2019 11:51:14 AM UTC - 7/6/2019 7:51:14 AM) |
0,8 | Earthquake Randsburg 12 years ago (6.23km away [3.87 miles]) (2/16/2008 4:24:45 PM UTC - 2/16/2008 11:24:45 AM) |
0,5 | Earthquake Randsburg 13 years ago (4.85km away [3.01 miles]) (3/1/2007 7:42:50 PM UTC - 3/1/2007 2:42:50 PM) |
Johannesburg - Wikipedia
Johannesburg , informally known as Jozi or Joburg, is the largest city in South Africa and one of the 50 largest urban areas in the world. It is the provincial capital and largest city of Gauteng, which is the wealthiest province in South Africa.
Johannesburg is the seat of the Constitutional Court. The city is located in the mineral-rich Witwatersrand range of hills and is the centre of large-scale gold and diamond trade, It was one of the host cities of the official tournament of the 2010 FIFA World Cup.
Johannesburg is the seat of the Constitutional Court. The city is located in the mineral-rich Witwatersrand range of hills and is the centre of large-scale gold and diamond trade, It was one of the host cities of the official tournament of the 2010 FIFA World Cup.
The metropolis is an alpha global city as listed by the Globalization and World Cities Research Network. In 2019, the population of the city of Johannesburg was 5,635,127, making it the most populous city in South Africa. In the same year, the population of Johannesburg's urban agglomeration was put at 8,000,000. land area of the municipal city (1,645 km or 635 sq mi) is large in comparison with those of other major cities, resulting in a moderate population density of 2,364 per square kilometre (6,120/sq mi).
The city was established in 1886 following the discovery of gold on what had been a farm. Due to the extremely large gold deposit found along the Witwatersrand, within ten years, the population had grown to 100,000 inhabitants.
A separate city from the late 1970s until 1994, Soweto is now part of Johannesburg. Originally an acronym for "South-Western Townships", Soweto originated as a collection of settlements on the outskirts of Johannesburg, populated mostly by native African workers from the gold mining industry. Soweto, although eventually incorporated into Johannesburg, had been separated as a residential area for Blacks, who were not permitted to live in Johannesburg proper. Lenasia is predominantly populated by English-speaking South Africans of Indiandescent. These areas were designated as non-white areas in accorda…
Read more on Wikipedia
The metropolis is an alpha global city as listed by the Globalization and World Cities Research Network. In 2019, the population of the city of Johannesburg was 5,635,127, making it the most populous city in South Africa. In the same year, the population of Johannesburg's urban agglomeration was put at 8,000,000. land area of the municipal city (1,645 km or 635 sq mi) is large in comparison with those of other major cities, resulting in a moderate population density of 2,364 per square kilometre (6,120/sq mi).
The city was established in 1886 following the discovery of gold on what had been a farm. Due to the extremely large gold deposit found along the Witwatersrand, within ten years, the population had grown to 100,000 inhabitants.
A separate city from the late 1970s until 1994, Soweto is now part of Johannesburg. Originally an acronym for "South-Western Townships", Soweto originated as a collection of settlements on the outskirts of Johannesburg, populated mostly by native African workers from the gold mining industry. Soweto, although eventually incorporated into Johannesburg, had been separated as a residential area for Blacks, who were not permitted to live in Johannesburg proper. Lenasia is predominantly populated by English-speaking South Africans of Indiandescent. These areas were designated as non-white areas in accorda…
Read more on Wikipedia
Wikipedia · Text under CC-BY-SA license
Magnitude | Location |
---|---|
2,64 | Earthquake Johannesburg 8 months ago (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - 7/9/2019 12:32:18 AM) |
Magnitude | Location |
---|---|
2,64 | Earthquake Johannesburg 8 months ago (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - 7/9/2019 12:32:18 AM) |
Magnitude | Location |
---|---|
2,64 | Earthquake Johannesburg 8 months ago (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - 7/9/2019 12:32:18 AM) |
Magnitude | Location |
---|---|
0,79 | Earthquake China Lake Acres 5 months ago (2.58km away [1.60 miles]) (10/3/2019 8:56:26 AM UTC - 10/3/2019 4:56:26 AM) |
0,93 | Earthquake China Lake Acres 6 months ago (4.86km away [3.02 miles]) (9/28/2019 2:18:33 PM UTC - 9/28/2019 10:18:33 AM) |
0,78 | Earthquake China Lake Acres 6 months ago (2.42km away [1.50 miles]) (9/3/2019 7:36:33 AM UTC - 9/3/2019 3:36:33 AM) |
1,17 | Earthquake China Lake Acres 7 months ago (1.77km away [1.10 miles]) (8/12/2019 1:32:35 PM UTC - 8/12/2019 9:32:35 AM) |
0,75 | Earthquake China Lake Acres 7 months ago (4.88km away [3.03 miles]) (7/31/2019 9:54:24 AM UTC - 7/31/2019 5:54:24 AM) |
1,7 | Earthquake China Lake Acres 8 months ago (2.82km away [1.75 miles]) (7/24/2019 12:03:40 AM UTC - 7/23/2019 8:03:40 PM) |
1,47 | Earthquake China Lake Acres 8 months ago (2.25km away [1.40 miles]) (7/21/2019 2:09:11 PM UTC - 7/21/2019 10:09:11 AM) |
1,25 | Earthquake China Lake Acres 8 months ago (2.97km away [1.85 miles]) (7/15/2019 5:26:19 PM UTC - 7/15/2019 1:26:19 PM) |
1,14 | Earthquake China Lake Acres 8 months ago (2.15km away [1.34 miles]) (7/13/2019 5:35:23 PM UTC - 7/13/2019 1:35:23 PM) |
0,88 | Earthquake China Lake Acres 8 months ago (5.53km away [3.44 miles]) (7/13/2019 8:40:12 AM UTC - 7/13/2019 4:40:12 AM) |
Magnitude | Location |
---|---|
0,58 | Earthquake Brown 17 hours ago (19.11km away [11.88 miles]) (3/28/2020 10:53:58 AM UTC - 3/28/2020 6:53:58 AM) |
0,98 | Earthquake Brown 1 day ago (18.99km away [11.80 miles]) (3/28/2020 3:13:59 AM UTC - 3/27/2020 11:13:59 PM) |
0,88 | Earthquake Brown 1 day ago (17.86km away [11.10 miles]) (3/27/2020 8:55:36 PM UTC - 3/27/2020 4:55:36 PM) |
0,8 | Earthquake Brown 1 day ago (18.91km away [11.75 miles]) (3/27/2020 10:10:44 AM UTC - 3/27/2020 6:10:44 AM) |
1,01 | Earthquake Brown 4 days ago (17.68km away [10.99 miles]) (3/24/2020 11:35:13 PM UTC - 3/24/2020 7:35:13 PM) |
0,91 | Earthquake Brown 4 days ago (10.62km away [6.60 miles]) (3/24/2020 9:06:19 PM UTC - 3/24/2020 5:06:19 PM) |
0,74 | Earthquake Brown 4 days ago (19.08km away [11.86 miles]) (3/24/2020 7:53:05 PM UTC - 3/24/2020 3:53:05 PM) |
0,96 | Earthquake Brown 1 week ago (18.23km away [11.33 miles]) (3/21/2020 8:51:51 PM UTC - 3/21/2020 4:51:51 PM) |
1,06 | Earthquake Brown 1 week ago (16.82km away [10.45 miles]) (3/21/2020 6:12:21 PM UTC - 3/21/2020 2:12:21 PM) |
0,77 | Earthquake Brown 1 week ago (17.93km away [11.14 miles]) (3/21/2020 5:58:25 AM UTC - 3/21/2020 1:58:25 AM) |
*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."
*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."
*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."