Revelation12 ๐ซKimberly Marie(MARY) *Lapointe
(1971)Ma "kimchi"REV.12๐ซ


















Magnitude | Location |
---|---|
0,75 | ![]() (2.38km away [1.48 miles]) (6/28/2017 10:20:10 AM UTC - โ6โ/โ28โ/โ2017โ โ6โ:โ20โ:โ10โ โAM) |
0,71 | ![]() (1.94km away [1.21 miles]) (11/5/2008 9:01:12 AM UTC - โ11โ/โ5โ/โ2008โ โ4โ:โ01โ:โ12โ โAM) |
0,79 | ![]() (8.51km away [5.29 miles]) (7/21/2005 7:53:52 AM UTC - โ7โ/โ21โ/โ2005โ โ3โ:โ53โ:โ52โ โAM) |
1,4 | ![]() (5.28km away [3.28 miles]) (8/8/2004 12:40:48 PM UTC - โ8โ/โ8โ/โ2004โ โ8โ:โ40โ:โ48โ โAM) |
1,7 | ![]() (2.50km away [1.55 miles]) (4/20/1983 12:05:31 AM UTC - โ4โ/โ19โ/โ1983โ โ8โ:โ05โ:โ31โ โPM) |
1,95 | ![]() (5.84km away [3.63 miles]) (1/3/1981 7:50:10 PM UTC - โ1โ/โ3โ/โ1981โ โ2โ:โ50โ:โ10โ โPM) |
2,4 | ![]() (8.85km away [5.50 miles]) (7/11/1970 6:11:16 AM UTC - โ7โ/โ11โ/โ1970โ โ2โ:โ11โ:โ16โ โAM) |
2,64 | ![]() (7.27km away [4.52 miles]) (4/27/1951 12:31:37 AM UTC - โ4โ/โ26โ/โ1951โ โ8โ:โ31โ:โ37โ โPM) |
Magnitude | Location |
---|---|
0,92 | ![]() (1.46km away [0.91 miles]) (3/3/2020 4:18:40 PM UTC - โ3โ/โ3โ/โ2020โ โ11โ:โ18โ:โ40โ โAM) |
1,86 | ![]() (2.26km away [1.40 miles]) (7/9/2019 7:21:36 PM UTC - โ7โ/โ9โ/โ2019โ โ3โ:โ21โ:โ36โ โPM) |
1,78 | ![]() (2.69km away [1.67 miles]) (7/9/2019 6:49:20 AM UTC - โ7โ/โ9โ/โ2019โ โ2โ:โ49โ:โ20โ โAM) |
1,68 | ![]() (3.37km away [2.09 miles]) (7/7/2019 3:34:29 PM UTC - โ7โ/โ7โ/โ2019โ โ11โ:โ34โ:โ29โ โAM) |
1,62 | ![]() (3.34km away [2.08 miles]) (6/4/2017 12:10:18 AM UTC - โ6โ/โ3โ/โ2017โ โ8โ:โ10โ:โ18โ โPM) |
3,64 | ![]() (3.28km away [2.04 miles]) (6/4/2017 12:06:56 AM UTC - โ6โ/โ3โ/โ2017โ โ8โ:โ06โ:โ56โ โPM) |
0,38 | ![]() (0.11km away [0.07 miles]) (4/25/2013 5:18:11 PM UTC - โ4โ/โ25โ/โ2013โ โ1โ:โ18โ:โ11โ โPM) |
1,26 | ![]() (2.34km away [1.46 miles]) (4/14/2010 8:10:11 AM UTC - โ4โ/โ14โ/โ2010โ โ4โ:โ10โ:โ11โ โAM) |
1,07 | ![]() (1.82km away [1.13 miles]) (11/15/2009 2:51:37 PM UTC - โ11โ/โ15โ/โ2009โ โ9โ:โ51โ:โ37โ โAM) |
0,94 | ![]() (2.30km away [1.43 miles]) (7/13/2008 2:12:21 AM UTC - โ7โ/โ12โ/โ2008โ โ10โ:โ12โ:โ21โ โPM) |
Magnitude | Location |
---|---|
1,17 | ![]() (3.53km away [2.19 miles]) (8/25/2019 1:09:19 AM UTC - โ8โ/โ24โ/โ2019โ โ9โ:โ09โ:โ19โ โPM) |
1,56 | ![]() (8.05km away [5.00 miles]) (7/9/2019 11:49:25 PM UTC - โ7โ/โ9โ/โ2019โ โ7โ:โ49โ:โ25โ โPM) |
3,05 | ![]() (1.34km away [0.83 miles]) (7/6/2019 11:51:14 AM UTC - โ7โ/โ6โ/โ2019โ โ7โ:โ51โ:โ14โ โAM) |
0,8 | ![]() (6.23km away [3.87 miles]) (2/16/2008 4:24:45 PM UTC - โ2โ/โ16โ/โ2008โ โ11โ:โ24โ:โ45โ โAM) |
0,5 | ![]() (4.85km away [3.01 miles]) (3/1/2007 7:42:50 PM UTC - โ3โ/โ1โ/โ2007โ โ2โ:โ42โ:โ50โ โPM) |
Johannesburg - Wikipedia
Johannesburg , informally known as Jozi or Joburg, is the largest city in South Africa and one of the 50 largest urban areas in the world. It is the provincial capital and largest city of Gauteng, which is the wealthiest province in South Africa.
Johannesburg is the seat of the Constitutional Court. The city is located in the mineral-rich Witwatersrand range of hills and is the centre of large-scale gold and diamond trade, It was one of the host cities of the official tournament of the 2010 FIFA World Cup.
Johannesburg is the seat of the Constitutional Court. The city is located in the mineral-rich Witwatersrand range of hills and is the centre of large-scale gold and diamond trade, It was one of the host cities of the official tournament of the 2010 FIFA World Cup.
The metropolis is an alpha global city as listed by the Globalization and World Cities Research Network. In 2019, the population of the city of Johannesburg was 5,635,127, making it the most populous city in South Africa. In the same year, the population of Johannesburg's urban agglomeration was put at 8,000,000. land area of the municipal city (1,645 km or 635 sq mi) is large in comparison with those of other major cities, resulting in a moderate population density of 2,364 per square kilometre (6,120/sq mi).
The city was established in 1886 following the discovery of gold on what had been a farm. Due to the extremely large gold deposit found along the Witwatersrand, within ten years, the population had grown to 100,000 inhabitants.
A separate city from the late 1970s until 1994, Soweto is now part of Johannesburg. Originally an acronym for "South-Western Townships", Soweto originated as a collection of settlements on the outskirts of Johannesburg, populated mostly by native African workers from the gold mining industry. Soweto, although eventually incorporated into Johannesburg, had been separated as a residential area for Blacks, who were not permitted to live in Johannesburg proper. Lenasia is predominantly populated by English-speaking South Africans of Indiandescent. These areas were designated as non-white areas in accordaโฆ
Read more on Wikipedia
The metropolis is an alpha global city as listed by the Globalization and World Cities Research Network. In 2019, the population of the city of Johannesburg was 5,635,127, making it the most populous city in South Africa. In the same year, the population of Johannesburg's urban agglomeration was put at 8,000,000. land area of the municipal city (1,645 km or 635 sq mi) is large in comparison with those of other major cities, resulting in a moderate population density of 2,364 per square kilometre (6,120/sq mi).
The city was established in 1886 following the discovery of gold on what had been a farm. Due to the extremely large gold deposit found along the Witwatersrand, within ten years, the population had grown to 100,000 inhabitants.
A separate city from the late 1970s until 1994, Soweto is now part of Johannesburg. Originally an acronym for "South-Western Townships", Soweto originated as a collection of settlements on the outskirts of Johannesburg, populated mostly by native African workers from the gold mining industry. Soweto, although eventually incorporated into Johannesburg, had been separated as a residential area for Blacks, who were not permitted to live in Johannesburg proper. Lenasia is predominantly populated by English-speaking South Africans of Indiandescent. These areas were designated as non-white areas in accordaโฆ
Read more on Wikipedia
Wikipedia ยท Text under CC-BY-SA license
Magnitude | Location |
---|---|
2,64 | ![]() (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - โ7โ/โ9โ/โ2019โ โ12โ:โ32โ:โ18โ โAM) |
Magnitude | Location |
---|---|
2,64 | ![]() (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - โ7โ/โ9โ/โ2019โ โ12โ:โ32โ:โ18โ โAM) |
Magnitude | Location |
---|---|
2,64 | ![]() (0.79km away [0.49 miles]) (7/9/2019 4:32:18 AM UTC - โ7โ/โ9โ/โ2019โ โ12โ:โ32โ:โ18โ โAM) |
Magnitude | Location |
---|---|
0,79 | ![]() (2.58km away [1.60 miles]) (10/3/2019 8:56:26 AM UTC - โ10โ/โ3โ/โ2019โ โ4โ:โ56โ:โ26โ โAM) |
0,93 | ![]() (4.86km away [3.02 miles]) (9/28/2019 2:18:33 PM UTC - โ9โ/โ28โ/โ2019โ โ10โ:โ18โ:โ33โ โAM) |
0,78 | ![]() (2.42km away [1.50 miles]) (9/3/2019 7:36:33 AM UTC - โ9โ/โ3โ/โ2019โ โ3โ:โ36โ:โ33โ โAM) |
1,17 | ![]() (1.77km away [1.10 miles]) (8/12/2019 1:32:35 PM UTC - โ8โ/โ12โ/โ2019โ โ9โ:โ32โ:โ35โ โAM) |
0,75 | ![]() (4.88km away [3.03 miles]) (7/31/2019 9:54:24 AM UTC - โ7โ/โ31โ/โ2019โ โ5โ:โ54โ:โ24โ โAM) |
1,7 | ![]() (2.82km away [1.75 miles]) (7/24/2019 12:03:40 AM UTC - โ7โ/โ23โ/โ2019โ โ8โ:โ03โ:โ40โ โPM) |
1,47 | ![]() (2.25km away [1.40 miles]) (7/21/2019 2:09:11 PM UTC - โ7โ/โ21โ/โ2019โ โ10โ:โ09โ:โ11โ โAM) |
1,25 | ![]() (2.97km away [1.85 miles]) (7/15/2019 5:26:19 PM UTC - โ7โ/โ15โ/โ2019โ โ1โ:โ26โ:โ19โ โPM) |
1,14 | ![]() (2.15km away [1.34 miles]) (7/13/2019 5:35:23 PM UTC - โ7โ/โ13โ/โ2019โ โ1โ:โ35โ:โ23โ โPM) |
0,88 | ![]() (5.53km away [3.44 miles]) (7/13/2019 8:40:12 AM UTC - โ7โ/โ13โ/โ2019โ โ4โ:โ40โ:โ12โ โAM) |
Magnitude | Location |
---|---|
0,58 | ![]() (19.11km away [11.88 miles]) (3/28/2020 10:53:58 AM UTC - โ3โ/โ28โ/โ2020โ โ6โ:โ53โ:โ58โ โAM) |
0,98 | ![]() (18.99km away [11.80 miles]) (3/28/2020 3:13:59 AM UTC - โ3โ/โ27โ/โ2020โ โ11โ:โ13โ:โ59โ โPM) |
0,88 | ![]() (17.86km away [11.10 miles]) (3/27/2020 8:55:36 PM UTC - โ3โ/โ27โ/โ2020โ โ4โ:โ55โ:โ36โ โPM) |
0,8 | ![]() (18.91km away [11.75 miles]) (3/27/2020 10:10:44 AM UTC - โ3โ/โ27โ/โ2020โ โ6โ:โ10โ:โ44โ โAM) |
1,01 | ![]() (17.68km away [10.99 miles]) (3/24/2020 11:35:13 PM UTC - โ3โ/โ24โ/โ2020โ โ7โ:โ35โ:โ13โ โPM) |
0,91 | ![]() (10.62km away [6.60 miles]) (3/24/2020 9:06:19 PM UTC - โ3โ/โ24โ/โ2020โ โ5โ:โ06โ:โ19โ โPM) |
0,74 | ![]() (19.08km away [11.86 miles]) (3/24/2020 7:53:05 PM UTC - โ3โ/โ24โ/โ2020โ โ3โ:โ53โ:โ05โ โPM) |
0,96 | ![]() (18.23km away [11.33 miles]) (3/21/2020 8:51:51 PM UTC - โ3โ/โ21โ/โ2020โ โ4โ:โ51โ:โ51โ โPM) |
1,06 | ![]() (16.82km away [10.45 miles]) (3/21/2020 6:12:21 PM UTC - โ3โ/โ21โ/โ2020โ โ2โ:โ12โ:โ21โ โPM) |
0,77 | ![]() (17.93km away [11.14 miles]) (3/21/2020 5:58:25 AM UTC - โ3โ/โ21โ/โ2020โ โ1โ:โ58โ:โ25โ โAM) |
*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."

Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.


*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."

Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.


*IT CLEARLY STATES RIGHT IN THIS EARTHQUAKE ANAGRAM THAT I AM NOT DEAD AND WILL NOT EVER BE THAT WAY AS THE REVELATION 12 LOTR ETC. "RIGHTEOUS WHITE IRIS."

Earthquakes Ciburial..."*NO.TO ANY:CHRIST IRIS BURIAL IRIS NOAH DOOR NOAH EVE II SION:SAVIOUR IRIS OMEGA NOAH ALPHA:*GOD TOLD U THAT I AM NOT DEAD, *AND THAT I WILL NOT EVER BE DEAD AS WHO IAM ETERNALLY SEALED IN AS. *TIMES EVERY DIRECTION AND EVERY PLACE. *TIMES INFINITY.


ยฉ~Emmanuel&Kimberly Marie Lapointe, Rev.12 Jesus Christ's real wife,queen, eternal,Eve II~ยฉ
Ruth II~ยฉ
Rev.12 Arwen:Lord of the Rings&Narnia etc.~ยฉ
ยฉ~kimchirev12.blogspot.
com~ยฉ
ยฉ~ Em&ki rev.12~ยฉ
โก~Emmanuel&Kimberly Marie Lapointe,
Rev.12 Arwen:Lord of the Rings&Narnia etc.~ยฉ
ยฉ~kimchirev12.blogspot.
com~ยฉ
ยฉ~ Em&ki rev.12~ยฉ
โก~Emmanuel&Kimberly Marie Lapointe,
REV.12 LOTR ETC.โก
Aragorn&Arwen:LOTR:THE LORD OF THE RINGS PROPHECIES LOVE STORY ETC.~๐ซโก
โก๐ซ~Ye&Ki rev.12๐ซ The Chronicles of Narnia Prophecies๐ซ~โก
โก๐ซ~Em&Ki Rev.12 Great-Eagle Rescue๐ซ~โก
&Tge Flood II~โก
&Tge ARK II~โก
&Tge Genesis II~โก
โก~kimchirev12.blogspot.com๐ซ~โก
๐ซREVELATION 12(NO.QUESTION ABOUT THIS.) LOTR ETC.STORY PROPHECIES:NO.MEGHAN MARKLE,PIPPA MATTHEWS,OR KATE MIDDLETON AS:WHO IAM,ME,"ROSEWE."THEREVELATION 12 LOTR ETC.HOLY GRAIL.
*NOW OR EVER.โก๐ซ
GOD SAID NO.TO:NATALIE ANNE BRYANT BEING MARRIED TO JORDAN TAYLOR HANSON WHO IS MY SCRIPTURALLY-LEGAL HUSBAND. EVERLASTING MARRIAGE BLOOD COVENANTED TO WHJO IAM ETERNALLY:HE IS MY HUSBAND ETERNAL.GOD SAID NO.TO NATALIE BEING THIS&KEEPS ON SAYING NO.TO HER.
๐ซEmnanuel&Kimberly Marie Lapointe,REVELATION 12 LOTR ETC Rev.12๐ซARAGORN&ARWEN:REVELATION 12:LOTR:THE LORD OF THE RINGS PROPHECIES LOVE STORY ETC.~๐ซโก
โก๐ซ~Ye&
Ki rev.12
Th
e C
hronicl
es of Narnia Prophecies~โก
โก๐ซ~Em&Ki Ruth II~โกEve II~โก Rev.12 Great-Eagle Rescue๐ซ~โก&Tge Flood II~โก&Tge ARK II
โก๐ซ
~โก
Hanson - Thinking of you
https://youtu.be/-POAp8nWgQk
https://youtu.be/-POAp8nWgQk
https://youtu.be/-POAp8nWgQk