This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Earthquake with magnitude of ML 2.0 on date 14-02-2019 and time 16:00:38 (Italy) in region 2 km NW Milo (CT)
A magnitude ML 2.0 earthquake occured in region: 2 km NW Milo (CT), on
- 14-02-2019 15:00:38 (UTC) 7 days ago
- 14-02-2019 16:00:38 (UTC +01:00) Italian time
and geographic coordinates (lat, lon) 37.74, 15.1 at 8 km depth.
The earthquake was located by: Sala Sismica INGV-Roma.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Display location by
Municipalities within 20 km from the epicenter
Distances are determinated based on the geographic coordintes of the (Istat).
Municipality | Region | Dist | Inh | CumInh |
---|---|---|---|---|
Milo | CT | 2 | 1087 | 1087 |
Sant'Alfio | CT | 4 | 1582 | 2669 |
Zafferana Etnea | CT | 4 | 9517 | 12186 |
Santa Venerina | CT | 6 | 8592 | 20778 |
Giarre | CT | 7 | 27659 | 48437 |
Mascali | CT | 9 | 14282 | 62719 |
Riposto | CT | 9 | 14838 | 77557 |
Piedimonte Etneo | CT | 11 | 3963 | 81520 |
Fiumefreddo di Sicilia | CT | 11 | 9623 | 91143 |
Linguaglossa | CT | 12 | 5403 | 96546 |
Trecastagni | CT | 13 | 10910 | 107456 |
Pedara | CT | 14 | 14102 | 121558 |
Viagrande | CT | 14 | 8563 | 130121 |
Aci Sant'Antonio | CT | 14 | 17984 | 148105 |
Acireale | CT | 15 | 52622 | 200727 |
Calatabiano | CT | 15 | 5308 | 206035 |
Nicolosi | CT | 15 | 7463 | 213498 |
Aci Catena | CT | 15 | 29851 | 243349 |
Aci Bonaccorsi | CT | 15 | 3524 | 246873 |
Castiglione di Sicilia | CT | 17 | 3215 | 250088 |
Valverde | CT | 17 | 7840 | 257928 |
Gaggi | ME | 17 | 3184 | 261112 |
San Giovanni la Punta | CT | 18 | 23060 | 284172 |
Tremestieri Etneo | CT | 18 | 20589 | 304761 |
Ragalna | CT | 19 | 3924 | 308685 |
Mascalucia | CT | 19 | 31958 | 340643 |
Francavilla di Sicilia | ME | 19 | 3945 | 344588 |
Moio Alcantara | ME | 19 | 717 | 345305 |
San Gregorio di Catania | CT | 19 | 11966 | 357271 |
Motta Camastra | ME | 19 | 845 | 358116 |
San Pietro Clarenza | CT | 19 | 7743 | 365859 |
Giardini-Naxos | ME | 19 | 9415 | 375274 |
Belpasso | CT | 19 | 28108 | 403382 |
Gravina di Catania | CT | 20 | 25838 | 429220 |
Sant'Agata li Battiati | CT | 20 | 9479 | 438699 |
Municipalities with at least 50000 inhabitants
An earthquake occurred to
15 Km NW of Acireale (52622 inhabitants)
26 Km N of Catania (314555 inhabitants)
63 Km SW of Reggio di Calabria (183035 inhabitants)
65 Km SW of Messina (238439 inhabitants)
77 Km N of Siracusa (122291 inhabitants)
96 Km E of Caltanissetta (63360 inhabitants)
96 Km NE of Ragusa (73313 inhabitants)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.