Earthquakes around the British Isles in the last 50 days
Date | Time (UTC) | Lat | Lon | Depth (km) | Mag | Int | Region | Comment |
---|---|---|---|---|---|---|---|---|
2018/02/28 | 07:33:50.6 | 54.603 | -3.365 | 4 | 3.2 | 3 | MOSSER,CUMBRIA | FELT WHITEHAVEN... |
2018/02/24 | 23:37:53.7 | 53.317 | -2.393 | 12 | 1.4 | KNUTSFORD,CHESHIRE | ||
2018/02/18 | 11:35:47.4 | 53.382 | -4.438 | 7 | 1.1 | LLANFECHELL,ANGLESEY | ||
2018/02/18 | 11:00:33.8 | 51.760 | -3.825 | 7 | 1.6 | CWMLLYNFELL,NPT | ||
2018/02/18 | 04:27:52.9 | 54.748 | -2.664 | 8 | 0.2 | GLASSONBY,CUMBRIA | ||
2018/02/17 | 23:17:32.7 | 51.759 | -3.819 | 7 | 2.2 | CWMLLYNFELL,NPT | ||
2018/02/17 | 16:27:06.6 | 51.767 | -3.828 | 7 | 1.5 | CWMLLYNFELL,NPT | ||
2018/02/17 | 16:07:10.4 | 51.756 | -3.823 | 8 | 0.5 | CWMLLYNFELL,NPT | ||
2018/02/17 | 15:09:35.5 | 51.749 | -3.824 | 7 | 1.2 | CWMLLYNFELL,NPT | ||
2018/02/17 | 14:40:22.6 | 51.760 | -3.820 | 7 | 0.7 | CWMLLYNFELL,NPT | ||
2018/02/17 | 14:35:21.0 | 51.760 | -3.821 | 7 | 1.8 | CWMLLYNFELL,NPT | ||
2018/02/17 | 14:31:07.6 | 51.768 | -3.833 | 7 | 4.6 | 5 | CWMLLYNFELL,NPT | FELT WALES... |
2018/02/16 | 06:48:57.1 | 53.847 | -3.657 | 3 | 2.2 | IRISH SEA | 20KM NNW RHYL | |
2018/02/10 | 12:28:16.6 | 52.403 | -2.880 | 8 | 1.5 | CLUNGUNFORD,SALOP | ||
2018/02/05 | 15:32:47.0 | 57.064 | -5.744 | 7 | 1.8 | KNOYDART,HIGHLAND | 5KM NW INVERIE | |
2018/02/05 | 00:59:24.4 | 55.130 | -4.117 | 5 | 1.0 | DALRY,D & G | ||
2018/01/29 | 23:35:57.7 | 54.112 | -3.387 | 4 | 1.0 | WALNEY ISLAND,CUMBRIA | OFFSHORE LOCATION | |
2018/01/28 | 17:10:35.7 | 56.404 | -5.671 | 6 | 1.6 | 2 | MULL,ARGYLL & BUTE | FELT CROGGAN |
2018/01/27 | 21:11:53.3 | 56.396 | -5.719 | 6 | 1.2 | 2 | MULL,ARGYLL & BUTE | FELT CROGGAN |
2018/01/21 | 15:00:31.0 | 53.372 | -4.462 | 6 | 0.2 | LLANFECHELL,ANGLESEY | ||
2018/01/18 | 16:15:46.3 | 49.932 | -4.366 | 7 | 1.7 | ENGLISH CHANNEL | 55KM ESE FALMOUTH | |
2018/01/18 | 10:04:06.9 | 56.430 | -4.000 | 7 | 0.6 | COMRIE,PERTH & KINROSS | ||
2018/01/16 | 16:13:12.8 | 57.011 | -4.651 | 4 | 0.6 | INVERGARRY,HIGHLAND | 11KM SE INVERGARRY |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.