The Indian subcontinent has a history of earthquakes. The reason for the intensity and high frequency of earthquakes is the Indian plate driving into Asia at a rate of approximately 47 mm/year.[1] The following is a list of major earthquakes which have occurred in India.
Date | Location | Mag. | I | Deaths | Injuries | Total damage / notes | |
---|---|---|---|---|---|---|---|
2018-01-31 | Afghanistan, Tajikistan, Pakistan, India, Kashmir | 6.1 Mw | |||||
2017-01-03 | India, Bangladesh | 5.7 Mw | V | 3 | 8 | ||
2016-01-04 | India, Myanmar, Bangladesh | 6.7 Mw | VII | 11 | 200 | ||
2015-10-26 | Afghanistan, India, Pakistan | 7.7 Mw | VII | 399 | 2,536 | ||
2015-05-12 | Nepal, India | 7.3 Mw | VIII | 218 | 3,500+ | ||
2015-04-25 | Nepal, India | 7.8 Mw | IX | 8,964 | 21,952 | $10 billion | |
2013-05-01 | Kashmir | 5.7 Mw | 3 | 90 | $19.5 million | NGDC | |
2011-09-18 | Gangtok, Sikkim | 6.9 Mw | VII | >111 | |||
2009-08-10 | Andaman Islands | 7.5 Mw | VIII | Tsunami warning issued | |||
2008-02-06 | West Bengal | 4.3 Mb | 1 | 50 | Buildings damaged | NGDC | |
2007-11-06 | Gujarat | 5.1 Mw | V | 1 | 5 | Buildings damaged | [2] |
2006-03-07 | Gujarat | 5.5 Mw | VI | 7 | Buildings damaged | [3] | |
2006-02-14 | Sikkim | 5.3 Mw | V | 2 | 2 | Landslide | [4] |
2005-12-14 | Uttarakhand | 5.1 Mw | VI | 1 | 3 | Building destroyed | [5] |
2005-10-08 | Kashmir | 7.6 Mw | VIII | 86,000–87,351 | 69,000–75,266 | 2.8 million displaced | |
2005-03-15 | Maharashtra | 4.9 Mw | VII | 45 | Buildings damaged | [6] | |
2004-12-26 | off northern Sumatra | 9.1–9.3 Mw | IX | 230,000–280,000 | Destructive tsunami | ||
2002-09-13 | Andaman Islands | 6.5 Mw | 2 | Destructive tsunami | NGDC | ||
2001-01-26 | Gujarat | 7.7 Mw | X | 13,805–20,023 | ~166,800 | Republic Day (India) | |
1999-03-29 | Chamoli district-Uttarakhand | 6.8 Mw | VIII | ~103 | |||
1997-11-21 | Bangladesh, India | 6.1 Mw | 23 | 200 | |||
1997-05-22 | Jabalpur, Madhya Pradesh | 5.8 Mw | VIII | 38–56 | 1,000–1,500 | $37–143 million | |
1993-09-30 | Latur, Maharashtra | 6.2 Mw | VIII | 9,748 | 30,000 | ||
1991-10-20 | Uttarkashi, Uttarakhand | 6.8 Mw | IX | 768–2,000 | 1,383–1,800 | ||
1988-08-21 | Udayapur, Nepal | 6.9 Mw | VIII | 709–1,450 | |||
1988-08-06 | Myannmar, India | 7.3 Mw | VII | 3 | 12 | [7] | |
1988-02-06 | Bangladesh, India | 5.9 Mw | 2 | 100 | [8] | ||
1986-04-26 | India, Pakistan | 5.3 Ms | 6 | 30 | Severe damage | NGDC | |
1984-12-30 | Cachar district | 5.6 Mb | 20 | 100 | Severe damage | NGDC | |
1982-01-20 | Little Nicobar | 6.3 Ms | Some | Moderate damage | NGDC | ||
1980-08-23 | Kashmir | 4.8 Ms | Few | Limited damage / doublet | NGDC | ||
1980-08-23 | Kashmir | 4.9 Ms | 15 | 40 | Moderate damage / doublet | NGDC | |
1980-07-29 | Nepal, Pithoragarh district | 6.5 Ms | 200 | Many | $245 million | NGDC | |
1975-01-19 | Himachal Pradesh | 6.8 Ms | IX | 47 | |||
1970-03-23 | Bharuch district | 5.4 Mb | 26 | 200 | Moderate damage | NGDC | |
1967-12-11 | Maharashtra | 6.6 Mw | VIII | 177–180 | 2,272 | $400,000 | |
1966-08-15 | North India | 5.6 | 15 | Limited damage | NGDC | ||
1966-06-27 | Nepal, India | 5.3 Ms | VIII | 80 | 100 | $1 million | NGDC |
1963-09-02 | Kashmir | 5.3 | 80 | Moderate damage | NGDC | ||
1960-08-27 | North India | Moderate damage | NGDC | ||||
1956-07-21 | Gujarat | 6.1 Ms | IX | 115 | 254 | ||
1954-03-21 | India, Myannmar | 7.4 Ms | Moderate damage | NGDC | |||
1950-08-15 | Assam, Tibet | 8.6 Mw | XI | 1,500–3,300 | |||
1947-07-29 | India, China | 7.3 Mw | |||||
1941-06-26 | Andaman Islands | 7.7–8.1 Mw | 8,000 | Destructive tsunami | |||
1935-05-31 | Quetta, Baluchistan | 7.7 Mw | X | 30,000–60,000 | |||
1934-01-15 | Nepal | 8.0 Mw | XI | 6,000–10,700 | |||
1932-08-14 | Assam, Myannmar | 7.0 Ms | Moderate damage | NGDC | |||
1905-04-04 | Kangra | 7.8 Ms | IX | >20,000 | |||
1897-06-12 | Shillong, India | 8.0 Mw | X | 1,542 | |||
1885-06-06 | Kashmir | Severe damage | NGDC | ||||
1885-05-30 | Srinagar | 3,000 | Extreme damage | NGDC | |||
1881-12-31 | Andaman Islands | 7.9 Mw | VII | Significant in seismology | |||
1869-01-10 | Assam, Cachar | 7.4 Mw | VII | 2 | Severe damage | ||
1845-06-19 | Rann of Kutch | 6.3 Ms | VIII | Few | Limited damage / tsunami | NGDC | |
1843-04-01 | Deccan Plateau | Moderate damage | NGDC | ||||
1833-08-26 | Bihar, Kathmandu | 8.0 Ms | Severe damage | NGDC | |||
1828-06-06 | Kashmir | 1,000 | Severe damage | NGDC | |||
1819-06-16 | Gujarat | 7.7–8.2 Mw | XI | >1,543 | Formed the Allah Bund | ||
1618-05-26 | Bombay | IX | 2,000 | Severe damage | NGDC | ||
1505-06-06 | Saldang, Karnali zone | 8.2–8.8 | 6,000 | ||||
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events should be recorded. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.